cupa sprint ediţia a v -a · pdf file2 5 3 argesanu maria f 2007 asp 00:40.29 00:40,69 3 5 2...

of 13 /13
R.C.2015-HRISCU RAREȘ-LBC-2006 00:34.79 Loc Seria Culoar Nume şi Prenume Sex Anul naşterii Club Timp creditat Timp realizat 1 5 3 HRISCU RAREȘ M 2006 LBC 00:34.44 00:34.79 2 5 4 BUCUR ANDREAS M 2006 ASP 00:37.12 00:34.85 3 4 2 MIHALACHE VLAD M 2006 ASP 00:40.09 00:36.83 4 5 5 ANDRIEȘ LUCA-ȘTEFAN M 2006 LBC 00:38.76 00:37.24 5 4 4 BACIU DENIS-ANDREI M 2006 LBC 00:39.67 00:37.29 6 5 1 AVAKIAN KAREN M 2008 ASP 00:38.88 00:37.39 7 4 6 SÁNDOR DÁNIEL M 2006 SOS 00:41.00 00:37.72 8 5 2 BOKOR BALÁZS M 2006 SOS 00:38.70 00:38.20 9 3 3 ARON MARIO M 2007 ASP 00:42.54 00:39.29 10 5 6 MUNTEAN RARES M 2007 SCP 00:39.00 00:39.57 11 4 3 MOIAN-DUSA RARES M 2007 MBV 00:39.50 00:40.53 12 4 5 TINCOCA GIULIANO M 2006 DAC 00:40.14 00:41.26 13 3 4 SZABÓ SZÉLYES SZILÁRD M 2006 SOS 00:44.00 00:41.98 14 3 2 VOLOSENIUC ALEXANDRU M 2007 SCP 00:45.50 00:44.06 15 3 6 GÁL LEHEL M 2007 SOS 00:51.75 00:45.75 16 3 5 CHIPER ROBERT M 2006 HYP 00:47.56 00:45.98 17 3 1 BARBU TIBERIU M 2008 CPT 00:48.87 00:47.68 18 2 4 VARGA BENCE M 2007 MSW 00:55.21 00:49.52 19 2 3 COPACEANU TUDOR M 2006 HYP 00:55.00 00:56.28 20 1 4 JANOSSY ISTVAN M 2006 MSW 01:20.00 00:57.81 21 2 6 BOKOR RUBEN M 2009 HYP 01:15.00 01:03.68 22 2 2 DIRLOSAN EDUARD M 2007 MBV 00:58.00 01:07.51 23 1 2 KOZI SAMUEL M 2009 HYP 01:22.00 01:11.78 24 2 1 RUSEI MARIUS M 2008 MBV 01:08.00 01:23.79 25 1 3 FEKETE MAGOR M 2009 HYP 01:20.00 01:49.37 26 2 5 ZAMFIROIU VLAD M 2007 MBV 01:05.00 02:13.32 27 4 1 LACATUS DENIS M 2006 MBV 00:41.00 DNS R.C.2013-BORA CARLA-TIB-2005-00:38.98 Loc Seria Culoar Nume şi Prenume Sex Anul naşterii Club Timp creditat Timp realizat 1 5 4 CONSTANTINESCU BRIANA F 2007 ASP 00:40.85 00:40,58 2 5 3 ARGESANU MARIA F 2007 ASP 00:40.29 00:40,69 3 5 2 MIRCEA COSMINA F 2007 ASP 00:41.98 00:41,59 4 5 5 KUTI ANITA F 2007 SOS 00:44.03 00:42,57 5 5 6 PARVU MIHAELA F 2007 ASP 00:46.34 00:42,76 6 4 3 GERGELY TIMEA F 2007 CSG 00:47.65 00:45,98 7 5 1 PATRASCU RAISA F 2007 DAC 00:46.00 00:46,46 8 4 2 ZAHARIA CLARA F 2007 SCP 00:53.50 00:48,94 9 4 4 HORGHIDAN ANASTASIA F 2007 SCP 00:50.00 00:49,56 10 4 5 IMRE KEDVES REKA F 2007 MSW 00:54.41 00:53,15 11 3 4 CALAPOD CHRISTINE F 2009 LBC 00:58.45 00:54.47 12 3 2 FILIP SIMONE F 2007 HYP 00:59.00 00:55,37 13 3 1 MAN ADELINA F 2007 HYP 00:59.00 00:55,53 14 3 3 DEMÉNY VIKTORIA F 2007 SOS 00:58.00 00:56,32 15 3 6 VOICU BIANCA F 2008 MBV 00:59.00 00:57.76 16 4 1 CABUZ PATRICIA F 2007 MBV 00:56.00 01:03,86 17 4 6 IONESCU IULIA F 2007 MBV 00:57.00 01:03.33 18 3 5 DOBRE IOANA F 2008 MBV 00:59.00 01:04.99 19 2 5 CARSTEA IRINA F 2008 MBV 01:10.00 01:05.71 20 2 4 GALACZI FANNI F 2007 MSW 01:05.41 01:06,40 21 2 3 BANUTIU ANDREEA F 2007 MBV 01:05.00 01:10,76 22 1 2 LAZAR IRIS F 2008 MBV 01:12.00 01:10.67 23 2 2 SUCIU BIANCA F 2008 MBV 01:07.00 01:18.18 24 1 4 MILOȘ MAIA F 2009 CSG 01:10.00 01:27,31 CUPA SPRINT ediţia a V -a SFÂNTU GHEORGHE, 10.10.2015 BAZIN 25 METRI, 6 CULOARE CLASAMENT FINAL Proba 2. 50m liber fete 2007 şi mai mici lány gyors Proba 1. 50m liber băieţi 2006 şi mai mici fiú gyors

Author: hamien

Post on 30-Jan-2018

215 views

Category:

Documents


1 download

Embed Size (px)

TRANSCRIPT

  • R.C.2015-HRISCU RARE-LBC-2006 00:34.79

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 5 3 HRISCU RARE M 2006 LBC 00:34.44 00:34.79

    2 5 4 BUCUR ANDREAS M 2006 ASP 00:37.12 00:34.85

    3 4 2 MIHALACHE VLAD M 2006 ASP 00:40.09 00:36.83

    4 5 5 ANDRIE LUCA-TEFAN M 2006 LBC 00:38.76 00:37.24

    5 4 4 BACIU DENIS-ANDREI M 2006 LBC 00:39.67 00:37.29

    6 5 1 AVAKIAN KAREN M 2008 ASP 00:38.88 00:37.39

    7 4 6 SNDOR DNIEL M 2006 SOS 00:41.00 00:37.72

    8 5 2 BOKOR BALZS M 2006 SOS 00:38.70 00:38.20

    9 3 3 ARON MARIO M 2007 ASP 00:42.54 00:39.29

    10 5 6 MUNTEAN RARES M 2007 SCP 00:39.00 00:39.57

    11 4 3 MOIAN-DUSA RARES M 2007 MBV 00:39.50 00:40.53

    12 4 5 TINCOCA GIULIANO M 2006 DAC 00:40.14 00:41.26

    13 3 4 SZAB SZLYES SZILRD M 2006 SOS 00:44.00 00:41.98

    14 3 2 VOLOSENIUC ALEXANDRU M 2007 SCP 00:45.50 00:44.06

    15 3 6 GL LEHEL M 2007 SOS 00:51.75 00:45.75

    16 3 5 CHIPER ROBERT M 2006 HYP 00:47.56 00:45.98

    17 3 1 BARBU TIBERIU M 2008 CPT 00:48.87 00:47.68

    18 2 4 VARGA BENCE M 2007 MSW 00:55.21 00:49.52

    19 2 3 COPACEANU TUDOR M 2006 HYP 00:55.00 00:56.28

    20 1 4 JANOSSY ISTVAN M 2006 MSW 01:20.00 00:57.81

    21 2 6 BOKOR RUBEN M 2009 HYP 01:15.00 01:03.68

    22 2 2 DIRLOSAN EDUARD M 2007 MBV 00:58.00 01:07.51

    23 1 2 KOZI SAMUEL M 2009 HYP 01:22.00 01:11.78

    24 2 1 RUSEI MARIUS M 2008 MBV 01:08.00 01:23.79

    25 1 3 FEKETE MAGOR M 2009 HYP 01:20.00 01:49.37

    26 2 5 ZAMFIROIU VLAD M 2007 MBV 01:05.00 02:13.32

    27 4 1 LACATUS DENIS M 2006 MBV 00:41.00 DNS

    R.C.2013-BORA CARLA-TIB-2005-00:38.98

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 5 4 CONSTANTINESCU BRIANA F 2007 ASP 00:40.85 00:40,58

    2 5 3 ARGESANU MARIA F 2007 ASP 00:40.29 00:40,69

    3 5 2 MIRCEA COSMINA F 2007 ASP 00:41.98 00:41,59

    4 5 5 KUTI ANITA F 2007 SOS 00:44.03 00:42,57

    5 5 6 PARVU MIHAELA F 2007 ASP 00:46.34 00:42,76

    6 4 3 GERGELY TIMEA F 2007 CSG 00:47.65 00:45,98

    7 5 1 PATRASCU RAISA F 2007 DAC 00:46.00 00:46,46

    8 4 2 ZAHARIA CLARA F 2007 SCP 00:53.50 00:48,94

    9 4 4 HORGHIDAN ANASTASIA F 2007 SCP 00:50.00 00:49,56

    10 4 5 IMRE KEDVES REKA F 2007 MSW 00:54.41 00:53,15

    11 3 4 CALAPOD CHRISTINE F 2009 LBC 00:58.45 00:54.47

    12 3 2 FILIP SIMONE F 2007 HYP 00:59.00 00:55,37

    13 3 1 MAN ADELINA F 2007 HYP 00:59.00 00:55,53

    14 3 3 DEMNY VIKTORIA F 2007 SOS 00:58.00 00:56,32

    15 3 6 VOICU BIANCA F 2008 MBV 00:59.00 00:57.76

    16 4 1 CABUZ PATRICIA F 2007 MBV 00:56.00 01:03,86

    17 4 6 IONESCU IULIA F 2007 MBV 00:57.00 01:03.33

    18 3 5 DOBRE IOANA F 2008 MBV 00:59.00 01:04.99

    19 2 5 CARSTEA IRINA F 2008 MBV 01:10.00 01:05.71

    20 2 4 GALACZI FANNI F 2007 MSW 01:05.41 01:06,40

    21 2 3 BANUTIU ANDREEA F 2007 MBV 01:05.00 01:10,76

    22 1 2 LAZAR IRIS F 2008 MBV 01:12.00 01:10.67

    23 2 2 SUCIU BIANCA F 2008 MBV 01:07.00 01:18.18

    24 1 4 MILO MAIA F 2009 CSG 01:10.00 01:27,31

    CUPA SPRINT ediia a V -aSFNTU GHEORGHE, 10.10.2015

    BAZIN 25 METRI, 6 CULOARE

    CLASAMENT FINAL

    Proba 2. 50m liber fete 2007 i mai mici lny gyors

    Proba 1. 50m liber biei 2006 i mai mici fi gyors

  • 25 1 3 POMANA ANA MARIA F 2007 MBV 01:10.00 01:44,36

    R.C.2013-STAN LEON-CSP-2002-00:29.42

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 4 4 DEACONU DENIS M 2004 CPT 00:31.65 00:30,33

    2 4 2 ROTARU COSMIN M 2004 SCP 00:31.90 00:31,53

    3 4 3 IACOB MIHAI M 2004 CPT 00:31.00 00:32,14

    4 4 5 BECZE ZTNY BENEDEK M 2004 CSG 00:32.00 00:32,24

    5 4 6 ANDRONIC ADRIAN M 2005 ASP 00:32.98 00:32,35

    6 4 1 BUDIACI VLADIMIR M 2005 CSP 00:32.00 00:32,66

    7 3 6 MALUS CRISTIAN M 2005 ASP 00:35.33 00:33,17

    8 3 3 ALEXANDRU ANTONIO M 2004 DAC 00:33.55 00:33,34

    9 3 4 NAE ADRIAN M 2005 DAC 00:33.56 00:34,25

    10 3 2 PRALL IULIAN M 2005 DAC 00:34.09 00:34,44

    11 3 5 VOLOSENIUC MATEI M 2005 SCP 00:35.20 00:34,97

    12 3 1 DRAGU FILIP SEBASTIAN M 2005 ASP 00:35.21 00:35,17

    13 2 3 CURARIU LUCA M 2005 ASP 00:36.86 00:35,33

    14 2 2 TUDOASA STEFAN M 2004 SCP 00:36.90 00:36,05

    15 2 4 KUN BENCE M 2005 SOS 00:36.89 00:37,88

    16 2 5 CIRILLO ALBERTO M 2005 SCP 00:38.00 00:38,27

    17 2 1 ILIE STEFAN M 2005 DAC 00:39.38 00:39,17

    18 1 2 CSEDO ARON M 2005 MSW 00:58.00 00:49,28

    19 1 3 OLTEANU VCTOR M 2004 MBV 00:41.00 DNS

    20 1 4 ILYS DNIEL M 2005 SOS 00:44.10 DSQ

    R.C.2013-ARTENE MARIA RALUCA-CSG-2003-00:33.17

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 5 4 CURCAN ALEXANDRA F 2005 ASP 00:35.08 00:33,63

    2 5 3 NAE RAISA F 2005 DAC 00:34.06 00:33,93

    3 5 2 CONSTANTIN DENISA F 2005 ASP 00:35.53 00:34,09

    4 5 5 GUBAVU ALESSIA F 2005 DAC 00:35.79 00:34,81

    5 5 6 SAFCENCU DELIA F 2005 DAC 00:36.18 00:35,51

    6 4 2 BADEA BIANCA F 2005 ASP 00:37.26 00:35,60

    7 4 1 EROSS NORA F 2005 MSW 00:38.23 00:35,67

    8 4 4 CSKI VILL F 2005 SOS 00:36.99 00:35,68

    9 4 5 TEIANU IOANA F 2005 DAC 00:37.42 00:35,91

    10 3 4 BUCURAS IULIA F 2005 MBV 00:41.00 00:37,63

    11 3 3 DUCAN ANTONIA F 2005 DAC 00:39.49 00:38,01

    12 4 3 PIPER ANDREEA F 2006 ASP 00:36.87 00:38,80

    13 4 6 CHELMUS ARINA F 2006 SCP 00:39.00 00:39,19

    14 5 1 PREOTEASA THEA-DARIA F 2005 LBC 00:36.00 00:40,01

    15 3 2 CSERG MELINDA F 2006 SOS 00:41.00 00:40,87

    16 2 3 EROSS HANNA F 2006 MSW 00:47.37 00:43,34

    17 2 2 IONICA ERIKA F 2006 SCP 00:48.50 00:47,87

    18 2 4 CHIPER ALEXIA F 2005 HYP 00:48.20 00:47,93

    19 1 5 NEGRU ALEXANDRA F 2006 MBV 99:99.99 00:47.32

    20 3 1 REBELLO DARIA F 2005 HYP 00:46.43 00:48,73

    21 2 5 IMRE KEDVES ORSOLYA F 2005 MSW 00:50.47 00:48,79

    22 3 5 CIAMBUR ILINCA F 2005 CSG 00:42.00 00:51,64

    23 1 4 MARTON ESZTER F 2005 IND 00:58.00 00:51,64

    24 2 6 BORDI GNES F 2005 SOS 00:55.00 00:53,62

    25 1 3 TIURIN SONIA F 2006 MBV 00:56.50 01:00,17

    26 2 1 COLCERU ANDREEA F 2006 MBV 00:55.00 01:01,25

    27 1 2 TIPEIU SARA F 2006 HYP 01:06.00 01:12,07

    Proba 4. 50m liber fete 2006-2005 lny gyors

    Proba 3. 50m liber biei 2005-2004 fi gyors

  • R.C.2015-HRISCU DRAGO-ALEXANDRU-LBC-2002-00:26.78

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 4 4 HRISCU DRAGO-ALEXANDRU M 2002 LBC 00:27.03 00:26,78

    2 4 5 CABUZ PAUL M 2002 MBV 00:28.00 00:28,58

    3 3 3 BOLFA ROBERT-ION M 2002 LBC 00:30.21 00:29,18

    4 3 4 NICOLAE ALEXANDRU M 2003 CPT 00:30.26 00:29,28

    5 4 1 VOICAN RARES M 2002 DAC 00:29.34 00:29,38

    6 4 2 TUZSON GELLRT M 2002 CSG 00:28.00 00:29,44

    7 4 6 KUTI ATTILA M 2002 SOS 00:29.89 00:29,83

    8 3 2 BARABS ANDRS M 2003 CSG 00:30.50 00:30,199 3 6 GYENGE ATTILA M 2003 CSG 00:32.28 00:32,09

    10 3 5 SIPOTEANU ALEXANDRU M 2003 DAC 00:32.00 00:32,14

    11 3 1 GODA DNIEL M 2002 SOS 00:32.00 00:32,63

    12 2 2 SCARLAT RAZVAN M 2003 DAC 00:33.53 00:32,72

    13 2 1 BLAGA GIORGIO M 2003 SCP 00:33.80 00:32,95

    14 2 3 MARGINE LAURENTIU M 2003 DAC 00:32.74 00:32,97

    15 2 4 DUTULESCU ANDREI M 2003 DAC 00:33.25 00:33,17

    16 2 6 VARGA DAVID M 2003 MSW 00:34.00 00:33,81

    17 1 4 GERGELY ZSOLT M 2002 CSG 00:35.80 00:34,34

    18 2 5 LUFFY KOS M 2003 CSG 00:33.70 00:34,63

    19 1 3 ALBU DRAGOS M 2003 SCP 00:34.60 00:35,42

    20 1 2 ANTAL LEVENTE M 2002 SOS 00:38.20 00:36,64

    21 4 3 STAN LEON M 2002 CSP 00:26.07 DNS

    R.C.2012-HERMENEAN IOANA-CSG-2000-00:30.06

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 4 3 ARTENE MARIA RALUCA F 2003 CSG 00:30.00 00:30,63

    2 4 2 MITU ANDRA F 2003 DAC 00:31.30 00:31,04

    3 4 4 MATICIUC ALEXANDRA F 2004 MBV 00:30.00 00:31,08

    4 4 6 TUDORA LAURA F 2003 DAC 00:33.40 00:32,58

    5 4 1 DICULESCU ALEXANDRA F 2004 DAC 00:32.80 00:32,70

    6 4 5 ZAMFIROIU MIRUNA F 2003 MBV 00:32.00 00:32,89

    7 3 4 LUNCAU IOANA F 2003 SCB 00:35.00 00:32,93

    8 3 3 DUMITRESCU ANDREEA F 2003 DAC 00:33.86 00:33,57

    9 3 2 IONESCU JASEMINE F 2004 MBV 00:35.00 00:33,99

    10 2 2 BALOGH HENRIETTA F 2003 MSW 00:38.87 00:35,20

    11 3 6 DRAGOMIR ALEXANDRA F 2003 DAC 00:36.85 00:36,54

    12 2 4 JANOSSY KRISZTINA F 2003 MSW 00:37.90 00:36,74

    13 2 3 MANDRUTA BIANCA F 2004 DAC 00:37.72 00:37,48

    14 3 5 FERICA ERIKA ANA-MARIA F 2004 LBC 00:35.00 00:37,87

    15 1 3 GLIGA ALMIRA VIKTORIA F 2004 MSW 00:58.00 00:49,18

    16 1 4 STOICA ANDREA F 2003 MSW 00:58.00 00:51,04

    17 1 2 TIPEIU IULIA F 2003 HYP 00:59.00 00:55,15

    18 3 1 STOICA IZABELA F 2004 DAC 00:36.42 DNS

    19 2 5 FILIP NICOLE F 2004 HYP 00:43.20 DSQ

    R.C.2012-HINAL VLAD-MBV-1996-00:25.31

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 2 4 LASZLO PAUL M 1999 SCP 00:26.70 00:26,74

    2 2 3 COSMA SORIN M 1999 MBV 00:26.50 00:26,86

    3 2 2 LAZR DAVID M 1999 CSG 00:27.00 00:27,01

    4 2 5 MIHLY ZSOLT -HUNOR M 1999 CSG 00:27.30 00:27,33

    5 2 1 TOMPA GYRGY -KADOSA M 2000 CSG 00:27.40 00:27,54

    6 1 3 DICULESCU ANDREI M 2000 MBV 00:28.50 00:28,90

    7 1 4 ANA LAURENTIU M 2001 SCP 00:30.80 00:30,30

    8 1 2 BOGA AKOS M 2000 MSW 00:34.69 00:35,61

    9 1 5 CSATO ROLAND M 2001 MSW 00:36.10 00:35,82

    Proba 7. 50 m liber biei 2001-1999 fi gyors

    Proba 6. 50m liber fete 2004-2003 lny gyors

    Proba 5. 50m liber biei 2003-2002 fi gyors

  • 10 2 6 STAN FILIP M 2000 CSP 00:28.03 DNS

    R.C.2015-OLTEANU ANA-CPT-2001-00:29.50

    Loc Seria Culoar Nume i Prenume Sex Anul naterii Club Timp creditat Timp realizat

    1 1 4 OLTEANU ANA F 2001 CPT 00:30.10 00:29,50

    2 1