reporte de volumen

47
REPORTE DE VOLUMEN Project: C:\Users\pc\appdata\local\temp\PROYECTO 2_1_1_8012.sv$ Alignment: eric Sample Line Group: LINEAS DE MUESTREO Start Sta: 0+00.000 End Sta: 14+75.722 Station Cut Area (Sq.m.) Cut Volume (Cu.m.) Reusable Volume (Cu.m.) Fill Area (Sq.m.) Fill Volume (Cu.m.) Cum. Cut Vol. (Cu.m.) Cum. Reusable Vol. (Cu.m.) Cum. Fill Vol. (Cu.m.) Cum. Net Vol. (Cu.m.) 0+00.000 45344.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0+20.000 45338.29 952167.04 952167.04 0.00 0.00 952167.04 952167.04 0.00 952167.04 0+40.000 45332.61 952044.47 952044.47 0.00 0.00 1904211.51 1904211.51 0.00 1904211.51 0+50.000 45331.17 475984.89 475984.89 0.00 0.00 2380196.41 2380196.41 0.00 2380196.41

Upload: carloschavez

Post on 05-Jan-2016

223 views

Category:

Documents


0 download

DESCRIPTION

exelente

TRANSCRIPT

Page 1: Reporte de Volumen

REPORTE DE VOLUMENProject:  C:\Users\pc\appdata\local\temp\PROYECTO 2_1_1_8012.sv$Alignment:  ericSample Line Group:  LINEAS DE MUESTREOStart Sta:  0+00.000End Sta:  14+75.722

StationCut Area (Sq.m.)

Cut Volume (Cu.m.)

Reusable Volume (Cu.m.)

Fill Area (Sq.m.)

Fill Volume (Cu.m.)

Cum. Cut Vol. (Cu.m.)

Cum. Reusable Vol.

(Cu.m.)

Cum. Fill Vol.

(Cu.m.)

Cum. Net Vol. (Cu.m.)

0+00.000 45344.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0+20.000 45338.29 952167.04 952167.04 0.00 0.00 952167.04 952167.04 0.00 952167.04

0+40.000 45332.61 952044.47 952044.47 0.00 0.00 1904211.51 1904211.51 0.00 1904211.51

0+50.000 45331.17 475984.89 475984.89 0.00 0.00 2380196.41 2380196.41 0.00 2380196.41

0+60.000 45332.38 475983.68 475983.68 0.00 0.00 2856180.08 2856180.08 0.00 2856180.08

0+80.000 45325.73 951910.19 951910.19 0.00 0.00 3808090.27 3808090.27 0.00 3808090.27

Page 2: Reporte de Volumen

1+00.000 45316.59 951744.36 951744.36 0.00 0.00 4759834.63 4759834.63 0.00 4759834.63

1+20.000 45322.92 951714.85 951714.85 0.00 0.00 5711549.48 5711549.48 0.00 5711549.48

1+40.000 45329.31 951848.45 951848.45 0.00 0.00 6663397.93 6663397.93 0.00 6663397.93

1+50.000 45328.95 475955.88 475955.88 0.00 0.00 7139353.81 7139353.81 0.00 7139353.81

1+60.000 45290.68 475545.04 475545.04 0.00 0.00 7614898.84 7614898.84 0.00 7614898.84

1+70.000 45305.20 475281.79 475281.79 0.00 0.00 8090180.63 8090180.63 0.00 8090180.63

1+80.000 45306.99 475436.57 475436.57 0.00 0.00 8565617.20 8565617.20 0.00 8565617.20

1+90.000 45294.07 475309.05 475309.05 0.00 0.00 9040926.25 9040926.25 0.00 9040926.25

2+00.000 45333.43 475586.50 475586.50 0.00 0.00 9516512.74 9516512.74 0.00 9516512.74

2+10.000 45286.95 475549.14 475549.14 0.00 0.00 9992061.88 9992061.88 0.00 9992061.88

2+20.000 45288.26 475173.48 475173.48 0.00 0.00 10467235.36 10467235.36 0.00 10467235.36

2+30.000 45296.36 475401.02 475401.02 0.00 0.00 10942636.38 10942636.38 0.00 10942636.38

2+40.000 45262.65 475251.84 475251.84 0.00 0.00 11417888.22 11417888.22 0.00 11417888.22

Page 3: Reporte de Volumen

2+50.000 45281.68 475204.23 475204.23 0.00 0.00 11893092.45 11893092.45 0.00 11893092.45

2+60.000 45231.55 474986.66 474986.66 0.00 0.00 12368079.12 12368079.12 0.00 12368079.12

2+70.000 45234.23 474599.25 474599.25 0.00 0.00 12842678.36 12842678.36 0.00 12842678.36

2+80.000 45224.48 474631.27 474631.27 0.00 0.00 13317309.64 13317309.64 0.00 13317309.64

2+90.000 45202.12 474393.74 474393.74 0.00 0.00 13791703.38 13791703.38 0.00 13791703.38

3+00.000 45232.95 474576.50 474576.50 0.00 0.00 14266279.88 14266279.88 0.00 14266279.88

3+10.000 45220.85 474854.32 474854.32 0.00 0.00 14741134.20 14741134.20 0.00 14741134.20

3+20.000 45218.44 474806.32 474806.32 0.00 0.00 15215940.52 15215940.52 0.00 15215940.52

3+40.000 44960.04 945869.26 945869.26 0.00 0.00 16161809.78 16161809.78 0.00 16161809.78

3+50.000 45189.99 472031.66 472031.66 0.00 0.00 16633841.44 16633841.44 0.00 16633841.44

3+60.000 44892.89 471443.88 471443.88 0.00 0.00 17105285.32 17105285.32 0.00 17105285.32

3+70.000 45078.56 470399.28 470399.28 0.00 0.00 17575684.60 17575684.60 0.00 17575684.60

3+80.000 45157.44 473665.75 473665.75 0.00 0.00 18049350.35 18049350.35 0.00 18049350.35

Page 4: Reporte de Volumen

4+00.000 45143.60 948160.94 948160.94 0.00 0.00 18997511.29 18997511.29 0.00 18997511.29

4+20.000 45129.46 947867.13 947867.13 0.00 0.00 19945378.43 19945378.43 0.00 19945378.43

4+40.000 45114.79 947564.58 947564.58 0.00 0.00 20892943.01 20892943.01 0.00 20892943.01

4+50.000 45107.45 473666.74 473666.74 0.00 0.00 21366609.75 21366609.75 0.00 21366609.75

4+60.000 43962.49 466934.93 466934.93 0.00 0.00 21833544.68 21833544.68 0.00 21833544.68

4+70.000 43470.26 445013.76 445013.76 0.00 0.00 22278558.44 22278558.44 0.00 22278558.44

4+80.000 43204.53 437420.99 437420.99 0.00 0.00 22715979.43 22715979.43 0.00 22715979.43

5+00.000 45060.59 922323.48 922323.48 0.00 0.00 23638302.91 23638302.91 0.00 23638302.91

5+20.000 45047.13 946131.07 946131.07 0.00 0.00 24584433.97 24584433.97 0.00 24584433.97

5+40.000 45031.39 945824.45 945824.45 0.00 0.00 25530258.42 25530258.42 0.00 25530258.42

5+50.000 45022.40 472782.43 472782.43 0.00 0.00 26003040.86 26003040.86 0.00 26003040.86

5+60.000 45013.99 472691.06 472691.06 0.00 0.00 26475731.92 26475731.92 0.00 26475731.92

5+80.000 45000.96 945156.90 945156.90 0.00 0.00 27420888.82 27420888.82 0.00 27420888.82

Page 5: Reporte de Volumen

6+00.000 44988.52 944889.53 944889.53 0.00 0.00 28365778.35 28365778.35 0.00 28365778.35

6+20.000 44977.48 944643.09 944643.09 0.00 0.00 29310421.44 29310421.44 0.00 29310421.44

6+40.000 44976.37 944515.47 944515.47 0.00 0.00 30254936.91 30254936.91 0.00 30254936.91

6+50.000 44974.39 472241.47 472241.47 0.00 0.00 30727178.38 30727178.38 0.00 30727178.38

6+60.000 44969.15 472203.57 472203.57 0.00 0.00 31199381.95 31199381.95 0.00 31199381.95

6+80.000 44962.51 944282.44 944282.44 0.00 0.00 32143664.39 32143664.39 0.00 32143664.39

7+00.000 44961.71 944204.30 944204.30 0.00 0.00 33087868.69 33087868.69 0.00 33087868.69

7+20.000 44963.38 944213.44 944213.44 0.00 0.00 34032082.13 34032082.13 0.00 34032082.13

7+40.000 44957.28 944166.99 944166.99 0.00 0.00 34976249.12 34976249.12 0.00 34976249.12

7+50.000 44951.00 472018.51 472018.51 0.00 0.00 35448267.63 35448267.63 0.00 35448267.63

7+60.000 44944.25 471950.09 471950.09 0.00 0.00 35920217.72 35920217.72 0.00 35920217.72

7+80.000 44940.92 943794.27 943794.27 0.00 0.00 36864011.99 36864011.99 0.00 36864011.99

8+00.000 44934.99 943697.00 943697.00 0.00 0.00 37807708.99 37807708.99 0.00 37807708.99

Page 6: Reporte de Volumen

8+20.000 44924.48 943524.43 943524.43 0.00 0.00 38751233.41 38751233.41 0.00 38751233.41

8+40.000 44910.36 943265.86 943265.86 0.00 0.00 39694499.28 39694499.28 0.00 39694499.28

8+50.000 44904.94 471530.34 471530.34 0.00 0.00 40166029.61 40166029.61 0.00 40166029.61

8+60.000 44898.96 471470.48 471470.48 0.00 0.00 40637500.10 40637500.10 0.00 40637500.10

8+80.000 44887.00 942752.57 942752.57 0.00 0.00 41580252.67 41580252.67 0.00 41580252.67

9+00.000 44869.57 942443.94 942443.94 0.00 0.00 42522696.60 42522696.60 0.00 42522696.60

9+20.000 44849.30 942048.08 942048.08 0.00 0.00 43464744.68 43464744.68 0.00 43464744.68

9+40.000 44828.60 941617.96 941617.96 0.00 0.00 44406362.64 44406362.64 0.00 44406362.64

9+50.000 44819.75 470653.88 470653.88 0.00 0.00 44877016.51 44877016.51 0.00 44877016.51

9+60.000 44811.47 470563.91 470563.91 0.00 0.00 45347580.42 45347580.42 0.00 45347580.42

9+80.000 44794.00 940857.37 940857.37 0.00 0.00 46288437.79 46288437.79 0.00 46288437.79

10+00.000 44787.50 940605.70 940605.70 0.00 0.00 47229043.49 47229043.49 0.00 47229043.49

10+20.000 44782.02 940479.93 940479.93 0.00 0.00 48169523.42 48169523.42 0.00 48169523.42

Page 7: Reporte de Volumen

10+40.000 44779.43 940395.28 940395.28 0.00 0.00 49109918.70 49109918.70 0.00 49109918.70

10+50.000 44778.96 470181.55 470181.55 0.00 0.00 49580100.25 49580100.25 0.00 49580100.25

10+60.000 44774.78 470157.11 470157.11 0.00 0.00 50050257.36 50050257.36 0.00 50050257.36

10+80.000 44755.87 940071.85 940071.85 0.00 0.00 50990329.22 50990329.22 0.00 50990329.22

11+00.000 44734.63 939650.30 939650.30 0.00 0.00 51929979.51 51929979.51 0.00 51929979.51

11+20.000 44722.02 939294.86 939294.86 0.00 0.00 52869274.38 52869274.38 0.00 52869274.38

11+30.000 44688.78 469242.70 469242.70 0.00 0.00 53338517.08 53338517.08 0.00 53338517.08

11+40.000 44662.52 468753.05 468753.05 0.00 0.00 53807270.12 53807270.12 0.00 53807270.12

11+50.000 44687.80 468884.47 468884.47 0.00 0.00 54276154.59 54276154.59 0.00 54276154.59

11+60.000 44639.63 468764.30 468764.30 0.00 0.00 54744918.89 54744918.89 0.00 54744918.89

11+70.000 44654.18 468451.04 468451.04 0.00 0.00 55213369.93 55213369.93 0.00 55213369.93

11+80.000 44660.41 468627.94 468627.94 0.00 0.00 55681997.87 55681997.87 0.00 55681997.87

11+90.000 44644.15 468507.04 468507.04 0.00 0.00 56150504.91 56150504.91 0.00 56150504.91

Page 8: Reporte de Volumen

12+00.000 44671.82 468703.70 468703.70 0.00 0.00 56619208.61 56619208.61 0.00 56619208.61

12+10.000 44642.69 468804.28 468804.28 0.00 0.00 57088012.88 57088012.88 0.00 57088012.88

12+20.000 44645.38 468645.51 468645.51 0.00 0.00 57556658.40 57556658.40 0.00 57556658.40

12+30.000 44612.59 468447.53 468447.53 0.00 0.00 58025105.93 58025105.93 0.00 58025105.93

12+40.000 44590.84 467976.72 467976.72 0.00 0.00 58493082.65 58493082.65 0.00 58493082.65

12+50.000 44627.72 468192.83 468192.83 0.00 0.00 58961275.48 58961275.48 0.00 58961275.48

12+60.000 44588.28 468179.53 468179.53 0.00 0.00 59429455.01 59429455.01 0.00 59429455.01

12+70.000 44601.47 467905.36 467905.36 0.00 0.00 59897360.36 59897360.36 0.00 59897360.36

12+80.000 44602.30 468047.10 468047.10 0.00 0.00 60365407.46 60365407.46 0.00 60365407.46

12+90.000 44589.70 467917.16 467917.16 0.00 0.00 60833324.62 60833324.62 0.00 60833324.62

13+00.000 44628.55 468191.25 468191.25 0.00 0.00 61301515.87 61301515.87 0.00 61301515.87

13+10.000 44606.94 468374.66 468374.66 0.00 0.00 61769890.53 61769890.53 0.00 61769890.53

13+20.000 44628.08 468392.53 468392.53 0.00 0.00 62238283.06 62238283.06 0.00 62238283.06

Page 9: Reporte de Volumen

13+40.000 44628.51 937194.12 937194.12 0.00 0.00 63175477.18 63175477.18 0.00 63175477.18

13+50.000 44629.32 468603.58 468603.58 0.00 0.00 63644080.76 63644080.76 0.00 63644080.76

13+60.000 44628.70 468604.62 468604.62 0.00 0.00 64112685.38 64112685.38 0.00 64112685.38

13+80.000 44608.15 936986.94 936986.94 0.00 0.00 65049672.32 65049672.32 0.00 65049672.32

14+00.000 44581.02 936486.25 936486.25 0.00 0.00 65986158.57 65986158.57 0.00 65986158.57

14+20.000 44589.73 936292.86 936292.86 0.00 0.00 66922451.43 66922451.43 0.00 66922451.43

14+40.000 44604.30 936537.35 936537.35 0.00 0.00 67858988.77 67858988.77 0.00 67858988.77

14+50.000 44611.52 468383.10 468383.10 0.00 0.00 68327371.88 68327371.88 0.00 68327371.88

14+60.000 44619.06 468460.57 468460.57 0.00 0.00 68795832.44 68795832.44 0.00 68795832.44

14+75.722 44629.74 736653.38 736653.38 0.00 0.00 69532485.82 69532485.82 0.00 69532485.82

Page 10: Reporte de Volumen

Profile Elevation Differences ReportClient: Prepared by:Client PreparerClient Company Your Company NameAddress 1 123 Main StreetDate: 21/10/2015 12:55:01

Vertical Alignment: RASANTE (2) Existing Profile: Surface (4) 

Page 11: Reporte de Volumen

Description: Station Range: Start: 0+00.00, End: 14+75.72 

PVI Station Easting Northing Elevation Existing Elevation Design Elevation Difference Point Type

0 0+00.00 6510.6627 10904.878 4,445.050m 4,440.000m 5.050m Start

1 0+01.94 6511.5814 10906.5842 4,445.000m 4,440.096m 4.904m Existing

2 0+20.00 6520.1446 10922.4874 4,444.535m 4,440.992m 3.543m Regular

3 0+36.64 6528.0355 10937.1421 4,444.106m 4,441.817m 2.289m Existing

4 0+40.00 6529.6265 10940.0969 4,444.020m 4,441.984m 2.036m Regular

5 0+49.32 6534.0446 10948.302 4,443.780m 4,442.446m 1.334m Existing

6 0+51.37 6535.0173 10950.1084 4,443.823m 4,442.548m 1.276m Start Vertical TP

7 0+60.00 6539.1085 10957.7063 4,444.005m 4,442.945m 1.060m Regular

8 0+62.73 6540.4032 10960.1109 4,444.062m 4,443.058m 1.005m Existing

9 0+63.59 6540.81 10960.8663 4,444.080m 4,443.092m 0.988m Existing

10 0+67.86 6542.8368 10964.6305 4,443.889m 4,443.253m 0.635m Existing

11 0+80.00 6548.5904 10975.3158 4,443.345m 4,443.629m -0.284m Regular

12 1+00.00 6558.0723 10992.9252 4,442.449m 4,443.984m -1.535m Regular

13 1+05.39 6560.6275 10997.6706 4,442.208m 4,444.023m -1.816m Existing

14 1+05.64 6560.7473 10997.893 4,442.212m 4,444.025m -1.813m Existing

15 1+05.75 6560.8001 10997.9912 4,442.211m 4,444.025m -1.814m Existing

16 1+11.50 6563.5263 11003.0541 4,442.528m 4,444.039m -1.511m High Point

17 1+20.00 6567.5543 11010.5347 4,442.996m 4,444.009m -1.013m Regular

18 1+28.89 6571.7672 11018.3589 4,443.486m 4,443.914m -0.428m PVI

19 1+31.68 6573.0917 11020.8186 4,443.640m 4,443.871m -0.231m Existing

Page 12: Reporte de Volumen

20 1+34.40 6574.3829 11023.2167 4,443.539m 4,443.823m -0.283m Existing

21 1+40.00 6577.0362 11028.1442 4,443.582m 4,443.704m -0.122m Regular

22 1+45.86 6579.8127 11033.3006 4,443.626m 4,443.552m 0.074m Line - Curve

23 1+50.60 6582.0295 11037.4986 4,443.666m 4,443.408m 0.258m Existing

24 1+55.35 6584.1779 11041.732 4,443.713m 4,443.246m 0.467m Existing

25 1+60.00 6586.215 11045.9106 4,443.767m 4,443.069m 0.698m Regular

26 1+60.10 6586.2575 11045.9996 4,443.768m 4,443.065m 0.703m Existing

27 1+64.85 6588.2677 11050.3004 4,443.829m 4,442.865m 0.964m Existing

28 1+69.59 6590.2079 11054.6331 4,443.898m 4,442.647m 1.251m Existing

29 1+74.34 6592.0777 11058.9968 4,443.975m 4,442.411m 1.564m Existing

30 1+74.98 6592.3254 11059.5898 4,443.986m 4,442.377m 1.609m Existing

31 1+79.09 6593.8765 11063.3901 4,444.060m 4,442.155m 1.905m Existing

32 1+79.98 6594.2058 11064.2169 4,444.077m 4,442.105m 1.972m Existing

33 1+80.00 6594.2138 11064.2372 4,444.078m 4,442.104m 1.974m Regular

34 1+83.84 6595.6039 11067.8121 4,444.112m 4,441.881m 2.231m Existing

35 1+84.32 6595.7758 11068.2638 4,444.117m 4,441.852m 2.265m Existing

36 1+88.58 6597.2595 11072.2614 4,444.075m 4,441.589m 2.486m Existing

37 1+93.33 6598.8427 11076.737 4,444.033m 4,441.278m 2.755m Existing

38 1+98.08 6600.3532 11081.2376 4,443.998m 4,440.948m 3.050m Existing

39 2+00.00 6600.944 11083.0666 4,443.986m 4,440.809m 3.177m Regular

40 2+02.83 6601.7906 11085.7621 4,443.969m 4,440.600m 3.369m Existing

41 2+04.30 6602.2226 11087.1736 4,443.962m 4,440.488m 3.475m Existing

42 2+06.40 6602.825 11089.186 4,443.713m 4,440.325m 3.388m End Vertical TP

43 2+07.57 6603.1545 11090.3093 4,443.574m 4,440.234m 3.340m Existing

44 2+12.32 6604.4445 11094.878 4,443.017m 4,439.862m 3.155m Existing

Page 13: Reporte de Volumen

45 2+17.07 6605.6604 11099.4671 4,442.466m 4,439.490m 2.976m Existing

46 2+20.00 6606.3742 11102.3113 4,442.131m 4,439.261m 2.870m Regular

47 2+21.81 6606.8017 11104.0752 4,441.923m 4,439.119m 2.804m Existing

48 2+26.56 6607.8683 11108.7012 4,441.386m 4,438.747m 2.638m Existing

49 2+28.94 6608.3734 11111.0205 4,441.121m 4,438.562m 2.559m

50 2+31.31 6608.8597 11113.3438 4,440.856m 4,438.376m 2.480m Existing

51 2+36.06 6609.7758 11118.002 4,440.333m 4,438.004m 2.329m Existing

52 2+39.12 6610.3273 11121.018 4,440.000m 4,437.764m 2.236m Existing

53 2+40.00 6610.4792 11121.8816 4,439.911m 4,437.696m 2.215m Regular

54 2+40.80 6610.6163 11122.6743 4,439.829m 4,437.633m 2.196m Existing

55 2+45.55 6611.381 11127.3597 4,439.352m 4,437.261m 2.091m Existing

56 2+50.30 6612.0697 11132.0568 4,438.883m 4,436.890m 1.993m Existing

57 2+55.05 6612.6822 11136.7645 4,438.420m 4,436.518m 1.902m Existing

58 2+55.72 6612.7628 11137.433 4,438.356m 4,436.465m 1.890m Existing

59 2+59.79 6613.2183 11141.4815 4,437.944m 4,436.146m 1.798m Existing

60 2+60.00 6613.2398 11141.6862 4,437.924m 4,436.130m 1.793m Regular

61 2+64.54 6613.6779 11146.2065 4,437.472m 4,435.775m 1.697m Existing

62 2+69.29 6614.0609 11150.9384 4,437.007m 4,435.403m 1.604m Existing

63 2+74.04 6614.3672 11155.6759 4,436.549m 4,435.032m 1.518m Existing

64 2+78.78 6614.5967 11160.4177 4,436.100m 4,434.660m 1.439m Existing

65 2+80.00 6614.6432 11161.633 4,435.986m 4,434.565m 1.421m Regular

66 2+83.53 6614.7494 11165.1626 4,435.657m 4,434.289m 1.369m Existing

67 2+88.28 6614.8251 11169.9093 4,435.223m 4,433.917m 1.306m Existing

68 2+90.76 6614.8341 11172.3935 4,435.000m 4,433.723m 1.277m Existing

69 2+93.03 6614.824 11174.6567 4,434.813m 4,433.546m 1.267m Existing

Page 14: Reporte de Volumen

70 2+97.77 6614.7459 11179.4034 4,434.427m 4,433.174m 1.253m Existing

71 3+00.00 6614.6828 11181.6291 4,434.250m 4,433.000m 1.250m Regular

72 3+02.52 6614.5909 11184.1482 4,434.049m 4,432.802m 1.247m Existing

73 3+05.89 6614.4345 11187.5101 4,433.786m 4,432.539m 1.247m Existing

74 3+07.27 6614.3591 11188.8899 4,433.679m 4,432.431m 1.248m Existing

75 3+12.02 6614.0504 11193.6272 4,433.316m 4,432.059m 1.257m Existing

76 3+12.02 6614.0504 11193.6272 4,433.316m 4,432.059m 1.257m Curve - Line

77 3+20.00 6613.4668 11201.5902 4,432.712m 4,431.434m 1.278m Regular

78 3+28.31 6612.8593 11209.879 4,432.084m 4,430.784m 1.300m Existing

79 3+32.00 6612.5897 11213.5577 4,431.763m 4,430.495m 1.267m Existing

80 3+32.00 6612.5897 11213.5577 4,431.763m 4,430.495m 1.267m Line - Curve

81 3+34.47 6612.4441 11216.0281 4,431.544m 4,430.302m 1.242m Existing

82 3+36.95 6612.3691 11218.5017 4,431.319m 4,430.108m 1.211m Existing

83 3+39.42 6612.3648 11220.9764 4,431.089m 4,429.914m 1.175m Existing

84 3+40.00 6612.3739 11221.5524 4,431.034m 4,429.869m 1.165m Regular

85 3+41.90 6612.4312 11223.4502 4,430.853m 4,429.720m 1.133m Existing

86 3+44.37 6612.5682 11225.9211 4,430.612m 4,429.527m 1.085m Existing

87 3+46.85 6612.7757 11228.3871 4,430.366m 4,429.333m 1.033m Existing

88 3+49.32 6613.0535 11230.8462 4,430.115m 4,429.139m 0.975m Existing

89 3+50.43 6613.2007 11231.9444 4,430.000m 4,429.053m 0.947m Existing

90 3+51.80 6613.4015 11233.2963 4,429.841m 4,428.946m 0.895m

91 3+54.27 6613.8193 11235.7355 4,429.548m 4,428.752m 0.796m Existing

92 3+56.75 6614.3066 11238.1618 4,429.250m 4,428.558m 0.692m Existing

93 3+59.22 6614.863 11240.5731 4,428.948m 4,428.365m 0.584m Existing

94 3+60.00 6615.0521 11241.3275 4,428.852m 4,428.304m 0.548m Regular

Page 15: Reporte de Volumen

95 3+61.70 6615.4881 11242.9676 4,428.642m 4,428.171m 0.471m Existing

96 3+64.17 6616.1813 11245.3433 4,428.331m 4,427.977m 0.354m Existing

97 3+66.65 6616.942 11247.6982 4,428.016m 4,427.784m 0.233m Existing

98 3+69.12 6617.7698 11250.0303 4,427.698m 4,427.590m 0.108m Existing

99 3+71.60 6618.6637 11252.3379 4,427.377m 4,427.396m -0.019m Curve - Line

100 3+72.31 6618.9321 11253.0023 4,427.283m 4,427.340m -0.057m Existing

101 3+76.94 6620.6634 11257.2885 4,426.917m 4,426.978m -0.062m Existing

102 3+80.00 6621.8111 11260.13 4,426.712m 4,426.738m -0.027m Regular

103 3+80.38 6621.9529 11260.4809 4,426.686m 4,426.709m -0.022m Existing

104 4+00.00 6629.3017 11278.6743 4,425.375m 4,425.173m 0.201m Regular

105 4+05.60 6631.4005 11283.8705 4,425.000m 4,424.735m 0.265m Existing

106 4+07.92 6632.2697 11286.0223 4,424.845m 4,424.553m 0.292m Existing

107 4+10.28 6633.1511 11288.2043 4,424.688m 4,424.369m 0.319m Existing

108 4+20.00 6636.7922 11297.2186 4,423.988m 4,423.608m 0.380m Regular

109 4+36.40 6642.9337 11312.4232 4,422.809m 4,422.324m 0.484m Existing

110 4+40.00 6644.2827 11315.7629 4,422.550m 4,422.043m 0.507m Regular

111 4+58.83 6651.3336 11333.2189 4,421.196m 4,420.569m 0.626m Line - Curve

112 4+59.95 6651.7901 11334.2483 4,421.111m 4,420.481m 0.630m Existing

113 4+60.00 6651.8109 11334.291 4,421.108m 4,420.477m 0.630m Regular

114 4+61.08 6652.3145 11335.2448 4,421.021m 4,420.393m 0.628m Existing

115 4+62.20 6652.9044 11336.2039 4,420.924m 4,420.305m 0.619m Existing

116 4+63.33 6653.5572 11337.1214 4,420.822m 4,420.217m 0.605m Existing

117 4+64.46 6654.27 11337.9931 4,420.715m 4,420.128m 0.586m Existing

118 4+65.58 6655.0395 11338.8151 4,420.603m 4,420.040m 0.563m Existing

119 4+66.71 6655.8624 11339.5837 4,420.487m 4,419.952m 0.535m Existing

Page 16: Reporte de Volumen

120 4+67.84 6656.7349 11340.2956 4,420.368m 4,419.864m 0.504m Existing

121 4+68.96 6657.6531 11340.9474 4,420.246m 4,419.776m 0.470m Existing

122 4+70.09 6658.6129 11341.5362 4,420.121m 4,419.688m 0.433m Existing

123 4+71.16 6659.5615 11342.036 4,420.000m 4,419.604m 0.396m Existing

124 4+71.21 6659.6099 11342.0595 4,419.994m 4,419.600m 0.395m Existing

125 4+71.78 6660.121 11342.2958 4,419.932m 4,419.555m 0.377m

126 4+72.34 6660.6398 11342.5148 4,419.870m 4,419.511m 0.359m Existing

127 4+73.47 6661.6978 11342.9001 4,419.746m 4,419.423m 0.323m Existing

128 4+74.59 6662.7793 11343.2138 4,419.621m 4,419.335m 0.286m Existing

129 4+75.72 6663.8793 11343.4543 4,419.497m 4,419.247m 0.250m Existing

130 4+76.85 6664.993 11343.6206 4,419.374m 4,419.159m 0.215m Existing

131 4+77.97 6666.1153 11343.712 4,419.252m 4,419.071m 0.182m Existing

132 4+79.10 6667.2412 11343.728 4,419.133m 4,418.983m 0.150m Existing

133 4+80.00 6668.1417 11343.6865 4,419.039m 4,418.912m 0.127m Regular

134 4+80.22 6668.3656 11343.6686 4,419.015m 4,418.894m 0.121m Existing

135 4+81.35 6669.4836 11343.534 4,418.901m 4,418.806m 0.095m Existing

136 4+82.48 6670.59 11343.3249 4,418.791m 4,418.718m 0.073m Existing

137 4+83.60 6671.68 11343.0421 4,418.685m 4,418.630m 0.055m Existing

138 4+84.73 6672.7485 11342.687 4,418.583m 4,418.542m 0.041m Curve - Line

139 4+84.73 6672.7485 11342.687 4,418.583m 4,418.542m 0.041m Existing

140 5+00.00 6687.0703 11337.3887 4,417.237m 4,417.347m -0.110m Regular

141 5+06.84 6693.4844 11335.0158 4,416.634m 4,416.811m -0.178m Existing

142 5+15.14 6701.2697 11332.1357 4,416.225m 4,416.162m 0.063m Existing

143 5+20.00 6705.8278 11330.4494 4,415.924m 4,415.781m 0.143m Regular

144 5+20.12 6705.9432 11330.4067 4,415.917m 4,415.772m 0.145m Existing

Page 17: Reporte de Volumen

145 5+24.24 6709.8071 11328.9773 4,415.635m 4,415.449m 0.186m Existing

146 5+31.75 6716.8517 11326.3712 4,415.000m 4,414.861m 0.139m Existing

147 5+40.00 6724.5854 11323.5101 4,414.319m 4,414.216m 0.103m Regular

148 5+55.52 6739.1389 11318.126 4,413.037m 4,413.002m 0.035m Start Vertical TP

149 5+60.00 6743.3429 11316.5707 4,412.667m 4,412.655m 0.012m Regular

150 5+62.77 6745.9445 11315.6083 4,412.437m 4,412.444m -0.007m Existing

151 5+69.90 6752.63 11313.135 4,412.031m 4,411.916m 0.114m Existing

152 5+77.52 6759.7719 11310.4929 4,411.591m 4,411.374m 0.217m Existing

153 5+80.00 6762.1005 11309.6314 4,411.426m 4,411.202m 0.224m Regular

154 5+81.00 6763.0346 11309.2858 4,411.360m 4,411.134m 0.226m Existing

155 5+83.63 6765.5046 11308.3721 4,411.204m 4,410.956m 0.249m Existing

156 5+92.20 6773.5418 11305.3987 4,410.688m 4,410.393m 0.295m Existing

157 6+00.00 6780.858 11302.6921 4,410.170m 4,409.906m 0.263m Regular

158 6+02.55 6783.2506 11301.807 4,410.000m 4,409.752m 0.248m Existing

159 6+12.77 6792.8311 11298.2627 4,409.392m 4,409.161m 0.231m Existing

160 6+14.32 6794.2862 11297.7244 4,409.310m 4,409.074m 0.236m Existing

161 6+15.52 6795.4116 11297.308 4,409.262m 4,409.008m 0.254m PVI

162 6+20.00 6799.6156 11295.7528 4,409.083m 4,408.766m 0.317m Regular

163 6+22.31 6801.7812 11294.9516 4,408.991m 4,408.645m 0.346m Existing

164 6+40.00 6818.3731 11288.8134 4,408.979m 4,407.782m 1.197m Regular

165 6+46.83 6824.7769 11286.4444 4,408.975m 4,407.482m 1.493m Existing

166 6+49.21 6827.013 11285.6171 4,408.847m 4,407.382m 1.465m Existing

167 6+52.48 6830.079 11284.4829 4,408.595m 4,407.248m 1.347m Existing

168 6+59.72 6836.8656 11281.9722 4,408.300m 4,406.965m 1.334m Existing

169 6+60.00 6837.1307 11281.8741 4,408.281m 4,406.955m 1.327m Regular

Page 18: Reporte de Volumen

170 6+63.39 6840.3073 11280.6989 4,408.059m 4,406.830m 1.229m Existing

171 6+68.81 6845.3918 11278.8179 4,407.703m 4,406.640m 1.063m Existing

172 6+75.52 6851.6842 11276.49 4,407.565m 4,406.420m 1.145m End Vertical TP

173 6+76.68 6852.7707 11276.0881 4,407.541m 4,406.384m 1.158m Existing

174 6+80.00 6855.8882 11274.9348 4,407.584m 4,406.279m 1.305m Regular

