academia de sport columbofil campionatul...

21
LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET 1 Sovaiala Gheorghe 76897-14M 8,3005 1094,698 14 Ulmeni BZ 2 Serban Gabriel 1272381-14M 9,6287 1434,79 14 Sirna PH 3 Popa Mihai 69843-14F 10,7457 1530,363 14 Maneciu PH 4 Nuta Viorel+Andrei 1121021-14M 11,33 1515,6 14 Baicoi PH 5 Fratii Cioanca 1963-13M 16,6522 1388,06 13 Mizil PH 6 PERJU ALEX+LAVINIA 1120-14 M 18,3526 1306,109 14 VOIAJORUL TARA BARSEI BV 7 Fratii Gheorghe 1372557-14M 19,344 1285,776 14 Mizil PH 8 Nuta Viorel+Andrei 1121065-14M 20,3341 1437,805 14 Baicoi PH 9 Dima Alexandru 1171499-14F 21,4027 1425,212 14 Tinosu PH 10 Neagu Vasile 11070-14F 22,4003 1554,999 14 Popesti PH 11 Nuta Viorel+Andrei 1389002-13M 24,1464 1437,805 13 Baicoi PH 12 Chesnoiu Cristinel 58806-13F 24,2347 1511,681 13 Baicoi PH 13 Banita Mihaita 1135208-14M 26,1087 1517,093 14 Ploiesti PH 14 Petre Marian 422241-13M 27,5356 1422,469 13 Ulmeni BZ 15 Manea Adrian 227193-13M 29,1997 1291,76 13 Gherghita PH 16 Fratii Filipoiu 62100-13M 31,1752 1258,592 13 Maneciu PH 17 Coipan Alexandru 81754-14F 33,3142 1613,664 14 Tinosu PH 18 ILIE IOAN 740-13 M 33,5486 1107,764 13 VOIAJORUL TARA BARSEI BV 19 Buriac Marius 904751-12M 36,5229 1489,772 12 Tinosu 20 ILIE GHEORGHE SI GEORGIANA 251-14 M 38,1154 1555,687 14 VOIAJORUL TARA BARSEI BV 21 Musat Robert Adrian 454084-13M 38,149 1590,146 13 Mizil PH 22 Vlad Ionut 1123541-14M 38,7833 1447,143 14 Baicoi PH 23 Mihai Alexandru 2422414-10F 39,9801 903,559 10 Tinosu PH 24 PERJU ALEX+LAVINIA 1135-14 F 40,2646 1084,852 14 VOIAJORUL TARA BARSEI BV 25 Banita Mihaita 1135203-14M 40,427 1517,093 14 Ploiesti PH 26 Manu+Jilaveanu 1120022-14M 40,6496 1448,37 14 Baicoi PH 27 Anton Dan 191486-14M 40,7106 1289,512 14 Sirna PH 28 Petre Marian 422216-13M 40,7164 1378,42 13 Ulmeni BZ 29 Petre Marian 422201-13F 40,7409 1500,262 13 Ulmeni BZ 30 Neagu Marian 272148-13F 42,1316 1253,784 13 Maneciu PH 31 Sovaiala Gheorghe 76898-14M 42,6366 1294,335 14 Ulmeni BZ 32 Fratii Gheorghe 625841-14M 42,7224 1485,393 14 Mizil PH 33 Tudor Alexandru 1286019-14M 43,3091 1548,606 14 Brazi PH 34 Rusin Bogdan Florin 78489-14M 46,5867 1649,875 14 Mizil PH 35 Costache Aurel 1288565-13M 46,9127 1391,536 13 Strejnic PH 36 Samsonovici Stelian 35890-13M 46,9316 1485,693 13 Mizil PH 37 Banita Mihaita 1135206-14M 47,9204 1594,889 14 Ploiesti PH 38 Sovaiala Gheorghe 70242-14M 48,5577 940,44 14 Ulmeni BZ 39 Rotaru Adrian 1433068-13F 49,0986 1206,52 13 Brazi PH 40 Fratii Gheorghe 816429-14M 51,0445 1207,981 14 Mizil PH Campionatul Porumbeilor Academia de Sport Columbofil Sezon competitional 2016 Categoria VITEZA MATURI NATIONAL

Upload: others

Post on 24-Jan-2020

12 views

Category:

Documents


0 download

TRANSCRIPT

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Sovaiala Gheorghe 76897-14M 8,3005 1094,698 14 Ulmeni BZ

2 Serban Gabriel 1272381-14M 9,6287 1434,79 14 Sirna PH

3 Popa Mihai 69843-14F 10,7457 1530,363 14 Maneciu PH

4 Nuta Viorel+Andrei 1121021-14M 11,33 1515,6 14 Baicoi PH

5 Fratii Cioanca 1963-13M 16,6522 1388,06 13 Mizil PH

6 PERJU ALEX+LAVINIA 1120-14 M 18,3526 1306,109 14 VOIAJORUL TARA BARSEI BV

7 Fratii Gheorghe 1372557-14M 19,344 1285,776 14 Mizil PH

8 Nuta Viorel+Andrei 1121065-14M 20,3341 1437,805 14 Baicoi PH

9 Dima Alexandru 1171499-14F 21,4027 1425,212 14 Tinosu PH

10 Neagu Vasile 11070-14F 22,4003 1554,999 14 Popesti PH

11 Nuta Viorel+Andrei 1389002-13M 24,1464 1437,805 13 Baicoi PH

12 Chesnoiu Cristinel 58806-13F 24,2347 1511,681 13 Baicoi PH

13 Banita Mihaita 1135208-14M 26,1087 1517,093 14 Ploiesti PH

14 Petre Marian 422241-13M 27,5356 1422,469 13 Ulmeni BZ

15 Manea Adrian 227193-13M 29,1997 1291,76 13 Gherghita PH

16 Fratii Filipoiu 62100-13M 31,1752 1258,592 13 Maneciu PH

17 Coipan Alexandru 81754-14F 33,3142 1613,664 14 Tinosu PH

18 ILIE IOAN 740-13 M 33,5486 1107,764 13 VOIAJORUL TARA BARSEI BV

19 Buriac Marius 904751-12M 36,5229 1489,772 12 Tinosu

20 ILIE GHEORGHE SI GEORGIANA 251-14 M 38,1154 1555,687 14 VOIAJORUL TARA BARSEI BV

21 Musat Robert Adrian 454084-13M 38,149 1590,146 13 Mizil PH

22 Vlad Ionut 1123541-14M 38,7833 1447,143 14 Baicoi PH

23 Mihai Alexandru 2422414-10F 39,9801 903,559 10 Tinosu PH

24 PERJU ALEX+LAVINIA 1135-14 F 40,2646 1084,852 14 VOIAJORUL TARA BARSEI BV

25 Banita Mihaita 1135203-14M 40,427 1517,093 14 Ploiesti PH

26 Manu+Jilaveanu 1120022-14M 40,6496 1448,37 14 Baicoi PH

27 Anton Dan 191486-14M 40,7106 1289,512 14 Sirna PH

28 Petre Marian 422216-13M 40,7164 1378,42 13 Ulmeni BZ

29 Petre Marian 422201-13F 40,7409 1500,262 13 Ulmeni BZ

30 Neagu Marian 272148-13F 42,1316 1253,784 13 Maneciu PH

31 Sovaiala Gheorghe 76898-14M 42,6366 1294,335 14 Ulmeni BZ

32 Fratii Gheorghe 625841-14M 42,7224 1485,393 14 Mizil PH

33 Tudor Alexandru 1286019-14M 43,3091 1548,606 14 Brazi PH

34 Rusin Bogdan Florin 78489-14M 46,5867 1649,875 14 Mizil PH

35 Costache Aurel 1288565-13M 46,9127 1391,536 13 Strejnic PH

36 Samsonovici Stelian 35890-13M 46,9316 1485,693 13 Mizil PH

37 Banita Mihaita 1135206-14M 47,9204 1594,889 14 Ploiesti PH

38 Sovaiala Gheorghe 70242-14M 48,5577 940,44 14 Ulmeni BZ

39 Rotaru Adrian 1433068-13F 49,0986 1206,52 13 Brazi PH

40 Fratii Gheorghe 816429-14M 51,0445 1207,981 14 Mizil PH

Campionatul Porumbeilor Academia de Sport Columbofil

Sezon competitional 2016Categoria VITEZA MATURI NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Fratii Sinca 15768-15M 7,7797 1593,026 15 Mizil PH

2 STEFANESCU DORIN 392106-15 M 12,746 1414,252 15 CSC STILPU BZ

3 Ghidia Ionut 834916-15M 17,5842 1607,63 15 Ulmeni BZ

4 Manea Adrian 942002-15F 19,4491 1801,21 15 Gherghita PH

5 Dumitru Marian 2003-15M 21,2658 1832,19 15 Popesti PH

6 Raduta Cosmin 83627-15F 24,1303 1175,678 15 Ulmeni BZ

7 RADU NICULAI 70385-15 M 25,7765 1511,799 15 CSC STILPU BZ

8 Manea Adrian 942035-15M 28,6991 1447,354 15 Gherghita PH

9 Manea Adrian 942026-15M 29,4698 1723,413 15 Gherghita PH

10 Gheorghe Irinel 9023-15F 30,7845 1399,801 15 Popesti PH

11 Manea Adrian 942016-15M 33,5134 1646,952 15 Gherghita PH

12 Raduta Cosmin 83622-15F 34,8913 1208,1 15 Ulmeni BZ

13 Voica Irinel 42113-15F 39,4119 1685,599 15 V.Lunga PH

14 RADU NICULAI 244982-15 F 39,4893 1381,195 15 CSC STILPU BZ

15 Manea Adrian 942003-15M 39,5582 1569,155 15 Gherghita PH

16 Chesnoiu Cristinel 37208-15M 43,146 1557,054 15 Baicoi PH

17 Dumitrache Marian 400045-15F 43,8784 1410,569 15 Popesti PH

18 Moise Cristinel 853065-15M 45,2236 1437,024 15 Baicoi PH

19 Frone Ionut 21620-15M 46,1291 1388,768 15 Ulmeni BZ

20 NEACSU MARIAN 70047-15 F 46,3322 1214,337 15 CSC URZICENI IL

21 ILIE GHEORGHE SI GEORGIANA 7010-15 F 48,5039 1357,588 15 ACSC TARA BARSEI BV

22 Radu Constantin 9912-15M 49,1877 1085,58 15 Brazi PH

23 Mirica Paul 942067-15M 50,3885 1248,096 15 Gherghita PH

24 Manea Adrian 20799-15F 50,6069 1569,155 15 Gherghita PH

25 RADU NICULAI 391-15 F 50,9006 1295,874 15 CSC STILPU BZ

26 Stroe+Alyna 35838-15M 51,7218 1368,473 15 Baicoi PH

27 Costea Catalin 47199-15M 52,5277 1179,957 15 Maneciu PH

28 Manea Adrian 72491-15M 53,514 1447,354 15 Gherghita PH

29 Danescu+Marinescu 35104-15M 54,2768 1444,415 15 Baicoi PH

30 Rotaru Adrian 28036-15F 54,3379 1560,381 15 Brazi PH

31 RADU NICULAI 70394-15 F 55,0842 1516,561 15 CSC STILPU BZ

32 Manea Adrian 942009-15M 56,6821 1447,354 15 Gherghita PH

33 Dobre Ionut Cosmin 191317-15M 57,5304 1634,345 15 Tinosu PH

34 Manciu Bogdan 983873-15F 58,2993 1328,731 15 Ulmeni BZ

35 Nica Gheorghe 32704-15F 59,3192 1245,394 15 Strejnic PH

36 ILIE GHEORGHE SI GEORGIANA 7035-15 F 60,9525 1406,155 15 ACSC TARA BARSEI BV

37 Frone Ionut 834911-15F 61,0051 1266,935 15 Ulmeni BZ

38 Mirica Paul 20840-15F 61,6011 1402,354 15 Gherghita PH

39 Raduta Cosmin 83613-15F 62,9755 1451,772 15 Ulmeni BZ

40 ILIE GHEORGHE SI GEORGIANA 7016-15 M 63,5374 1208,056 15 ACSC TARA BARSEI BV

Academia de Sport ColumbofilCampionatul PorumbeilorSezon competitional 2016

Categoria VITEZA TINERET NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Popa Mihai 69843-14F 10,4855 1348,756 14 Maneciu PH

2 Nuta Viorel+Andrei 1121021-14M 13,5551 1434,416 14 Baicoi PH

3 Chesnoiu Cristinel 58806-13F 17,4003 1431,284 13 Baicoi PH

4 Petre Marian 422216-13M 18,3136 1262,444 13 Ulmeni BZ

5 ILIE GHEORGHE SI GEORGIANA 251-14 M 20,4554 1392,014 14 ACSC TARA BARSEI BV

6 POPA MARIUS LAURENTIU 3681-13 M 27,3022 1416,161 13 CSC URZICENI IL

7 Rusin Bogdan Florin 78489-14M 28,3496 1319,9 14 Mizil PH

8 Banita Mihaita 1135208-14M 29,099 1435,6 14 Ploiesti PH

9 FRATII ICHIM 1440-14 M 30,9162 1417,262 14 CSC URZICENI IL

10 Musat Robert Adrian 454084-13M 31,4053 1334,352 13 Mizil PH

11 Petre Marian 422201-13F 32,1529 1262,444 13 Ulmeni BZ

12 Fratii Gheorghe 1372557-14M 33,3072 1348,008 14 Mizil PH

13 Nuta Viorel+Andrei 1121065-14M 33,5888 1434,416 14 Baicoi PH

14 Serban Gabriel 1272381-14M 36,2277 1493,156 14 Sirna PH

15 DUTA CRISTIAN FLORIN 60253-14 M 37,5766 1311,584 14 SCS TUNARI BUC

16 Fratii Cioanca 1963-13M 37,7237 1332,38 13 Mizil PH

17 PERJU ALEX+LAVINIA 1120-14 M 37,8626 1390,354 14 ACSC TARA BARSEI BV

18 Petre Marian 422241-13M 38,0482 1262,444 13 Ulmeni BZ

19 Fratii Gheorghe 625841-14M 38,0842 1348,008 14 Mizil PH

20 Samsonovici Stelian 35890-13M 39,5104 1348,248 13 Mizil PH

21 Toma Georgel 964515-13F 42,1266 1451,872 13 Strejnic PH

22 Musat Robert Adrian 78446-14M 43,7426 1334,352 14 Mizil PH

23 Frusinoiu Spirea+Lupu 7765-14M 43,8708 1337,148 14 Mizil PH

24 Fratii Cioanca 7957-14M 45,7389 1332,38 14 Mizil PH

25 Banita Mihaita 1135206-14M 46,7853 1435,6 14 Ploiesti PH

26 Popa Mihai 44923-14F 47,5739 1348,756 14 Maneciu PH

27 Petre Marian 75508-14M 48,5974 1262,444 14 Ulmeni BZ

28 Ghidia Ionut 5003664-11M 49,3141 1286,104 11 Ulmeni BZ

29 DUTA CRISTIAN FLORIN 218173-13 F 50,9301 1317,089 13 SCS TUNARI BUC

30 Tudor Alexandru 1286019-14M 51,2541 1460,804 14 Brazi PH

31 BOSTIOG GHEORGHE+ROBERT 245921-14 F 51,5709 2159,527 14 CSC SPORTING RADAUTI SV

32 Neagu Vasile 11070-14F 54,5563 1465,92 14 Popesti PH

33 DUTA CRISTIAN FLORIN 838909-14 F 55,7301 1317,08 14 SCS TUNARI BUC

34 FRATII ICHIM 1420-14 M 55,9955 1417,284 14 CSC URZICENI IL

35 NEACSU ION 999941-14 M 56,3564 1332,454 14 SCS TUNARI BUC

36 Danescu+Marinescu 632193-14M 56,5852 1439,704 14 Baicoi PH

37 BURUIAN GAVRIL 20243-14 F 57,5853 1778,315 14 CSC 061 BAIA SPRIE MM

38 Neagu Marian 272124-13M 57,8023 1348,388 13 Maneciu PH

39 Vlad Ionut 1123541-14M 58,4176 1440,82 14 Baicoi PH

40 Musat Robert Adrian 78436-14M 59,0745 1334,352 14 Mizil PH

Campionatul PorumbeilorSezon competitional 2016

Academia de Sport Columbofil

Categoria DEMIFOND MATURI NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Fratii Sinca 15768-15M 5,8529 1336,656 15 Mizil PH

2 Ghidia Ionut 834916-15M 10,2041 1286,104 15 Ulmeni BZ

3 STEFANESCU DORIN 392106-15 M 12,0286 1236,24 15 CSC STILPU BZ

4 Manea Adrian 942002-15F 12,8593 1440,968 15 Gherghita PH

5 Manea Adrian 942026-15M 13,0922 1440,968 15 Gherghita PH

6 Dumitru Marian 2003-15M 15,3701 1465,752 15 Popesti PH

7 RADU NICULAI 70385-15 M 17,2782 1273,759 15 CSC STILPU BZ

8 RADU NICULAI 400-15 M 21,505 1272,528 15 CSC STILPU BZ

9 Manea Adrian 942016-15M 28,2555 1440,968 15 Gherghita PH

10 RADU NICULAI 21714-15 F 30,9615 1273,069 15 CSC STILPU BZ

11 Voica Irinel 42113-15F 31,6116 1508,18 15 V.Lunga PH

12 SIMION EMIL 15740-15 M 38,9843 1527,924 15 ASC GRIVITA BUC

13 Manea Adrian 942035-15M 39,1737 1440,968 15 Gherghita PH

14 RADU NICULAI 70394-15 F 40,895 1275,697 15 CSC STILPU BZ

15 Raduta Cosmin 83622-15F 41,8245 1285,888 15 Ulmeni BZ

16 Dumitrache Marian 830297-15M 45,372 1447,828 15 Popesti PH

17 Chesnoiu Cristinel 37222-15F 45,6554 1431,284 15 Baicoi PH

18 Frone Ionut 21620-15M 46,3363 1296,656 15 Ulmeni BZ

19 Manea Adrian 20799-15F 47,9192 1440,968 15 Gherghita PH

20 Raduta Cosmin 83627-15F 49,0745 1285,888 15 Ulmeni BZ

21 Manea Adrian 942003-15M 51,6997 1440,968 15 Gherghita PH

22 Dumitrache Marian 400045-15F 52,28 1447,828 15 Popesti PH

23 Simion Ionut 74817-15F 53,6071 1443,208 15 Gherghita PH

24 SIMION EMIL 15529-15 M 54,9652 1527,924 15 ASC GRIVITA BUC

25 STEFANESCU DORIN 392164-15 M 55,0873 1240,241 15 CSC STILPU BZ

26 Danescu+Marinescu 35018-15F 61,1644 1439,704 15 Baicoi PH

27 Manciu Bogdan 983873-15F 62,7214 1284,924 15 Ulmeni BZ

28 Radulescu Gheorghe 80931-15M 63,5243 1321,052 15 Mizil PH

29 COVASA VIOREL 57000-15 M 63,5758 2228,327 15 SPORTING RADAUTI SV

30 FRATII ICHIM 71138-15 M 63,5879 1364,785 15 CSC URZICENI IL

31 Costea Catalin 886861-15M 64,6475 1351,56 15 Maneciu PH

32 Fratii Cioanca 20105-15M 65,5224 1332,38 15 Mizil PH

33 Frone Ionut 834911-15F 65,7416 1296,656 15 Ulmeni BZ

34 Simion Ionut 74847-15F 66,1824 1443,208 15 Gherghita PH

35 Manea Adrian 942028-15M 66,7493 1440,968 15 Gherghita PH

36 Margean Liviu 714114-15F 67,2424 1387,3 15 Mizil PH

37 COSTEA PETRICA 10647-15 M 68,0231 1255,369 15 CSC STILPU BZ

38 ILIE GHEORGHE SI GEORGIANA 7056-15 M 68,0528 1392,014 15 ACSC TARA BARSEI BV

39 TUGUI COSTICA 969314-15 M 68,9682 1967,653 15 SPORTING RADAUTI SV

40 STEFANESCU KATRIN 463060-15 M 69,0463 1238,017 15 CSC STILPU BZ

Campionatul PorumbeilorSezon competitional 2016

Academia de Sport Columbofil

Categoria DEMIFOND TINERET NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 BOSTIOG GHEORGHE+ROBERT 245921-14 F 78,0475 2723,926 14 CSC SPORTING RADAUTI SV

2 BURUIAN GAVRIL 20243-14 F 110,3712 2296,85 14 CSC 061 BAIA SPRIE MM

3 Dumitran Constantin 1124336-14F 140,2085 1977,295 14 Baicoi PH

4 CUPSE ALEXANDRU 961601-14 F 155,6368 1916,767 14 CSC MARAMURES MM

5 Samsonovici Stelian 78835-14M 162,6601 1878,016 14 Mizil PH

6 ENCEAN IULIU 55139-10 M 167,7201 2421,192 10 CSC 6/1 BISTRITA BN

7 ENCEAN IULIU 3411-12 F 193,9567 2334,613 12 CSC 6/1 BISTRITA BN

8 NICULAE ADRIAN 6786-14 M 207,7004 14 RAPID BUC

9 ENCEAN IULIU 32020-14 M 246,3389 2076,711 14 CSC 6/1 BISTRITA BN

10 CUPSE ALEXANDRU 961617-14 F 254,2265 1832,686 14 CSC MARAMURES MM

11 BOSTIOG GHEORGHE+ROBERT 686058-13 F 294,5771 2514,873 13 CSC SPORTING RADAUTI SV

12 NICULAE JAN 316016-13 F 314,2789 1897,57 13 CSC TUNARI BUC

13 TOGOE TAMARA 4061-14 F 315,1664 2189,118 14 CSC 6/1 BISTRITA BN

14 PASCARIU FLORIN 57922-13 M 347,5605 2563,046 13 CSC SPORTING RADAUTI SV

15 BALINT+SZOLOSI 51930-13 M 349,564 2039,608 13 CSC MARAMURES MM

16 COSMIN STEFAN+BOGDAN 655202-13 M 356,6484 2022,803 13 CSC MARAMURES MM

17 Dragomir Menix 10251-14F 361,883 2017,643 14 Popesti PH

18 TOGOE TAMARA 32085-14 M 362,7317 2334,496 14 CSC 6/1 BISTRITA BN

19 Oltea Dan 1340915-14M 363,8723 1861,738 14 Mizil PH

20 IURESCU MIREL 848103-14 M 364,2068 2576,848 14 CSC SPORTING RADAUTI SV

21 GROSU + VICOL 236029-14 F 373,3583 2612,882 14 CSC SPORTING RADAUTI SV

22 CUPSE ALEXANDRU 172214-14 F 376,8166 2230,369 14 CSC MARAMURES MM

23 Tudor Alexandru 1286033-14M 393,5893 2013,543 14 Brazi PH

24 GRAUSAM GEZA 121232-14 F 400,2181 2254,444 14 CSC MARAMURES MM

25 CUPSE ALEXANDRU 50275-13 M 409,6414 1925,777 13 CSC MARAMURES MM

26 TOGOE LUCIAN 4063-14 F 438,1249 1930,424 14 CSC 6/1 BISTRITA BN

27 Mirica Paul 447407-14F 440,7693 1993,345 14 Gherghita PH

28 COSMIN STEFAN+BOGDAN 140507-13 M 446,832 2026,75 13 CSC MARAMURES MM

29 ENCEAN IULIU 32036-14 F 446,9982 2164,633 14 CSC 6/1 BISTRITA BN

30 TOGOE LUCIAN 3333-12 F 462,111 2076,588 12 CSC 6/1 BISTRITA BN

31 IURESCU MIREL 848110-14 M 471,4152 2545,066 14 CSC SPORTING RADAUTI SV

32 Frone Ionut 422364-13F 478,714 1813,561 13 Ulmeni BZ

33 COSTE LIVIU 29624-13 M 486,8999 2094,297 13 CSC 061 BAIA SPRIE MM

34 NICULAE JAN 1065096-13 M 499,873 1892,029 13 CSC TUNARI BUC

35 IURESCU MIREL 55217-13 M 559,3686 2577,474 13 CSC SPORTING RADAUTI SV

36 OLARU CRISTIAN 72041-14 F 589,9458 1770,953 14 CSC STILPU BZ

37 Dumitru Marian 4036-13M 651,588 2018,22 13 Popesti PH

38 ENCEAN IULIU 49026-13 M 680,5463 2164,633 13 CSC 6/1 BISTRITA BN

39 NICULAE JAN 316031-13 M 693,1291 1892,029 13 CSC TUNARI BUC

40 PASCARIU FLORIN 57949-13 M 694,2361 2563,046 13 CSC SPORTING RADAUTI SV

Academia de Sport ColumbofilCampionatul PorumbeilorSezon competitional 2016

Categoria SUPER DEMIFOND MATURI NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 TUGUI COSTICA 969314-15 M 94,4264 2536,254 15 CSC SPORTING RADAUTI SV

2 Danescu+Marinescu 7710-15F 116,6424 1899,455 15 Baicoi PH

3 CIRDEI PETRICA 615351-15 M 126,1151 2520,303 15 CSC SPORTING RADAUTI SV

4 IURESCU MIREL 55930-15 M 153,4927 2576,848 15 CSC SPORTING RADAUTI SV

5 Radulescu Gheorghe 80932-15M 168,6644 1843,545 15 Mizil PH

6 COVASA VIOREL 57000-15 M 175,3882 2562,928 15 CSC SPORTING RADAUTI SV

7 SZEPOKER PAUL 64391-15 M 205,4491 2094,33 15 CSC 061 BAIA SPRIE MM

8 CRACIUN ADRIAN 950506-15 F 206,6109 2520,265 15 CSC SPORTING RADAUTI SV

9 Dumitrache Marian 1125655-15F 221,5769 1996,567 15 Popesti PH

10 COVASA VIOREL 56959-15 M 224,8771 2562,928 15 CSC SPORTING RADAUTI SV

11 BALINT+SZOLOSI 39265-15 M 247,7075 2039,607 15 CSC MARAMURES MM

12 Stroe+Alyna 35825-15M 266,8929 1977,83 15 Baicoi PH

13 TUGUI COSTICA 969359-15 M 275,3091 2745,037 15 CSC SPORTING RADAUTI SV

14 Danescu+Marinescu 35045-15M 296,8648 1977,25 15 Baicoi PH

15 LUNGU ION 606988-15 M 309,8771 2571,562 15 CSC SPORTING RADAUTI SV

16 COVASA VIOREL 56977-15 M 328,9003 2563,553 15 CSC SPORTING RADAUTI SV

17 Dumitrache Marian 830285-15F 382,6709 1996,567 15 Popesti PH

18 TUGUI COSTICA 969350-15 M 398,6349 2536,254 15 CSC SPORTING RADAUTI SV

19 CUPSE ALEXANDRU 63870-15 M 400,0644 2226,422 15 CSC MARAMURES MM

20 BURUIAN GAVRIL 338820-15 F 415,3391 1986,083 15 CSC 061 BAIA SPRIE MM

21 RETTEGI NICOLAE 64519-15 M 417,7048 2294,885 15 CSC 061 BAIA SPRIE MM

22 Radulescu Gheorghe 80920-15M 422,6528 1843,545 15 Mizil PH

23 STIRBAN DORIN 54017-15 M 429,3943 2703,48 15 CSC SPORTING RADAUTI SV

24 Dumitran Constantin 8051-15F 451,1163 1977,295 15 Baicoi PH

25 PASCARIU FLORIN 602251-15 M 460,8054 2563,046 15 CSC SPORTING RADAUTI SV

26 PASCARIU FLORIN 602291-15 M 473,6667 2563,046 15 CSC SPORTING RADAUTI SV

27 LUNGU ION 606990-15 F 510,5299 2539,824 15 CSC SPORTING RADAUTI SV

28 GHEORGHITA IONICA 615231-15 F 529,3626 2502,722 15 CSC SPORTING RADAUTI SV

29 BURUIAN GAVRIL 64036-15 M 586,3368 1904,121 15 CSC 061 BAIA SPRIE MM

30 BODNAR ION CRISTIAN 3003597-15 F 596,6248 2672,502 15 CSC SPORTING RADAUTI SV

31 Radu Ion 1125506-15M 606,1036 2015,777 15 Brazi PH

32 MIHALESCU ANDREI 55221-15 M 632,7816 2580,317 15 CSC SPORTING RADAUTI SV

33 NICULAESCU SORIN 53700-15 M 645,487 2566,774 15 CSC SPORTING RADAUTI SV

34 MIHALESCU ANDREI 55979-15 F 701,5167 2580,837 15 CSC SPORTING RADAUTI SV

35 NICULAESCU SORIN 53618-15 F 741,9685 2566,774 15 CSC SPORTING RADAUTI SV

Academia de Sport ColumbofilCampionatul PorumbeilorSezon competitional 2016

Categoria SUPER DEMIFOND TINERET NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Dumitran Constantin 1124336-14F 31,2281 1994,885 14 Baicoi PH

2 Mirica Paul 447407-14F 74,3004 1751,617 14 Gherghita PH

3 Panturu Florin 460-14F 77,787 2073,466 14 Mizil PH

4 Zamfir Constantin 18863-12M 85,0311 2068,697 12 Maneciu PH

5 Frusinoiu Spirea+Lupu 35202-13F 86,1086 1775,627 13 Mizil PH

6 Frone Ionut 70831-14M 89,7549 1570,082 14 Gherghita PH

7 Frusinoiu Spirea+Lupu 7753-14M 93,5823 1743,192 14 Mizil PH

8 Badicioiu Andrei+ Ion Cosmin 1170834-14M 93,8668 2254,263 14 Tinosu PH

9 Raduta Cosmin 72874-14M 97,9773 1556,125 14 Ulmeni BZ

10 Manea Adrian 7853-14M 101,1725 1751,696 14 Gherghita PH

11 Fratii Cioanca 7878-14M 114,7256 1692,314 14 Mizil PH

12 Boboc Vasile Mihai 602-14M 118,7035 1909,939 14 Mizil PH

13 Andrei Adrian 11622-14M 132,2356 2061,307 14 Popesti PH

14 Nuta Viorel+Andrei 1121010-14F 134,8698 1811,13 14 Baicoi PH

15 TINCA NICOLAE 79031-14 M 141,5327 2298,955 14 CSC COLUMBOFILUL IBANESTI MS

16 COSTEA PETRICA 75442-14 F 144,4488 1646,141 14 CSC STILPU BZ

17 Frusinoiu Spirea+Lupu 7773-14M 147,1874 1621,368 14 Mizil PH

18 TERHES LIVIU 928403-13 F 152,1321 1813,272 13 CSC 061 BAIA SPRIE MM

19 Frone Ionut 422364-13F 154,5463 1916,666 13 Ulmeni BZ

20 Coada Petre 272548-13M 154,6834 2056,413 13 Maneciu PH

21 Rotaru Catalin 1007973-14M 160,2166 2108,587 14 Strejnic PH

22 Gheorghe Irinel 10365-14F 161,1083 1965,157 14 Popesti PH

23 ILIE GHEORGHE SI GEORGIANA 1612-11 F 161,5925 1732,042 11 ACSC TARA BARSEI BV

24 ILIE IOAN 841-14 M 165,1109 1824,562 14 ACSC TARA BARSEI BV

25 Radu Constantin 68079-14M 166,8313 1472,437 14 Brazi PH

26 Mihai Alexandru 1170411-14F 167,4345 2190,943 14 Tinosu PH

27 Badicel Catalin 6763-13M 176,0781 1855,508 13 Tinosu PH

28 Mirica Paul 12312-14M 176,5213 1752,035 14 Gherghita PH

29 Chesnoiu Cristinel 820744-12M 176,6024 3141,271 12 Baicoi PH

30 CRISTEA IULIAN 420877-13 F 177,7831 1814,871 13 CSC STILPU BZ

31 Manu+Jilaveanu 1120006-14M 183,7921 1994,586 14 Baicoi PH

32 ALDEA CRISTI+TRAIAN 6134-13 F 184,9322 1617,144 13 ACSC TARA BARSEI BV

33 RETTEGI NICOLAE 29546-14 M 186,7053 2151,557 14 CSC 061 BAIA SPRIE MM

34 Crisu Catalin 80030-14M 188,0893 1957,291 14 Mizil PH

35 Badicel Catalin 16555-14F 189,0692 1981,308 14 Tinosu PH

