23-27.03.2016.pdf · 1 /180 campionatul national - seniori, tineret si juniori bacau, 23/03/2016 -...

180
1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016 Ser. Cul. Loc Nume si prenume Cod An Club Timp Punctaj Realizare Stafeta (Sch.1, Sch.2, Sch.3, Sch.4) realizat FINA barem Id.: 1 Proba: 4 X 100 m liber COMBINAT 1 6 1 MS) COSTE,GLINTA,MACAVEI,DASCAL UCJ 03:43:03 601 1 4 2 MT) NAS,COSTE,ORZAC,SCHNEIDER LBM 03:46:36 575 3 5 3 MS) RAIU,SALI,GUIAS,COZMA DIN 03:47:05 569 3 4 4 MS) GHEORGHE,BOGDANECI,PRIOTEASA,PATRU UPT 03:49:13 554 3 1 5 MS) RADU,ARTIMON,IVACSON,DRAGOMIR CSB 03:49:75 550 2 7 6 MJ) IONESCU,BRAN,DANILA,IVAN STE 03:53:94 520 2 4 7 MS) ROTUNDU,GOLOVCA,NICOLAE,BOCAN STE 03:56:82 502 2 5 8 MT) ANGHEL,PATURCA,DOSPIN,SAVASTITA CSO 03:57:15 500 2 6 9 MT) SZILAGYI,SILAGHI,BALAZS,BUD LBM 03:58:38 492 2 2 10 MS) BARBU,BUZDUGAN,ILIE,TATAR UPT 04:00:33 480 1 3 11 MJ) IACOB,BADARAU,PERJU,ACONSTANTINESE SHD 04:01:98 470 3 3 12 MT) VERBA,PUSZTAY,PECH,DURUS BAM 04:02:19 469 1 7 13 MJ) MICU,GARBOAN,BLINDU,POP CMC 04:06:87 443 1 2 14 MJ) GAGIU,BORDEI,COSTACHE,STAN STE 04:07:45 440 2 3 15 MS) RADU,OLTEANU,SCARLAT,MARINESCU CPT 04:10:84 422 1 5 16 MJ) DUMITRACHE,ARPIN,RUSU,TOMUTA LER 04:11:09 421 3 2 17 MT) OTOIU,HAIDUCU,NAE,SCARLATESCU CPT 04:14:80 403 3 7 18 MJ) FLOREA,COJOCARU,DRAGOMIR,NITA STE 04:17:73 389 Id.: 1 Proba: 4 X 100 m liber COMBINAT - timpi intermediari Ser. Cul. Loc Club Nume si prenume Cod An TS 100m ..... 400m 1 6 1 UCJ COSTE ALIN 6783 1992 00:51:73 GLINTA ROBERT ANDREI 9019 1997 01:43:40 MACAVEI CARINA BIANCA 7969 1994 02:44:61 DASCAL ANA IULIA 11810 2002 03:43:03 1 4 2 LBM NAS MIHAI 9147 1998 00:53:47 COSTE FLORIN 9310 1998 01:45:60 ORZAC PAULA REKA 10491 2000 02:47:06 SCHNEIDER KRISTINA MARIA 11809 1999 03:46:36

Upload: others

Post on 28-Mar-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

1 /180

CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016

Bazin: 50 m, 8 culoare

CLASAMENT SERII - OPEN

Reuniunea: 1 Data: 23/03/2016

Ser. Cul. Loc Nume si prenume Cod An Club Timp Punctaj Realizare

Stafeta (Sch.1, Sch.2, Sch.3, Sch.4) realizat FINA barem

Id.: 1 Proba: 4 X 100 m liber COMBINAT

1 6 1 MS) COSTE,GLINTA,MACAVEI,DASCAL UCJ 03:43:03 601

1 4 2 MT) NAS,COSTE,ORZAC,SCHNEIDER LBM 03:46:36 575

3 5 3 MS) RAIU,SALI,GUIAS,COZMA DIN 03:47:05 569

3 4 4 MS) GHEORGHE,BOGDANECI,PRIOTEASA,PATRU UPT 03:49:13 554

3 1 5 MS) RADU,ARTIMON,IVACSON,DRAGOMIR CSB 03:49:75 550

2 7 6 MJ) IONESCU,BRAN,DANILA,IVAN STE 03:53:94 520

2 4 7 MS) ROTUNDU,GOLOVCA,NICOLAE,BOCAN STE 03:56:82 502

2 5 8 MT) ANGHEL,PATURCA,DOSPIN,SAVASTITA CSO 03:57:15 500

2 6 9 MT) SZILAGYI,SILAGHI,BALAZS,BUD LBM 03:58:38 492

2 2 10 MS) BARBU,BUZDUGAN,ILIE,TATAR UPT 04:00:33 480

1 3 11 MJ) IACOB,BADARAU,PERJU,ACONSTANTINESE SHD 04:01:98 470

3 3 12 MT) VERBA,PUSZTAY,PECH,DURUS BAM 04:02:19 469

1 7 13 MJ) MICU,GARBOAN,BLINDU,POP CMC 04:06:87 443

1 2 14 MJ) GAGIU,BORDEI,COSTACHE,STAN STE 04:07:45 440

2 3 15 MS) RADU,OLTEANU,SCARLAT,MARINESCU CPT 04:10:84 422

1 5 16 MJ) DUMITRACHE,ARPIN,RUSU,TOMUTA LER 04:11:09 421

3 2 17 MT) OTOIU,HAIDUCU,NAE,SCARLATESCU CPT 04:14:80 403

3 7 18 MJ) FLOREA,COJOCARU,DRAGOMIR,NITA STE 04:17:73 389

Id.: 1 Proba: 4 X 100 m liber COMBINAT - timpi intermediari

Ser. Cul. Loc Club Nume si prenume Cod An TS 100m

.....

400m

1 6 1 UCJ COSTE ALIN 6783 1992 00:51:73

GLINTA ROBERT ANDREI 9019 1997 01:43:40

MACAVEI CARINA BIANCA 7969 1994 02:44:61

DASCAL ANA IULIA 11810 2002 03:43:03

1 4 2 LBM NAS MIHAI 9147 1998 00:53:47

COSTE FLORIN 9310 1998 01:45:60

ORZAC PAULA REKA 10491 2000 02:47:06

SCHNEIDER KRISTINA MARIA 11809 1999 03:46:36

Page 2: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

2 /180

3 5 3 DIN RAIU FLORIN ALEXANDRU 7916 1994 00:54:93

SALI DYLAN 14722 1995 01:48:58

GUIAS MEG LIDIA 12269 2002 02:50:00

COZMA IONELA 5533 1989 03:47:05

3 4 4 UPT GHEORGHE STEFAN DANIEL 7557 1994 00:54:65

BOGDANECI VICTORITA ALEXA 7537 1995 01:54:04

PRIOTEASA ANA MARIA ADELA 7549 1996 02:55:97

PATRU VLADUT ALEXANDRU 5557 1989 03:49:13

3 1 5 CSB RADU MARIUS 6147 1992 00:51:96

ARTIMON ALIN ALEXANDRU 7028 1992 01:45:04

IVACSON BIANCA PETRUTA 9275 1997 02:48:26

DRAGOMIR GABRIELA ELENA 8602 1996 03:49:75

2 7 6 STE IONESCU MIHNEA IOAN 11653 2001 00:57:65

BRAN IONEL 10697 2000 01:55:11

DANILA TIA MARIA 13109 2001 02:55:82

IVAN JASMINNE ANNE MARIE 11364 2001 03:53:94

2 4 7 STE ROTUNDU CRISTIAN 6863 1994 00:55:46

GOLOVCA VALENTIN 8945 1998 01:50:33

NICOLAE CRISTINA ANDREEA 8192 1995 02:54:19

BOCAN BEATRICE SABINA 8889 1998 03:56:82

2 5 8 CSO ANGHEL ANDREI MIRCEA 9723 1998 00:58:51

PATURCA VLAD 10375 1999 01:54:78

DOSPIN STEFANIA ANDREEA 10273 1999 02:56:42

SAVASTITA SIMONA ALEX. 11038 2000 03:57:15

2 6 9 LBM SZILAGYI ALEX. RICHARD 9315 1998 00:54:57

SILAGHI RARES 11411 2001 01:51:70

BALAZS MELINDA 10470 1999 02:55:52

BUD FLORINA LORENA 9817 1999 03:58:38

2 2 10 UPT BARBU GEORGE EDUARD 8568 1996 00:54:77

BUZDUGAN ADELINA ELENA 8496 1996 01:58:54

ILIE FLORINA ALEXANDRA 8733 1996 03:06:58

TATAR GHEORGHE CRISTIAN 6527 1991 04:00:33

1 3 11 SHD IACOB VICTOR STEFAN 11210 2001 00:56:84

BADARAU RAUL SEBASTIAN 10885 2000 01:53:44

PERJU ALINA 11206 2001 02:54:21

ACONSTANTINESE IULIA GEOR 11207 2001 04:01:98

3 3 12 BAM VERBA ROBERT 9853 1999 00:55:38

PUSZTAY DORIS 10844 2000 01:59:03

PECH EDUARD DANIEL 9829 1999 02:55:10

DURUS OANA ROXANA 10845 2000 04:02:19

Page 3: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

3 /180

1 7 13 CMC MICU ALEXANDRU 11078 2000 00:59:91

GARBOAN HELSINIA MIHAELA 12290 2002 02:06:83

BLINDU ANDREEA DIANA 11182 2001 03:10:04

POP CALIN DUMITRU 10487 2000 04:06:87

1 2 14 STE GAGIU TUDOR GABRIEL 11766 2001 00:59:18

BORDEI CATALIN STEFAN 11695 2001 01:58:17

COSTACHE ELISA ANDREEA 11647 2001 03:02:15

STAN DENISA GABRIELA 11019 2001 04:07:45

2 3 15 CPT RADU MARIUS THEODOR 10561 2001 00:59:03

OLTEANU ANA MARIA 11722 2001 02:03:90

SCARLAT BOGDAN ANDREI 8374 1997 03:12:54

MARINESCU POPAZOV ANDREI 9481 2000 04:10:84

1 5 16 LER DUMITRACHE GABRIEL IOAN 11598 2001

ARPIN VLAD GABRIEL 11152 2000 02:01:60

RUSU ROBERTA CRISTINA 11582 2001 03:05:52

TOMUTA IRINA ALEXANDRA 11645 2001 04:11:09

3 2 17 CPT OTOIU LUCA IOAN 11052 2001 01:02:46

HAIDUCU LAURENTIU 9918 2001 02:02:08

NAE ANDREEA ELENA 8001 1999

SCARLATESCU SABRINA 9926 1999 04:14:80

3 7 18 STE FLOREA MIHNEA IOAN 11770 2001 01:02:10

COJOCARU ANDREI IOAN 11450 2001 02:05:63

DRAGOMIR ANA MARIA 10779 2000 03:10:27

NITA ANDREEA 11633 2001 04:17:73

Id.: 2 Proba: 50 m spate fem.

5 2 1 DASCAL ANA IULIA 11810 2002 UCJ 00:30:85 674 DA

8 4 2 MACAVEI CARINA BIANCA 7969 1994 UCJ 00:31:13 656 DA

9 4 3 DOSPIN STEFANIA ANDREEA 10273 1999 CSO 00:31:58 629 DA

9 5 4 PUCHIU ANDREEA 8939 1998 YST 00:31:68 623 DA

7 4 5 NICOLAE CRISTINA ANDREEA 8192 1995 STE 00:31:71 621 DA

3 1 6 DOBRIN ALEXANDRA 6556 1993 UPT 00:31:86 612 DA

8 6 7 MERA RALUCA 11203 2001 SHD 00:31:91 609 DA

9 6 8 MICLAUS VIVOSCHI SANDRA 10434 1999 CMC 00:32:13 597 DA

8 3 9 PRIOTEASA ANA MARIA ADELA 7549 1996 UPT 00:32:15 596 DA

8 5 10 GIURCA CRISTINA LUCIA AND 11680 2001 MTM 00:32:46 579 DA

7 6 11 POPOV SNEJANA DUSITA 11619 2001 STM 00:32:47 578 DA

5 3 12 DODITA ARIANA GABRIELA 11880 2002 SCB 00:32:54 575 DA

5 7 13 DASCAL ALEXIA 11750 2001 UCJ 00:32:83 559 DA

9 7 14 NITU ANTONIA DARIA 11538 2001 SSV 00:32:90 556 DA

4 4 15 CONSTANTIN MARA 11522 2001 FAR 00:32:99 551 DA

5 6 16 GHERGHEL MELISA 12252 2002 BAM 00:33:02 550 DA

7 3 17 ORZAC PAULA REKA 10491 2000 LBM 00:33:52 526 DA

9 3 18 PLESA IULIA BIANCA 8353 1995 LBM 00:33:73 516 DA

7 5 19 POJAR REBECCA MARIA 11158 2000 DIN 00:33:81 512 DA

Page 4: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

4 /180

5 1 20 BUZLEA IOANA 10126 2000 COR 00:34:18 496 DA

1 3 21 PERDE DARIA BIANCA 11741 2001 CMC 00:34:19 495 DA

3 3 22 GHERMAN PAULA SORANA 12355 2002 CST 00:34:25 493 DA

7 8 23 ILIE MARIA MIRUNA 9522 2001 LPT 00:34:70 474 DA

8 7 24 DRAGOMIR ANA MARIA 10779 2000 STE 00:34:91 465 DA

2 7 25 OLOCSVARI NORA KRISZTINA 12293 2002 CMC 00:34:92 465 DA

2 4 26 DENIEUL CATINCA 12106 2002 BSC 00:34:93 464 DA

9 8 26 TUDORACHE SABINA NICOLETA 12089 2002 LER 00:34:93 464 DA

9 1 28 PAIUS ANCUTA CRISTINA 10282 1999 SHD 00:35:01 461 DA

1 1 29 ENCIU DARIA TEODORA 12287 2002 LBR 00:35:03 460 DA

8 2 30 ANDONIE ANDREEA 9770 1999 UCJ 00:35:13 457 DA

4 5 31 RADU ALEXANDRA 9612 1998 FAR 00:35:14 456 NU

7 2 32 ZEHRA AYNUR ALINA VALERIA 8937 1997 DEB 00:35:37 447 NU

7 7 33 ILIE BIANCA ELENA 8959 1997 SPL 00:35:39 447 NU

4 1 34 OLTEANU ANA MARIA 11722 2001 CPT 00:35:49 443 DA

6 6 35 CHELU REBECA 12101 2002 LER 00:35:72 434 DA

9 2 35 IVACSON BIANCA PETRUTA 9275 1997 CSB 00:35:72 434 NU

8 8 37 STAN MIHAELA 11641 2001 LER 00:35:85 430 DA

4 6 38 MARASAC ALEXANDRA BIANCA 12104 2002 LER 00:35:86 429 DA

6 7 39 NICULAE DANIELA CRISTINA 10755 2000 LER 00:35:90 428 DA

3 2 40 MOLDOVAN CATALINA MARIA 13061 2002 CST 00:35:91 427 DA

6 3 41 BRADEAN LUOANA LORENA 11674 2001 LAR 00:35:95 426 DA

2 1 42 UJVARY RHONA 12291 2002 CMC 00:36:00 424 DA

8 1 43 DURUS OANA ROXANA 10845 2000 BAM 00:36:15 419 NU

3 7 44 VADUVA BIANCA STEFANIA 13834 2001 CTR 00:36:17 418 DA

6 1 45 LUKACS HENRIETTA ZSUZS AN 12173 2001 STG 00:36:52 406 DA

3 4 46 IACOB ANDREEA 13233 2001 CPT 00:36:67 401 DA

4 2 47 DIACONU ANA MARIA 12105 2002 LER 00:36:71 400 DA

6 4 48 BAN IOANA 12008 2002 ACA 00:36:89 394 DA

7 1 49 JARAVETE PAULA MARIA 11336 2001 ALB 00:36:90 394 DA

2 5 50 PAVEL CRISTINA DANIELA 12107 2002 BSC 00:37:32 381 NU

1 6 51 RINJEA RUXANDRA GABRIELA 11244 2001 ACA 00:37:36 379 NU

6 5 52 FULOP MEDEEA ADINA 10502 2000 LBM 00:37:62 372 NU

1 7 53 CORBU ANA MARIA 12286 2002 LBR 00:38:04 359 NU

6 2 54 POPESCU ANA 12374 2001 SSB 00:38:05 359 NU

2 6 55 RUGINA ALINA MIHAELA 12890 2002 BSC 00:38:11 357 NU

4 3 56 MASLOVSCHI ANA ALEXIA 15261 2001 SGH 00:38:37 350 NU

1 2 57 DRAGAN ANCA GABRIELA 15129 2002 ANA 00:38:39 350 NU

5 4 58 AUGUSTIN DENISA MEDEEA 13554 2002 LBM 00:39:71 316 NU

3 5 59 BREHAR RUXANDRA 12352 2002 CST 00:40:70 293 NU

3 6 60 MIHALI MARIA NOEMY 14415 2002 CST 00:40:92 289 NU

1 4 61 GARBOAN HELSINIA MIHAELA 12290 2002 CMC Descalif. 0 NU

1 5 62 STAN CAROLA 11807 2002 CMC Neprez. 0 NU

Id.: 3 Proba: 50 m spate masc.

10 4 1 GLINTA ROBERT ANDREI 9019 1997 UCJ 00:26:05 785 DA

8 4 2 MARTIN DANIEL CRISTIAN 12614 2000 SCB 00:26:23 769 DA

9 3 3 ANGHEL ANDREI MIRCEA 9723 1998 CSO 00:26:81 720 DA

9 4 4 SALI DYLAN 14722 1995 DIN 00:27:20 690 DA

8 3 5 ROSIORU PAUL ANDREI 9371 1998 CSO 00:27:32 681 DA

8 5 6 PATURCA VLAD 10375 1999 CSO 00:27:43 673 DA

Page 5: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

5 /180

9 6 7 ION ALEXANDRU 10240 1999 SRT 00:27:70 653 DA

10 5 8 IORDACHESCU BOGDAN IONUT 7533 1995 CPT 00:27:74 650 DA

9 5 9 GLOD IONUT DANIEL 8925 1998 LBC 00:27:83 644 DA

10 3 10 SZILAGYI ALEX. RICHARD 9315 1998 LBM 00:28:04 630 DA

8 6 11 UNGUR ANDREI 9364 1998 LBM 00:28:06 628 DA

2 2 12 IACOB VICTOR STEFAN 11210 2001 SHD 00:28:56 596 DA

3 6 13 DRUGA RARES ANDREI 11657 2001 CSB 00:28:89 576 DA

10 7 14 COSTE FLORIN 9310 1998 LBM 00:28:94 573 DA

10 6 15 DEZNAN SERGIU DENIS 7192 1993 CSO 00:28:98 570 DA

2 1 16 BAKALE EMILE RONY 4847 1987 MTM 00:29:22 556 DA

9 2 17 SIMON ANDREI SEBASTIAN 8824 1997 LAR 00:29:24 555 DA

6 4 18 DUMITRACHE GABRIEL IOAN 11598 2001 LER 00:29:32 551 DA

10 2 19 PLESA ANDREI 9114 1997 LBM 00:29:34 550 DA

8 2 20 ANGHEL RADU MIHAI 8710 1996 STE 00:29:37 548 DA

1 3 21 IONESCU MIHNEA IOAN 11653 2001 STE 00:29:44 544 DA

3 7 22 RUS DRAGOS 9236 1997 UCJ 00:29:70 530 DA

9 7 23 MAILAT EDUARD GABRIEL 9974 1999 LER 00:29:93 518 DA

8 8 24 BURCIU ION DORIAN 10940 2000 SRT 00:29:99 515 DA

2 3 25 ION ALEXANDRU CRISTIAN 9728 1998 DEB 00:30:08 510 DA

8 1 26 STOICA C-TIN GEORGE ALEX. 10736 2000 BCC 00:30:14 507 DA

7 6 27 PADURARU ANDREI FLORIN 10882 2000 SHD 00:30:48 490 DA

6 5 28 ARPIN VLAD GABRIEL 11152 2000 LER 00:30:53 488 DA

10 1 29 IONITA NICOLAE ANDREI 5100 1989 UPT 00:30:58 485 DA

1 6 30 FLOREA MIHNEA IOAN 11770 2001 STE 00:30:65 482 DA

7 3 31 MAER NORBERT 10883 2000 SHD 00:30:72 479 DA

6 2 32 BADESCU PETRUT OVIDIU 10554 2000 CPT 00:30:81 475 DA

7 5 33 RAITA PETRICA MARIUS 9365 1998 LBM 00:30:82 474 DA

2 5 34 CALIN RARES MIHAI 11893 2000 ATM 00:31:11 461 DA

7 1 35 PIRVU RAZVAN VALENTIN 10039 1999 SSB 00:31:12 460 DA

10 8 36 PREDA BOGDAN MARIUS 9050 1997 LBR 00:31:21 457 DA

2 7 37 DOBRA ANDREI DARIUS 10044 1999 MSB 00:31:23 456 DA

6 3 38 LEUCUTA LEONARD 10965 2000 STM 00:31:25 455 DA

9 8 39 ARBA ADRIAN CRISTIAN 10316 1999 STM 00:31:29 453 DA

7 7 40 URDUZA DANUT CRISTIAN 10824 1998 LBR 00:31:56 441 DA

3 1 41 BARNA THEODOR SERBAN 10630 2000 STG 00:31:65 438 DA

5 3 42 CARAVAN BOGDAN ANDREI 11491 2001 SRT 00:31:85 430 DA

6 1 43 ALEXA ANDREAS CATALIN 9855 1999 BAM 00:31:97 425 DA

4 1 44 LEU RAZVAN CONSTANTIN 11533 2001 ACT 00:31:98 424 DA

5 6 45 TEODORESCU BOGDAN 9442 1998 BAM 00:32:07 421 DA

5 7 46 VASILE STEFAN MARIUS 11384 2001 LER 00:32:08 420 DA

4 4 47 CISMAS BOGDAN ALEXANDRU 11648 2001 LER 00:32:39 408 DA

5 4 47 MICU ALEXANDRU 11078 2000 CMC 00:32:39 408 DA

5 5 48 SUCIU RAZVAN ADIN 10151 1999 ALB 00:32:39 408 DA

3 4 50 HANCU ALEXANDRU 10857 2001 LBM 00:32:47 405 DA

1 4 51 MIHALY ZSOLT HUNOR 10346 1999 CSG 00:32:49 405 DA

6 8 52 STAMATE BOGDAN NICOLAE 10604 2000 SSB 00:32:91 389 DA

5 2 53 MADARAS SABIN AUGUSTIN 10460 2000 SSB 00:33:14 381 DA

2 6 54 OPREA FLORIN ANTONIO 13682 2001 LER 00:33:55 367 DA

3 2 55 RAITA IOAN ALEXANDRU 8814 1996 BAM 00:34:27 345 NU

1 2 56 GAGIU TUDOR GABRIEL 11766 2001 STE 00:34:37 342 NU

4 2 57 CIOBANESCU DAVID MIHAI 11547 2001 LPT 00:34:52 337 NU

Page 6: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

6 /180

1 5 58 BALABAN HORIA MIHAI 10595 2000 SSB 00:34:73 331 NU

2 4 59 REMZING VLAD ADRIAN 11735 2001 ATM 00:35:22 318 NU

4 3 60 MURGUI ALEXANDRU STEFAN 9969 1999 LER 00:35:42 312 NU

3 3 61 COZMUTA CEZAR CRISTIAN 12788 2001 LBM 00:35:97 298 NU

1 1 62 ANDREI IOAN TEODOR 14824 1998 AVD 00:36:90 276 NU

4 7 63 NEMTOI IOAN STEFAN 13835 2000 CMB Neprez. 0 NU

5 1 63 BORDUZ FLAVIUS ANDREI 11489 2001 SRT Neprez. 0 NU

9 1 64 VERBA ROBERT 9853 1999 BAM Neprez. 0 NU

Id.: 5 Proba: 400 m mixt masc.

2 5 1 BONEA SABIN 9982 1999 MTS 04:40:90 654 DA

3 5 2 OANCEA GEORGE CRISTINEL 8229 1995 PET 04:44:03 632 DA

3 4 3 BADEATA ALEXANDRU COSTEL 8494 1996 UPT 04:45:10 625 DA

1 4 4 PETRE BOGDAN MIHAI 8963 1997 SPL 04:45:61 622 DA

2 4 5 RAIU FLORIN ALEXANDRU 7916 1994 DIN 04:47:20 612 DA

1 7 6 COCI ALEXANDRU 5997 1989 UCJ 04:47:21 611 DA

3 3 7 ALEXANDRESCU MARCO CRISTI 9882 1999 LER 04:50:09 593 DA

1 5 8 GOLOVCA VALENTIN 8945 1998 STE 04:53:65 572 DA

3 7 9 PAVALA PAUL 8849 1997 LBM 04:54:94 565 DA

1 3 10 BAJENARU ANDREI COSTIN 9994 1999 PET 04:55:66 560 DA

2 6 11 BRAN IONEL 10697 2000 STE 04:57:54 550 DA

3 6 12 TOMA OCTAVIAN 10790 2000 CSO 05:03:44 518 DA

2 3 13 IONESCU MIHNEA IOAN 11653 2001 STE 05:04:39 514 DA

3 2 14 NICUSAN DANIEL ALEXANDRU 11349 2001 H2O 05:04:54 513 DA

1 6 15 HAIDUCU LAURENTIU 9918 2001 CPT 05:04:71 512 DA

2 7 16 SALAJANU MORAR FELICIAN 11043 1999 UCJ 05:07:60 498 DA

2 1 17 PACIOIANU BOGDAN MIHAI 10177 1998 LPT 05:17:98 450 NU

2 2 18 CIAUS CATALIN IONUT 11241 2001 SPL 05:28:41 409 NU

3 1 19 VAIPAN RADU 11060 2000 STM 05:31:37 398 NU

Id.: 5 Proba: 400 m mixt masc. serii eliminatorii

2 5 1 BONEA SABIN 9982 1999 MTS 01:04:37 02:14:55

03:38:55 04:40:90

3 5 2 OANCEA GEORGE CRISTINEL 8229 1995 PET 01:07:01 02:20:80

03:38:45 04:44:03

3 4 3 BADEATA ALEXANDRU COSTEL 8494 1996 UPT 01:02:44 02:14:81

03:36:81 04:45:10

1 4 4 PETRE BOGDAN MIHAI 8963 1997 SPL 01:03:65 02:19:33

03:42:76 04:45:61

2 4 5 RAIU FLORIN ALEXANDRU 7916 1994 DIN 01:03:76 02:16:84

03:40:72 04:47:20

1 7 6 COCI ALEXANDRU 5997 1989 UCJ 01:01:85 02:17:85

03:42:96 04:47:21

Page 7: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

7 /180

3 3 7 ALEXANDRESCU MARCO CRISTI 9882 1999 LER 01:06:52 02:21:58

03:44:19 04:50:09

1 5 8 GOLOVCA VALENTIN 8945 1998 STE 01:05:20 02:21:98

03:47:38 04:53:65

3 7 9 PAVALA PAUL 8849 1997 LBM 01:04:78 02:19:10

03:47:48

1 3 10 BAJENARU ANDREI COSTIN 9994 1999 PET 01:07:83 02:26:01

03:46:06 04:55:66

2 6 11 BRAN IONEL 10697 2000 STE 01:06:06 02:21:76

03:48:02 04:57:54

3 6 12 TOMA OCTAVIAN 10790 2000 CSO 01:06:50 02:25:38

03:54:66 05:03:44

2 3 13 IONESCU MIHNEA IOAN 11653 2001 STE 01:08:26 02:27:24

03:54:51 05:04:39

3 2 14 NICUSAN DANIEL ALEXANDRU 11349 2001 H2O 01:07:25 02:23:90

03:51:30 05:04:54

1 6 15 HAIDUCU LAURENTIU 9918 2001 CPT 01:06:05 02:22:60

03:53:86 05:04:71

2 7 16 SALAJANU MORAR FELICIAN 11043 1999 UCJ 01:05:74 02:26:68

03:56:86 05:07:60

2 1 17 PACIOIANU BOGDAN MIHAI 10177 1998 LPT 01:08:95 02:32:10

04:00:83 05:17:98

2 2 18 CIAUS CATALIN IONUT 11241 2001 SPL 01:10:25 02:36:82

04:13:12 05:28:41

3 1 19 VAIPAN RADU 11060 2000 STM 01:09:19 02:34:93

04:08:99 05:31:37

Id.: 6 Proba: 100 m fluture fem.

6 4 1 SCHNEIDER KRISTINA MARIA 11809 1999 LBM 01:02:74 710 DA

7 5 2 DOBRIN ALEXANDRA 6556 1993 UPT 01:04:12 665 DA

8 4 3 NICOLAE CRISTINA ANDREEA 8192 1995 STE 01:04:27 660 DA

8 3 4 BOGDANECI VICTORITA ALEXA 7537 1995 UPT 01:04:70 647 DA

8 5 5 IVAN JASMINNE ANNE MARIE 11364 2001 STE 01:04:95 640 DA

6 6 6 DRAGOI ANDREEA RAMONA 11922 2002 ATB 01:05:34 628 DA

8 6 7 MICLAUS VIVOSCHI SANDRA 10434 1999 CMC 01:05:35 628 DA

6 5 8 GADEA GABRIELA IOANA 11923 2002 ATB 01:05:36 628 DA

7 4 9 RADUTA BIANCA IZABELLA 8378 1996 CPT 01:05:44 625 DA

7 3 10 KORPONAY KATA 10501 2000 CMC 01:05:79 616 DA

6 2 11 PUCHIU ANDREEA 8939 1998 YST 01:06:82 588 DA

Page 8: 23-27.03.2016.pdf · 1 /180 CAMPIONATUL NATIONAL - SENIORI, TINERET SI JUNIORI BACAU, 23/03/2016 - 27/03/2016 Bazin: 50 m, 8 culoare CLASAMENT SERII - OPEN Reuniunea: 1 Data: 23/03/2016

8 /180

6 3 12 BUD FLORINA LORENA 9817 1999 LBM 01:07:89 560 DA

7 6 13 SCARLATESCU SABRINA 9926 1999 CPT 01:08:13 554 DA

1 2 14 BLINDU ANDREEA DIANA 11182 2001 CMC 01:08:16 554 DA

8 2 15 DANILA TIA MARIA 13109 2001 STE 01:08:56 544 DA

7 7 16 POPOV SNEJANA DUSITA 11619 2001 STM 01:08:79 538 DA

6 7 17 VLADUTU GEORGIANA 9864 1999 LER 01:08:81 538 DA

6 1 18 AUGUSTINOV ANDREEA 9676 1998 SRT 01:09:13 531 DA

1 6 19 BUZDUGAN ADELINA ELENA 8496 1996 UPT 01:09:62 519 DA

8 7 20 IVACSON BIANCA PETRUTA 9275 1997 CSB 01:09:97 512 DA

5 4 21 STAN DENISA GABRIELA 11019 2001 STE 01:10:00 511 DA

7 1 22 COSTACHE ELISA ANDREEA 11647 2001 STE 01:10:18 507 DA

1 5 23 NAE ANDREEA ELENA 8001 1999 CPT 01:10:20 507 DA

