lista candida'filor · cod numele numele initiala prenume media media media crt la nastere ;...

4
anet - Raport candidati https://intranet.usamvcluJ.ro/rapoarre-sruaenn-awl1II;QJl111! lUI 111_:>UUllL •• UNIVERSITATEA DE AGRICOLE MEDlCfNA VETERINARA CLU,-NAPOCA C<llca 3-5, 400372, Cluj-Napoca Tel: 0264-596.3B4, Fax: 0264-.':i93.792 www.usamvcluj.ro Facultatea: Medicina Veterinara Dorneniul: Medicina veterinara Specializarea: Medicina veterinara Tip studii: Licenta Forma de invatarnant: Zi Forma de fmantare: Buget Tip candidati: Normal LISTA CANDIDA'fILOR Nr Cod Numele Numele Initiala Prenume Media Media Media CRT la nastere tatalui ani Iiceu bac. generala 1 205913 STRULEA STRULEA B. ANDREEA-MIHAELA 9.99 9.70 9.93 2 204879 ARDELEAN ARDELEAN V ADINA-TiNA-SABRINA 9.98 9.45 9.87 3 205132 TABARA TABARA A.M. ALEXANDRA- LIVIA 9.76 9.61 9.73 4 205164 DANESCU DANESCU V. ALEXANDRA- CLAUDIA 9.73 9.46 9.68 5 205148 STOEAN STOEAN A. O. VLAD- ALEXANDRU 9.85 8.86 9.65 6 205090 BORDEAN BORDEAN M. MIHAELA- MARIA 9.68 9.28 9.60 7 205374 TEODOR TEODOR L.A. ALEXANDRA- CATALINA 9.68 9.23 9.59 8 206342 AMARIEI AMARIEI S.G. OANA-GABRIELA 9.67 9.30 9.59 9 206487 BON CUT BON CUT 1.1. PAULA-ELENA 9.69 9.16 9.58 10 206600 HARABULA HARABULA C. BIANCA-DARIANA 9.71 9.05 9.57 11 205116 VLAD VLAD P. BIANCA 9.55 9.65 9.57 12 205140 AMALINEI AMALINEI I IOANA-AMALIA 9.92 8.13 9.56 13 205978 HOGYE HOGYE F. REBEKA 9.84 8.47 9.56 14 205878 CRISTEA CRISTEA C TIMEEA IUNIA 9.57 9.45 9.54 15 205328 SIMON SIMON A. LAURA 9.95 7.91 9.54 16 206006 CORSEANSCHI CORSEANSCHI C. TABITA-ADELA 9.49 9.64 9.52 17 204875 LE$ LE$ A ANDRA 9.50 9.60 9.52 18 204921 ZEGREAN ZEGREAN M. CRISTINA 9.50 9.60 9.52 19 205222 LAZAR LAZAR V. CRISTINA- iOANA 9.71 8.71 9.51 20 206338 POPAN POPAN G ADRIAN 9.71 8.66 9.50 21 205749 CRACIUN CRACIUN I. IOANA 9.65 8.86 9.49 '22 204873 USVAT USVAT I. BIANCA-CLARA 9.84 8.00 9.47 23 205485 PANTELIMON PANTELIMON F.V. OANA MARIA 9.70 8.51 9.46 24 205884 BEREAN BEREAN V. DANIEL-IONUT 9.58 9.00 9.46 25 205988 BiRO BIRO G. ANTONIA 9.65 8.67 9.45 26 204959 BALLA BALLA I.T. IOANA-RALUCA 9.58 8.91 9.44 27 206554 MARiNCEAN MARINCEAN I. MARIA-LAURA 9.56 8.93 9.43 28 205360 PASCA PASCA I. IOANA- VERONICA 9.63 8.58 9.42

Upload: others

Post on 24-Jan-2020

55 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: LISTA CANDIDA'fILOR · Cod Numele Numele Initiala Prenume Media Media Media CRT la nastere ; tatalui ani Iiceu bac. generala

anet - Raport candidati admi~i https://intranet.usamvcluJ.ro/rapoarre-sruaenn-awl1II;QJl111! lUI 111_:>UUllL ••

UNIVERSITATEA DE ~TIINTE AGRICOLE ~I MEDlCfNA VETERINARA CLU,-NAPOCA

C<llca Mana~tur 3-5, 400372, Cluj-Napoca

Tel: 0264-596.3B4, Fax: 0264-.':i93.792

www.usamvcluj.ro

Facultatea: Medicina Veterinara Dorneniul: Medicina veterinara Specializarea: Medicina veterinara Tip studii: Licenta Forma de invatarnant: Zi Forma de fmantare: Buget Tip candidati: Normal

LISTA CANDIDA'fILOR ADMI~I

Nr Cod Numele Numele Initiala Prenume Media Media Media CRT la nastere tatalui ani Iiceu bac. generala

1 205913 STRULEA STRULEA B. ANDREEA-MIHAELA 9.99 9.70 9.93 2 204879 ARDELEAN ARDELEAN V ADINA-TiNA-SABRINA 9.98 9.45 9.87 3 205132 TABARA TABARA A.M. ALEXANDRA- LIVIA 9.76 9.61 9.73 4 205164 DANESCU DANESCU V. ALEXANDRA- CLAUDIA 9.73 9.46 9.68 5 205148 STOEAN STOEAN A. O. VLAD- ALEXANDRU 9.85 8.86 9.65 6 205090 BORDEAN BORDEAN M. MIHAELA- MARIA 9.68 9.28 9.60 7 205374 TEODOR TEODOR L.A. ALEXANDRA- CATALINA 9.68 9.23 9.59

8 206342 AMARIEI AMARIEI S.G. OANA-GABRIELA 9.67 9.30 9.59

9 206487 BON CUT BON CUT 1.1. PAULA-ELENA 9.69 9.16 9.58 10 206600 HARABULA HARABULA C. BIANCA-DARIANA 9.71 9.05 9.57 11 205116 VLAD VLAD P. BIANCA 9.55 9.65 9.57 12 205140 AMALINEI AMALINEI I IOANA-AMALIA 9.92 8.13 9.56

13 205978 HOGYE HOGYE F. REBEKA 9.84 8.47 9.56 14 205878 CRISTEA CRISTEA C TIMEEA IUNIA 9.57 9.45 9.54 15 205328 SIMON SIMON A. LAURA 9.95 7.91 9.54 16 206006 CORSEANSCHI CORSEANSCHI C. TABITA-ADELA 9.49 9.64 9.52

17 204875 LE$ LE$ A ANDRA 9.50 9.60 9.52

18 204921 ZEGREAN ZEGREAN M. CRISTINA 9.50 9.60 9.52 19 205222 LAZAR LAZAR V. CRISTINA- iOANA 9.71 8.71 9.51 20 206338 POPAN POPAN G ADRIAN 9.71 8.66 9.50 21 205749 CRACIUN CRACIUN I. IOANA 9.65 8.86 9.49 '22 204873 USVAT USVAT I. BIANCA-CLARA 9.84 8.00 9.47

23 205485 PANTELIMON PANTELIMON F.V. OANA MARIA 9.70 8.51 9.46

24 205884 BEREAN BEREAN V. DANIEL-IONUT 9.58 9.00 9.46 25 205988 BiRO BIRO G. ANTONIA 9.65 8.67 9.45

26 204959 BALLA BALLA I.T. IOANA-RALUCA 9.58 8.91 9.44

27 206554 MARiNCEAN MARINCEAN I. MARIA-LAURA 9.56 8.93 9.43

28 205360 PASCA PASCA I. IOANA- VERONICA 9.63 8.58 9.42

Page 2: LISTA CANDIDA'fILOR · Cod Numele Numele Initiala Prenume Media Media Media CRT la nastere ; tatalui ani Iiceu bac. generala

29 205760 LOGHIN LOGHIN D. CRISTINA-CLAUDIA 9.34 9.63 9.40 30 205346 SZABO SZABO A. SZABINA 9.56 8.75 9.40 31 205713 ANDRON ANDRON T.!. RALUCA MARIA 9.27 9.90 9.40 32 205919 VESCAN VESCAN D. DENISA-ROMINA 9.60 8.53 9.39 33 205782 BOR~AN BOR~AN S. SILVIA DIANA 9.66 8.30 9.39 34 206343 TURBUTIU TURBUTIU V. ADRIAN 9.56 8.70 9.39 35 206443 ASTELEAN ASTELEAN V. PATRICIA-MARIA 9.74 7.96 9.38 36 206289 C1MPORESC CIMPORESC M.P. CRISTINA-BIANCA 9.77 7.83 9.38 37 205257 MURESAN MURESAN 0.1. ANDRADA- FLORINA 9.38 9.38 9.38 38 206432 FABIAN FABIAN CN. LAURA-CRISTIANA 9.51 8.88 9.38 39 205939 TANASE TANASE O. CLAU DIA-I UL1A 9.69 8.06 9.36 40 205435 SIPOS SIPOS L. ENIKO JUDIT 9.78 7.62 9.35 41 206135 STEVAR STEVAR I. 10ANA-MARIA 9.54 8.56 9.35 42 205029 CHIOREAN CHIOREAN V.M. DIANA MARIA 9.40 9.16 9.35 43 206413 ALMASAN ALMASAN H. HORATIU-MIHAI 9.35 9.29 9.34 44 206126 POP POP L. GEORGIANA- BIANCA 9.42 9.01 9.34 45 205579 PREJA PREJA C ALEXANDRA- IULIA 9.40 9.00 9.32 46 204887 DANCIU DANCIU D.M. CECILIA GABRIELLA 9.65 8.01 9.32 47 205441 KATONA KATONA A. KINGA 9.78 7.51 9.32 48 205302 ANDRAS ANDRAS Z. ZOLTAN 9.81 7.36 9.32

49 205843 MURESAN MURESAN S. VALERIU AURELIAN 9.32 9.26 9.31

50 205761 AUGUSTIN AUGUSTIN G.H. RALUCA-CRISTINA 9.59 8.20 9.31 51 205131 PACURARU PACURARU H. IULIA ELENA 9.62 8.01 9.30

52 206427 JURJ JURJ R. ROXANA-ELENA 9.56 8.25 9.29

53 205561 PETREAN PETREAN F. FLAVIA DANIELA 9.37 8.98 9.29 54 205111 GHERMAN GHERMAN ST. LUCIANA-MADALI NA 9.54 8.30 9.29

55 206247 SECARA SECARA F. OLlVIU-FLORIAN 9.50 8.43 9.28

56 206045 NEDELCU NEDELCU J.N.D. TEODORA-CRISTI NA 9.38 8.83 9.27

57 204972 VARGA VARGA V.M. ANA-MARIA 9.32 9.06 9.27

58 205682 MATEA~ MATEA~ D.V. 10NUT- ADRIAN 9.59 8.01 9.27

59 206349 ANDRIUC ANDRIUC L ROXAI'JA-ANDREEA 9.32 9.01 9.26

60 205185 PARDI PARDI Z. AURA-STEFAN IA 9.48 8.40 9.26

61 206313 GOCAN GOCAN V. PAUL 10NUT 9.37 8.71 9.24

62 206518 MAXIN MAXIN V. MARl US 9.39 8.63 9.23

63 206286 POP POP T.C MIHAl-ADRIAN 9.44 8.36 9.23

64 206605 TRIPON TRIPON S.T. MIRE LA-ALEXAN DRA 9.15 9.44 9.21

65 205101 MO~TI~ MO~TI~ F. V. IRINA- FRANCISCA 9.35 8.60 9.20

66 205445 NECHITA NECHITA A. ANDREEA-MARIA 9.28 8.86 9.19

67 205571 COZMA COZMA V. TEO DORA- 10ANA 9.43 8.15 9.18

68 206502 MARIN MARIN V. IRINA-ANDREIA 9.25 8.85 9.17

69 206351 FLORESCU FLORESCU L. OANA-LACRAMIOARA 9.52 7.78 9.17

70 205191 DASCIUC DASCIUC G. MIRCEA- CALIN 9.40 8.23 9.17

71 204890 CIRTU CIRTU I. OLIVIA 9.19 9.03 9.16

72 205220 MOLDOVAN MOLDOVAN A IMOLA 9.46 7.96 9.16

73 205890 VAlDA VAlDA S. S. STEFANA-ALEXANDRA 9.39 8.21 9.15

74 206406 CHITUL CHITUL S.D. ANDREI 9.42 8.01 9.14

75 205098 CALIU CALIU D. AMALIA-CONSTANTI NA 9.48 7.73 9.13

76 205728 BUZGARIU BUZGARIU P NICOLAE- AUREL 9.44 7.85 9.12

77 206363 VEDEAN VEDEAN M.O DAN-OVIDIU 9.14 9.05 9.12

78 206270 PETCU PETCU N. ALEXAN DRA-IOANA 9.25 8.56 9.11

79 206353 ENACHITA ENACHITA G.C GABRIELA- BIANCA 8.95 9.73 9.11

80 206453 BOTA BOTA D. D. ANDREEA 9.16 8.91 9.11

81 205780 MIHA MIHA N ~TEFAN 9.15 8.96 9.11

82 206330 TRIFFA TRIFFA S TUNDE-IREN 9.33 8.22 9.10

83 204940 BOROS BOROS S. ZSOLT 9.25 8.51 910

84 205118 NEMETH NEMETH G. GABRIELA- TEODORA 9.24 8.56 9.10

Page 3: LISTA CANDIDA'fILOR · Cod Numele Numele Initiala Prenume Media Media Media CRT la nastere ; tatalui ani Iiceu bac. generala

85 205989 EGRI EGRI L.c. CSJLLA-MARIA 9.21 8.61 9.09 86 205075 PETRESCU PETRESCU I. ANCA 9.23 8.53 9.09 87 205197 CZIRIAK CZIRIAK P. MARTA MAGDALENA 9.30 8.23 9.09 88 206148 FAZAKAS FAZAKAS I. IMRE 9.23 8.55 9.09 89 205542 DANCI DANCI G.TJ LARISA DALMA 9.26 8.36 9.08 90 206362 ECHIM ECHIM G. RUXANDRA-ISABELLA 9.16 8.75 9.07 91 205859 GALL GALL A. ERIKA 9.23 8.41 9.07 92 205927 KJSS KISS J. TAMARA-TITANILLA 9.13 8.75 9.06 93 206258 DUMBRAVAN DUMBRAVAN I. ION-OLIMPIU 9.43 7.56 9.06 94 205899 VILCU VILCU S.B. MARIA 9.22 8.41 9.06 95 206367 BERLEA BERLEA N ALINA-VALERIA 9.13 8.80 9.06 96 205367 RAVASZ RAVASZ M. TUNDE - ZSUZSANNA 9.29 8.16 9.06 97 205223 NAGY NAGY R. IOANA-CRISTINA 9.31 8.00 9.05 98 206383 GHERGHEL GHERGHEL S. CRINA-SORINA 9.20 8.46 9.05' . 99 206521 CHEBUTIU CHEBUTIU E.F. DENISA-TAMARA 9.05 9.06 9.05

100 205698 MANIU MANIU A.D. ALEXANDRA-ADRIANA 9.28 8.10 9.04 101 206166 MARC MARC A. MADALlNA- CRISTINA 9.14 8.65 9.04 102 205040 GROS GROS 1.-5. LOREDANA 9.15 8.58 9.04 103 205425 DAN DAN L.N. ALINA JOANA 9.00 9.21 9.04 104 205944 SECANU SECANU G. MARIA- GIANINA 9.26 8.11 9.03

'105 205936 GHIUZELA GHIUZELA F. FIONA- MARIA 9.37 7.63 ,g.02

106 206348 LOHAN LOHAN A.G. IRIS- EVELYN 9.23 8.16 9.02 . 107 206340 BIDI BIDI I. CARMEN-JOANA 9.31 7.88 9.02

108 206460 DOMUTA DOMUTA V.M. ROXANA-JOANA 9.24 8.06 9.01 109 205589 FETCHE FETCHE G. ANCA MADALINA 9.33 7.71 9.00 110 206493 NASCUTIU NASCUTIU D.S. OANA-ALEXANDRA 8.97 9.13 9.00 111 205262 ROMAN ROMAN S. S. ALEXANDRA 9.46 7.15 9.00 112 204888 BENDE BENDE E CSILLA 9.53 6.85 8.99

113 205249 TURC TURC G.R. DIANA 9.18 8.13 8.97

114 205083 RECEAN RECEAN M. FLORINELA 9.17 8.20 8.97

115 206545 NEMET NEMET K. MARIA 9.04 8.72 8.97

116 206535 MIC MIC V. MIRELA-MARJA 9.32 7.61 8.97

117 205829 HITIER- PURCAR HITIER- PURCAR R. NICOLE 9.08 8.50 8.96 118 204862 COZMA COZMA A. A. BERNADETIE-ANDREA 9.12 8.24 8.95

119 205428 DEMENY DEMENY A.G. HELGA 8.99 8.80 8.95

120 206611 CHENDREAN CHENDREAN A.V. DENISA-LAURA 8.92 9.10 8.95

121 205926 OPRIS OPRIS V. PETRU- IONUT 9.01 8.63 8.93

122 206571 COSTACHE COSTACHE R. L. MELINDA-ADRIANA 9.37 7.18 8.93

123 206375 DIACONU DIACONU C.S. IUSTINA-PAULA 9.16 8.00 8.92

124 205179 BARTHA BARTHA I. DO ROTTYA 9.05 8.38 8.91

125 205404 BRANDUSE BRANDUSE E CRINUTA-EMILIA 9.09 8.11 8.89

126 205387 LUNGU LUNGU I. DENJSA- LAURA 9.09 8.10 8.89

127 205827 IVAN IVAN V. BOGDAN CONSTANTIN 8.89 8.90 8.89

128 206161 PAICU PAICU C.C OANA-IRINA 8.86 8.98 8.89

129 206100 FRIGIOIU FRIGIOIU D.1. IOANA 9.13 7.90 8.88

130 206536 BONTE BONTE D. DANIELA-ANTONELA 8.95 8.58 8.88

131 205945 BAlAS BAlAS M. GEORGIANA-MADALINA 8.82 9.10 8.87

132 206393 KALISCH KALISCH P.M. ANDRA-PAULA 8.95 8.55 8.87

133 205016 GYORGY GYORGY V LEVENTE-LORAND 9.39 6.75 8.86

134 206344 NIMIRCEAG NIMIRCEAG V ALEXANDRU-M IHAI 9.05 8.11 8.86

135 205952 SUCIU SUCIU O. DIANA 9.36 6.86 8.86

136 206384 POTRA POTRA L. ILlE- MARIUS 8.97 8.46 8.86

137 204973 VANCEA VANCEA H. F. ROXANA-GABRJ ELA 9.42 6.56 8.85

138 205876 KRIEB KRJEB I. CONSTANTINA 9.17 7.60 8.85

139 205806 NEDELCU NEDELCU M.T. IULIA 9.17 7.51 8.84

140 204933 NEGREA NEGREA V.C VOICU- CATALIN 8.86 8.71 8.83

Page 4: LISTA CANDIDA'fILOR · Cod Numele Numele Initiala Prenume Media Media Media CRT la nastere ; tatalui ani Iiceu bac. generala

141 205143 STELIAC STELIAC V VLADIMIR-AN DREI 9.34 6.77 8.83 142 206423 MORO~AN MORO~AN N.N. ALEXANDRA 8.83 8.86 8.83 143 205368 RUSU RUSU G.R. AN DREEA-GABRIELA 8.93 8.46 8.83 144 206576 SANDU SANDU M. VLAD-CRISTIAN 9.08 7.76 8.82

Decan,

j