cantitate serie atestat valabilitate denumire operator ... · d 2174 22.11.2020 015.000 sc...

141
Serie Atestat Valabilitate Cantitate aprobata Denumire operator economic Date identificare Judet D 2069 22.11.2020 005.000 OBSTEA SATELOR NISTORESTI, FAGETU, BITCARI, ROMANESTI, PODUL NARUJEI CUI 14164860 VRANCEA D 2070 22.11.2020 010.000 SC IL-MAT SRL J27/1181/2005, CUI 17852376 NEAMT D 2071 22.11.2020 010.000 SC ADITRANS SRL J27/405/2002, CUI 14825563 NEAMT D 2072 22.11.2020 008.000 SC FERENIFA-BORZEN SRL J19/854/2004, CUI 16748610 HARGHITA D 2073 22.11.2020 010.000 SC TIMERBIL SRL J26/25/2008, CUI 23034193 MURES D 2074 22.11.2020 010.000 SC CETINITA SRL J33/58/1998, CUI 10156067 SUCEAVA D 2075 22.11.2020 020.000 SC SILVADOR COMPANY SRL J15/223/1999, CUI 12386631 DAMBOVITA D 2076 22.11.2020 005.000 SC AGROMEC VLAD TEPES SRL J51/502/1996, CUI 8179247 CALARASI D 2077 22.11.2020 005.000 SC GECA IMPEX P.M. SRL J40/12742/2002, CUI 15071050 BUCURESTI D 2078 22.11.2020 008.000 SC MELI-RAZ TRANSPORT SRL J03/945/2008, CUI 23799790 ARGES D 2079 22.11.2020 010.000 SC BIOSERV FOREST SRL J21/408/2016, CUI 21323217 IALOMITA D 2080 22.11.2020 004.000 SC A.M.S. FOR-TRANS SRL J11/349/2011, CUI 28705311 CARAS-SEVERIN D 2082 22.11.2020 007.900 SC HOLZ TOP FOREST SRL J10/1049/2018, CUI 40000573 BUZAU D 2083 22.11.2020 002.000 SC VATES EXPLO FOREST SRL J10/7/2013, CUI 31054400 BUZAU D 2084 22.11.2020 005.000 SC CLAPA TRANS FOREST SRL J35/583/2009, CUI 25277997 TIMIS D 2086 22.11.2020 005.000 SC MIRELANA SRL J27/39/2008, CUI 23041956 NEAMT D 2087 22.11.2020 003.800 SC NIMADI FOREST SRL J33/1098/2016, CUI 36447841 SUCEAVA D 2088 22.11.2020 010.000 SC TCE PETROFOREST SRL J40/11151/2018, CUI 23669676 BUCURESTI D 2089 22.11.2020 005.000 SC BACOS FOREST SRL J2/1334/2016, CUI 36683109 ARAD D 2090 22.11.2020 009.000 SC TIM-LAUVA SRL J35/1720/2003, CUI 15622800 TIMIS D 2092 22.11.2020 005.000 SC BORSOS FOREST SRL J19/460/2018, CUI 39925045 HARGHITA D 2094 22.11.2020 010.000 SC ALPINFACT SRL J19/1046/1993, CUI 4795414 HARGHITA D 2096 22.11.2020 015.000 SC ZOLVAS SRL J26/335/2005, CUI 17271357 MURES D 2098 22.11.2020 004.000 SC FORESTRIZ SRL J38/521/2012, CUI 30777611 VALCEA D 2099 22.11.2020 012.000 SC TEXAS SRL J28/1424/1994, CUI 7094258 OLT D 2100 22.11.2020 004.000 SC EXPLO FOREST SRL J28/511/2004, CUI 16669851 OLT D 2101 22.11.2020 004.700 SC LOOK TRUST 2018 SRL J18/731/2018, CUI 39811334 GORJ D 2102 22.11.2020 010.000 SC AUTO DEN FOREST SRL J6/778/2016, CUI 36551051 BISTRITA-NASAUD D 2103 22.11.2020 005.000 SC RARESVAS COMPANY SRL J06/385/2011, CUI 28628880 BISTRITA-NASAUD D 2104 22.11.2020 005.000 SC VASY GREEN FOREST SRL J6/837/2018, CUI 39657570 BISTRITA-NASAUD D 2105 22.11.2020 004.000 SC ALDILARO SRL J5/404/2016, CUI 3569313 BIHOR D 2106 22.11.2020 009.000 SC LUK FOREST SISTEM SRL J16/1511/2014, CUI 33628363 DOLJ

Upload: others

Post on 30-Jan-2021

5 views

Category:

Documents


0 download

TRANSCRIPT

  • Serie Atestat Valabilitate Cantitate aprobata

    Denumire operator economic Date identificare Judet

    D 2069 22.11.2020 005.000 OBSTEA SATELOR NISTORESTI, FAGETU, BITCARI,

    ROMANESTI, PODUL NARUJEI CUI 14164860 VRANCEA

    D 2070 22.11.2020 010.000 SC IL-MAT SRL J27/1181/2005, CUI 17852376 NEAMT

    D 2071 22.11.2020 010.000 SC ADITRANS SRL J27/405/2002, CUI 14825563 NEAMT

    D 2072 22.11.2020 008.000 SC FERENIFA-BORZEN SRL J19/854/2004, CUI 16748610 HARGHITA

    D 2073 22.11.2020 010.000 SC TIMERBIL SRL J26/25/2008, CUI 23034193 MURES

    D 2074 22.11.2020 010.000 SC CETINITA SRL J33/58/1998, CUI 10156067 SUCEAVA

    D 2075 22.11.2020 020.000 SC SILVADOR COMPANY SRL J15/223/1999, CUI 12386631 DAMBOVITA

    D 2076 22.11.2020 005.000 SC AGROMEC VLAD TEPES SRL J51/502/1996, CUI 8179247 CALARASI

    D 2077 22.11.2020 005.000 SC GECA IMPEX P.M. SRL J40/12742/2002, CUI 15071050 BUCURESTI

    D 2078 22.11.2020 008.000 SC MELI-RAZ TRANSPORT SRL J03/945/2008, CUI 23799790 ARGES

    D 2079 22.11.2020 010.000 SC BIOSERV FOREST SRL J21/408/2016, CUI 21323217 IALOMITA

    D 2080 22.11.2020 004.000 SC A.M.S. FOR-TRANS SRL J11/349/2011, CUI 28705311 CARAS-SEVERIN

    D 2082 22.11.2020 007.900 SC HOLZ TOP FOREST SRL J10/1049/2018, CUI 40000573 BUZAU

    D 2083 22.11.2020 002.000 SC VATES EXPLO FOREST SRL J10/7/2013, CUI 31054400 BUZAU

    D 2084 22.11.2020 005.000 SC CLAPA TRANS FOREST SRL J35/583/2009, CUI 25277997 TIMIS

    D 2086 22.11.2020 005.000 SC MIRELANA SRL J27/39/2008, CUI 23041956 NEAMT

    D 2087 22.11.2020 003.800 SC NIMADI FOREST SRL J33/1098/2016, CUI 36447841 SUCEAVA

    D 2088 22.11.2020 010.000 SC TCE PETROFOREST SRL J40/11151/2018, CUI 23669676 BUCURESTI

    D 2089 22.11.2020 005.000 SC BACOS FOREST SRL J2/1334/2016, CUI 36683109 ARAD

    D 2090 22.11.2020 009.000 SC TIM-LAUVA SRL J35/1720/2003, CUI 15622800 TIMIS

    D 2092 22.11.2020 005.000 SC BORSOS FOREST SRL J19/460/2018, CUI 39925045 HARGHITA

    D 2094 22.11.2020 010.000 SC ALPINFACT SRL J19/1046/1993, CUI 4795414 HARGHITA

    D 2096 22.11.2020 015.000 SC ZOLVAS SRL J26/335/2005, CUI 17271357 MURES

    D 2098 22.11.2020 004.000 SC FORESTRIZ SRL J38/521/2012, CUI 30777611 VALCEA

    D 2099 22.11.2020 012.000 SC TEXAS SRL J28/1424/1994, CUI 7094258 OLT

    D 2100 22.11.2020 004.000 SC EXPLO FOREST SRL J28/511/2004, CUI 16669851 OLT

    D 2101 22.11.2020 004.700 SC LOOK TRUST 2018 SRL J18/731/2018, CUI 39811334 GORJ

    D 2102 22.11.2020 010.000 SC AUTO DEN FOREST SRL J6/778/2016, CUI 36551051 BISTRITA-NASAUD

    D 2103 22.11.2020 005.000 SC RARESVAS COMPANY SRL J06/385/2011, CUI 28628880 BISTRITA-NASAUD

    D 2104 22.11.2020 005.000 SC VASY GREEN FOREST SRL J6/837/2018, CUI 39657570 BISTRITA-NASAUD

    D 2105 22.11.2020 004.000 SC ALDILARO SRL J5/404/2016, CUI 3569313 BIHOR

    D 2106 22.11.2020 009.000 SC LUK FOREST SISTEM SRL J16/1511/2014, CUI 33628363 DOLJ

  • D 2108 22.11.2020 010.000 SC ADEYON SRL J01/747/2008, CUI 24034930 ALBA

    D 2110 22.11.2020 004.000 SC RAMU FOREST SRL J16/293/2016, CUI 35629900 DOLJ

    D 2111 22.11.2020 004.000 SC MAROK GEO SILVO SRL J16/380/2013, CUI 31312541 DOLJ

    D 2112 22.11.2020 002.500 SC TEORA FOREST SRL J33/513/2008, CUI 23536416 SUCEAVA

    D 2114 22.11.2020 010.000 SC LEOPET COM SRL J24/492/2006, CUI 18505057 MARAMURES

    D 2117 22.11.2020 009.000 SC MIRAND GREEN FOREST SRL J3/1284/2016, CUI 36335376 ARGES

    D 2118 22.11.2020 015.000 SC DROCEA SRL J02/524/2002, CUI 14716590 ARAD

    D 2120 22.11.2020 008.000 SC MADBRA VALSAN SRL J3/379/2015, CUI 34235001 ARGES

    D 2121 22.11.2020 005.000 SC FELCOS SRL J35/2000/2005, CUI 17689628 TIMIS

    D 2122 22.11.2020 003.600 SC FORGAS COMPANY SRL J22/1773/2015, CUI 35079636 IASI

    D 2124 22.11.2020 008.000 SC WOOD DÉCOR COMPANY SRL J05/1507/2011, CUI 28988404 BIHOR

    D 2125 22.11.2020 015.000 SC IUL & MAR FOREST SRL J39/55/2003, CUI 15166193 VRANCEA

    D 2126 22.11.2020 009.000 SC HORIZPET SRL J29/1291/2013, CUI 32137813 PRAHOVA

    D 2130 22.11.2020 005.000 SC COSMICONSTRUCT SRL J33/812/2005, CUI 17661341 SUCEAVA

    D 2131 22.11.2020 005.000 SC LAURMAN-DIGIS SRL J33/677/2012, CUI 30563227 SUCEAVA

    D 2132 22.11.2020 009.000 SC LIVIO-FOREST SRL J07/105/2003, CUI 15250765 BOTOSANI

    D 2133 22.11.2020 019.000 SC SIFON TRANS COM SRL J33/812/1996, CUI 8872730 SUCEAVA

    D 2134 22.11.2020 015.000 SC PATRIRO COM SRL J33/313/1995, CUI 7194761 SUCEAVA

    D 2135 22.11.2020 008.000 SC SILVA URS SRL J33/927/2009, CUI 26262854 SUCEAVA

    D 2136 22.11.2020 015.000 SC ETCU EXPLO SRL J33/914/2012, CUI 30802456 SUCEAVA

    D 2138 22.11.2020 010.000 SC LACELA PROD-COM SRL J33/395/1994, CUI 5402246 SUCEAVA

    D 2139 22.11.2020 005.000 SC POL ANMAD COMPLEX SRL J39/867/2018, CUI 40066713 VRANCEA

    D 2140 22.11.2020 004.000 SC DARIUSAN TIMBER SRL J39/420/2018, CUI 39384969 VRANCEA

    D 2143 22.11.2020 004.000 SC PETO-CZOFA TRANS SRL J14/298/2016, CUI 36371824 COVASNA

    D 2144 22.11.2020 010.000 SC FUL PROD COMPANY SRL J19/125/2008, CUI 23231136 HARGHITA

    D 2145 22.11.2020 009.000 SC COSFORENA SRL J14/255/2010, CUI 27716436 COVASNA

    D 2146 22.11.2020 010.000 SC GORACO SRL J08/489/2002, CUI 14590645 BRASOV

    D 2147 22.11.2020 008.000 SC CRISTI-PROD SRL J19/370/2003, CUI 15401680 HARGHITA

    D 2148 22.11.2020 010.000 SC "HOLZBAU IMPORT EXPORT" SRL J14/123/2003, CUI 15332938 COVASNA

    D 2149 22.11.2020 015.000 SC PRODUCTIE COMERT SI TURISM "CONECTIC"

    SRL J14/1333/1994, CUI 6875811 COVASNA

    D 2150 22.11.2020 004.000 SC TEHNO-NEVI SRL J08/256/1999, CUI 11589409 BRASOV

    D 2152 22.11.2020 010.000 SC STEFANA BRADUL SRL J19/711/2008, CUI 24216266 HARGHITA

    D 2153 22.11.2020 005.000 SC CHIUEL SRL J08/1036/2010, CUI 27415867 BRASOV

    D 2154 22.11.2020 010.000 SC FORSERB SRL J08/741/1996, CUI 8523056 BRASOV

  • D 2155 22.11.2020 010.000 SC ROVEN MARTES SRL J08/912/2011, CUI 28538205 BRASOV

    D 2156 22.11.2020 004.500 SC PUIU MARE SRL J33/458/2000, CUI 13425283 SUCEAVA

    D 2159 22.11.2020 005.000 SC EDA-FABIAN LEMNPROD SRL J19/62/2014, CUI 32831180 HARGHITA

    D 2160 22.11.2020 004.000 SC REBEL-GATER SRL J19/153/2003, CUI 15225303 HARGHITA

    D 2161 22.11.2020 004.000 SC SAMI-HUERTAN EXPLOATARE SRL J19/262/2018, CUI 39420387 HARGHITA

    D 2162 22.11.2020 004.000 VASS C. CSABA INTREPRINDERE INDIVIDUALA F19/297/2009, CUI 25098860 HARGHITA

    D 2163 22.11.2020 007.500 SC BALASZ SZALKA SRL J19/520/2018, CUI 40074449 HARGHITA

    D 2164 22.11.2020 003.500 SC AGROZOO PALLAS SRL J19/733/1993, CUI 4242449 HARGHITA

    D 2167 22.11.2020 005.000 SC DONANDI FOR SRL J39/917/2008, CUI 24492490 VRANCEA

    D 2169 22.11.2020 005.000 SC ANDRESILV SRL J39/757/2008, CUI 24271848 VRANCEA

    D 2170 22.11.2020 010.000 SC CIOBO CRIS VAS SRL J39/66/2001, CUI 13748373 VRANCEA

    D 2171 22.11.2020 005.000 SC CSILLAG WOOD SRL J19/81/2012, CUI 29851285 HARGHITA

    D 2173 22.11.2020 004.000 SC DUMITRASCU V.M. SRL J37/374/2014, CUI 33819398 VASLUI

    D 2174 22.11.2020 015.000 SC COSAVEANA SIG SRL J11/142/2008, CUI 23320543 CARAS-SEVERIN

    D 2177 22.11.2020 004.000 SC COMO IUCSA SRL J27/865/2016, CUI 36569903 NEAMT

    D 2178 22.11.2020 009.000 SC ICOTEN FOREST SRL J29/1863/2005, CUI 17916305 PRAHOVA

    D 2179 22.11.2020 004.000 SC LA TEI FRUMOS SRL J52/389/2016, CUI 36239220 GIURGIU

    D 2180 22.11.2020 009.500 SC ANDREI INTERFOREST SRL J1/760/2012, CUI 30792158 ALBA

    D 2181 22.11.2020 004.000 SC ANPET MARKET SRL J21/364/2014, CUI 33642279 IALOMITA

    D 2184 22.11.2020 009.000 SC MOLDO FOR SILV SRL J33/1645/2018, CUI 40083889 SUCEAVA

    D 2187 22.11.2020 015.000 RNP ROMSILVA-DS ARGES-OS DOMNESTI J03/238/1991, CUI 128205 ARGES

    D 2190 22.11.2020 004.000 RNP ROMSILVA-DS MURES-OS RASTOLITA J26/214/1991, CUI 9511610 MURES

    D 2198 22.11.2020 008.000 SC FOREST TREE SRL J52/658/2016, CUI 36747075 GIURGIU

    D 2199 22.11.2020 014.000 SC LUCA EXPRES SRL J33/562/2010, CUI 27394721 SUCEAVA

    D 2200 22.11.2020 004.000 SC GEO SILVA EXPLOATARE SRL J52/683/2018, CUI 39971068 GIURGIU

    D 2203 22.11.2020 005.000 SC FOR BIB C&M SRL J33/964/2015, CUI 35154924 SUCEAVA

    D 2204 22.11.2020 024.000 SC TONNELLERIE MARGO SRL J2/770/2002, CUI 14901245 ARAD

    D 2207 22.11.2020 004.000 PAL K KAROLY INTREPRINDERE INDIVIDUALA F26/430/2009, CUI 25319367 MURES

    D 2208 22.11.2020 025.000 SC PETROMOBEX IMPEX SRL J06/1253/1994, CUI 6868180 BISTRITA-NASAUD

    D 2209 22.11.2020 017.000 SC VALEA ILVEI SRL J06/401/2002, CUI 15034788 BISTRITA-NASAUD

    D 2210 22.11.2020 004.000 SC ALEXPINMAR SRL J39/302/2012, CUI 30349577 VRANCEA

    D 2211 22.11.2020 015.000 SC ENKI NATURA SRL J37/665/2016, CUI 36789526 VASLUI

    D 2213 22.11.2020 007.000 SC ROMULUS GABRIEL LEMN SRL J10/276/2017, CUI 37209120 BUZAU

    D 2214 22.11.2020 008.700 SC ALINFOREST SRL J10/1334/2006, CUI 24542912 BUZAU

    D 2215 22.11.2020 002.000 SC JUGANARU & CALOTA FOREST SRL J39/89/2018, CUI 38800639 VRANCEA

  • D 2216 22.11.2020 005.000 SC BIANEL SRL J27/958/2007, CUI 22128826 NEAMT

    D 2220 22.11.2020 004.000 SC PEGHEDYN SRL J33/81/2013, CUI 31159724 SUCEAVA

    D 2221 22.11.2020 008.000 SC NATIVLAD SRL J24/522/2006, CUI 18518200 MARAMURES

    D 2222 22.11.2020 009.000 SC TRANSILVANIA BOIS SRL J24/146/2000, CUI 10881897 MARAMURES

    D 2223 22.11.2020 014.000 SC PALKER-COM SRL J19/1130/1994, CUI 6536599 HARGHITA

    D 2224 22.11.2020 010.000 SC NUCU FOREST SRL J1/79/2015, CUI 34035020 ALBA

    D 2225 22.11.2020 018.700 SC CICIOU FOREST SRL J30/213/2003, CUI 15300090 SATU MARE

    D 2226 22.11.2020 010.000 SC PIO IMPORT EXPORT SRL J24/549/2000, CUI 13397809 MARAMURES

    D 2227 22.11.2020 010.000 SC ANAGAV FOREST SRL J24/732/2010, CUI 27698496 MARAMURES

    D 2230 22.11.2020 009.000 SC TOTAL FLOREA FOREST SRL J24/850/2012, CUI 30713154 MARAMURES

    D 2231 22.11.2020 009.000 SC RARESFOR SRL J33/941/2014, CUI 33831022 SUCEAVA

    D 2232 22.11.2020 004.000 SC NATURALFOREST PRODIMPEX SRL J26/1121/1993, CUI 3934727 MURES

    D 2233 22.11.2020 008.000 SC JENINI SRL J14/59/2004, CUI 16135934 COVASNA

    D 2234 22.11.2020 008.000 SC SWEROM TRANS SRL J19/536/2009, CUI 26246255 HARGHITA

    D 2235 22.11.2020 009.000 SC BAB SRL J14/250/2002, CUI 15065105 COVASNA

    D 2237 22.11.2020 005.000 SC SILVIC SIMON SRL J14/161/2006, CUI 18541416 COVASNA

    D 2238 22.11.2020 012.000 OCOLUL SILVIC BUZAUL ARDELEAN RA J14/39/2005, CUI 17177326 COVASNA

    D 2239 22.11.2020 004.000 SC PREMONA SRL J08/3101/1992, CUI 3259620 BRASOV

    D 2241 22.11.2020 004.000 SC G.M. EXPLOR-AGRO SRL J8/2041/2016, CUI 36593618 BRASOV

    D 2243 22.11.2020 004.000 SC GELMAR PROD SRL J08/1321/2001, CUI 14351486 BRASOV

    D 2245 22.11.2020 009.200 SC TRISKELION NORD-AX SRL J27/954/2016, CUI 36690971 NEAMT

    D 2246 22.11.2020 010.000 SC SILVLEMN COMPANY SRL J27/609/2010, CUI 27655916 NEAMT

    D 2248 22.11.2020 004.000 SC WAS FORSILVA SRL J4/509/2018, CUI 39152900 BACAU

    D 2249 22.11.2020 004.000 SC GAMAVRIL SRL J4/1652/2018, CUI 40075169 BACAU

    D 2251 22.11.2020 010.000 SC CARMO FOREST PREST SRL J4/1068/2014, CUI 33818392 BACAU

    D 2252 22.11.2020 010.000 SC COSALINA FOREST SRL J04/1291/2005, CUI 17772188 BACAU

    D 2253 22.11.2020 009.000 SC CORANS EXPLOR SRL J4/94/2016, CUI 35468374 BACAU

    D 2255 22.11.2020 008.000 SC BIGALIFLOR FOREST SRL J37/214/2009, CUI 25549390 VASLUI

    D 2256 22.11.2020 010.000 SC GEOSILV-NYK SRL J4/914/2013, CUI 32251167 BACAU

    D 2257 22.11.2020 010.000 SC ROMAN IMPEX PREST SRL J04/1193/2005, CUI 8375340 BACAU

    D 2258 22.11.2020 004.000 SC NECRIS FOREST SRL J4/1043/2014, CUI 33785481 BACAU

    D 2259 22.11.2020 010.000 SC ROMFOREST SERV SRL J04/384/2010, CUI 26843105 BACAU

    D 2260 22.11.2020 004.000 SC DON PELET DISTRIBUTION SRL J4/236/2013, CUI 31321280 BACAU

    D 2261 22.11.2020 004.000 SC TATARU FOREST SRL J4/970/2016, CUI 36381267 BACAU

    D 2262 22.11.2020 010.000 SC STEFIMAR FOREST SRL J4/986/2014, CUI 33723683 BACAU

  • D 2263 22.11.2020 004.000 SC PEMEGA PROD SRL J4/80/2003, CUI 15164818 BACAU

    D 2264 22.11.2020 004.000 SC MARKET & BUSINESS SRL J4/308/2007, CUI 21099820 BACAU

    D 2265 22.11.2020 015.000 SC SILVEX SRL J27/2013/1994, CUI 6537080 NEAMT

    D 2266 22.11.2020 080.000 SC FOREVER PAN SRL J27/143/2016, CUI 35619981 NEAMT

    D 2267 22.11.2020 010.000 SC PROJEX WOOD SRL J18/384/2006, CUI 18736914 GORJ

    D 2268 22.11.2020 004.000 SC NUTU-MUN CEREAL COM SRL J25/376/2012, CUI 30676757 MEHEDINTI

    D 2269 22.11.2020 005.000 I.N.C.D.S. "MARIN DRACEA" BUCURESTI S.E.P.

    STEFANESTI B.E. STEFANESTI, BARAGAN, CORNETU SI TULCEA

    J23/1947/2015, CUI 34638446 ILFOV

    D 2273 22.11.2020 005.000 SC SAB FOREST SRL J20/351/2002, CUI 14609519 HUNEDOARA

    D 2274 22.11.2020 002.000 SC FOREST RAL SRL J20/328/2022, CUI 14584449 HUNEDOARA

    D 2275 22.11.2020 005.000 SC VALCINET TURISM SRL J24/889/2012, CUI 30754839 MARAMURES

    D 2276 22.11.2020 004.000 SC FIN FAN FOREST SRL J01/234/2008, CUI 23318373 ALBA

    D 2277 22.11.2020 004.000 SC VID FOREST SRL J12/2944/2014, CUI 33674599 CLUJ

    D 2278 22.11.2020 009.000 SC TRANELSIV SRL J25/78/2004, CUI 16144797 MEHEDINTI

    D 2280 22.11.2020 003.600 SC FORIXITAM SRL J18/781/2016, CUI 36679841 GORJ

    D 2282 22.11.2020 004.000 SC ALEXANDRU DAESCU TRANS SRL J25/513/2018, CUI 39990582 MEHEDINTI

    D 2283 22.11.2020 010.000 SC FORMEXIM TRANZIT SRL J11/475/2018, CUI 39747908 CARAS-SEVERIN

    D 2284 22.11.2020 004.000 SC EUROGEB 2009 SRL J52/419/2009, CUI 25843620 GIURGIU

    D 2285 22.11.2020 030.000 SC RAY WOOD EXPLOATARE SRL J33/406/2011, CUI 28367300 SUCEAVA

    D 2286 22.11.2020 004.000 SC AMBA FOREST SRL J52/357/2017, CUI 37579298 GIURGIU

    D 2287 22.11.2020 009.000 SC BORAMI SRL J38/676/2008, CUI 24061390 VALCEA

    D 2288 22.11.2020 010.000 SC CONACHI FOREST SRL J27/54/2015, CUI 34035631 NEAMT

    D 2289 22.11.2020 004.000 SC EXTREM PROFIL SRL J27/439/2001, CUI 14261448 NEAMT

    D 2290 22.11.2020 005.000 SC MERI & TUR SL J27/1686/2004, CUI 17019067 NEAMT

    D 2292 22.11.2020 004.000 SC BLITZ TRANSPORT CHEMICAL SRL J29/1219/2015, CUI 18147773 PRAHOVA

    D 2293 22.11.2020 004.000 SC SIGMA GREEN SRL J33/973/2014, CUI 33869329 SUCEAVA

    D 2295 22.11.2020 004.000 SC ROXALINA FOREST SRL J39/21/2013, CUI 31076050 VRANCEA

    D 2296 22.11.2020 004.500 SC OPERATIV CONSTRUCT SRL J27/101/2003, CUI 15179630 NEAMT

    D 2297 22.11.2020 015.000 SC PIU-COM SRL J04/648/2010, CUI 27255936 BACAU

    D 2299 22.11.2020 010.000 SC NICRALEX COSESTI SRL J3/695/2018, CUI 39135402 ARGES

    D 2300 22.11.2020 018.000 SC L.T.C. TRANSILVANIA SRL J32/1123/2007, CUI 21992688 SIBIU

    D 2301 22.11.2020 004.000 OCOLUL SILVIC LAZARENI RA J5/1407/2015, CUI 14963676 BIHOR

    D 2302 22.11.2020 010.000 SC TRANS WALD EXPLORER SRL J32/166/2010, CUI 26630662 SIBIU

    D 2303 22.11.2020 004.000 SC LAO FOREX SRL J8/2065/2016, CUI 36603290 BRASOV

  • D 2304 22.11.2020 010.000 SC COMANITA TRANS SRL J8/1487/2012, CUI 30683452 BRASOV

    D 2305 22.11.2020 004.000 SC SERVICII "GA-IM" SRL J14/48/1995, CUI 7028580 COVASNA

    D 2308 22.11.2020 004.000 SC DANVELINDA TRANS SRL J18/178/2016, CUI 35694843 GORJ

    D 2309 22.11.2020 004.000 SC FAVISILVA SRL J18/854/2008, CUI 24524738 GORJ

    D 2310 22.11.2020 004.000 SC ALDRA FORESTKERA SRL J18/315/2014, CUI 33321171 GORJ

    D 2311 22.11.2020 004.000 SC BEBIMIR COM SRL J16/878/1994, CUI 5654120 DOLJ

    D 2312 22.11.2020 003.800 SC ANA MARIA GIREXIM SRL J28/539/2012, CUI 30631119 OLT

    D 2313 22.11.2020 003.700 SC GIREXIM SRL J28/649/1995, CUI 7801243 OLT

    D 2314 22.11.2020 004.000 SC MEDIX SRL J19/1032/1994, CUI 6447483 HARGHITA

    D 2315 22.11.2020 009.000 SC NIVAGE SRL J36/198/2003, CUI 15436238 TULCEA

    D 2316 22.11.2020 010.000 SC TONFOREST SRL J52/639/2006, CUI 19211815 GIURGIU

    D 2318 22.11.2020 005.000 SC REMIZEANCA PROD SRL J33/1096/1994, CUI 5911240 SUCEAVA

    D 2319 22.11.2020 005.000 SC BIRSANU SRL J33/824/2016, CUI 36213760 SUCEAVA

    D 2320 22.11.2020 005.000 SC GI-DO-MAX SRL J07/347/2004, CUI 16619071 BOTOSANI

    D 2321 22.11.2020 003.000 SC ZAMOVA SRL J12/209/2011, CUI 27998434 CLUJ

    D 2322 22.11.2020 005.000 SC MARION LIPOVA SRL J02/1247/2008, CUI 24177469 ARAD

    D 2324 22.11.2020 005.000 SC MARY PRODLEMN SRL J12/2746/2014, CUI 33606276 CLUJ

    D 2325 22.11.2020 005.000 SC FLORITRANS TRIFAN SRL J06/117/2010, CUI 26680431 BISTRITA-NASAUD

    D 2326 22.11.2020 005.000 SC ERGO BOCSA SRL J30/337/1995, CUI 7357940 SATU MARE

    D 2328 22.11.2020 010.000 SC EXPLOFOREST MOISEI SRL J24/1825/2018, CUI 40142454 MARAMURES

    D 2330 22.11.2020 010.000 SC VOLOSIANCA PROD SRL J24/266/1996, CUI 8396297 MARAMURES

    D 2331 22.11.2020 009.000 SC POPULUS SILVA SRL J29/378/2012, CUI 29899577 PRAHOVA

    D 2332 22.11.2020 004.000 PIROIU IRINEL INTREPRINDERE INDIVIDUALA F15/1047/2015, CUI 35134781 DAMBOVITA

    D 2333 22.11.2020 009.000 SC PROFI OK AVANTAJ SRL J11/510/2015, CUI 35217836 CARAS-SEVERIN

    D 2334 22.11.2020 004.000 SC LUCALEX SRL J16/1245/2005, CUI 17677569 DOLJ

    D 2335 22.11.2020 008.000 SC GANGUS FOREST SRL J28/767/2016, CUI 36732856 OLT

    D 2336 22.11.2020 010.000 SC A&T DUOFORT MONTAIN SRL J11/543/2012, CUI 30815553 CARAS-SEVERIN

    D 2337 22.11.2020 003.000 SC SILVAPAN BEST DISTRIBUTION SRL J15/244/2017, CUI 37196667 DAMBOVITA

    D 2338 22.11.2020 004.000 SC YNATO CRI-ADRI SRL J6/311/2004, CUI 16359605 BISTRITA-NASAUD

    D 2339 22.11.2020 010.000 SC CARUSELUL SRL J06/20/2003, CUI 15139008 BISTRITA-NASAUD

    D 2340 22.11.2020 004.000 SC LIGNI PLANT SRL J37/385/2012, CUI 30952780 VASLUI

    D 2341 22.11.2020 008.000 SC VALENTIN INTERSERV SRL J29/1845/2016, CUI 36645024 PRAHOVA

    D 2342 22.11.2020 009.000 SC M.D.D. FOREST SRL J35/1749/2005, CUI 17619541 TIMIS

    D 2343 22.11.2020 004.000 SC BRICHET FOREST PROD SRL J15/558/2014, CUI 33653952 DAMBOVITA

    D 2344 22.11.2020 009.000 SC TRANSORLAT SRL J32/978/1992, CUI 780313 SIBIU

  • D 2345 22.11.2020 004.700 SC STEFANIE SILVIC SRL J20/116/2014, CUI 32752877 HUNEDOARA

    D 2346 22.11.2020 004.000 OCOLUL SILVIC RASINARI RA J32/1313/2004, CUI 16727448 SIBIU

    D 2347 31.12.2020 004.000 SC QUE DAVIDOR PAV SRL J2/239/2018, CUI 38889262 ARAD

    D 2348 31.12.2020 005.000 SC DAROHAR-LEMN SRL J35/2894/2015, CUI 35268627 TIMIS

    D 2349 31.12.2020 012.000 SC CONON-TRANSCON SRL J6/224/2016, CUI 35751183 BISTRITA-NASAUD

    D 2350 31.12.2020 004.000 SC COMPANY-DUZOTI SRL J35/1231/1996, CUI 8882459 TIMIS

    D 2351 31.12.2020 004.000 SC LEMNZA-TRANSCOM 2008 SRL J19/832/2008, CUI 24356111 HARGHITA

    D 2352 31.12.2020 020.000 SC ALY COMPLET TURISM SRL J3/53/2009, CUI 24960311 ARGES

    D 2353 31.12.2020 004.000 SC BRANVAS PROD SRL J18/562/2003, CUI 15653121 GORJ

    D 2354 31.12.2020 010.000 SC CEN-TRANS RAUL SRL J35/540/2006, CUI 18409890 TIMIS

    D 2355 31.12.2020 018.000 SC FORGAVPI COMPANY SRL J6/342/2002, CUI 14944149 BISTRITA-NASAUD

    D 2356 31.12.2020 003.500 SC IRIS SILVA-FOREST SRL J22/342/2014, CUI 32864021 IASI

