1 tudor jiva do693-25687 24/08/1993 12 38 50 2 george … · 137 petrisor nicolae do6x-5200...

32
Punctaj obtinut Pozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresa vechime criterii Total 12 38 50 1 TUDOR JIVA DO693-25687 24/08/1993 22 28 50 2 GEORGE DOINA DO698-1304 30/10/1998 10 36 46 3 BOARIU CORALIA CARMEN DO694-4314 08/12/1994 9 34 43 4 IOVANESCU IOAN DO695-2722 21/06/1995 6 36 42 5 BOGDAN ALEXANDRA DO694-279 03/02/1994 1 40 41 6 PAPP-TAKACS ELENA DO692-4276 19/02/1992 1 40 41 7 MESZAROS ELIODOR DO692-15053 03/06/1992 1 40 41 8 POPA MARIA DO692-34828 23/11/1992 1 40 41 9 ULUCIAN PETRE DO692-37685 21/12/1992 11 30 41 10 LUCHICI ANGELCO DO697-2375 10/12/1997 13 28 41 11 PELECACI KRISZTINA DO698-1262 16/10/1998 2 38 40 12 ANDREI STEFAN DO693-25031 17/08/1993 6 34 40 13 LULEA DOINA DO695-2494 30/05/1995 8 32 40 14 VINTILESCU TEODORA DO796-2451 07/07/1996 8 32 40 15 GAVRIL IULIANA DO696-1765 22/07/1996 12 28 40 16 FERNBACHER AURICA DO698-1578 10/12/1998 20 20 40 17 VARZAN ELISABETA DO6X2-1305 27/02/2002 1 38 39 18 AVATAFULUI ANA DO693-7388 06/04/1993 5 34 39 19 ANDRONACHE NIMU DO695-2105 11/04/1995 7 32 39 20 TRIFUT IOAN DO696-1206 21/05/1996 9 30 39 21 TOTH GHEORGHITA DO697-438 25/02/1997 9 30 39 22 PRODEA GEORGEL DO697-972 17/04/1997 19 20 39 23 NEGRU GRIGORE PA8X2-436 29/01/2002 2 36 38 24 GNANDT VASILE DO694-2732 27/07/1994 10 28 38 25 LOCH GHIZELA DO698-1173 05/10/1998 10 28 38 26 GAJDA PIROSCA DO698-1283 30/10/1998 12 26 38 27 TANASE NICOLETA DO699-1121 06/07/1999

Upload: others

Post on 27-Feb-2021

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

12 38 501 TUDOR JIVA DO693-25687 24/08/1993

22 28 502 GEORGE DOINA DO698-1304 30/10/1998

10 36 463 BOARIU CORALIA CARMEN DO694-4314 08/12/1994

9 34 434 IOVANESCU IOAN DO695-2722 21/06/1995

6 36 425 BOGDAN ALEXANDRA DO694-279 03/02/1994

1 40 416 PAPP-TAKACS ELENA DO692-4276 19/02/1992

1 40 417 MESZAROS ELIODOR DO692-15053 03/06/1992

1 40 418 POPA MARIA DO692-34828 23/11/1992

1 40 419 ULUCIAN PETRE DO692-37685 21/12/1992

11 30 4110 LUCHICI ANGELCO DO697-2375 10/12/1997

13 28 4111 PELECACI KRISZTINA DO698-1262 16/10/1998

2 38 4012 ANDREI STEFAN DO693-25031 17/08/1993

6 34 4013 LULEA DOINA DO695-2494 30/05/1995

8 32 4014 VINTILESCU TEODORA DO796-2451 07/07/1996

8 32 4015 GAVRIL IULIANA DO696-1765 22/07/1996

12 28 4016 FERNBACHER AURICA DO698-1578 10/12/1998

20 20 4017 VARZAN ELISABETA DO6X2-1305 27/02/2002

1 38 3918 AVATAFULUI ANA DO693-7388 06/04/1993

5 34 3919 ANDRONACHE NIMU DO695-2105 11/04/1995

7 32 3920 TRIFUT IOAN DO696-1206 21/05/1996

9 30 3921 TOTH GHEORGHITA DO697-438 25/02/1997

9 30 3922 PRODEA GEORGEL DO697-972 17/04/1997

19 20 3923 NEGRU GRIGORE PA8X2-436 29/01/2002

2 36 3824 GNANDT VASILE DO694-2732 27/07/1994

10 28 3825 LOCH GHIZELA DO698-1173 05/10/1998

10 28 3826 GAJDA PIROSCA DO698-1283 30/10/1998

12 26 3827 TANASE NICOLETA DO699-1121 06/07/1999

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 2: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

1 36 3728 BOCZ MIHAIL D0694-283 03/02/1994

1 36 3729 ANDRIES STEFAN DO694-2372 09/06/1994

1 36 3730 HINGACI GHIZELA DO694-2682 19/07/1994

11 26 3731 MIHAESCU MARCEL DO699-2983 26/10/1999

2 34 3632 GUTTMAN MARGARETA DO695-2107 11/04/1995

4 32 3633 BARANTIS GHEORGHE DO696-517 22/02/1996

6 30 3634 MAZILITA JAN LUCIAN DO697-838 02/04/1997

6 30 3635 MIRCU GHEORGHE DO697-910 09/04/1997

8 28 3636 BOCICU LIDIA MARIA DO698-219 12/02/1998

8 28 3637 CHEREJI (BARABOMONICA DO698-1579 23/12/1998

10 26 3638 ROSU FLORIN D0699-220 16/02/1999

14 22 3639 LUPULESCU CONSTANTIN SC2001-20581 19/12/2001

16 20 3640 MIHOC CAMELIA DO6X2-100 17/01/2002

1 34 3541 AVRAM MARIA DO695-234 19/01/1995

1 34 3542 SAVU GEORGE DO695-2362 15/05/1995

1 34 3543 COTARTA NINA DO695-2880 03/07/1995

1 34 3544 ROSU CONSTANTIN DO695-3782 12/10/1995

3 32 3545 COSTACHE RODICA DO696-155 22/01/1996

3 32 3546 CRETAN FELICIA DO696-1773 22/07/1996

3 32 3547 VLAD IOAN DO696-2334 21/10/1996

5 30 3548 BULGAR FLOARE DO697-560 06/03/1997

5 30 3549 BARBU ANA MARIA DO797-3118 19/08/1997

7 28 3550 DOBOS ANGELICA DO698-1387 09/11/1998

7 28 3551 SZABO FRANCISC DO698-1335 21/12/1998

9 26 3552 GHERHES ADRIAN DO699-304 03/03/1999

9 26 3553 CIUTA DANIELA CAMELIA DO699-1104 06/04/1999

9 26 3554 MANEA VIORICA DO699-854 21/05/1999

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 3: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

9 26 3555 MIHALACHE FLILIMON DO799-3133 15/09/1999

11 24 3556 PETRARU VIOREL DO6X-3826 05/04/2000

11 24 3557 SALAGEAN IOAN DO6X-1455 02/09/2000

11 24 3558 COVACS ADRIAN SC2000-15768 16/11/2000

13 22 3559 FILIP CRISTINEL DO6X1-5899 29/10/2001

2 32 3460 PETERKA STEFAN DO696-163 23/01/1996

4 30 3461 DRAGOMAN GORITA DO697-1457 13/06/1997

6 28 3462 VINTILESCU CONSTANTIN SC098-4677 08/04/1998

6 28 3463 KISS EMERIC DO698-655 24/04/1998

6 28 3464 MOTORGA VIORICA DO698-843 01/06/1998

6 28 3465 CORNEA ANCA DO698-1054 05/11/1998

6 28 3466 LAVER IOAN DORIN DO698-1610 11/12/1998

8 26 3467 OSZLANCZI RITTA DO699-2947 22/10/1999

8 26 3468 CIMBRU CONSTANTIN DO699-672 05/11/1999

14 20 3469 NOVAC STEFAN PA8X2-1635 04/04/2002

14 20 3470 MANOLE MARICEL D82002-664 05/11/2002

1 32 3371 MURESAN RODICA DO696-651 09/01/1996

1 32 3372 DIRILI FLORICA DO696-31 10/01/1996

1 32 3373 MINICIA GHEORGHE SCO96-2180 01/02/1996

1 32 3374 OPREANU RADU DO696-393 15/02/1996

1 32 3375 POPOVICI MARIA DO696-458 26/02/1996

1 32 3376 CRACIUN IOAN DO696-558 26/02/1996

1 32 3377 STAN IOAN DO696-174 03/03/1996

1 32 3378 DRAGOMIR MARIA DO696-781 20/03/1996

1 32 3379 PIRCOV STEFAN DO696-1055 26/04/1996

1 32 3380 BOLDEA PETRIA ELENA DO696-3114 02/05/1996

1 32 3381 GIB MARCEL DO696-8341 14/06/1996

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 4: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

1 32 3382 DRIDA DORU PETRU DO796-2118 13/08/1996

1 32 3383 SARBU ALEXANDRU DO696-2351 23/10/1996

1 32 3384 COVASA TEODOR DO696-2444 07/11/1996

5 28 3385 RUS MARIA DO698-1551 04/12/1998

7 26 3386 GHEORGHIU ELENA DO699-2265 15/09/1999

7 26 3387 CIOCAN VASILE DO799-3004 09/10/1999

9 24 3388 GEORGESCU FLORIN PA8X-1782 17/07/2000

9 24 3389 NICOLAU ESTERA DO6X-3893 05/09/2000

9 24 3390 MANEA MARIOARA DO6X-5377 30/10/2000

11 22 3391 BEJENARU MIHAI DO6X1-5447 11/09/2001

11 22 3392 NONU MIRCEA (DIDIA) PA8X1-2416 25/09/2001

13 20 3393 SAFTA CRISTIAN D72002-9963 27/11/2002

13 20 3394 STOICA ANGEL D82002-1611 10/12/2002

13 20 3395 ROSU FLORIA D82002-1654 13/12/2002

4 28 3296 ANTONIADE FELIX DO698-9144 09/02/1998

4 28 3297 VANTU DUMITRU DO798-2312 10/07/1998

4 28 3298 BIBEL BRUNO DO698-1129 07/12/1998

6 26 3299 BRADACI FLOARE DO699-106 25/01/1999

6 26 32100 BOKOR GABRIEL DO699-4005 12/03/1999

6 26 32101 RADU SOPONAR NUTA DO699-3720 10/04/1999

6 26 32102 DOANA IULICA DO699-166 02/05/1999

6 26 32103 MICHNIK MARIA DO699-1953 26/07/1999

6 26 32104 SICOE SALVINA DO699-2376 23/08/1999

8 24 32105 PLESA FLORENTIN DO6X-660 24/01/2000

8 24 32106 COSTEA ANA DO6X-2051 25/02/2000

8 24 32107 LUPUSOR ELENA PA8X-1906 20/07/2000

10 22 32108 SIMA GHEORGHE DO6X1-2430 09/04/2001

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 5: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

10 22 32109 GRUICI PAVEL DO6X1-5770 22/10/2001

12 20 32110 SAFTA VIRGIL D72002-9962 27/11/2002

12 20 32111 EREMIE NICOLETA D82002-1671 16/12/2002

14 18 32112 FOALE ADRIAN D72003-444 04/02/2003

1 30 31113 PANTEA STELIAN SC097-2414 03/03/1997

1 30 31114 CAPATINA MARGARETA DO697-559 06/03/1997

1 30 31115 IANCU ELENA DO697-687 18/03/1997

1 30 31116 CABLEA NICUSOR DO697-1275 27/05/1997

3 28 31117 CHETAN MARIUS DO698-132 11/02/1998

3 28 31118 MAGHIAR MARIA DO698-218 12/02/1998

5 26 31119 MOSOARCA FLOAREA DO699-1378 17/06/1999

5 26 31120 ILEA LILIANA ANGELA DO699-200 02/11/1999

5 26 31121 DRAGHICI MIREL SC99-18447 20/12/1999

7 24 31122 SINTEREGAN EUGEN DO6X-3485 11/04/2000

7 24 31123 PETRARIU DANIEL DO6X-3868 05/09/2000

7 24 31124 CHIRICESCU TATIAN PA8X-3190 28/09/2000

7 24 31125 ZENCENCO ALIN FLORIN DO6X-5864 28/11/2000

9 22 31126 BOLDEA LIVIU DO6X1-940 01/02/2001

9 22 31127 BUCUR TIBERIUS DO6X1-6743 26/11/2001

11 20 31128 STANCESCU MARIN DO6X2-2476 01/04/2002

11 20 31129 BOGDAN MARIANA D72002-2708 09/04/2002

11 20 31130 VALCU VASILE D72002-4421 24/05/2002

11 20 31131 MARINA IONEL PETRU D72002-7625 29/08/2002

11 20 31132 POPOVICIU LUCIAN D72002-8321 20/09/2002

13 18 31133 PASCALE LENUTA D82003-6066 11/08/2003

4 26 30134 CIRSTENA VASILE DO699-484 13/04/1999

6 24 30135 GRIGORE NICOLAE DO6X-376 17/01/2000

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 6: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

6 24 30136 GARDA IULIANA DO6X-3740 20/04/2000

6 24 30137 PETRISOR NICOLAE DO6X-5200 19/10/2000

6 24 30138 LAURENTIU ZENOVIA (BUDA MARIA DO6X-5796 24/11/2000

6 24 30139 IACOBESCU MARIA DO6X-3513 04/12/2000

8 22 30140 GOTTICH EMILIA DO6X1-1367 05/05/2001

8 22 30141 PETROVICI ILEANA DO6X1-5298 31/08/2001

8 22 30142 MATEI MARIOARA DO6X1-6475 15/11/2001

8 22 30143 CRACEA IANCU DO6X1-6950 07/12/2001

10 20 30144 HERTEG IOSIF D72002-3271 22/04/2002

10 20 30145 FUZER ZOLTAN D72002-2178 12/06/2002

10 20 30146 CORLAN ION D72002-8975 28/10/2002

10 20 30147 DANCSO ZOLTAN D82002-569 29/10/2002

12 18 30148 TATH GHEORGHE D82003-748 18/02/2003

12 18 30149 TURCANU FLORIN NICOLAE D82003-9287 23/11/2003

14 16 30150 MITRACHE MARIUS D82004-3980 06/07/2004

24 6 30151 TERIGARIU ELISABETA CLAUDIA D72009-2855 08/04/2009

1 28 29152 CUZIC GHEORGHE D0698-62 21/01/1998

1 28 29153 BARBULESCU FLOAREA DO698-1408 16/11/1998

1 28 29154 RUSAN ANISOARA DO698-9925 25/11/1998

5 24 29155 BIGU CONSTANTIN PA8X-2123 08/01/2000

5 24 29156 MIHALACHE ELISABETA PA8X-339 17/04/2000

5 24 29157 PREDA FLORICA DO6X-4671 06/09/2000

7 22 29158 HARABAGIU OPREANA PAULINA PA8X1-918 03/05/2001

7 22 29159 MOLDOVAN EUGENIA DO6X1-4403 08/08/2001

7 22 29160 RADU DAMIAN DO6X1-5524 14/09/2001

7 22 29161 IEPURE IOAN DO6X1-5708 17/10/2001

7 22 29162 SIMION DOINITA DO6X1-6010 31/10/2001

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 7: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

7 22 29163 SUCIU VASILE DO6X1-6658 21/11/2001

7 22 29164 FERARU IOANA D06X1-6949 07/12/2001

9 20 29165 PROCOPCIUC MIRCEA DO6X1-2816 11/05/2002

9 20 29166 BIRO IOSIF GHEORGHE PA8X1-2319 20/09/2002

9 20 29167 LECA ALEXANDRU D72002-10529 18/12/2002

11 18 29168 GOMOTRICEANU STELA SC2003-16179 19/09/2003

11 18 29169 ROZSA ROZALIA D82003-8275 08/10/2003

11 18 29170 DUNEA ION D72003-4219 02/12/2003

11 18 29171 LORINCZ MARTA D82003-9541 11/12/2003

2 26 28172 BORA VERONICA DO699-3486 24/09/1999

4 24 28173 BELECCIU MARIA DO6X-2055 28/02/2000

4 24 28174 NICOLA (NEAMTUECATERINA DO6X-2831 21/03/2000

4 24 28175 PEICA IULCA DO6X-4161 27/03/2000

4 24 28176 MAITA GEORGE PA8X-3500 10/10/2000

6 22 28177 ALBULESCU MARIA DO6X1-1535 20/02/2001

6 22 28178 POPA DUMA VALENTIN DO6X1-1553 21/02/2001

6 22 28179 CIUCIU VIOREL DO694-3665 15/05/2001

6 22 28180 DRAGAN TRIFU DO6X1-3541 22/06/2001

6 22 28181 MAGYARI CAROL DO6X1-5530 14/09/2001

6 22 28182 PASCALAU MARIA DO6X1-6932 16/12/2001

8 20 28183 DOBOS MARIA DO6X2-188 23/01/2002

8 20 28184 SUSNEA ELISABETA DO6X2-302 29/01/2002

8 20 28185 PETROV AURELIA DO6X2-1227 25/02/2002

8 20 28186 PETROV AMADEO DO6X2-1228 25/02/2002

8 20 28187 DOROGHI SOFIA IDA D72002-4906 05/06/2002

8 20 28188 BITI CONSTANTIN D72002-5302 14/06/2002

8 20 28189 VLADIC OPRICA D72002-5691 25/06/2002

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 8: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

8 20 28190 POPA BARTH ALEXANDRU D72002-6698 25/07/2002

8 20 28191 GROZESCU MIHAI D72002-8448 25/09/2002

8 20 28192 GIURA SILVIA D72002-9165 06/11/2002

8 20 28193 BERKI VIORICA D82002-1192 25/11/2002

8 20 28194 MAGDICI EVA D72002-10338 05/12/2002

8 20 28195 PISLEA LIUBINCA D82002-1643 12/12/2002

10 18 28196 BRADACI MARIA D72003-679 19/02/2003

10 18 28197 ANTALUT CARMIL D72003-759 24/02/2003

10 18 28198 IACOB CORNELIA D72003-2519 14/05/2003

10 18 28199 PETO ELISABETA D82003-3779 06/06/2003

10 18 28200 NECEA DANA D82003-8082 30/09/2003

10 18 28201 ALEXA ADRIANA D72003-3616 29/10/2003

12 16 28202 RISZTITS KRISZTIAN D72004-7512 16/12/2004

14 14 28203 LUCIAN DANIELA D72005-710 07/03/2005

3 24 27204 BIRU ANICA DO6X-3258 04/05/2000

3 24 27205 SURMIC OCTAVIAN SC2000-11537 28/08/2000

3 24 27206 MARIN GHEORGHE DO6X-5137 16/10/2000

5 22 27207 MACIA DAN DO6X1-2316 30/03/2001

5 22 27208 TOC GEORGETA DO6X1-2470 11/04/2001

5 22 27209 TALPOSI CORNEL DO6X1-5368 05/09/2001

5 22 27210 OROS POMPEI DO6X1-5706 17/10/2001

5 22 27211 GAVAZ IULIAN DO6X1-6821 29/11/2001

5 22 27212 STANCIU RODICA DO6X1-6990 11/12/2001

5 22 27213 SPINU IOANA DO6X1-7034 13/12/2001

7 20 27214 GIUBALCA ELENA DO6X2-1069 18/02/2002

7 20 27215 ILIN ANA D72002-3460 25/04/2002

7 20 27216 MILOVANOV MILAN D72002-5317 14/06/2002

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 9: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

7 20 27217 BODEA ELISABETA D72002-5318 14/06/2002

7 20 27218 MATEI MARIA D72002-6087 05/07/2002

7 20 27219 CHICIREANU LILIANA D82002-1043 19/11/2002

7 20 27220 STENGER ROZALIA D82002-1140 22/11/2002

7 20 27221 LAZI VIORICA D72002-9964 27/11/2002

7 20 27222 GAVOSDEAN TRAICA D82002-1379 30/11/2002

7 20 27223 CRETU IONEL D82002-1616 11/12/2002

7 20 27224 BANITA ANGELA D82002-1621 12/12/2002

7 20 27225 CONSTANTIN IOANA D82002-1647 13/12/2002

7 20 27226 MILICI PASTITA D82002-1680 16/12/2002

7 20 27227 MITRICA FLORIN D82002-1697 17/12/2002

9 18 27228 NEDA ANA D72003-301 27/01/2003

9 18 27229 PINTEA DENU D82003-2395 22/04/2003

9 18 27230 ROZSA MIKLOS D82003-3139 23/05/2003

9 18 27231 LIKSASOV ALEXANDRU D82003-8116 01/10/2003

9 18 27232 TIRITEU ANA D82003-8447 14/10/2003

9 18 27233 STOIA DANIELA D72003-3595 28/10/2003

9 18 27234 MUSCA ROZA D72003-3834 11/11/2003

9 18 27235 TOMA DAN D82003-9045 18/11/2003

9 18 27236 ANDRONIC IOAN D82003-9305 28/11/2003

9 18 27237 BOTIN IRINA D82003-9481 09/12/2003

11 16 27238 GROSMAYER MARIANA D82004-255 22/01/2004

11 16 27239 CRISAN DUMITRU D82004-262 22/01/2004

11 16 27240 STRAINESCU ELENA D72004-3379 06/05/2004

11 16 27241 EHLING ELENA D72004-5697 27/09/2004

13 14 27242 KORTYE IOAN D82005-3210 12/07/2005

6 20 26243 PACSANOVSKI ELISABETA DO6X2-1129 19/02/2002

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 10: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

6 20 26244 MORICZ VASILICA (PETRU) D72002-3384 24/04/2002

6 20 26245 PETRACHE ANA D72002-4907 05/06/2002

6 20 26246 ILES VASILE D72002-5117 11/06/2002

6 20 26247 ROMAC VICTORIA D72002-5662 25/06/2002

6 20 26248 LASSO DANIELA D72002-6559 19/07/2002

6 20 26249 TOTH STEFAN D72002-7558 27/08/2002

6 20 26250 COJOCARIU POPAMARIA D72002-812 16/09/2002

6 20 26251 BRATU GHEORGHE D82002-97 30/09/2002

6 20 26252 NOVAC IOAN D82002-1055 20/11/2002

6 20 26253 ILUTIU ZAMFIR D82002-1593 10/12/2002

8 18 26254 GAITA FLORIN D82003-47 10/01/2003

8 18 26255 GITA AUGUSTIN D82003-1776 24/03/2003

8 18 26256 FARCUT (ENEA) OLIMPIA DORINA MON D82003-4222 18/06/2003

8 18 26257 IORDACHESCU SORIN D82003-4328 20/06/2003

8 18 26258 NEGREA STELUTA D82003-6177 14/08/2003

8 18 26259 ZACHIA (CHIRICESMARIA D82003-8169 03/10/2003

8 18 26260 KECSKES FERDINAND D72003-3393 16/10/2003

8 18 26261 CHIRILA ELENA D82003-8666 27/10/2003

10 16 26262 IUHASZ IOAN D82004-1124 20/02/2004

10 16 26263 GROZA SOFIA D72004-2122 18/03/2004

10 16 26264 PASLEA DAN D72004-6330 19/10/2004

10 16 26265 COSTAS AURELIA D72004-6862 17/11/2004

12 14 26266 PLESUVU FLORIN D82005-3700 27/07/2005

12 14 26267 LUCA IOAN D72005-4575 12/10/2005

12 14 26268 POP (MIOC) SIMONA MIRELA D82005-6269 13/12/2005

1 24 25269 TURLAN RODICA DO6X-2656 15/03/2000

3 22 25270 GHERMAN IULIU DO6X1-2614 27/06/2001

SBalan
LC-62 VERS1
SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 11: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

3 22 25271 BERZEGHEANU ADELAIDA DO6X1-6167 06/11/2001

3 22 25272 KLIMANOVITS MARIA STEFANIA PA8X1-39110 14/12/2001

5 20 25273 BRAICA VIOREL DO6X2-387 04/02/2002

5 20 25274 POPA COSTACHE D72002-2707 09/04/2002

5 20 25275 DOBREA DRAGOS D72002-3918 13/05/2002

5 20 25276 PODAR FLORITA D72002-7918 09/09/2002

5 20 25277 MIHAI TRIFU D72002-8423 24/09/2002

5 20 25278 ROMAN MIHAI D72002-9164 06/11/2002

5 20 25279 FILIP ANA D72002-9323 12/11/2002

5 20 25280 POPA CONDREA D82002-1208 26/11/2002

5 20 25281 DRAGOI JENI D82002-1253 27/11/2002

5 20 25282 PAICU GHEORGHE D82002-1765 20/12/2002

7 18 25283 NEGRU ADRIANA D82003-2414 22/04/2003

7 18 25284 KISS IOSIF D82003-2582 07/05/2003

7 18 25285 AVRAM LUCRETIA D82003-4917 14/07/2003

7 18 25286 CRISAN ELENA D82003-5341 22/07/2003

7 18 25287 DINU GHEORGHE D82003-6439 21/08/2003

7 18 25288 COJOCARIU FLOAREA D82003-6912 04/09/2003

9 16 25289 HIRSCH ECATERINA D72004-5016 02/07/2004

9 16 25290 CARAGIA DENISA D82004-3991 06/07/2004

9 16 25291 BISCA VANDA D72004-5180 06/09/2004

9 16 25292 NICOLESCU OCTAVIA SC2004-17942 13/10/2004

11 14 25293 MALITA GHEORGHE D72005-1991 05/04/2005

11 14 25294 POPA ANA SORINA D72005-3462 21/06/2005

0 24 24295 DATES ELENA DO6X-4440 30/05/2000

0 24 24296 GHITA SOFRON DO6X-28 01/10/2000

2 22 24297 DEREVENCIUC DUMITRU DO6X1-1242 08/02/2001

SBalan
LC-62 VERS1
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
SBalan
LISTA 2014 - EVACUATI
Page 12: 1 TUDOR JIVA DO693-25687 24/08/1993 12 38 50 2 GEORGE … · 137 petrisor nicolae do6x-5200 19/10/2000 6 24 30 138 laurentiu zenovia (buda mariado6x-5796 24/11/2000 6 24 30 139 iacobescu

Punctaj obtinutPozitia Numele si prenumele solicitantului Nr. inregistrare Data inregistrarii Adresavechimecriterii Total

2 22 24298 CODREANU GHEORGHE DO6X1-4105 30/07/2001

2 22 24299 PENESCU DOREL PA8X1-3355 08/11/2001

