total nr. crt. cncsis - guvernul romanieiuefiscdi.gov.ro/userfiles/file/pn 2 idei competitie...

27
PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director Valoare solicitata 2009 Credite bugetare (lei) Credite angajament (lei) TOTAL (lei) 1 1969 ABRAHAM PAVEL 340.420,00 47.729,44 41.666,73 89.396,16 2 381 AFANA (PARPALA) EMILIA 150.075,00 21.041,64 18.368,88 39.410,52 3 2455 AGACHI PAUL SERBAN 294.400,00 41.277,09 36.033,97 77.311,06 4 829 AL HAJJAR NADIM 470.100,00 65.911,55 57.539,30 123.450,85 5 2313 ALAMOREANU HORIA MIRCEA 107.797,00 15.113,95 13.194,14 28.308,09 6 1190 ALBU TOMA 250.000,00 35.051,88 30.599,50 65.651,38 7 1402 ALBU Mihaela Marilena 260.000,00 36.453,95 31.823,48 68.277,43 8 2067 ALEXANDRESCU VLAD 302.157,00 42.364,68 36.983,41 79.348,09 9 607 ALEXANDRU PETRE 225.000,00 31.546,69 27.539,55 59.086,24 10 2402 ALEXEI MIRCEA 326.908,00 45.834,95 40.012,89 85.847,84 11 1863 ALTAR MOISA 333.333,00 46.735,79 40.799,29 87.535,08 12 611 ANASTASIU PAULINA 186.685,00 26.174,64 22.849,87 49.024,51 13 2449 ANCA MARIA DORINA 330.625,00 46.356,10 40.467,84 86.823,94 14 188 ANCAU MIRCEA 295.000,00 41.361,21 36.107,41 77.468,62 15 1074 ANCUTA CATALINA ARMANCA 285.500,00 40.029,24 34.944,63 74.973,87 16 1656 ANDRAS CARMEN MARIA 218.909,00 30.692,68 26.794,02 57.486,71 17 519 ANDREI GABRIEL 330.060,00 46.276,89 40.398,68 86.675,57 18 1814 ANDREI TUDOREL 250.000,00 35.051,88 30.599,50 65.651,38 19 1482 ANDREI SANDA MARIA 350.000,00 49.072,63 42.839,30 91.911,93 20 2597 ANDREICA DANIEL AURELIAN 333.500,00 46.759,20 40.819,73 87.578,93 21 1912 ANDRUH MARIUS 375.760,00 52.684,37 45.992,27 98.676,64 22 2270 ANGHEL SORIN DAN 310.040,00 43.469,93 37.948,28 81.418,21 23 2494 ANGHEL ANDREI 504.000,00 70.664,58 61.688,59 132.353,17 24 1808 ANGHELACHE GABRIELA VICTORIA 156.481,00 21.939,81 19.152,96 41.092,77 25 628 ANGHELINU MIRCEA 251.300,00 35.234,14 30.758,62 65.992,76 26 1866 ANICA-POPA LIANA-ELENA 220.253,00 30.881,12 26.958,53 57.839,65 27 947 ANTOFI SIMONA 314.249,00 44.060,07 38.463,45 82.523,52 28 608 ANTONYA CSABA 440.500,00 61.761,40 53.916,32 115.677,72 29 2152 APOSTOL POMPILIA PETRUTA 350.000,00 49.072,63 42.839,30 91.911,93 30 342 APREUTESEI DUMITRIU NARCISA 236.500,00 33.159,07 28.947,13 62.106,20 1

Upload: others

Post on 21-Jan-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

1 1969 ABRAHAM PAVEL 340.420,00 47.729,44 41.666,73 89.396,16

2 381 AFANA (PARPALA) EMILIA 150.075,00 21.041,64 18.368,88 39.410,52

3 2455 AGACHI PAUL SERBAN 294.400,00 41.277,09 36.033,97 77.311,06

4 829 AL HAJJAR NADIM 470.100,00 65.911,55 57.539,30 123.450,85

5 2313 ALAMOREANU HORIA MIRCEA 107.797,00 15.113,95 13.194,14 28.308,09

6 1190 ALBU TOMA 250.000,00 35.051,88 30.599,50 65.651,38

7 1402 ALBU Mihaela Marilena 260.000,00 36.453,95 31.823,48 68.277,43

8 2067 ALEXANDRESCU VLAD 302.157,00 42.364,68 36.983,41 79.348,09

9 607 ALEXANDRU PETRE 225.000,00 31.546,69 27.539,55 59.086,24

10 2402 ALEXEI MIRCEA 326.908,00 45.834,95 40.012,89 85.847,84

11 1863 ALTAR MOISA 333.333,00 46.735,79 40.799,29 87.535,08

12 611 ANASTASIU PAULINA 186.685,00 26.174,64 22.849,87 49.024,51

13 2449 ANCA MARIA DORINA 330.625,00 46.356,10 40.467,84 86.823,94

14 188 ANCAU MIRCEA 295.000,00 41.361,21 36.107,41 77.468,62

15 1074 ANCUTACATALINA

ARMANCA285.500,00 40.029,24 34.944,63 74.973,87

16 1656 ANDRAS CARMEN MARIA 218.909,00 30.692,68 26.794,02 57.486,71

17 519 ANDREI GABRIEL 330.060,00 46.276,89 40.398,68 86.675,57

18 1814 ANDREI TUDOREL 250.000,00 35.051,88 30.599,50 65.651,38

19 1482 ANDREI SANDA MARIA 350.000,00 49.072,63 42.839,30 91.911,93

20 2597 ANDREICA DANIEL AURELIAN 333.500,00 46.759,20 40.819,73 87.578,93

21 1912 ANDRUH MARIUS 375.760,00 52.684,37 45.992,27 98.676,64

22 2270 ANGHEL SORIN DAN 310.040,00 43.469,93 37.948,28 81.418,21

23 2494 ANGHEL ANDREI 504.000,00 70.664,58 61.688,59 132.353,17

24 1808 ANGHELACHEGABRIELA

VICTORIA156.481,00 21.939,81 19.152,96 41.092,77

25 628 ANGHELINU MIRCEA 251.300,00 35.234,14 30.758,62 65.992,76

26 1866 ANICA-POPA LIANA-ELENA 220.253,00 30.881,12 26.958,53 57.839,65

27 947 ANTOFI SIMONA 314.249,00 44.060,07 38.463,45 82.523,52

28 608 ANTONYA CSABA 440.500,00 61.761,40 53.916,32 115.677,72

29 2152 APOSTOLPOMPILIA

PETRUTA350.000,00 49.072,63 42.839,30 91.911,93

30 342APREUTESEI

DUMITRIUNARCISA 236.500,00 33.159,07 28.947,13 62.106,20

1

Page 2: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

31 1489 ARDELEAN MARIN 290.765,00 40.767,43 35.589,05 76.356,49

32 1388 ARDELEANU CARMEN MARIA 400.000,00 56.083,00 48.959,20 105.042,20

33 2105 ASANDULUI ANCA-LAURA 288.871,00 40.501,88 35.357,23 75.859,11

34 1982 AURESCU BOGDAN LUCIAN 271.266,00 38.033,53 33.202,42 71.235,94

35 2386 AVASILCAI SILVIA 377.395,00 52.913,61 46.192,39 99.106,00

36 805 AVRAM MARIOARA 300.000,00 42.062,25 36.719,40 78.781,65

37 1979 AVRAM LARISA 278.683,00 39.073,45 34.110,24 73.183,69

38 2157 AVRAMESCU SORIN 410.000,00 57.485,08 50.183,18 107.668,26

39 43 AVRIGEANU VLAD 329.600,00 46.212,39 40.342,38 86.554,77

40 136 AZAMFIREI LEONARD 461.990,00 64.774,46 56.546,65 121.321,11

41 2500 AZOICAI DOINA 350.000,00 49.072,63 42.839,30 91.911,93

42 2450 BABA CATALIN OVIDIU 331.563,00 46.487,62 40.582,65 87.070,27

43 1589 BABAN ADRIANA 321.389,00 45.061,15 39.337,37 84.398,52

44 833 BADEA RADU 373.069,00 52.307,07 45.662,90 97.969,97

45 1217 BADEA VICTORIA 303.513,00 42.554,80 37.149,38 79.704,18

46 1805 BADESCU ADRIAN VICTOR 214.292,00 30.045,35 26.228,91 56.274,26

47 654 BADICA TEODOR 350.000,00 49.072,63 42.839,30 91.911,93

48 10 BAICUSCRISTIAN

RASVAN361.111,00 50.630,47 44.199,26 94.829,73

49 234 BAL CARMEN 231.000,00 32.387,93 28.273,94 60.661,87

50 622 BALACEANU ION 200.000,00 28.041,50 24.479,60 52.521,10

51 2036 BALAN RALUCA ANCA 325.000,00 45.567,44 39.779,35 85.346,79

52 257 BALANESCU SERBAN MIHAI 528.425,00 74.089,15 64.678,16 138.767,31

53 464 BALANESCU ANDRA 331.924,00 46.538,23 40.626,83 87.165,07

54 2652 BANCESCU GABRIELA 410.000,00 57.485,08 50.183,18 107.668,26

55 563 BANITA ILEANA MONICA 351.500,00 49.282,94 43.022,90 92.305,83

56 1758 BANU MIHAELA 330.000,00 46.268,48 40.391,34 86.659,82

57 500 BANU IULIANA 277.777,00 38.946,42 33.999,35 72.945,77

58 694 BARA ALEXANDRU 360.000,00 50.474,70 44.063,28 94.537,98

59 690 BARA LUCIAN 470.000,00 65.897,53 57.527,06 123.424,59

60 31 BARAN NICOLAE 37.125,00 5.205,20 4.544,03 9.749,23

2

Page 3: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

61 1449 BARAN IRINA ELENA 379.000,00 53.138,64 46.388,84 99.527,48

62 1647 BARBULESCU ELENA 240.230,00 33.682,05 29.403,67 63.085,72

63 2588 BARBULESCU CONSTANTIN 346.150,00 48.532,83 42.368,07 90.900,89

64 722 BARITZ MIHAELA IOANA 350.000,00 49.072,63 42.839,30 91.911,93

65 1902 BARNA Emil Stefan 330.000,00 46.268,48 40.391,34 86.659,82

66 953 BARSAN VICTOR 333.333,00 46.735,79 40.799,29 87.535,08

67 2298 BARTHA IOSIF 334.343,00 46.877,40 40.922,91 87.800,31

68 2410 BAUMGARTEN ALEXANDER 406.641,00 57.014,12 49.772,05 106.786,16

69 1113 BECIU CAMELIA 207.387,00 29.077,21 25.383,75 54.460,97

70 2107BEDRULE-

GRIGORUTAMARIA VIORICA 100.000,00 14.020,75 12.239,80 26.260,55

71 2116 BEJENARU LUMINITA 402.023,00 56.366,64 49.206,81 105.573,45

72 2643 BELEI DALILA 381.606,00 53.504,02 46.707,81 100.211,83

73 1194 BELTITA DANIEL-COSTIN 399.900,00 56.068,98 48.946,96 105.015,94

74 1667 BERAR VIOREL 285.000,00 39.959,14 34.883,43 74.842,57

75 44 BERCEANUSTEFAN

ALEXANDRU

ADRIAN

342.500,00 48.021,07 41.921,32 89.942,38

76 2347 BERCIU CRISTINA 434.372,00 60.902,21 53.166,26 114.068,48

77 798 BERNAD SANDOR IANOS 335.797,00 47.081,26 41.100,88 88.182,14

78 1186 BEZNEA LUCIAN 358.364,00 50.245,32 43.863,04 94.108,36

79 1543 BILDEA COSTIN SORIN 317.170,00 44.469,61 38.820,97 83.290,59

80 103 BIRLIBA LUCRETIU 300.000,00 42.062,25 36.719,40 78.781,65

81 2095 BIRSA MIHAIL LUCIAN 444.068,00 62.261,66 54.353,04 116.614,70

82 89 BIRSAN MIRCEA 350.000,00 49.072,63 42.839,30 91.911,93

83 2219 BIRZU ADRIAN 333.000,00 46.689,10 40.758,53 87.447,63

84 289 BIZDOACA NICU GEORGE 328.930,00 46.118,45 40.260,37 86.378,83

85 336 BLIUC IRINA 299.051,00 41.929,19 36.603,24 78.532,44

86 2274 BOARI VASILE 256.104,00 35.907,70 31.346,62 67.254,32

87 727 BOBESCU ELENA 430.000,00 60.289,23 52.631,14 112.920,37

88 1816 BOBIRCA ANA BARBARA 365.437,00 51.237,01 44.728,76 95.965,77

89 2631 BODOLEA CONSTANTIN 391.722,00 54.922,36 47.945,99 102.868,35

90 2005 BOENGIU SANDU 335.662,00 47.062,33 41.084,36 88.146,69

3

Page 4: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

91 2278 BOGDAN ELENA 350.000,00 49.072,63 42.839,30 91.911,93

92 2280 BOGDAN SERGIU 180.000,00 25.237,35 22.031,64 47.268,99

93 1645 BOISTEANU PAUL CORNELIU 418.000,00 58.606,74 51.162,36 109.769,10

94 159 BOJAN IOAN 269.758,00 37.822,09 33.017,84 70.839,93

95 2353 BOLOVAN SORINA PAULA 362.783,00 50.864,90 44.403,91 95.268,81

96 666 BONCHIS ELENA 90.629,00 12.706,87 11.092,81 23.799,67

97 2104 BONDOR GEORGE VIRGIL 326.500,00 45.777,75 39.962,95 85.740,70

98 2325 BORDA DANIELA RODICA 370.175,00 51.901,31 45.308,68 97.209,99

99 1878 BORTUN CRISTINA MARIA 409.000,00 57.344,87 50.060,78 107.405,65

100 1496 BOTEZ CONSTANTIN 290.567,00 40.739,67 35.564,82 76.304,49

101 726 BOTIS MARIUS 155.000,00 21.732,16 18.971,69 40.703,85

102 2089 BOTTEZ MONICA 249.947,00 35.044,44 30.593,01 65.637,46

103 2118 BOZA MIHAELA 398.638,00 55.892,04 48.792,49 104.684,53

104 488 BRABIE GHEORGHE 264.000,00 37.014,78 32.313,07 69.327,85

105 131 BRAESCU LILIANA 285.112,00 39.974,84 34.897,14 74.871,98

106 1442 BRANCUSILIANA

MAGDALENA481.262,00 67.476,54 58.905,51 126.382,05

107 1900 BRANCUS DAN EMIL 400.000,00 56.083,00 48.959,20 105.042,20

108 2019 BRANZILA MIHAI 244.580,00 34.291,95 29.936,10 64.228,05

109 716 BRANZOI IOAN VIOREL 313.750,00 43.990,10 38.402,37 82.392,48

110 1786 BRASOVEANU MIHAELA LAURA 252.819,00 35.447,12 30.944,54 66.391,66

111 1812 BRATIANU CONSTANTIN 320.000,00 44.866,40 39.167,36 84.033,76

112 916 BRATOSIN DANIELA 365.500,00 51.245,84 44.736,47 95.982,31

113 1795 BREZEANU PETRE 336.859,00 47.230,16 41.230,87 88.461,03

114 535 BREZOVAN MARIUS VASILE 254.150,00 35.633,74 31.107,45 66.741,19

115 1133 BREZULEANU CARMEN OLGUTA 300.000,00 42.062,25 36.719,40 78.781,65

116 1472 BRUCKNER ION VICTOR 525.000,00 73.608,94 64.258,95 137.867,89

117 2443 BUCHMANN ROBERT ANDREI 465.084,00 65.208,26 56.925,35 122.133,62

118 1132 BUCUR DANIEL 409.500,00 57.414,97 50.121,98 107.536,95

119 1692 BUIU CATALIN 267.000,00 37.435,40 32.680,27 70.115,67

120 1447 BUMBACEA DRAGOS 375.000,00 52.577,81 45.899,25 98.477,06

4

Page 5: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

121 2236 BURDA IOAN 325.450,00 45.630,53 39.834,43 85.464,96

122 2569BURICEA-

MLINARCIC

CONSTANTIN

CRISTIAN334.250,00 46.864,36 40.911,53 87.775,89

123 331 BURLICA RADU 420.000,00 58.887,15 51.407,16 110.294,31

124 1359 BURULEANU CLAUDIA LAVINIA 352.320,00 49.397,91 43.123,26 92.521,17

125 624 BUSUIOC GABRIELA 372.219,00 52.187,90 45.558,86 97.746,76

126 1147 BUTNARIU ANGELA 278.875,00 39.100,37 34.133,74 73.234,11

127 2119 BUZGAR NICOLAE 565.934,00 79.348,19 69.269,19 148.617,38

128 1148 BUZOIANU ANCA DANA 430.000,00 60.289,23 52.631,14 112.920,37

129 945 CALEANU CATALIN-DANIEL 390.000,00 54.680,93 47.735,22 102.416,15

130 1964 CANDEA MELINDA 281.668,00 39.491,97 34.475,60 73.967,57

131 120 CAPRINI IRINEL 338.700,00 47.488,28 41.456,20 88.944,48

132 894 CAPRITA RODICA 300.000,00 42.062,25 36.719,40 78.781,65

133 898 CAPRITA ADRIAN 300.000,00 42.062,25 36.719,40 78.781,65

134 2290 CARAC GETA 405.031,00 56.788,38 49.574,98 106.363,37

135 1129 CARP-CARARE MIHAI 500.000,00 70.103,75 61.199,00 131.302,75

136 1484 CATOI CORNEL 340.000,00 47.670,55 41.615,32 89.285,87

137 1590 CAZACU CONSTANTIN 321.430,00 45.066,90 39.342,39 84.409,29

138 733 CERBU CAMELIA 372.471,00 52.223,23 45.589,71 97.812,93

139 506 CERNEGADANIELA

CRISTINA348.450,00 48.855,30 42.649,58 91.504,89

140 327 CHERECHES NELU-CRISTIAN 345.046,00 48.378,04 42.232,94 90.610,98

141 1519 CHICINAS IONEL 389.388,00 54.595,12 47.660,31 102.255,43

142 2049 CHIOREAN DAN 262.327,00 36.780,21 32.108,30 68.888,51

143 193 CHIOREAN COSMIN-GRUIA 345.500,00 48.441,69 42.288,51 90.730,20

144 1130 CHIRAN AUREL 394.300,00 55.283,82 48.261,53 103.545,35

145 995 CHIRIAC AURICA 400.000,00 56.083,00 48.959,20 105.042,20

146 2043 CHIRIAC MIRCEA TEODOR 422.260,00 59.204,02 51.683,78 110.887,80

147 512 CHIRICA IONEL 299.150,00 41.943,07 36.615,36 78.558,44

148 1708 CHISACOF ALEXANDRU 300.000,00 42.062,25 36.719,40 78.781,65

149 1844 CHIVU IULIA MIRELA 140.968,00 19.764,77 17.254,20 37.018,97

150 2418 CIASCAI LILIANA 299.000,00 41.922,04 36.597,00 78.519,04

5

Page 6: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

151 1839 CICEACLAUDIU

CONSTANTIN313.200,00 43.912,99 38.335,05 82.248,04

152 1876 CIMPEAN ANCA MARIA 500.000,00 70.103,75 61.199,00 131.302,75

153 2146 CIMPOESU MARILENA 350.000,00 49.072,63 42.839,30 91.911,93

154 418 CIMPOIASU VILY MARIUS 470.005,00 65.898,23 57.527,67 123.425,90

155 2150 CIMPONERIU DANUT 540.000,00 75.712,05 66.094,92 141.806,97

156 323 CIOBANUMARGARETA

GABRIELA387.700,00 54.358,45 47.453,70 101.812,15

157 1807 CIOBANU ANAMARIA 244.000,00 34.210,63 29.865,11 64.075,74

158 1605 CIOBANU CORNELIA 500.000,00 70.103,75 61.199,00 131.302,75

159 1834 CIOCOIU CARMEN NADIA 200.000,00 28.041,50 24.479,60 52.521,10

160 2519 CIOCOIU MANUELA 288.700,00 40.477,91 35.336,30 75.814,21

161 1222 CIORBEA VALENTIN 84.615,00 11.863,66 10.356,71 22.220,36

162 2358 CISMAS CRINA 331.000,00 46.408,68 40.513,74 86.922,42

163 2521 CIUCANU IONEL 482.307,00 67.623,06 59.033,41 126.656,47

164 1223 CIUGUREANU CARMEN-ADINA 347.847,00 48.770,76 42.575,78 91.346,54

165 1392 CIUPRINA GABRIELA 348.000,00 48.792,21 42.594,50 91.386,71

166 918 CIUREAMAGDALENA

LIDIA262.000,00 36.734,37 32.068,28 68.802,64

167 1120 CIUREA ION-VALERIU 327.098,00 45.861,59 40.036,14 85.897,73

168 740 CLINCIU IOAN 160.706,00 22.532,19 19.670,09 42.202,28

169 95 COCIUBA IOAN 331.600,00 46.492,81 40.587,18 87.079,98

170 2663 COCRIS VASILE 327.702,00 45.946,28 40.110,07 86.056,35

171 2205 COJOCARIU MIHAI 322.745,00 45.251,27 39.503,34 84.754,61

172 1399 COLIBAR OLIMPIA MIHAELA 310.000,00 43.464,33 37.943,38 81.407,71

173 1185 COLTOIU MIHNEA 309.883,00 43.447,92 37.929,06 81.376,98

174 2200 COLTUC DINU 278.936,40 39.108,98 34.141,26 73.250,23

175 1882 Coltuc Daniela 268.000,00 37.575,61 32.802,66 70.378,27

176 914 COMAN MIHAI 366.060,00 51.324,36 44.805,01 96.129,37

177 958 COMAN CRISTINA 208.310,00 29.206,62 25.496,73 54.703,35

178 1933 COMANESCULAURA

GEORGIANA280.000,00 39.258,10 34.271,44 73.529,54

179 302 COMISUCRISTIAN-

CLAUDIU267.250,00 37.470,45 32.710,87 70.181,32

180 2174 COMSA MIRCEA-IOAN 507.064,00 71.094,18 62.063,62 133.157,80

6

Page 7: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

181 2206 CONSTANTIN TICU 217.801,00 30.537,33 26.658,41 57.195,74

182 2198 CONSTANTINESCU FLORIN 360.000,00 50.474,70 44.063,28 94.537,98

183 135 CONSTANTINESCUALBUMITA-

MUGURAS359.500,00 50.404,60 44.002,08 94.406,68

184 2207 CORBEA-HOISIE ANDREI 429.195,00 60.176,36 52.532,61 112.708,97

185 588 COROBEA MIHAI COSMIN 377.800,00 52.970,39 46.241,96 99.212,36

186 2620 COSGAREA MARCEL 339.250,00 47.565,39 41.523,52 89.088,92

187 430 COSMULESCU SINA NICULINA 546.423,00 76.612,60 66.881,08 143.493,69

188 2077 COTOI CALIN 390.000,00 54.680,93 47.735,22 102.416,15

189 744 COTOROS LAURA DIANA 286.706,00 40.198,33 35.092,24 75.290,57

190 1408 CRACIUN DOINA 414.550,00 58.123,02 50.740,09 108.863,11

191 2021 CREANGA DORINA-EMILIA 292.000,00 40.940,59 35.740,22 76.680,81

192 2083 CRETU ROMEO ZENO 480.885,00 67.423,68 58.859,36 126.283,05

193 180 CRISAN TITUS EDUARD 294.546,00 41.297,56 36.051,84 77.349,40

194 189 CRISAN LIVIU ADRIAN 444.941,00 62.384,07 54.459,89 116.843,95

195 2624 CRISAN MARIA 425.500,00 59.658,29 52.080,35 111.738,64

196 1426 CRISTEA DANA 340.000,00 47.670,55 41.615,32 89.285,87

197 1710 CRISTEA VALENTIN 416.650,00 58.417,45 50.997,13 109.414,58

198 102 CRISTESCU VASILE 425.000,00 59.588,19 52.019,15 111.607,34

199 1972 CRISU ANASTASIU 79.228,00 11.108,36 9.697,35 20.805,71

200 2271 CRIVEI SEPTIMIU 239.775,00 33.618,25 29.347,98 62.966,23

201 1304 CRIVINEANU MARIA 300.000,00 42.062,25 36.719,40 78.781,65

202 1711 CRUCEANU CATALIN 227.876,00 31.949,92 27.891,57 59.841,49

203 291 CRUTU GHEORGHE 480.000,00 67.299,60 58.751,04 126.050,64

204 221 CSIBI VENCEL-IOSIF 260.600,00 36.538,07 31.896,92 68.434,99

205 1930 CSIKI ZOLTAN 318.510,00 44.657,49 38.984,99 83.642,48

206 1963 CSUTAK ORTANSA 320.000,00 44.866,40 39.167,36 84.033,76

207 183 CULEA EUGEN 442.058,40 61.979,90 54.107,06 116.086,97

208 2642 CURCAGEORGE

CRISTIAN293.867,00 41.202,36 35.968,73 77.171,09

209 2286 CZIBULA (SERBAN) GABRIELA 289.800,00 40.632,13 35.470,94 76.103,07

210 2046 DAMERT ANNETTE 350.000,00 49.072,63 42.839,30 91.911,93

7

Page 8: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

211 501 DAMIAN VALERIU 196.432,00 27.541,24 24.042,88 51.584,12

212 1004 DAN DANIEL 198.000,00 27.761,09 24.234,80 51.995,89

213 2023 DANACRAMONA

ANTOANETA436.000,00 61.130,47 53.365,53 114.496,00

214 1415 DANACU VALERICA 30.000,00 4.206,23 3.671,94 7.878,17

215 2155 DANCHIV ALEXANDRU 276.000,00 38.697,27 33.781,85 72.479,12

216 2177 DANOIU SUZANA 387.552,00 54.337,70 47.435,59 101.773,29

217 1904 DASCALESCU SORIN 312.000,00 43.744,74 38.188,18 81.932,92

218 1825 DASCALU CORNELIA 122.000,00 17.105,32 14.932,56 32.037,87

219 1187 DAVID Liana 357.734,00 50.156,99 43.785,93 93.942,92

220 867 DAVIDGHEORGHE

350.000,00 49.072,63 42.839,30 91.911,93

221 2590 DEAC IOSIF-GRIGORE 337.290,00 47.290,59 41.283,62 88.574,21

222 746 DEACONESCU TUDOR ION 233.881,00 32.791,87 28.626,57 61.418,44

223 1712DEMETRESCU

Ioana 426.000,00 59.728,40 52.141,55 111.869,94

224 126 DIMA EUGENIA 300.772,00 42.170,49 36.813,89 78.984,38

225 1772 DIMITRIU RALUCA 360.000,00 50.474,70 44.063,28 94.537,98

226 2111 DIMITRIU RADU - IONUT 210.355,00 29.493,35 25.747,03 55.240,38

227 383 DINCA DANIELA LILIANA 293.365,00 41.131,97 35.907,29 77.039,26

228 1999 DINESCU GHEORGHE 220.000,00 30.845,65 26.927,56 57.773,21

229 600 DINGA ENE 244.460,00 34.275,13 29.921,42 64.196,54

230 1157DINTE

ELENA 220.500,00 30.915,75 26.988,76 57.904,51

231 541 DINU RADU CRISTIAN 97.672,00 13.694,35 11.954,86 25.649,20

232 1552 DOBREA DAN MARIUS 441.000,00 61.831,51 53.977,52 115.809,03

233 444 DOBREA MIMI 300.000,00 42.062,25 36.719,40 78.781,65

234 1407 DOBRESCU PAUL 351.062,00 49.221,53 42.969,29 92.190,81

235 1238 DOBRICA LILIANA 325.700,00 45.665,58 39.865,03 85.530,61

236 1977 DOBRICAPETRONEL-

MIREL417.190,00 58.493,17 51.063,22 109.556,39

237 527 DOBRICEANU MIRCEA 192.539,00 26.995,41 23.566,39 50.561,80

238 1785 DOBROTEANU CAMELIA LILIANA 394.798,00 55.353,64 48.322,49 103.676,13

239 1798 DOBROTEANU LAURENTIU 387.500,00 54.330,41 47.429,23 101.759,63

240 2041 DOGARU GRIGORE ALOIZIU 364.444,00 51.097,78 44.607,22 95.705,00

8

Page 9: TOTAL Nr. crt. CNCSIS - Guvernul Romanieiuefiscdi.gov.ro/UserFiles/File/PN 2 Idei Competitie 2007/deschidere... · PCE_COMPETITIA 2008 Nr. crt. Cod CNCSIS Nume Director Prenume Director

PCE_COMPETITIA 2008

Nr. crt.Cod

CNCSIS

Nume

Director

Prenume

Director

Valoare

solicitata

2009

Credite bugetare

(lei)

Credite angajament

(lei)

TOTAL

(lei)

241 1586 DORNEANU OLIVIA SIMONA 425.000,00 59.588,19 52.019,15 111.607,34

242 981 DRAGANECATERINA

