romania - tisaucomunatisau.ro/files/lista_debite_restante/debite... · 2017-12-11 · romania judet...

28
ROMANIA Judet Buzau COMUNA TISAU Tel. 0238597560 / Fax. 0238597560 / Mail. Nr. crt Nume si prenume Adresa Obligatii fiscale principale Obligatii fiscale secundare Total obligatii din care: Obligatii fiscale necontestate Obligatii fiscale contestate 1 DEF PESCARU M ELISAB ION, ANETA,JAN 161,00 233,00 394,00 394,00 0,00 2 DEF. MOCANU SANDU GHE.VASILE,C-TIN 161,00 233,00 394,00 394,00 0,00 3 DEF. POPESCU F. ION DUMITRU,VIOREL,VOICA 161,00 233,00 394,00 394,00 0,00 4 DEF. STANCIU MIHAI FILOTE BRATOSIN LUC 161,00 233,00 394,00 394,00 0,00 5 DEF. VERGU ELENA MARIA,VIRGINIA,ANETA 161,00 233,00 394,00 394,00 0,00 6 DEF.AGAPIESCU TACHE TEODER,GABRIELA 161,00 233,00 394,00 394,00 0,00 7 DEF.CALIN MARIA 129,00 185,00 314,00 314,00 0,00 8 DEF.MANOLACHE GHE. PETRE,COLCEAG,GEORGE 161,00 233,00 394,00 394,00 0,00 9 DEF.OVREIU A NICOLAE ION,MARIA,ANICA,MARG 161,00 233,00 394,00 394,00 0,00 10 STANCIU NICU BARBUNCESTI, Jud. Buzau, C.P. 127613 1.359,00 0,00 1.359,00 1.359,00 0,00 11 NITU I. AUREL BARBUNCESTI, Nr. 6, Jud. Buzau, C.P. 127621 216,00 168,00 384,00 384,00 0,00 12 CHIRCU T. CONSTANTIN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 578,00 811,00 1.389,00 1.389,00 0,00 13 CRACIUN IRINEL BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 2.187,00 1.067,00 3.254,00 3.254,00 0,00 14 DEF. MIHAI MARIA DEF. MIHAI TASE BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 455,00 710,00 1.165,00 1.165,00 0,00 15 DEF. OVREIU ANICA BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 322,00 541,00 863,00 863,00 0,00 16 DEF.COSTEA R VASILE ANDREI,GEORGIANA, BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 238,00 314,00 552,00 552,00 0,00 17 IACOB GELU BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 800,00 0,00 800,00 800,00 0,00 18 ILIE MIHAI BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.514,00 0,00 1.514,00 1.514,00 0,00 19 JIPA MARIA BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 218,00 222,00 440,00 440,00 0,00 20 JIPA VIOREL BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.868,00 732,00 2.600,00 2.600,00 0,00 21 MOLDOVEANU DANIEL BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 945,00 0,00 945,00 945,00 0,00 22 MOLDOVEANU ION-ADRIAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 3.988,00 250,00 4.238,00 4.238,00 0,00 23 MORARESCU RICARDO-IULIAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 3.953,00 0,00 3.953,00 3.953,00 0,00 24 MORARESCU STELIAN MORARESCU IOANA BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 4.193,00 455,00 4.648,00 4.648,00 0,00 25 NITU TASE BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.398,00 0,00 1.398,00 1.398,00 0,00 26 OVREIU DAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 3.924,00 267,00 4.191,00 4.191,00 0,00 27 PASA LIVIU MARIAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 850,00 0,00 850,00 850,00 0,00 28 POPA GRIGORE IOAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 300,00 0,00 300,00 300,00 0,00 29 RUSEN DAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 697,00 0,00 697,00 697,00 0,00 30 SUFLETEL NICOLAE BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.401,00 72,00 1.473,00 1.473,00 0,00 31 BUTOI PAUL BARBUNCESTI, Str. *, Nr. 11, Jud. Buzau, C.P. 127611 310,00 462,00 772,00 772,00 0,00

Upload: others

Post on 06-Jan-2020

24 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ROMANIA - Tisaucomunatisau.ro/files/lista_debite_restante/DEBITE... · 2017-12-11 · ROMANIA Judet Buzau COMUNA TISAU Tel. 0238597560 / Fax. 0238597560 / Mail. Nr. crt Nume si prenume

ROMANIAJudet Buzau

COMUNA TISAU

Tel. 0238597560 / Fax. 0238597560 / Mail.

Nr.crt

Nume si prenume AdresaObligatiifiscale

principale

Obligatiifiscale

secundare

Total obligatiidin care:

Obligatiifiscale

necontestate

Obligatiifiscale

contestate

1 DEF PESCARU M ELISAB ION, ANETA,JAN 161,00 233,00 394,00 394,00 0,00

2 DEF. MOCANU SANDU GHE.VASILE,C-TIN 161,00 233,00 394,00 394,00 0,00

3 DEF. POPESCU F. IONDUMITRU,VIOREL,VOICA

161,00 233,00 394,00 394,00 0,00

4 DEF. STANCIU MIHAI FILOTE BRATOSINLUC

161,00 233,00 394,00 394,00 0,00

5 DEF. VERGU ELENA MARIA,VIRGINIA,ANETA 161,00 233,00 394,00 394,00 0,00

6 DEF.AGAPIESCU TACHE TEODER,GABRIELA 161,00 233,00 394,00 394,00 0,00

7 DEF.CALIN MARIA 129,00 185,00 314,00 314,00 0,00

8 DEF.MANOLACHE GHE.PETRE,COLCEAG,GEORGE

161,00 233,00 394,00 394,00 0,00

9 DEF.OVREIU A NICOLAEION,MARIA,ANICA,MARG

161,00 233,00 394,00 394,00 0,00

10 STANCIU NICU BARBUNCESTI, Jud. Buzau, C.P. 127613 1.359,00 0,00 1.359,00 1.359,00 0,00

11 NITU I. AUREL BARBUNCESTI, Nr. 6, Jud. Buzau, C.P. 127621 216,00 168,00 384,00 384,00 0,00

12 CHIRCU T. CONSTANTIN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 578,00 811,00 1.389,00 1.389,00 0,00

13 CRACIUN IRINEL BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 2.187,00 1.067,00 3.254,00 3.254,00 0,00

14 DEF. MIHAI MARIA DEF. MIHAI TASE BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 455,00 710,00 1.165,00 1.165,00 0,00

15 DEF. OVREIU ANICA BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 322,00 541,00 863,00 863,00 0,00

16 DEF.COSTEA R VASILEANDREI,GEORGIANA,

BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 238,00 314,00 552,00 552,00 0,00

17 IACOB GELU BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 800,00 0,00 800,00 800,00 0,00

18 ILIE MIHAI BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.514,00 0,00 1.514,00 1.514,00 0,00

19 JIPA MARIA BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 218,00 222,00 440,00 440,00 0,00

20 JIPA VIOREL BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.868,00 732,00 2.600,00 2.600,00 0,00

21 MOLDOVEANU DANIEL BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 945,00 0,00 945,00 945,00 0,00

22 MOLDOVEANU ION-ADRIAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 3.988,00 250,00 4.238,00 4.238,00 0,00

23 MORARESCU RICARDO-IULIAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 3.953,00 0,00 3.953,00 3.953,00 0,00

24 MORARESCU STELIAN MORARESCU IOANA BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 4.193,00 455,00 4.648,00 4.648,00 0,00

25 NITU TASE BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.398,00 0,00 1.398,00 1.398,00 0,00

26 OVREIU DAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 3.924,00 267,00 4.191,00 4.191,00 0,00

27 PASA LIVIU MARIAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 850,00 0,00 850,00 850,00 0,00

28 POPA GRIGORE IOAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 300,00 0,00 300,00 300,00 0,00

29 RUSEN DAN BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 697,00 0,00 697,00 697,00 0,00

30 SUFLETEL NICOLAE BARBUNCESTI, Str. *, Jud. Buzau, C.P. 127611 1.401,00 72,00 1.473,00 1.473,00 0,00

31 BUTOI PAUL BARBUNCESTI, Str. *, Nr. 11, Jud. Buzau, C.P. 127611 310,00 462,00 772,00 772,00 0,00

Page 2: ROMANIA - Tisaucomunatisau.ro/files/lista_debite_restante/DEBITE... · 2017-12-11 · ROMANIA Judet Buzau COMUNA TISAU Tel. 0238597560 / Fax. 0238597560 / Mail. Nr. crt Nume si prenume

32 ALEXANDRU GABRIEL BARBUNCESTI, Str. *, Nr. 15, Jud. Buzau, C.P. 127611 1.845,00 0,00 1.845,00 1.845,00 0,00

33 MORARESCU GHEORGHE SI STELA,CNP.2650614100057

BARBUNCESTI, Str. *, Nr. 19, Jud. Buzau, C.P. 127611 36.276,00 0,00 36.276,00 36.276,00 0,00

34 DEF OVREIU CONSTANTIN BARBUNCESTI, Str. *, Nr. 20, Jud. Buzau, C.P. 127611 286,00 441,00 727,00 727,00 0,00

35 COMAN EUGENIA COMAN NICULAI BARBUNCESTI, Str. *, Nr. 21, Jud. Buzau, C.P. 127611 1.955,00 0,00 1.955,00 1.955,00 0,00

36 JIPA C. EMIL BARBUNCESTI, Str. *, Nr. 27, Jud. Buzau, C.P. 127611 586,00 567,00 1.153,00 1.153,00 0,00

37 PASA VALERICA BARBUNCESTI, Str. *, Nr. 43, Jud. Buzau, C.P. 127611 570,00 0,00 570,00 570,00 0,00

38 DEF. LEU STEFAN LEU EMILIA,CNP.2440901100053

BARBUNCESTI, Str. *, Nr. 47, Jud. Buzau, C.P. 127611 1.416,00 1.244,00 2.660,00 2.660,00 0,00

39 NITU I. ION BARBUNCESTI, Str. *, Nr. 7, Jud. Buzau, C.P. 127611 499,00 0,00 499,00 499,00 0,00

40 DEF STANCIU IORDACH ION,NICOLAE,MOISE

BERCA 161,00 233,00 394,00 394,00 0,00

41 DEF. ROGOZ MARCU POPESCO,MARIA ,ION BERCA 161,00 233,00 394,00 394,00 0,00

42 DEF. DUCA ALEXANDRU AUREL BERNESTI 161,00 233,00 394,00 394,00 0,00

43 ANDRASCU NICOLETA DEF.GHITAMANOLACHE

BOTOSANI CALEA NATIONALA NR.74SC.B AP1 188,00 142,00 330,00 330,00 0,00

44 DEF. NICULESCU NICOL NICOLAE,COSTEL BRAILA STR.VAPOARELOR NR.17 161,00 233,00 394,00 394,00 0,00

45 DEF. IONESCU VASILE EUGENIU BRASOV 161,00 233,00 394,00 394,00 0,00

46 BOGDAN IOANA BRASOV, STR. 13 DECEMBRIE NR.90A,BL.5,SC 96,00 341,00 437,00 437,00 0,00

47 ALECSANDRU MARIUS NICOLAE BROSTENI, Bl. E8, Ap. 5, Jud. BUZAU 1.660,00 0,00 1.660,00 1.660,00 0,00

48 DEF. CAZAN GHEORGHE TUDOR-FLORIN BUCURESTI 161,00 233,00 394,00 394,00 0,00

49 DEF. POPESCU EL-BETAMATACHE,BIDIRIL,APOS

BUCURESTI 161,00 233,00 394,00 394,00 0,00

50 DEF.CONSTANTINESCU ELENA GHEORGHE BUCURESTI 161,00 233,00 394,00 394,00 0,00

51 DEF.PETRESCU F NICOLAEPAUL,DUMITRU,VIRGIL

BUCURESTI 152,00 219,00 371,00 371,00 0,00

52 PINTILIE STELA BUCURESTI 281,00 288,00 569,00 569,00 0,00

53 CONSTANTINESCU MIHAI BUCURESTI, ALE. BOTORANI,NR.11,BL.V43SC2 1.299,00 728,00 2.027,00 2.027,00 0,00

54 MARIN VIRGINIA BUCURESTI,B-DUL GHICA TEI,NR.112,BL.41 531,00 596,00 1.127,00 1.127,00 0,00

55 S.C. TELEKOM ROMANIA COMMUNICATIONSS.A.

BUCURESTI,SPLAIUL INDEPENDENTEI,NR.319G 498,00 234,00 732,00 732,00 0,00

56 DEF. MARINESCU CONSTANTIN BUFTEA,ILFOV,ALE.CIMPULUI,NR.4 827,00 955,00 1.782,00 1.782,00 0,00

57 DEF. BUZAIANU RADU NICOLAIE-ILEANA BUZAU 1.555,00 1.915,00 3.470,00 3.470,00 0,00

58 DEF. EPURESCU GHE.BRUTARU,MIRON,D-TRU

BUZAU 161,00 233,00 394,00 394,00 0,00

59 P.F.A.STANCIU ROSSANARAMONA-CONCESIUNE

BUZAU , Str. UNIRII, Bl. 1D, Sc. A, Et. 6, Ap. 21, Jud. BUZAU 14.796,00 162,00 14.958,00 14.958,00 0,00

60 MOTO STAR BUZAU BUZAU , Str. STR. DEMOCRATIEI , Nr. 40, Jud. BUZAU 1.471,00 231,00 1.702,00 1.702,00 0,00

61 PAVELESCU VASILICA BUZAU ,STR.BROSTENI,NR.40 391,00 414,00 805,00 805,00 0,00

62 CODREANU GHE. PARASCHIVA BUZAU ST.RASCOALEI NR66 161,00 233,00 394,00 394,00 0,00

63 S.C. CASA AMBIENT S.R.L. BUZAU, ALEEA MAGUREI,NR.2,BL.34,SC A,ET4 28.019,00 13.727,00 41.746,00 41.746,00 0,00

64 TANASE CONSTANTIN COCIOABA ELENA BUZAU, SPIRU HARET-VERNESTI 606,00 960,00 1.566,00 1.566,00 0,00

65 BANU ELISABETA HERARU MIHAI- BUZAU, STR. POMPILIU STEFU , NR. 10 769,00 396,00 1.165,00 1.165,00 0,00

66 S.C. AGRICOLA PROD EMB S.R.L. BUZAU, Str. TRAIAN VUIA, Bl. E1, Ap. 9, Jud. BUZAU 4.898,00 244,00 5.142,00 5.142,00 0,00

67 STIRBU PAUL BUZAU, Str. TRANSILVANIEI, Nr. 210, Jud. BUZAU 795,00 1.107,00 1.902,00 1.902,00 0,00

68 S.C. ROMTERM S.R.L. BUZAU, UNIRII,BL.2A,PARTER 130,00 213,00 343,00 343,00 0,00

Page 3: ROMANIA - Tisaucomunatisau.ro/files/lista_debite_restante/DEBITE... · 2017-12-11 · ROMANIA Judet Buzau COMUNA TISAU Tel. 0238597560 / Fax. 0238597560 / Mail. Nr. crt Nume si prenume

69 CIOBANU IULIAN CIOBANU MIHAELA BUZAU,B-LD 1 DECEMBRIE 1918,BL.5A,ET.5 580,00 0,00 580,00 580,00 0,00

70 COSACEANU IULIAN BUZAU,STR.DEMOCRATIEI,NR.101,BL.85,SC.A 1.110,00 1.649,00 2.759,00 2.759,00 0,00

71 BALAN EMIL BALAN MARCELA BUZAU,STR.G.COSBUC,NR.18 356,00 416,00 772,00 772,00 0,00

72 ROSU ANDREI ROSU MARIA VIORICA BUZAU,STR.SATURN,NR.8 , JUD. BUZAU 518,00 518,00 1.036,00 1.036,00 0,00

73 GRIGORE C ILEANA CIRLOMANESTI 161,00 233,00 394,00 394,00 0,00

74 MORARESCU FLORIN ADINEL COM. TISAU 3.830,00 0,00 3.830,00 3.830,00 0,00

75 STOICESCU IONUT COMUNA TISAU, STREZENI, BUZAU 450,00 0,00 450,00 450,00 0,00

76 S.C. CATION AGRO S.R.L. GALATI, STR. DR. NICOLAE ALEXANDRESCU 980,00 814,00 1.794,00 1.794,00 0,00

77 ALEXANDRU ANAMARIA-LOREDANA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.696,00 0,00 1.696,00 1.696,00 0,00

78 ALEXANDRU ANDREI GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 500,00 0,00 500,00 500,00 0,00

79 ALEXANDRU IONEL GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.800,00 0,00 1.800,00 1.800,00 0,00

80 ALEXANDRU LIVIU ADRIAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 895,00 0,00 895,00 895,00 0,00

81 ALEXANDRU MARIA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 531,00 689,00 1.220,00 1.220,00 0,00

82 ANDRONE GH. CONSTANTIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 484,00 535,00 1.019,00 1.019,00 0,00

83 ANDRONE STEFAN MARIAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 13.567,00 0,00 13.567,00 13.567,00 0,00

84 ANDRONE VLADUT CONSTANTIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 575,00 0,00 575,00 575,00 0,00

85 ARON MANUELA MAGDALENA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.000,00 0,00 1.000,00 1.000,00 0,00

86 BALALAU GABRIEL BALALAU MARIA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 673,00 0,00 673,00 673,00 0,00

87 BOBOC NICOLAE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 640,00 868,00 1.508,00 1.508,00 0,00

88 BOTOACA IONUT GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 500,00 0,00 500,00 500,00 0,00

89 BOTOACA MIHAITA BOTOACA ELENA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 902,00 0,00 902,00 902,00 0,00

90 BOTOACA NICULAE BOTOACA PAULINA,CNP.2390110100027

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 693,00 0,00 693,00 693,00 0,00

91 BOTOACA NICUSOR CORNEL SI BOTOACAELENA, CNP.2900421100161

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 580,00 0,00 580,00 580,00 0,00

92 BUGHECIU ALIN-STEFAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 500,00 0,00 500,00 500,00 0,00

93 BUGHECIU IONUT MARIUS GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 375,00 0,00 375,00 375,00 0,00

94 BUGHECIU VIOREL BUGHECIUMARIANA-DANIELA, CNP.2680811163199

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 6.251,00 928,00 7.179,00 7.179,00 0,00

95 BUTOI T GHEORGHE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 166,00 235,00 401,00 401,00 0,00

96 CALIN RADUCANU GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 2.676,00 555,00 3.231,00 3.231,00 0,00

97 CAMPEANU CATALIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.853,00 0,00 1.853,00 1.853,00 0,00

98 CATINCA DOINA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 4.659,00 0,00 4.659,00 4.659,00 0,00

99 CERCEL IONUT DANIEL GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 750,00 0,00 750,00 750,00 0,00

100 CHECHERU VASILE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 743,00 1.148,00 1.891,00 1.891,00 0,00

101 CIMPEANU DOREL GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 10.416,00 657,00 11.073,00 11.073,00 0,00

102 CIMPEANU GABRIELA-GEORGETA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 38.697,00 0,00 38.697,00 38.697,00 0,00

103 CIMPEANU IRINA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 377,00 554,00 931,00 931,00 0,00

104 CIMPEANU LOLICA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 9.228,00 368,00 9.596,00 9.596,00 0,00

105 CIMPEANU NECULAI GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 183,00 194,00 377,00 377,00 0,00

106 CIMPEANU OCTAVIAN GEORGETA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.003,00 1.523,00 2.526,00 2.526,00 0,00

107 CIMPEANU OLIMPIA MARIA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 500,00 0,00 500,00 500,00 0,00

108 CIMPEANU RICARDO-GEORGIAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.580,00 0,00 1.580,00 1.580,00 0,00

109 CIMPEANU STEFAN 1500320100078 rol gol GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 414,00 0,00 414,00 414,00 0,00

110 COCIOABA CONSTANTIN-MADALIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 3.113,00 528,00 3.641,00 3.641,00 0,00

Page 4: ROMANIA - Tisaucomunatisau.ro/files/lista_debite_restante/DEBITE... · 2017-12-11 · ROMANIA Judet Buzau COMUNA TISAU Tel. 0238597560 / Fax. 0238597560 / Mail. Nr. crt Nume si prenume

111 COCIOABA DIANA IULIANA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.015,00 0,00 1.015,00 1.015,00 0,00

112 COLCEAG LUCRETIU GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 286,00 1.105,00 1.391,00 1.391,00 0,00

113 COSMA C GHEORGHE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 2.427,00 940,00 3.367,00 3.367,00 0,00

114 COSTEA CRISTINEL GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 490,00 0,00 490,00 490,00 0,00

115 CRACIUN BOBOC MARIA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 282,00 414,00 696,00 696,00 0,00

116 CRACIUN CONSTANTIN DEF.ALEXANDRUTUDORA

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 6.229,00 202,00 6.431,00 6.431,00 0,00

117 CRACIUN CORIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 2.000,00 0,00 2.000,00 2.000,00 0,00

118 CRACIUN GH. ION GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 245,00 87,00 332,00 332,00 0,00

119 CRACIUN N. ION GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 5.751,00 0,00 5.751,00 5.751,00 0,00

120 CRACIUN SILVIU IULIAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 3.034,00 0,00 3.034,00 3.034,00 0,00

121 CRISTEA MARIA NICOLETA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 320,00 53,00 373,00 373,00 0,00

122 DEF PESCARU R VASILE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 668,00 503,00 1.171,00 1.171,00 0,00

123 DEF BUTOI ION TOPAN ELENA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 247,00 357,00 604,00 604,00 0,00

124 DEF CERCEL SOFIA CAMPEANU GEORGETA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 134,00 192,00 326,00 326,00 0,00

125 DEF COSTEA C RADU COSTEA TEOFIL GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 162,00 233,00 395,00 395,00 0,00

126 DEF DOBRE DC ION VASILE VENA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 377,00 548,00 925,00 925,00 0,00

127 DEF GULOIU CONSTANTIN-NICOLAE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 161,00 233,00 394,00 394,00 0,00

128 DEF LIXANDRU GHEORGHE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 688,00 1.042,00 1.730,00 1.730,00 0,00

129 DEF MARINESCU ION TOPAN FILOTE,DOINA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 205,00 297,00 502,00 502,00 0,00

130 DEF MARINESCU MARIA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 778,00 1.210,00 1.988,00 1.988,00 0,00

131 DEF SCARLAT DASU DASU GHEORGHE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 162,00 233,00 395,00 395,00 0,00

132 DEF SIMA ANGHELINA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 240,00 353,00 593,00 593,00 0,00

133 DEF STANCIU IOANA PRIN STANCIU ROZICA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 219,00 120,00 339,00 339,00 0,00

134 DEF STANCIU VALENTIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 260,00 381,00 641,00 641,00 0,00

135 DEF. BLAGA IOANA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 347,00 146,00 493,00 493,00 0,00

136 DEF. BUTOI ELISABETA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 253,00 374,00 627,00 627,00 0,00

137 DEF. DUTA CONSTANTIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 123,00 198,00 321,00 321,00 0,00

138 DEF. GHITA ION GHITA VALERICA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 692,00 0,00 692,00 692,00 0,00

139 DEF. IONESCU EUFROSINA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 161,00 233,00 394,00 394,00 0,00

140 DEF. NEAGU DOMNICA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 301,00 506,00 807,00 807,00 0,00

141 DEF. PIRCALABU ATENA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 148,00 219,00 367,00 367,00 0,00

142 DEF. RATOI N. MIHALACHE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 123,00 204,00 327,00 327,00 0,00

143 DEF. SAFTA ROMULUS GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 200,00 193,00 393,00 393,00 0,00

144 DEF. TANASE NECULAI POPESCU ELENA,TATU REGINETA,TANASE ILEANA,IONAURELIA, TANASE GHEORGHE

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 124,00 277,00 401,00 401,00 0,00

145 DEF. TISESCU ELENA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 789,00 536,00 1.325,00 1.325,00 0,00

146 DEF. TOPAN ILEANA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 332,00 484,00 816,00 816,00 0,00

147 DEF. VADUVA TRAIAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 171,00 227,00 398,00 398,00 0,00

148 DEF. VLADESCU MARIA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 195,00 178,00 373,00 373,00 0,00

149 DEF.COLCEAG STEFAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 242,00 317,00 559,00 559,00 0,00

150 DEF.COSTEA TEODOR COSTEA IOANA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 162,00 233,00 395,00 395,00 0,00

151 DEF.DASU SCARLAT DASU ALEXANDRINA GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 186,00 270,00 456,00 456,00 0,00

Page 5: ROMANIA - Tisaucomunatisau.ro/files/lista_debite_restante/DEBITE... · 2017-12-11 · ROMANIA Judet Buzau COMUNA TISAU Tel. 0238597560 / Fax. 0238597560 / Mail. Nr. crt Nume si prenume

152 DEF.DOBRE BALAN UDREION,COSTEA,TUDORACHE

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 228,00 330,00 558,00 558,00 0,00

153 DEF.DUMITRESCU ALDRU DUMITRESCUPETRE

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.140,00 1.118,00 2.258,00 2.258,00 0,00

154 DEF.SERCAIANU NAECALEMEN,ION,CALOIAN

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 122,00 289,00 411,00 411,00 0,00

155 DEF.STUPINARU ELISABETA STUPINARUDUMITRU,BRATU MARIA

GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 162,00 233,00 395,00 395,00 0,00

156 DEFTOMA ION-MIHALACHE GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 161,00 233,00 394,00 394,00 0,00

157 DELIU MARIAN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 362,00 0,00 362,00 362,00 0,00

158 EPARU CATALIN-CONSTANTIN GRAJDANA, Str. **, Jud. Buzau, C.P. 127612 1.239,00 0,00 1.239,00 1.239,00 0,00

