registratura factura/invoice/situatie lucrari destinatar ... · 3 297 2/16/2012 367546712 2/10/2012...

140
Nr. Data Nr. Data Furnizor Valoare lei Obiectiv Natura cheltuielilor Serviciu/Birou Nume si prenume Nr. Data Nr. Data 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 1 293 2/14/2012 10381 2/14/2012 INDUCO SRL IASI 34.00 exploatare materiale serviciul exploatare Buzamat Viorel 2/14/2012 2/19/2012 NU 376 2/17/2012 34.00 bf 0042 2/14/2012 2 296 2/15/2012 1023640 2/15/2012 PIM SRL IASI 127.40 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 2/15/2012 2/20/2012 NU 387 2/15/2012 127.40 bf 0063 2/15/2012 3 297 2/16/2012 367546712 2/10/2012 ELECTRIFICARE CFR SA 436.98 exploatare prestari servicii serviciul exploatare Ghetau Romascu Daniel 2/25/2012 2/21/2012 NU 375 2/16/2012 436.98 oc 0484242 3/30/2012 4 298 2/16/2012 8080020 2/2/2012 TRANSPORT PUBLIC LOCAL SA 477.04 exploatare prestari servicii serviciul exploatare Chirila Elena 3/2/2012 2/21/2012 NU 336 2/16/2012 477.04 op 120 2/20/2012 5 306 2/16/2012 6200612883 2/7/2012 CNCF CFR SA - SCREIR CF IASI 17.74 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 344 2/17/2012 17.74 oc 1133173 3/14/2012 6 306 2/16/2012 6200612886 2/7/2012 CNCF CFR SA - SCREIR CF IASI 14.95 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 345 2/17/2012 14.95 oc 1133173 3/14/2012 7 306 2/16/2012 6200612888 2/7/2012 CNCF CFR SA - SCREIR CF IASI 23.51 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 346 2/17/2012 23.51 oc 1133173 3/14/2012 8 306 2/16/2012 6200612890 2/7/2012 CNCF CFR SA - SCREIR CF IASI 1,934.60 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 347 2/17/2012 1,934.60 oc 1133173 3/14/2012 9 306 2/16/2012 6200612899 2/7/2012 CNCF CFR SA - SCREIR CF IASI 9.97 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 348 2/17/2012 9.97 oc 1133173 3/14/2012 10 306 2/16/2012 6200612877 2/7/2012 CNCF CFR SA - SCREIR CF IASI 833.23 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 349 2/17/2012 833.23 oc 1133173 3/14/2012 11 306 2/16/2012 6200612911 2/8/2012 CNCF CFR SA - SCREIR CF IASI 31.19 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 356 2/17/2012 31.19 oc 1133173 3/14/2012 12 306 2/16/2012 6200612916 2/8/2012 CNCF CFR SA - SCREIR CF IASI 2,467.33 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 357 2/17/2012 2,467.33 oc 1133173 3/14/2012 13 306 2/16/2012 6200612927 2/8/2012 CNCF CFR SA - SCREIR CF IASI 1,543.20 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 358 2/17/2012 1,543.20 oc 1133173 3/14/2012 14 306 2/16/2012 6200612931 2/8/2012 CNCF CFR SA - SCREIR CF IASI 20.65 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 359 2/17/2012 20.65 oc 1133173 3/14/2012 15 306 2/16/2012 6200612937 2/8/2012 CNCF CFR SA - SCREIR CF IASI 117.18 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 360 2/17/2012 117.18 oc 1133173 3/14/2012 16 306 2/16/2012 6200612942 2/8/2012 CNCF CFR SA - SCREIR CF IASI 110.58 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 361 2/17/2012 110.58 oc 1133173 3/14/2012 17 306 2/16/2012 6200612959 2/9/2012 CNCF CFR SA - SCREIR CF IASI 30.19 exploatare utilitati serviciul exploatare Simionescu Mariana 3/10/2012 2/21/2012 NU 369 2/16/2012 30.19 oc 1133173 3/14/2012 18 306 2/16/2012 6200612953 2/9/2012 CNCF CFR SA - SCREIR CF IASI 11.47 exploatare utilitati serviciul exploatare Simionescu Mariana 3/10/2012 2/21/2012 NU 370 2/17/2012 11.47 oc 1133173 3/14/2012 19 306 2/16/2012 6200612945 2/9/2012 CNCF CFR SA - SCREIR CF IASI 2,847.54 exploatare utilitati serviciul exploatare Simionescu Mariana 3/10/2012 2/21/2012 NU 371 2/17/2012 2,847.54 oc 1133173 3/14/2012 20 312 2/17/2012 009479 2/17/2012 RACEMI SRL 40.00 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 2/17/2012 2/22/2012 NU 390 2/17/2012 40.00 bf 0010 2/17/2012 21 316 2/20/2012 2467 2/20/2012 BIROUL NOTARILOR PUBLICI ASOCIATI EDOARDO LEVINOS FROST SI ANDREEA DUBLEA 4.96 exploatare prestari servicii BACO CFR si TERTI Linde Radu Eugen 2/20/2012 2/25/2012 NU 391 2/20/2012 4.96 ch 0002467 2/20/2012 22 335 2/22/2012 0000289 2/21/2012 NUTU IMPEX SRL 88.50 exploatare materiale serviciul exploatare Buzamat Viorel 2/22/2012 2/27/2012 NU 399 2/22/2012 88.50 bf 006472 2/21/2012 23 338 2/22/2012 6200027223 2/20/2012 CNCF CFR SA - SCREIR CF IASI 6,232.94 exploatare prestari servicii serviciul exploatare Simionescu Mariana 3/15/2012 2/27/2012 NU 400 2/22/2012 6,232.94 oc 1133173 3/14/2012 24 353 2/23/2012 07411 2/22/2012 RAL COMPUTERS SRL 4,161.56 exploatare materiale serviciul exploatare Untu Vasile 3/23/2012 2/28/2012 NU 403 2/23/2012 4,161.56 op 155 3/13/2012 25 388 2/28/2012 01531480 2/28/2012 CMM MEDOCUP 277.50 exploatare prestari servicii serviciul exploatare Ghetau Romascu Daniel fara TS 3/5/2012 NU 405 2/28/2012 277.50 op 140 2/29/2012 26 389 2/28/2012 13364 2/23/2012 ELTRANS SA 550.91 exploatare prestari servicii serviciul exploatare Chirila Elena 3/24/2012 3/5/2012 NU 406 2/28/2012 550.91 op 139 2/29/2012 27 412 3/2/2012 000131 3/1/2012 GLOBAL SISTEM SRL IASI 1,996.59 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 4/1/2012 3/2/2012 NU 407 3/2/2012 1,996.59 op 187 3/19/2012 28 390 2/28/2012 1001661921 2/23/2012 E ON ENERGIE ROMANIA SA 35.32 exploatare utilitati serviciul exploatare Chiriac Valerica 3/5/2012 3/5/2012 NU 408 3/2/2012 35.32 op 142 3/5/2012 29 431 3/6/2012 00211.2012 3/5/2012 FULL COM DISTRIBUTION SRL 1,903.40 exploatare materiale serviciul exploatare Untu Vasile 4/5/2012 3/12/2012 NU 409 3/6/2012 1,903.40 op 188 3/19/2012 30 432 3/6/2012 00212.2012 3/5/2012 FULL COM DISTRIBUTION SRL 1,964.16 exploatare materiale serviciul exploatare Untu Vasile 4/5/2012 3/12/2012 NU 410 3/6/2012 1,964.16 op 188 3/19/2012 31 433 3/6/2012 00210.2012 3/5/2012 FULL COM DISTRIBUTION SRL 912.64 exploatare materiale serviciul exploatare Untu Vasile 4/5/2012 3/12/2012 NU 411 3/6/2012 912.64 op 188 3/19/2012 32 435 3/6/2012 0004762 3/1/2012 MOBILIS SRL 349.68 exploatare prestari servicii serviciul exploatare Mitican Dan 3/15/2012 3/11/2012 NU 530 3/6/2012 349.68 op 149 3/12/2012 33 438 3/6/2012 205045 3/6/2012 SHATTER SRL 33.70 exploatare materiale serviciul exploatare Canila Florin Mihai 3/6/2012 3/11/2012 NU 531 3/6/2012 33.70 ch 102140 3/6/2012 34 453 3/9/2012 10208018 3/8/2012 VITACOM ELECTRONICS 567.28 exploatare materiale serviciul exploatare Untu Vasile 3/15/2012 3/14/2012 NU 534 3/12/2012 567.28 op 146 3/9/2012 35 466 3/12/2012 9454012 2/26/2012 ROMTELECOM SA 58.04 exploatare prestari servicii BACO CFR si TERTI Radu Vasilica Ionel 3/19/2012 3/19/2012 NU 535 3/12/2012 58.04 op 156 3/13/2012 36 467 3/12/2012 9454013 2/26/2012 ROMTELECOM SA 179.55 exploatare prestari servicii BACO CFR si TERTI Radu Vasilica Ionel 3/19/2012 3/19/2012 NU 536 3/12/2012 179.55 op 157 3/13/2012 37 469 3/12/2012 33 2/29/2012 TROLEIBUZUL SA 954.43 exploatare prestari servicii serviciul exploatare Proca Constantin 3/5/2012 3/19/2012 NU 542 3/12/2012 954.43 op 158 3/13/2012 38 480 3/12/2012 10509082296 2/29/2012 E ON ENERGIE ROMANIA SA 1,164.53 exploatare utilitati serviciul exploatare Simionescu Mariana 3/30/2012 3/19/2012 NU 543 3/12/2012 1,164.53 op 159 3/13/2012 39 475 3/12/2012 9816032928 3/8/2012 OMV PETROM MARKETING SRL 2,256.47 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/8/2012 3/19/2012 NU 544 3/12/2012 2,256.47 op 145 3/7/2012 40 492 3/13/2012 10103392 3/12/2012 VITACOM ELECTRONICS 186.76 exploatare materiale serviciul exploatare Untu Vasile 3/27/2012 3/19/2012 NU 545 3/13/2012 186.76 op 153 3/12/2012 41 493 3/13/2012 12161601 3/13/2012 DANTE INTERNATIONAL SA 1,949.98 exploatare materiale serviciul exploatare Canila Florin Mihai 3/13/2012 3/19/2012 NU 546 3/13/2012 1,949.98 op 150 3/12/2012 42 485 3/13/2012 140000794149 2/29/2012 E ON ENERGIE ROMANIA SA -253.05 exploatare utilitati serviciul exploatare Chiriac Valerica 2/29/2012 3/19/2012 NU 549 3/13/2012 -253.05 op 214 4/4/2012 43 486 3/13/2012 110000859999 2/29/2012 E ON ENERGIE ROMANIA SA -230.44 exploatare utilitati serviciul exploatare Chiriac Valerica 2/29/2012 3/19/2012 NU 550 3/13/2012 -230.44 op 343 6/1/2012 44 487 3/13/2012 130000802770 2/29/2012 E ON ENERGIE ROMANIA SA 90.69 exploatare utilitati serviciul exploatare Chiriac Valerica 3/12/2012 3/19/2012 NU 551 3/13/2012 90.69 op 172 3/15/2012 45 490 3/13/2012 6440016453 3/13/2012 CNCF CFR SA - SCREIR CF IASI 14,693.47 exploatare utilitati serviciul exploatare Simionescu Mariana 4/2/2012 3/19/2012 NU 552 3/14/2012 14,693.47 oc 1133173 3/14/2012 46 494 3/13/2012 1064546 3/13/2012 KAUFLAND ROMANIA SCS 543.33 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/13/2012 3/19/2012 NU 553 3/14/2012 543.33 bf 142 3/13/2012 47 495 3/13/2012 552073009831 3/13/2012 SELGROS CASH & CARRY SRL 97.96 exploatare materiale serviciul exploatare Buzamat Viorel 3/13/2012 3/19/2012 NU 554 3/14/2012 97.96 fara chit conf OMF 38/2001 3/13/2012 48 512 3/14/2012 6200613438 3/5/2012 CNCF CFR SA - SCREIR CF IASI 503.11 exploatare utilitati serviciul exploatare Simionescu Mariana 4/4/2012 3/20/2012 NU 555 3/14/2012 503.11 oc 1133173 3/14/2012 49 513 3/14/2012 6200613450 3/5/2012 CNCF CFR SA - SCREIR CF IASI 339.30 exploatare utilitati serviciul exploatare Simionescu Mariana 4/4/2012 3/20/2012 NU 556 3/14/2012 339.30 oc 1133173 3/14/2012 50 514 3/14/2012 6200613482 3/6/2012 CNCF CFR SA - SCREIR CF IASI 733.29 exploatare utilitati serviciul exploatare Simionescu Mariana 4/5/2012 3/20/2012 NU 557 3/14/2012 733.29 oc 1133173 3/14/2012 51 515 3/14/2012 6200613507 3/9/2012 CNCF CFR SA - SCREIR CF IASI 122.14 exploatare utilitati serviciul exploatare Simionescu Mariana 4/8/2012 3/20/2012 NU 558 3/14/2012 122.14 oc 1133173 3/14/2012 52 516 3/14/2012 6200613514 3/12/2012 CNCF CFR SA - SCREIR CF IASI 6,508.83 exploatare utilitati serviciul exploatare Simionescu Mariana 4/11/2012 3/20/2012 NU 559 3/14/2012 6,508.83 oc 1133173 3/14/2012 53 518 3/14/2012 0019758 3/14/2012 MICRO TOP SRL 17.00 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/14/2012 3/20/2012 NU 560 3/14/2012 17.00 bf 0063 3/14/2012 54 523 3/15/2012 906469 3/14/2012 START BIT NET SRL 2,654.79 exploatare materiale serviciul exploatare Untu Vasile 4/13/2012 3/21/2012 NU 563 3/15/2012 2,654.79 op 189 3/19/2012 55 536 3/16/2012 10102330 3/16/2012 VITACOM ELECTRONICS 205.00 exploatare materiale serviciul exploatare Untu Vasile 3/16/2012 3/19/2012 NU 573 3/19/2012 205.00 bf 0010 3/16/2012 56 543 3/19/2012 9816033292 3/15/2012 OMV PETROM MARKETING SRL 2,256.47 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/15/2012 3/19/2012 NU 574 3/19/2012 2,256.47 op 154 3/13/2012 57 544 3/19/2012 1507 3/19/2012 SERCOM SRL IASI 50.00 exploatare prestari servicii serviciul exploatare Canila Florin Mihai 3/19/2012 3/19/2012 NU 575 3/19/2012 50.00 ch 933 3/19/2012 58 557 3/20/2012 0049138 3/20/2012 FEROCRIS SRL IASI 72.80 exploatare materiale serviciul exploatare Untu Vasile 3/20/2012 3/20/2012 NU 577 3/20/2012 72.80 bf 007110 3/20/2012 59 558 3/20/2012 8080190 3/13/2012 TRANSPORT PUBLIC LOCAL SA 478.01 exploatare prestari servicii serviciul exploatare Chirila Elena 4/12/2012 3/21/2012 NU 579 3/21/2012 478.01 op 190 3/21/2012 60 560 3/22/2012 9025 3/21/2012 ZACH & SON SRL IASI 45.00 exploatare prestari servicii serviciul exploatare Canila Florin Mihai 3/21/2012 3/23/2012 NU 586 3/23/2012 45.00 bf 009305 3/21/2012 61 577 3/22/2012 0133677 3/21/2012 ARTIS DESIGN INVESTMENT SRL IS 101.00 exploatare materiale serviciul exploatare Canila Florin Mihai 3/21/2012 3/23/2012 NU 587 3/23/2012 101.00 ch 0082762 3/21/2012 62 578 3/22/2012 02390010624 3/21/2012 BAUMAX ROMANIA SRL 2,397.71 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/21/2012 3/23/2012 NU 588 3/23/2012 2,397.71 bf 4620 3/21/2012 63 579 3/22/2012 6757 3/21/2012 KUBITECH SRL 146.87 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/21/2012 3/23/2012 NU 589 3/23/2012 146.87 ch 2081 3/21/2012 64 586 3/22/2012 102953 3/21/2012 BIT ONLINE SRL 644.00 exploatare materiale serviciul exploatare Mitican Dan 3/21/2012 3/23/2012 NU 590 3/23/2012 644.00 ch 8303550 3/22/2012 65 587 3/22/2012 1074217 3/22/2012 CARANDA BATERII SRL 4,899.74 exploatare materiale serviciul exploatare Rogojina Alexandru fara TS 3/23/2012 NU 591 3/23/2012 4,899.74 op 193 3/23/2012 66 588 3/22/2012 0004815 3/21/2012 MOBILIS SRL 240.56 exploatare prestari servicii serviciul exploatare Mitican Dan 4/4/2012 3/23/2012 NU 592 3/23/2012 240.56 op 192 3/23/2012 Nr. crt. Registratura Factura/Invoice/Situatie lucrari Destinatar Valoare CFP OP/OC/CHIT Termen scadent factura Termen prezentare viza CFP Depasire prezentare la viza CFP Registru CFP

Upload: vuongxuyen

Post on 14-Jul-2018

241 views

Category:

Documents


0 download

TRANSCRIPT

Nr. Data Nr. Data Furnizor Valoare lei ObiectivNatura

cheltuielilor Serviciu/Birou Nume si prenume Nr. Data Nr. Data

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

1 293 2/14/2012 10381 2/14/2012 INDUCO SRL IASI 34.00 exploatare materiale serviciul exploatare Buzamat Viorel 2/14/2012 2/19/2012 NU 376 2/17/2012 34.00 bf 0042 2/14/20122 296 2/15/2012 1023640 2/15/2012 PIM SRL IASI 127.40 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 2/15/2012 2/20/2012 NU 387 2/15/2012 127.40 bf 0063 2/15/2012

3 297 2/16/2012 367546712 2/10/2012 ELECTRIFICARE CFR SA 436.98 exploatare prestari servicii serviciul exploatare Ghetau Romascu Daniel 2/25/2012 2/21/2012 NU 375 2/16/2012 436.98 oc 0484242 3/30/2012

4 298 2/16/2012 8080020 2/2/2012 TRANSPORT PUBLIC LOCAL SA 477.04 exploatare prestari servicii serviciul exploatare Chirila Elena 3/2/2012 2/21/2012 NU 336 2/16/2012 477.04 op 120 2/20/2012

5 306 2/16/2012 6200612883 2/7/2012 CNCF CFR SA - SCREIR CF IASI 17.74 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 344 2/17/2012 17.74 oc 1133173 3/14/2012

6 306 2/16/2012 6200612886 2/7/2012 CNCF CFR SA - SCREIR CF IASI 14.95 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 345 2/17/2012 14.95 oc 1133173 3/14/2012

7 306 2/16/2012 6200612888 2/7/2012 CNCF CFR SA - SCREIR CF IASI 23.51 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 346 2/17/2012 23.51 oc 1133173 3/14/2012

8 306 2/16/2012 6200612890 2/7/2012 CNCF CFR SA - SCREIR CF IASI 1,934.60 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 347 2/17/2012 1,934.60 oc 1133173 3/14/2012

9 306 2/16/2012 6200612899 2/7/2012 CNCF CFR SA - SCREIR CF IASI 9.97 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 348 2/17/2012 9.97 oc 1133173 3/14/2012

10 306 2/16/2012 6200612877 2/7/2012 CNCF CFR SA - SCREIR CF IASI 833.23 exploatare utilitati serviciul exploatare Simionescu Mariana 3/8/2012 2/21/2012 NU 349 2/17/2012 833.23 oc 1133173 3/14/2012

11 306 2/16/2012 6200612911 2/8/2012 CNCF CFR SA - SCREIR CF IASI 31.19 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 356 2/17/2012 31.19 oc 1133173 3/14/2012

12 306 2/16/2012 6200612916 2/8/2012 CNCF CFR SA - SCREIR CF IASI 2,467.33 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 357 2/17/2012 2,467.33 oc 1133173 3/14/2012

13 306 2/16/2012 6200612927 2/8/2012 CNCF CFR SA - SCREIR CF IASI 1,543.20 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 358 2/17/2012 1,543.20 oc 1133173 3/14/2012

14 306 2/16/2012 6200612931 2/8/2012 CNCF CFR SA - SCREIR CF IASI 20.65 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 359 2/17/2012 20.65 oc 1133173 3/14/2012

15 306 2/16/2012 6200612937 2/8/2012 CNCF CFR SA - SCREIR CF IASI 117.18 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 360 2/17/2012 117.18 oc 1133173 3/14/2012

16 306 2/16/2012 6200612942 2/8/2012 CNCF CFR SA - SCREIR CF IASI 110.58 exploatare utilitati serviciul exploatare Simionescu Mariana 3/9/2012 2/21/2012 NU 361 2/17/2012 110.58 oc 1133173 3/14/2012

17 306 2/16/2012 6200612959 2/9/2012 CNCF CFR SA - SCREIR CF IASI 30.19 exploatare utilitati serviciul exploatare Simionescu Mariana 3/10/2012 2/21/2012 NU 369 2/16/2012 30.19 oc 1133173 3/14/2012

18 306 2/16/2012 6200612953 2/9/2012 CNCF CFR SA - SCREIR CF IASI 11.47 exploatare utilitati serviciul exploatare Simionescu Mariana 3/10/2012 2/21/2012 NU 370 2/17/2012 11.47 oc 1133173 3/14/2012

19 306 2/16/2012 6200612945 2/9/2012 CNCF CFR SA - SCREIR CF IASI 2,847.54 exploatare utilitati serviciul exploatare Simionescu Mariana 3/10/2012 2/21/2012 NU 371 2/17/2012 2,847.54 oc 1133173 3/14/2012

20 312 2/17/2012 009479 2/17/2012 RACEMI SRL 40.00 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 2/17/2012 2/22/2012 NU 390 2/17/2012 40.00 bf 0010 2/17/2012

21 316 2/20/2012 2467 2/20/2012

BIROUL NOTARILOR PUBLICI

ASOCIATI EDOARDO LEVINOS FROST

SI ANDREEA DUBLEA 4.96 exploatare prestari servicii BACO CFR si TERTI Linde Radu Eugen 2/20/2012 2/25/2012 NU 391 2/20/2012 4.96 ch 0002467 2/20/2012

22 335 2/22/2012 0000289 2/21/2012 NUTU IMPEX SRL 88.50 exploatare materiale serviciul exploatare Buzamat Viorel 2/22/2012 2/27/2012 NU 399 2/22/2012 88.50 bf 006472 2/21/2012

23 338 2/22/2012 6200027223 2/20/2012 CNCF CFR SA - SCREIR CF IASI 6,232.94 exploatare prestari servicii serviciul exploatare Simionescu Mariana 3/15/2012 2/27/2012 NU 400 2/22/2012 6,232.94 oc 1133173 3/14/2012

24 353 2/23/2012 07411 2/22/2012 RAL COMPUTERS SRL 4,161.56 exploatare materiale serviciul exploatare Untu Vasile 3/23/2012 2/28/2012 NU 403 2/23/2012 4,161.56 op 155 3/13/2012

25 388 2/28/2012 01531480 2/28/2012 CMM MEDOCUP 277.50 exploatare prestari servicii serviciul exploatare Ghetau Romascu Daniel fara TS 3/5/2012 NU 405 2/28/2012 277.50 op 140 2/29/2012

26 389 2/28/2012 13364 2/23/2012 ELTRANS SA 550.91 exploatare prestari servicii serviciul exploatare Chirila Elena 3/24/2012 3/5/2012 NU 406 2/28/2012 550.91 op 139 2/29/2012

27 412 3/2/2012 000131 3/1/2012 GLOBAL SISTEM SRL IASI 1,996.59 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 4/1/2012 3/2/2012 NU 407 3/2/2012 1,996.59 op 187 3/19/2012

28 390 2/28/2012 1001661921 2/23/2012 E ON ENERGIE ROMANIA SA 35.32 exploatare utilitati serviciul exploatare Chiriac Valerica 3/5/2012 3/5/2012 NU 408 3/2/2012 35.32 op 142 3/5/2012

29 431 3/6/2012 00211.2012 3/5/2012 FULL COM DISTRIBUTION SRL 1,903.40 exploatare materiale serviciul exploatare Untu Vasile 4/5/2012 3/12/2012 NU 409 3/6/2012 1,903.40 op 188 3/19/2012

30 432 3/6/2012 00212.2012 3/5/2012 FULL COM DISTRIBUTION SRL 1,964.16 exploatare materiale serviciul exploatare Untu Vasile 4/5/2012 3/12/2012 NU 410 3/6/2012 1,964.16 op 188 3/19/2012

31 433 3/6/2012 00210.2012 3/5/2012 FULL COM DISTRIBUTION SRL 912.64 exploatare materiale serviciul exploatare Untu Vasile 4/5/2012 3/12/2012 NU 411 3/6/2012 912.64 op 188 3/19/2012

32 435 3/6/2012 0004762 3/1/2012 MOBILIS SRL 349.68 exploatare prestari servicii serviciul exploatare Mitican Dan 3/15/2012 3/11/2012 NU 530 3/6/2012 349.68 op 149 3/12/2012

33 438 3/6/2012 205045 3/6/2012 SHATTER SRL 33.70 exploatare materiale serviciul exploatare Canila Florin Mihai 3/6/2012 3/11/2012 NU 531 3/6/2012 33.70 ch 102140 3/6/2012

34 453 3/9/2012 10208018 3/8/2012 VITACOM ELECTRONICS 567.28 exploatare materiale serviciul exploatare Untu Vasile 3/15/2012 3/14/2012 NU 534 3/12/2012 567.28 op 146 3/9/2012

35 466 3/12/2012 9454012 2/26/2012 ROMTELECOM SA 58.04 exploatare prestari servicii BACO CFR si TERTI Radu Vasilica Ionel 3/19/2012 3/19/2012 NU 535 3/12/2012 58.04 op 156 3/13/2012

36 467 3/12/2012 9454013 2/26/2012 ROMTELECOM SA 179.55 exploatare prestari servicii BACO CFR si TERTI Radu Vasilica Ionel 3/19/2012 3/19/2012 NU 536 3/12/2012 179.55 op 157 3/13/2012

37 469 3/12/2012 33 2/29/2012 TROLEIBUZUL SA 954.43 exploatare prestari servicii serviciul exploatare Proca Constantin 3/5/2012 3/19/2012 NU 542 3/12/2012 954.43 op 158 3/13/2012

38 480 3/12/2012 10509082296 2/29/2012 E ON ENERGIE ROMANIA SA 1,164.53 exploatare utilitati serviciul exploatare Simionescu Mariana 3/30/2012 3/19/2012 NU 543 3/12/2012 1,164.53 op 159 3/13/2012

39 475 3/12/2012 9816032928 3/8/2012 OMV PETROM MARKETING SRL 2,256.47 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/8/2012 3/19/2012 NU 544 3/12/2012 2,256.47 op 145 3/7/2012

40 492 3/13/2012 10103392 3/12/2012 VITACOM ELECTRONICS 186.76 exploatare materiale serviciul exploatare Untu Vasile 3/27/2012 3/19/2012 NU 545 3/13/2012 186.76 op 153 3/12/2012

41 493 3/13/2012 12161601 3/13/2012 DANTE INTERNATIONAL SA 1,949.98 exploatare materiale serviciul exploatare Canila Florin Mihai 3/13/2012 3/19/2012 NU 546 3/13/2012 1,949.98 op 150 3/12/2012

42 485 3/13/2012 140000794149 2/29/2012 E ON ENERGIE ROMANIA SA -253.05 exploatare utilitati serviciul exploatare Chiriac Valerica 2/29/2012 3/19/2012 NU 549 3/13/2012 -253.05 op 214 4/4/2012

43 486 3/13/2012 110000859999 2/29/2012 E ON ENERGIE ROMANIA SA -230.44 exploatare utilitati serviciul exploatare Chiriac Valerica 2/29/2012 3/19/2012 NU 550 3/13/2012 -230.44 op 343 6/1/2012

44 487 3/13/2012 130000802770 2/29/2012 E ON ENERGIE ROMANIA SA 90.69 exploatare utilitati serviciul exploatare Chiriac Valerica 3/12/2012 3/19/2012 NU 551 3/13/2012 90.69 op 172 3/15/2012

45 490 3/13/2012 6440016453 3/13/2012 CNCF CFR SA - SCREIR CF IASI 14,693.47 exploatare utilitati serviciul exploatare Simionescu Mariana 4/2/2012 3/19/2012 NU 552 3/14/2012 14,693.47 oc 1133173 3/14/2012

46 494 3/13/2012 1064546 3/13/2012 KAUFLAND ROMANIA SCS 543.33 exploatare materiale serviciul exploatare Ghetau Romascu Daniel 3/13/2012 3/19/2012 NU 553 3/14/2012 543.33 bf 142 3/13/2012

47 495 3/13/2012 552073009831 3/13/2012 SELGROS CASH & CARRY SRL 97.96 exploatare materiale serviciul exploatare Buzamat Viorel 3/13/2012 3/19/2012 NU 554 3/14/2012 97.96

fara chit conf

OMF 38/2001 3/13/2012

48 512 3/14/2012 6200613438 3/5/2012 CNCF CFR SA - SCREIR CF IASI 503.11 exploatare utilitati serviciul exploatare Simionescu Mariana 4/4/2012 3/20/2012 NU 555 3/14/2012 503.11 oc 1133173 3/14/2012

49 513 3/14/2012 6200613450 3/5/2012 CNCF CFR SA - SCREIR CF IASI 339.30 exploatare utilitati serviciul exploatare Simionescu Mariana 4/4/2012 3/20/2012 NU 556 3/14/2012 339.30 oc 1133173 3/14/2012

50 514 3/14/2012 6200613482 3/6/2012 CNCF CFR SA - SCREIR CF IASI 733.29 exploatare utilitati serviciul exploatare Simionescu Mariana 4/5/2012 3/20/2012 NU 557 3/14/2012 733.29 oc 1133173 3/14/2012

51 515 3/14/2012 6200613507 3/9/2012 CNCF CFR SA - SCREIR CF IASI 122.14 exploatare utilitati serviciul exploatare Simionescu Mariana 4/8/2012 3/20/2012 NU 558 3/14/2012 122.14 oc 1133173 3/14/2012

52 516 3/14/2012 6200613514 3/12/2012 CNCF CFR SA - SCREIR CF IASI 6,508.83 exploatare utilitati serviciul exploatare Simionescu Mariana 4/11/2012 3/20/2012 NU 559 3/14/2012 6,508.83 oc 1133173 3/14/2012

