nume complet rom scris ea mat scris eb nota proba ec …

72
NUME_COMPLET ROM_SCRIS_EA MAT_SCRIS_EB NOTA_PROBA_EC NOTA_PROBA_ED MEDIA STARE_REZULTAT_FINAL ABRAHAM L. CLAUDIA-ANCA 4 0 5 6,3 -3.0 Respins ABRUDAN D GABRIEL PAUL 9,45 0 5 9,25 7.9 Reusit ABRUDAN I VIOLETA -2 0 6,7 7,95 -2.0 Neprezentat ABRUDAN M CRISTINA 8,8 0 9,8 10 9.53 Reusit ABRUDAN N. ANGELICA 5 0 3,25 6 -3.0 Respins ABRUDAN V SERGIU 9,2 0 7,95 9,5 8.88 Reusit ADI I LEVENTE 3,2 5,2 5,1 6 -3.0 Respins AGRIJAN T BOGDAN 8,85 0 8,15 9,5 8.83 Reusit ALB I ANDREEA PAULA 8,75 0 8 7,6 8.11 Reusit ALB I IOANA 9,6 0 9,5 9 9.36 Reusit ALDEA I LIGIA-CLAUDIA 7,2 0 7,45 8,4 7.68 Reusit ALESUTAN D.T OANA DIANA 9,5 0 8,25 9,15 8.96 Reusit ALEXA I IOANA 5 0 5 8 6.0 Reusit ALEXUC S ALEXANDRU- PAUL 6,35 0 2,7 5 -3.0 Respins ALMAŞ T. TRAIAN - COSMIN 5 0 3,85 3,7 -2.0 Neprezentat ALMASAN D TEODOR FLORIN 5,75 0 6,5 7 6.41 Reusit ALMĂŞAN V. ROXANA ADRIANA 5,85 0 3,4 5 -3.0 Respins ALMASI K LORAND 6,25 0 2,8 5,4 -3.0 Respins ALMASI S TÜNDE 5,05 6,7 5,2 7 5.98 Respins ALMASI T ADRIENE 8 7,8 8,6 8,9 8.32 Reusit ANDRAS M ILEANA MONICA 3,2 0 5 5,3 -3.0 Respins ANDRECAN V BOGDAN-MARINEL 5,4 0 5 9,15 6.51 Reusit ANDREICA C GABRIEL CORNEL 7 0 6,6 9 7.53 Reusit ANDREICA D IONUT SERGIU 5,1 0 5,2 3,4 -3.0 Respins ANDREICA I CLAUDIU IONUT 2,85 0 2,3 6,6 -3.0 Respins ANDREICA S ANDA SILVIA 8,7 0 7,1 9 8.26 Reusit ANDREICA V BOGDAN IOAN 4,15 0 2 7 -3.0 Respins ANDRONESCU G. IONELA - MIHAE 9,75 0 8,4 8,7 8.95 Reuşit ANGI A ANDREA 5,7 5,7 2 5,9 -3.0 Respins ANGI I TAMAS 5,5 6,65 5 7 6.03 Reusit ANGYAL - PATAKI A. KRISZTINA 9,55 10 7,4 6,7 8.41 Reuşit ANTAL A ERIKA 7,45 7 8,1 9,2 7.93 Reusit ANTAL B ARABELA 7,1 7,1 6,65 7,15 7.0 Reusit ANTAL B. ROBERT 6,45 0 5 5 5.48 Respins ANTAL I NORBERT 5 5 5 9 6.0 Reusit

Upload: others

Post on 03-Nov-2021

15 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

NUME_COMPLET ROM_SCRIS_EA MAT_SCRIS_EB NOTA_PROBA_EC NOTA_PROBA_ED MEDIA STARE_REZULTAT_FINAL

ABRAHAM L. CLAUDIA-ANCA 4 0 5 6,3 -3.0 Respins

ABRUDAN D GABRIEL PAUL 9,45 0 5 9,25 7.9 Reusit

ABRUDAN I VIOLETA -2 0 6,7 7,95 -2.0 Neprezentat

ABRUDAN M CRISTINA 8,8 0 9,8 10 9.53 Reusit

ABRUDAN N. ANGELICA 5 0 3,25 6 -3.0 Respins

ABRUDAN V SERGIU 9,2 0 7,95 9,5 8.88 Reusit

ADI I LEVENTE 3,2 5,2 5,1 6 -3.0 Respins

AGRIJAN T BOGDAN 8,85 0 8,15 9,5 8.83 Reusit

ALB I ANDREEA PAULA 8,75 0 8 7,6 8.11 Reusit

ALB I IOANA 9,6 0 9,5 9 9.36 Reusit

ALDEA I LIGIA-CLAUDIA 7,2 0 7,45 8,4 7.68 Reusit

ALESUTAN D.T OANA DIANA 9,5 0 8,25 9,15 8.96 Reusit

ALEXA I IOANA 5 0 5 8 6.0 Reusit

ALEXUC S ALEXANDRU- PAUL 6,35 0 2,7 5 -3.0 Respins

ALMAŞ T. TRAIAN - COSMIN 5 0 3,85 3,7 -2.0 Neprezentat

ALMASAN D TEODOR FLORIN 5,75 0 6,5 7 6.41 Reusit

ALMĂŞAN V. ROXANA ADRIANA 5,85 0 3,4 5 -3.0 Respins

ALMASI K LORAND 6,25 0 2,8 5,4 -3.0 Respins

ALMASI S TÜNDE 5,05 6,7 5,2 7 5.98 Respins

ALMASI T ADRIENE 8 7,8 8,6 8,9 8.32 Reusit

ANDRAS M ILEANA MONICA 3,2 0 5 5,3 -3.0 Respins

ANDRECAN V BOGDAN-MARINEL 5,4 0 5 9,15 6.51 Reusit

ANDREICA C GABRIEL CORNEL 7 0 6,6 9 7.53 Reusit

ANDREICA D IONUT SERGIU 5,1 0 5,2 3,4 -3.0 Respins

ANDREICA I CLAUDIU IONUT 2,85 0 2,3 6,6 -3.0 Respins

ANDREICA S ANDA SILVIA 8,7 0 7,1 9 8.26 Reusit

ANDREICA V BOGDAN IOAN 4,15 0 2 7 -3.0 Respins

ANDRONESCU G. IONELA - MIHAELA 9,75 0 8,4 8,7 8.95 Reuşit

ANGI A ANDREA 5,7 5,7 2 5,9 -3.0 Respins

ANGI I TAMAS 5,5 6,65 5 7 6.03 Reusit

ANGYAL - PATAKI A. KRISZTINA 9,55 10 7,4 6,7 8.41 Reuşit

ANTAL A ERIKA 7,45 7 8,1 9,2 7.93 Reusit

ANTAL B ARABELA 7,1 7,1 6,65 7,15 7.0 Reusit

ANTAL B. ROBERT 6,45 0 5 5 5.48 Respins

ANTAL I NORBERT 5 5 5 9 6.0 Reusit

Page 2: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

ANTAL N MARGIT - EDITH 5 7 5,4 7,4 6.2 Reusit

ANTAL S KRISZTINA BEATA 8 9 8,1 10 8.77 Reusit

ANTAL V CRISTIAN EMANUEL 7,7 0 7,75 9,35 8.26 Reusit

ANTAL V NORBERT-RUDOLF 7,6 5 5,3 8,2 6.52 Reusit

ANTOCE E ADINA 9,45 0 3,75 6 -3.0 Respins

ANTON G GIORGIANA 9,8 0 8 9,7 9.16 Reusit

ARDAI GY REBEKA 3,65 0 3 3 -3.0 Respins

ARDELEAN A TOMAS OVIDIU 7,8 0 5,9 5 6.23 Reusit

ARDELEAN C.V. SORINA ANGELA 7,9 0 3,7 6,2 -3.0 Respins

ARDELEAN D ALEXANDRA DIANA 9,3 0 6,75 10 8.68 Reusit

ARDELEAN D ANDREEA PAULA 5,5 0 5 6,85 5.78 Respins

ARDELEAN D DIANA FLORINA 8,2 0 7,1 9,15 8.15 Reusit

ARDELEAN D MĂDĂLINA-FLORICA 6,8 0 5 6,2 6.0 Reusit

ARDELEAN D. CLAUDIA MARIA 7,45 0 6 6,45 6.63 Reuşit

ARDELEAN E EMIL-IOAN 7,7 0 7,1 6,6 7.13 Reusit

ARDELEAN FE ADRIAN- DAN 6,45 0 2,9 5 -3.0 Respins

ARDELEAN FE EMIL-CĂTĂLIN 5,2 0 6 5,8 5.66 Respins

ARDELEAN G BOGDAN 9,45 0 8,5 9,5 9.15 Reusit

ARDELEAN G DAN GABRIEL 6,55 0 6,6 7,5 6.88 Reusit

ARDELEAN G MARIA-GABRIELA 3,95 0 2,1 6,4 -3.0 Respins

ARDELEAN G MIHAI GABRIEL 7,2 0 6,9 9,1 7.73 Reusit

ARDELEAN GH. ANDREA - GIORGIANA 8,2 0 8,8 9,55 8.85 Reuşit

ARDELEAN I CLAUDIU IONUT 7,1 0 6,7 5,8 6.53 Reusit

ARDELEAN I IOANA DIANA 8 0 6,5 8,8 7.76 Reusit

ARDELEAN I LAURA DIANA 6,6 0 3,4 5,2 -3.0 Respins

ARDELEAN I VLAD PAUL 9,9 0 8,8 10 9.56 Reusit

ARDELEAN I VLĂDUŢ-IOAN 5,5 0 5 5,2 5.23 Respins

ARDELEAN L LAURA 9,6 0 6,8 9,4 8.6 Reusit

ARDELEAN L TABITA BIANCA 9,25 0 7,4 9,6 8.75 Reusit

ARDELEAN M CLAUDIU-VIOREL 5,4 0 5,5 5,25 5.38 Respins

ARDELEAN M MARIN DANIEL 5,1 0 6 5,7 5.6 Respins

ARDELEAN M. FLORICA - IZABELA 8,35 0 8,25 8,3 8.3 Reuşit

ARDELEAN N NICOLAE 1,1 0 5,4 6 -3.0 Respins

ARDELEAN T CRINA MARIANA 8,2 0 7,4 8,85 8.15 Reusit

ARDELEAN V ALEXANDRU 5 0 7,4 5,75 6.05 Reusit

ARDELEAN V FLORIN COSMIN 6,7 0 6 8,8 7.16 Reusit

Page 3: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

ASAVINEI D ANDREI TITI 9,3 0 5,7 8,8 7.93 Reusit

ASZTALOS C LEVENTE 5 0 5 -2 -2.0 Neprezentat

AVRAM E.I. MARIUS DAMIAN 7 0 9,25 8,25 8.16 Reusit

AVRAM I.S. FELICIAN ANDREI 3,7 0 5 3,1 -3.0 Respins

BÁBÁN C EDINA - CSENGE 5 6,6 6,4 7,5 6.37 Reusit

BABĂU I.V. MĂDĂLIN - IONUŢ 7,05 0 8,8 9,3 8.38 Reuşit

BABOS I IULIAN RADU 5 0 5 6,6 5.53 Respins

BABOŞ I.M. ANCUŢA RAMONA 7,35 0 5 3,4 -3.0 Respins

BABOS S GEORGE MIHAI 7,2 0 6,3 6,1 6.53 Reusit

BABOŞ S. SABIN - COSMIN 2,75 0 3 6 -3.0 Respins

BABOŞ S. VIOREL- FELICIAN 5 0 5,2 7,5 5.9 Respins

BABTAN G ANDREI GABRIEL 5 0 6,5 6,4 5.96 Respins

BĂBŢAN I RODICA 6,15 0 5 5 5.38 Respins

BABTAN M SERGIU RAUL 7,05 0 7,75 9,1 7.96 Reusit

BACIU A. ANDREA - IONELA 8,7 0 7,6 7,4 7.9 Reuşit

BACIU G SANDA-MĂDĂLINA 7,8 0 5,95 6,1 6.61 Reusit

BACIU G VIOLETA DINA 5,2 0 3,15 5,5 -3.0 Respins

BACIU M ROXANA- ALINA 5 0 3,3 5,1 -3.0 Respins

BACZÓ Á ÁRPÁD - FERENCZ 6,05 6,7 7,2 9,3 7.31 Reusit

BACZO F ANDREA 8,6 10 8,95 10 9.38 Reusit

BACZO I ERZSÉBET 5,7 7,05 5 8 6.43 Reusit

BĂDĂCEAN D. ANDA MARIA 9,1 0 5,7 9,4 8.06 Reuşit

BADEA C COSMINA-LIANA 5,6 0 5,9 9,25 6.91 Reusit

BADICU F IONUT ADRIAN 9 0 8,7 9,5 9.06 Reusit

BAIDOC A AURELIA 5,6 0 5,15 9,1 6.61 Reusit

BAIDOC G CATALIN SILVIU 6,2 0 2,8 5,2 -3.0 Respins

BAIDOC I MIRELA IONELA 3,8 0 2,9 3 -3.0 Respins

BAIDOC V COSMIN MARIUS 5 0 2,55 6 -3.0 Respins

BAIKA L MARIUS ADRIAN 8,55 0 6,3 8,9 7.91 Reusit

BAKAI A. ANITA - EVA 7,25 8,6 7,2 7,2 7.56 Reuşit

BĂLAIE D DANA RAHELA 9,65 0 10 10 9.88 Reusit

BĂLAJ A.D. ALEXANDRU - ALIN 9,65 0 6,2 5,9 7.25 Reuşit

BĂLĂNEAN C MARIUS 5,3 0 5 5,25 5.18 Respins

BĂLĂNEAN V. IOAN FLORIN 6 0 6,4 7,2 6.53 Reusit

BALAZS F. BENIAMIN 5 0 5,05 5,3 5.11 Respins

BALÁZS FB PÉTER- LEHEL 6 7,35 3,2 9 -3.0 Respins

Page 4: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

BĂLEANU A BIANCA- BERNADETTA 5 0 5 5 5.0 Respins

BALINT A NORBERT 7,35 5 5,3 5,5 5.78 Respins

BÁLINT E CSABA - JENŐ 2,6 5 5 6,4 -3.0 Respins

BALINT G RENATA 7 9,7 8,6 8,5 8.45 Reusit

BALINT I ROLAND 9 0 7,6 8,4 8.33 Reusit

BÁLINT I. OSZÁR JOZSEF 5,75 0 6,3 5,9 5.98 Respins

BALINT S ANNABELLA RENATA 8,9 8,5 8,85 9,2 8.86 Reusit

BÁLINT S LAJOS 2,3 5,6 5 6,3 -3.0 Respins

BALINT V ROMEO VICTOR 2,25 6,5 7,1 6,5 -3.0 Respins

BALLA A ANDREA 8,95 8,1 8,85 8,5 8.6 Reusit

BALLA A. DITLINDE - ANNA 7,5 9,45 7,5 7 7.86 Reuşit

BALLA B ANETTA 4,3 0 5 5 -3.0 Respins

BALLA B ENIKO-MONIKA 1,75 0 3,95 1,9 -3.0 Respins

BALLA F ATTILA 5 7,7 5 8,5 6.55 Reusit

BALLA I ANIKÓ 5,05 6,7 3,55 8,7 -3.0 Respins

BALLA I. BRIGITTA 8,15 8,45 6,75 7,4 7.68 Reuşit

BALLA M. ATTILA 5 0 5 6,3 5.43 Respins

BALLA S BERNADETT 5,3 6,05 5,5 9,2 6.51 Reusit

BALLA ST TŰNDE 5,8 0 5 5 5.26 Respins

BALOG E HEDI-KATALIN 9,65 9,6 9,15 10 9.6 Reusit

BALOG F FERENC ZSOLT 5 5 5 5,2 5.05 Respins

BALOG G IZABELLA 3,1 5,8 5 5,5 -3.0 Respins

BALOG G NOEMI 5 5 5 5,5 5.12 Respins

BALOG G SZILARD 5,6 5,45 5,6 6,3 5.73 Respins

BALOG I IOAN CODRUT 5,7 0 6 7,2 6.3 Reusit

BALOG I IONUT FLAVIUS 7,9 0 7,95 8,9 8.25 Reusit

BALOG I. ANITA-EVA 6,1 8,4 6,65 7,5 7.16 Reuşit

BALOG M.D. BOGDAN - ADRIAN 8,25 0 6,5 5,5 6.75 Reuşit

BALOGH A ANDRAS GERGO 6,65 8,6 9,5 10 8.68 Reusit

BALOGH I.G. TIMEA 7,1 9,2 7,25 7,5 7.76 Reuşit

BALOGH J ZSOLT 5 5 5,3 5 5.07 Respins

BALOGH L. NORBERT 7 0 6 5 6.0 Reusit

BALOTA M.I BIANCA CRISTINA 7,8 0 8,25 8,8 8.28 Reusit

BALOTA V SERGIU VASILE 5,2 0 5,6 8,3 6.36 Reusit

BĂLTAN I. IOANA-MARIA 5,15 0 -2 5,35 -2.0 Neprezentat

BĂLTĂREŢU F ANA-CRISTINA 7,85 0 5 5,5 6.11 Reusit

Page 5: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

BAN C. IOAN 6 0 7 5,7 6.23 Reusit

BANCE C ANDREEA MARIANA 5 0 5,45 5 5.15 Respins

BANDI A PETER LORAND 8,7 0 3,9 6,6 -3.0 Respins

BANDI V VILMOS 2,95 5,7 6,7 6,6 -3.0 Respins

BANTO A DANIEL 5,5 8,45 5 8 6.73 Reusit

BANTO B ANDREA 3,55 6,05 3,2 7 -3.0 Respins

BANTO V ZITA 7,05 10 8,6 9,15 8.7 Reusit

BANUT I CATALIN GEORGE 8,1 0 7,3 7,9 7.76 Reusit

BĂNU

Ț

V.I.G TEODOR MARIUS 7,3 0 8,35 7 7.55 Reusit

BANYAI L. EVODIA 5,6 8,4 8,4 8,5 7.72 Reuşit

BARBANTA I IOANA IULIA 9,5 0 6,1 8,5 8.03 Reusit

BARBUL A MIHAELA MARCELA 7 0 8,8 8,8 8.2 Reusit

BARBUR C.V CODRUŢA VALENTINA 5,35 0 1,95 7,5 -3.0 Respins

BARBUR I IOANA CRISTINA 6 0 6,1 8,65 6.91 Reusit

BARBUR T BOGDAN-IULIU-PETRIŞOR 5 0 4,1 8,2 -3.0 Respins

BARBURAS R.V ANAMARIA 9,95 0 9,9 9,95 9.93 Reusit

BARBUŞ T ANCUŢA 5,65 0 5 6 5.55 Respins

BARICSAN F TIMEA 6,4 7,6 7,1 6,7 6.95 Reusit

BARNA M ALIN MARINEL 6,75 0 3,25 6,1 -3.0 Respins

BARNA N MARIUS-ALEXANDRU 7,2 0 3,95 8,8 -3.0 Respins

BARNA N MIHAI NICOLAE 5,5 0 6,2 5 5.56 Respins

BARNUT I IOAN 6,6 7,8 9,8 7,65 7.96 Reusit

BĂRNUŢ V BOGDAN-GABRIEL 5,5 0 5,2 5,25 5.31 Respins

BARNUTIU G CATALIN 5 0 5 6,8 5.6 Respins

BARNUTIU S.D. SERGIU DAN 3,3 0 2,6 7 -3.0 Respins

BÂRSAN A MIHAI 9,1 0 9,7 9,6 9.46 Reusit

BARTA C NÁNDOR 6 6,5 5 7,8 6.32 Reusit

BARTH V LEONARD TONY 5 7,3 7 7,9 6.8 Reusit

BARTUS F TIHAMER- FERENCZ 1,9 0 3,2 5 -3.0 Respins

BATHORI A ANDRÁS- ISTVÁN 5,05 0 5 3,5 -3.0 Respins

BEDE Z SZABOLCS- ZOLTÁN 4,4 0 5 5 -3.0 Respins

BEJAN G ADINA GEORGETA 7,1 0 7,65 7,95 7.56 Reusit

BEJAN L MANUELA 6,2 0 5 5,25 5.48 Respins

BEJAN M MARINELA 6,25 0 7 7 6.75 Reusit

BEKO I ENIKO 8,95 0 5,8 9,7 8.15 Reusit

BEKO V EDINA KATALIN 8,2 0 7 9,25 8.15 Reusit

Page 6: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

BEKO V ISTVAN ATTILA 6,25 0 2,6 7,9 -3.0 Respins

BELCEA V. SERGIU - IONUŢ 7 0 7,2 2,5 -3.0 Respins

BELDEAN I IONUŢ-DORIN 5 0 3,75 5,25 -3.0 Respins

BELEAN A DORU ALEXANDRU 5,35 0 3 5,5 -3.0 Respins

BENCHE V. MARINELA AMALIA 2,8 0 5 5 -3.0 Respins

BENE R ANAMARIA CORNELIA RADA 8,2 0 6 9,5 7.9 Reusit

BENEA N BOGDAN-VASILE 7,15 0 5 8,7 6.95 Reusit

BENEDEK B. BRIGITTA 9,35 10 9 9,6 9.48 Reuşit

BENEDEK I. ANDREA BRIGHITA 5,8 0 6 8,5 6.76 Reuşit

BENŢE D. VLAD - DOMIŢIAN 9 0 7,5 7 7.83 Reuşit

BENTE V IOAN ADRIAN 7,1 0 7,1 8,5 7.56 Reusit

BENTE V LUDOVICA ANCA 5,9 0 6,7 8,9 7.16 Reusit

BERAR Ş. IONUŢ-VASILE 5,65 0 1,4 5,9 -3.0 Respins

BERBECAR I RALUCA SILVIA 5,4 0 5 5,75 5.38 Respins

BERBENŢI I VIORICA-MARIA 5 0 5 5,75 5.25 Respins

BERCEAN A ALEXANDRA LORENA 6,75 0 7,75 9,1 7.86 Reusit

BERCEAN V. VASILE-IONUŢ 5,5 0 2,1 6,5 -3.0 Respins

BERCU M ANDA IOANA 8,1 0 7,7 9,1 8.3 Reusit

BERECZKI F ENIKO 7,3 8,15 7,75 10 8.3 Reuşit

BERECZKI F ILONA 5 6,75 5 7,2 5.98 Respins

BERECZKI F. ANA-MARIA 6,15 0 1,5 7,75 -3.0 Respins

BERES F. ROBERT - FERENC 7,1 7,4 7,6 8,2 7.57 Reuşit

BERNÁT G TAMÁS - TIBOR 5 6 5,95 8,15 6.27 Reusit

BEŞE V. ALEXANDRU -2 0 -2 -2 -2.0 Neprezentat

BEZDEDAN G IOANA LOREDANA 9,7 0 9 9,2 9.3 Reusit

BICA G ADRIAN 7,85 0 3,25 6 -3.0 Respins

BICAN G ROXANA LIGIA 7,5 0 6 9,7 7.73 Reusit

BICAZAN GH BOGDAN VASILE 6,7 0 5 8,3 6.66 Reuşit

BICAZAN GH GHEORGHE 6,35 0 5 5 5.45 Respins

BILAV I. DANIEL MARCEL 6,55 0 6 6,65 6.4 Reuşit

BINDIU I OANA CEZARA 7,55 0 9 9,2 8.58 Reusit

BIRIŞ F. LARISA PAULA 5,25 0 5,5 7,7 6.15 Reuşit

BIRIŞ G. GABRIEL 9 0 7,5 8,9 8.46 Reuşit

BIRIŞ G.D. CRISTINA - DIANA 9,3 0 9,3 9,75 9.45 Reuşit

BIRJAC G RALUCA DIANA 9,55 0 9,5 10 9.68 Reusit

BIRO I. EVA 5 6,2 7,3 6,85 6.33 Reuşit

Page 7: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

BIRSAN A ADRIANA PAULA 8,95 0 6,1 8,9 7.98 Reusit

BIRSAN G ESTERA 7,65 0 9,2 8,2 8.35 Reusit

BIRSAN R PAUL-DAN 8,7 0 5,1 7,8 7.2 Reusit

BIRSAN V BOGDAN 8,3 0 5 6,2 6.5 Reusit

BIRTA V ANDREEA-RALUCA 5 0 4 8,4 -3.0 Respins

BIRTALAN A CSILLA 6,95 9,1 5,95 9,3 7.82 Reuşit

BIRTALAN A. IONEL MIHAI 6,6 0 5 5,6 5.73 Respins

BIRTALAN O. BRIGITTA 9,5 0 7,9 10 9.13 Reuşit

BLAGA D ADELA-DANA 5,5 0 5 5,75 5.41 Respins

BLAGA D DIANA MADALINA 8,8 0 7,9 9,8 8.83 Reusit

BLAGA D. ANAMARIA - DUMITRIŢA 7,75 0 4,45 8,6 -3.0 Respins

BLAGA G CRISTINA ADELA 9,35 0 8,9 8,45 8.9 Reusit

BLAGA G. LUCIAN GHEORGHE 7,35 0 5 5,8 6.05 Reusit

BLAGA I CRISTIAN ANDREI 7,7 0 8 10 8.56 Reusit

BLAGA P PETRUT-FLORIN 8,2 0 6 8,1 7.43 Reusit

BLAGA S FELICIAN SORIN 5 0 8 8,6 7.2 Reusit

BLAJ I MARIANA 6,15 0 5 6,3 5.81 Respins

BLAJ N NICOLETA 3,4 0 1,2 5 -3.0 Respins

BLIDAR I SORIN IONUT 2,8 0 1,5 5 -3.0 Respins

BLIDAR S.P. MIHAI VLĂDUŢ 5,5 0 5,7 7,4 6.2 Reuşit

BOB I VASILE IONUT 8,15 0 5,3 6 6.48 Reusit

BOBOŞ I. CAMELIA MONICA 6 0 3,8 5,1 -3.0 Respins

BOCA D. DANIELA - FLORENTINA 5,35 0 4,35 7,5 -3.0 Respins

BOCA I NICOLAE RUSALIM 5 0 5,4 6,1 5.5 Respins

BOCA T FLAVIU TEOFIL 7,5 0 2,65 6,2 -3.0 Respins

BOCA V VICTOR 7,1 8,1 6,45 9,1 7.68 Reusit

BODA B EVELYN EVA 9,5 0 8,85 9,5 9.28 Reusit

BODA I PARASCHIVA 5 6 5 8,1 6.02 Reusit

BODA I. JANOS 3,1 0 1,3 5,8 -3.0 Respins

BODA L TIBOR - FERENCZ 5,45 7 6,5 7,8 6.68 Reusit

BODA M ENIKO 5,15 7 7,5 7,7 6.83 Reusit

BODA Z ZOLTAN JOZSEF 5 6,05 5,2 6 5.56 Respins

BODE VG VASILE-GABRIEL 5 0 1,2 3 -3.0 Respins

BODEA A. ANA MARIA 5,25 0 1,5 3,2 -3.0 Respins

BODEA D DANIELA- CLAUDIA 2,1 0 1,3 3 -3.0 Respins

BODEA G RONELA-CLAUDIA 6,2 0 5 9,4 6.86 Reusit

Page 8: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

BOGDAN V DANIEL-ALEXANDRU 2,2 0 5 5,4 -3.0 Respins

BOGDAN V DIANA ANGELA 6,2 0 6,8 10 7.66 Reusit

BOGYA A ENIKO 6,2 8,4 7,25 10 7.96 Reuşit

BOGYA A ERZSEBET 7,6 8,4 7,4 9,8 8.3 Reuşit

BOGYA A SANDOR 6,4 0 2,7 5,1 -3.0 Respins

BOGYA L MELINDA JULIANA 7 8,6 7,4 9,8 8.2 Reuşit

BOGYA T JOHANNA 7 9,05 9,55 9 8.65 Reusit

BOHA G IOANA-MARIA 7,3 0 4,15 9,2 -3.0 Respins

BOIEŞ I IOANA 6,5 0 1,5 8 -3.0 Respins

BOITA D. BIANCA 5,55 0 3,8 5 -3.0 Respins

BOITA E ANDREEA ADINA 7,35 0 7,8 9,5 8.21 Reusit

BOJAN G TABITA GABRIELA 9,1 0 6,2 9,55 8.28 Reusit

BOJAN V CRISTIAN-VALENTIN 5 0 4 5 -3.0 Respins

BOJTHE A BEATA ANNAMARIA 9,8 8,8 8,1 9,45 9.03 Reusit

BOLDIZSAR A ARPAD- BOTOND 5,35 0 1,2 3 -3.0 Respins

BOLDOR D. RALUCA-PAULA 8,4 0 3,75 8,7 -3.0 Respins

BOLDOR F FLORIN CODRIN 5,5 0 5,1 5,3 5.3 Respins

BOLOGA L AURICA-ANGELA 5 0 1,6 3 -3.0 Respins

BOLOGA V MADALIN VASILE 8,3 0 6,9 10 8.4 Reusit

BOLOS A DIANA-BIANCA 5,5 0 5,6 7 6.03 Reusit

BOLOŞ S ALIN-IONUŢ 6,6 0 5,3 9,4 7.1 Reusit

BOLOŞ V MARIAN-CRISTIAN 6,9 0 5 5,25 5.71 Respins

BONCZIDAI A LEVENTE 9,8 9,7 8,75 9 9.31 Reusit

BONCZIDAI A ORSOLYA DOROTTYA 8,05 7,9 8,9 9,55 8.6 Reusit

BONE A SZABOLCS 5 5,7 5 6 5.42 Respins

BONE A TAMAS 5,35 6 5,05 6 5.6 Respins

BONE CS DAVID 5 0 2,5 7 -3.0 Respins

BÓNÉ L ENIKŐ 6,65 7,1 5,3 7,8 6.71 Reusit

BONIS E ILEANA - ELISABETA 5,2 5,5 3,1 7 -3.0 Respins

BONTE A LOREDANA AURELIA 5 0 1,4 6 -3.0 Respins

BONTE D ROXANA DIANA 9,3 0 6,6 8,6 8.16 Reusit

BONTE L ALEXANDRA CRISTINA 9,45 0 6,1 9,85 8.46 Reusit

BONŢE V SERGIU-LUCIAN 8,55 0 5,65 7,25 7.15 Reusit

BORA I. LIVIU ANTONIUS IOSIF 8 0 5,2 6,3 6.5 Reusit

BORA L LAVINIA LUCIA 5,95 0 7,1 8,2 7.08 Reusit

BORA L LIVIU CALIN 9,5 0 9,85 10 9.78 Reusit

Page 9: NUME COMPLET ROM SCRIS EA MAT SCRIS EB NOTA PROBA EC …

BORCIU I MARIA 2,6 0 1,5 -2 -2.0 Neprezentat

BORDÁS B BARNA 2,35 0 1 4 -3.0 Respins

BORDAS G MARK 6,2 0 6,1 5,05 5.78 Respins

BORDAS I CIPRIAN IOAN 5 0 6 5 5.33 Respins

BORDAS S ANITA 5,5 7 3,3 7,6 -3.0 Respins

BOROŞ E TIBOR 7,85 9,8 5,7 8,8 8.03 Reusit

BOROS I TIMEA 6,2 8,15 6,4 7,95 7.17 Reusit

BOROS L BALAZS SZABOLCS 2 0 6,05 6,5 -3.0 Respins

BOROS M TIBOR - ISTVAN 5,05 6,6 5 8 6.16 Reusit

BOROS N ARANKA 5 5,6 5 6,3 5.47 Respins

BOROS P ERZSEBET 8,6 10 8,15 9,6 9.08 Reuşit

BORZ A SIMONA AURELIA 5,65 0 1,3 6 -3.0 Respins

BORZ G GEORGEL IONUŢ 5,95 0 1,5 7,5 -3.0 Respins

BORZ I IONUT FLORIN 4 0 3,2 3,5 -3.0 Respins

BORZ I IONUT MIHAI 3,9 0 1,85 5,2 -3.0 Respins

BORZ M MIHAI 3,3 0 1,6 3,1 -3.0 Respins

BORZ V MIRELA LAVINIA 7,1 0 6,5 8 7.2 Reusit

BORZAN L ALEXANDRA IULIA 6,7 0 7,2 8,95 7.61 Reusit

BORZASI E ADRIAN- ERNEST 5 0 2,2 5 -3.0 Respins

BORZASI I MIRJAM 7,7 8,7 9,4 8,8 8.65 Reusit

BORZSASI V ATTILA 5,3 6 5 8,6 6.22 Reuşit

BOSZORMENYI C CRISTIAN COSTEL 7 0 5,05 5 5.68 Respins

BOT V.R. ANA MARIA 7,2 0 5,05 7 6.41 Reusit

BOTA A FLORIN-VLAD 5,6 0 5 7,7 6.1 Reusit

BOTA M IULIA VICTORIA 6,6 0 5,6 8,8 7.0 Reusit

BOTA V VASILE 6,4 0 3,7 8,7 -3.0 Respins

BOTE D. ANDREI IONUŢ 7,65 0 6,3 8 7.31 Reusit

