nr. crt. denumire data intrare cantitate u.m. 16 baza materiala si dotari.pdfnr. crt. denumire...

22
Nr. crt. Denumire Data_intrare Cantitate U.M. 1 Toner imprimanta 12/10/2013 2.00 BUC 2 Hartie A3 Bussines 10/23/2013 1.00 TOP 3 Hartie A4 10/23/2013 6.00 CT 4 Dosar plastic 10/23/2013 1.00 SET 5 Fluid corector 10/23/2013 4.00 BUC 6 Biblioraft 10/23/2013 1.00 CT 7 Plic C4 10/23/2013 1.00 SET 8 Plic burduf 10/23/2013 3.00 SET 9 Hard disk 10/17/2013 1.00 BUC 10 Pahar unica folosinta 9/19/2013 10.00 SET 11 Hartie prosop 9/19/2013 50.00 SET 12 Tifon 9/19/2013 100.00 M 13 Saci menajeri 40L 9/19/2013 7.00 SET 14 Sapun lichid 9/19/2013 4.00 BID 15 Manusi chirurgicale 9/16/2013 6.00 CT 16 Seringi cu ac 2.5ml 9/16/2013 200.00 BUC 17 isorapid 9/16/2013 20.00 BUC 18 Gigasept 9/16/2013 6.00 BUC 19 Alcool sanitar 9/16/2013 40.00 BUC 20 Toner imprimanta HP 1320 9/12/2013 2.00 BUC 21 Hartie A4 9/12/2013 2.00 CT 22 Toner imprimanta HP M1522nf. 9/12/2013 5.00 BUC 23 Charisma 9/12/2013 2.00 CT 24 Percan 9/12/2013 5.00 FL 25 Cavidur 9/12/2013 5.00 CT 26 Ace canal Kerr 9/12/2013 5.00 CT 27 Ace dentare lentullo. 9/12/2013 5.00 CT 28 Indicator autoclav 9/12/2013 2.00 BUC 29 Indicator pupinel 9/12/2013 1.00 BUC 30 Stomaflex 9/12/2013 4.00 BUC 31 Freze dentare 9/12/2013 70.00 BUC 32 Freze dentare 9/12/2013 10.00 BUC 33 Freze dentare 9/12/2013 10.00 BUC 34 Freze dentare 9/12/2013 10.00 BUC 35 Stomaflex 9/12/2013 1.00 BUC 36 Repin 9/12/2013 2.00 CT 37 Adhesor 9/12/2013 3.00 CT 38 Linguri amprenta dentara 9/12/2013 5.00 SET 39 Forfenan 9/12/2013 2.00 CT 40 Conuri gutaperca 9/12/2013 3.00 CT 41 Spray dentar 9/12/2013 3.00 BUC 42 Tropicalgin 9/12/2013 3.00 PG 43 Kasios 150-500microni 6/4/2013 1.00 BUC 44 Toner imprimanta 5/17/2013 2.00 BUC 45 Kasios 150-500microni 3/13/2013 1.00 BUC 46 Clorhexidina digluconat 3/13/2013 1.00 BUC 47 Camp steril 3/13/2013 10.00 BUC 48 Camp steril 3/13/2013 20.00 BUC 49 Ulei 1/18/2013 5.00 L 50 Carne de porc pt.tocat 1/18/2013 6.98 KG 51 Oua 1/18/2013 90.00 BUC 52 Cascaval. 1/18/2013 6.87 KG 53 Ficat pui 1/18/2013 14.00 KG 54 Vegeta 1/18/2013 2.50 KG

Upload: others

Post on 31-Jan-2021

4 views

Category:

Documents


0 download

TRANSCRIPT

  • Nr. crt. Denumire Data_intrare Cantitate U.M.

    1 Toner imprimanta 12/10/2013 2.00 BUC

    2 Hartie A3 Bussines 10/23/2013 1.00 TOP

    3 Hartie A4 10/23/2013 6.00 CT

    4 Dosar plastic 10/23/2013 1.00 SET

    5 Fluid corector 10/23/2013 4.00 BUC

    6 Biblioraft 10/23/2013 1.00 CT

    7 Plic C4 10/23/2013 1.00 SET

    8 Plic burduf 10/23/2013 3.00 SET

    9 Hard disk 10/17/2013 1.00 BUC

    10 Pahar unica folosinta 9/19/2013 10.00 SET

    11 Hartie prosop 9/19/2013 50.00 SET

    12 Tifon 9/19/2013 100.00 M

    13 Saci menajeri 40L 9/19/2013 7.00 SET

    14 Sapun lichid 9/19/2013 4.00 BID

    15 Manusi chirurgicale 9/16/2013 6.00 CT

    16 Seringi cu ac 2.5ml 9/16/2013 200.00 BUC

    17 isorapid 9/16/2013 20.00 BUC

    18 Gigasept 9/16/2013 6.00 BUC

    19 Alcool sanitar 9/16/2013 40.00 BUC

    20 Toner imprimanta HP 1320 9/12/2013 2.00 BUC

    21 Hartie A4 9/12/2013 2.00 CT

    22 Toner imprimanta HP M1522nf. 9/12/2013 5.00 BUC

    23 Charisma 9/12/2013 2.00 CT

    24 Percan 9/12/2013 5.00 FL

    25 Cavidur 9/12/2013 5.00 CT

    26 Ace canal Kerr 9/12/2013 5.00 CT

    27 Ace dentare lentullo. 9/12/2013 5.00 CT

    28 Indicator autoclav 9/12/2013 2.00 BUC

    29 Indicator pupinel 9/12/2013 1.00 BUC

    30 Stomaflex 9/12/2013 4.00 BUC

    31 Freze dentare 9/12/2013 70.00 BUC

    32 Freze dentare 9/12/2013 10.00 BUC

    33 Freze dentare 9/12/2013 10.00 BUC

    34 Freze dentare 9/12/2013 10.00 BUC

    35 Stomaflex 9/12/2013 1.00 BUC

    36 Repin 9/12/2013 2.00 CT

    37 Adhesor 9/12/2013 3.00 CT

    38 Linguri amprenta dentara 9/12/2013 5.00 SET

    39 Forfenan 9/12/2013 2.00 CT

    40 Conuri gutaperca 9/12/2013 3.00 CT

    41 Spray dentar 9/12/2013 3.00 BUC

    42 Tropicalgin 9/12/2013 3.00 PG

    43 Kasios 150-500microni 6/4/2013 1.00 BUC

    44 Toner imprimanta 5/17/2013 2.00 BUC

    45 Kasios 150-500microni 3/13/2013 1.00 BUC

    46 Clorhexidina digluconat 3/13/2013 1.00 BUC

    47 Camp steril 3/13/2013 10.00 BUC

    48 Camp steril 3/13/2013 20.00 BUC

    49 Ulei 1/18/2013 5.00 L

    50 Carne de porc pt.tocat 1/18/2013 6.98 KG

    51 Oua 1/18/2013 90.00 BUC

    52 Cascaval. 1/18/2013 6.87 KG

    53 Ficat pui 1/18/2013 14.00 KG

    54 Vegeta 1/18/2013 2.50 KG

  • 55 Mac 1/18/2013 1.00 KG

    56 Susan 1/18/2013 1.00 KG

    57 Patrunjel verde 1/18/2013 7.00 LEG

    58 Patrunjel verde 1/18/2013 2.00 LEG

    59 Castraveti in otet 1/18/2013 2.00 BUC

    60 Gogosari in otet 1/18/2013 2.00 BUC

    61 Cartofi. 1/18/2013 44.00 KG

    62 Bacon 1/18/2013 3.05 KG

    63 Ciuperci 1/18/2013 6.06 KG

    64 Cotlet porc 1/18/2013 7.86 KG

    65 Faina 1/18/2013 6.00 BUC

    66 Piept pui 1/18/2013 9.76 KG

    67 Salata verde 1/18/2013 5.00 BUC

    68 Smantana 1/18/2013 6.00 KG

    69 Chifle. 1/18/2013 180.00 BUC

    70 Cafea boabe expresso 1/18/2013 2.00 KG

    71 Prajituri de casa 1/18/2013 5.62 KG

    72 Pepsi 2,5l 1/17/2013 12.00 ST

    73 Mirinda 2,5l 1/17/2013 6.00 ST

    74 Seven up 1/17/2013 6.00 ST

    75 Apa minerala 2l. 1/17/2013 18.00 ST

    76 Apa plata 2l 1/17/2013 18.00 ST

    77 isorapid 12/3/2012 4.00 BID

    78 Anse detartraj 11/6/2012 5.00 BUC

    79 Corp 4x18w 11/5/2012 3.00 BUC

    80 Fegurasil 10/12/2012 6.00 FL

    81 aliaj dentar 9/12/2012 1.00 FL

    82 Creuzet ducatron 9/12/2012 3.00 BUC

    83 Elite 9/12/2012 1.00 SAC

    84 Elite double 9/12/2012 2.00 BUC

    85 Garnituri de dinti 9/12/2012 10.00 BUC

    86 Gradia 9/12/2012 2.00 BUC

    87 Adhesor 8/30/2012 5.00 CT

    88 Charisma 8/30/2012 1.00 CT

    89 Freze dentare 8/30/2012 5.00 BUC

    90 Citodur 8/30/2012 5.00 CT

    91 Freze dentare 8/30/2012 5.00 BUC

    92 Freze dentare 8/30/2012 5.00 BUC

    93 Freze dentare 8/30/2012 5.00 BUC

    94 Freze dentare 8/30/2012 10.00 BUC

    95 Freze dentare 8/30/2012 10.00 BUC

    96 Freze dentare 8/30/2012 10.00 BUC

    97 Freze dentare 8/30/2012 5.00 BUC

    98 Freze dentare 8/30/2012 5.00 BUC

    99 Freze dentare 8/30/2012 5.00 BUC

    100 Freze dentare 8/30/2012 10.00 BUC

    101 Freze dentare 8/30/2012 5.00 BUC

    102 Freze dentare 8/30/2012 5.00 BUC

    103 Freze dentare 8/30/2012 10.00 BUC

    104 Freze dentare 8/30/2012 5.00 BUC

    105 Optasil-Xantropen 8/30/2012 3.00 BUC

    106 Ace dentare lentullo 8/13/2012 5.00 BUC

    107 Ace KERR MANI 15-40/25 8/13/2012 5.00 CT

    108 Conuri gutaperca 8/13/2012 3.00 CT

    109 Forfenan 8/13/2012 2.00 CT

  • 110 Gel catalyst Stomaflex 8/13/2012 3.00 CT

    111 Linguri amprenta dentara 8/13/2012 10.00 BUC

    112 Spray dentar 8/13/2012 3.00 BUC

    113 Repin 8/13/2012 5.00 CT

    114 Stomaflex 8/13/2012 2.00 CT

    115 Tropicalgin 8/13/2012 5.00 CT

    116 Percan-Chloraxid 8/13/2012 5.00 BUC

    117 Banda captusire 7/26/2012 1.00 CT

    118 Lac izolant dentar 7/26/2012 1.00 CT

    119 Durolan spacer 7/26/2012 1.00 BUC

    120 Stomaflex 7/26/2012 1.00 SET

    121 Pini dentari 7/26/2012 1.00 PG

    122 Pini dentari 7/26/2012 3.00 PG

    123 Ceara 7/26/2012 2.00 CT

    124 Ceara 7/26/2012 2.00 CT

    125 Perle retentie 7/26/2012 1.00 CT

    126 Adeziv perle retentii 7/26/2012 1.00 CT

    127 Creuzet ducatron 7/26/2012 3.00 BUC

    128 Sarma vipla dentaurum 7/26/2012 1.00 BUC

    129 Bellavest 7/26/2012 20.00 PG

    130 Begosol 7/26/2012 1.00 L

    131 Placi de baza foto dentar 7/26/2012 1.00 CT

    132 Izodent dentar 7/26/2012 1.00 L

    133 Spray dentar 7/26/2012 2.00 FL

    134 Pasta polish dentar 7/26/2012 2.00 BUC

    135 Placa baza dentara 7/26/2012 5.00 CT

    136 Superpont 7/26/2012 5.00 CT

    137 Superpont 7/26/2012 1.00 CT

    138 Vita VM 13 7/26/2012 2.00 CT

    139 Gel stomaflex 7/26/2012 1.00 CT

    140 Gips clasa III 7/26/2012 50.00 KG

    141 Hartie A4 7/20/2012 5.00 TOP

    142 Cartus imprimanta 7/20/2012 1.00 BUC

    143 Cartus imprimanta 1522 7/20/2012 3.00 BUC

    144 Motor complect TYPE 2-230V 4/19/2012 1.00 BUC

    145 Cutii arhivare 3/27/2012 2.00 SET

    146 Lipici stick 3/27/2012 10.00 BUC

    147 Creion cu guma 3/27/2012 10.00 BUC

    148 Dosar sina 3/27/2012 2.00 PACH

    149 Dosar plic 3/27/2012 2.00 PACH

    150 Pix gel 3/27/2012 30.00 BUC

    151 Capse 3/27/2012 2.00 CT

    152 Biblioraft 3/27/2012 2.00 CT

    153 Plic C4 3/27/2012 2.00 SET

    154 Plic C6 3/27/2012 1.00 SET

    155 Plic burduf 3/27/2012 2.00 SET

    156 Fluid corector 3/27/2012 10.00 BUC

    157 Dosar plastic 3/27/2012 1.00 SET

    158 Hartie A4 3/27/2012 10.00 CT

    159 Mapa plastic 3/27/2012 10.00 BUC

    160 Notes autoadeziv 76/76mm 3/27/2012 10.00 BUC

    161 Agrafe birou 3/27/2012 5.00 CT

    162 Agrafe birou 3/27/2012 5.00 CT

    163 Rezerva creion mecanic 3/27/2012 15.00 SET

    164 Sfoara 3/27/2012 4.00 BUC

  • 165 Textmarker 3/27/2012 5.00 BUC

    166 Toner imprimanta HP 1320 3/27/2012 3.00 BUC

    167 Toner imprimanta HP M1522nf. 3/27/2012 3.00 BUC

    168 Filtru regulator 2/24/2012 3.00 BUC

    169 Tub poliuretan 2/24/2012 1.00 BUC

    170 Vopsea alba 2/23/2012 10.00 BUC

    171 Vopsea lavabila 15l 2/23/2012 10.00 BUC

    172 Diluant 2/23/2012 7.00 L

    173 Pensula 2/23/2012 3.00 BUC

    174 Pensula 2/23/2012 2.00 BUC

    175 Trafalet 2/23/2012 3.00 BUC

    176 Gratar trafalet 2/23/2012 3.00 BUC

    177 Glet 2/23/2012 2.00 SAC

    178 Ipsos 2/23/2012 1.00 SAC

    179 Grund 2/23/2012 3.00 BUC

    180 Cutie plastic 12/22/2011 4.00 BUC

    181 Lampa iluminat 12/22/2011 2.00 BUC

    182 Freze dentare 12/20/2011 3.00 BUC

    183 Freze dentare 12/20/2011 3.00 BUC

    184 Fir sutura 12/16/2011 48.00 BUC

    185 aliaj ceramica dentara 12/16/2011 0.20 CT

    186 Perie laborator 12/16/2011 4.00 BUC

    187 Feguravest ultrafine 12/16/2011 1.00 BUC

    188 Feguravest ultrafine 12/16/2011 1.00 BUC

    189 Sarma vipla dentaurum 12/16/2011 3.00 BUC

    190 Spray dentar 12/15/2011 4.00 BUC

    191 Cablu imprimanta USB 12/15/2011 1.00 BUC

    192 Film foto 12/14/2011 2.00 CT

    193 Dezinfectant concentrat 12/13/2011 6.00 BUC

    194 Ocluzatoare 11/24/2011 50.00 BUC

    195 Garnituri de dinti 11/24/2011 10.00 BUC

    196 Aliaj magnum schelet 11/24/2011 500.00 GR

    197 Elite lc-tray placi foto 11/24/2011 1.00 BUC

    198 Spray dentar 11/23/2011 4.00 BUC

    199 Inel turnare 11/23/2011 10.00 BUC

    200 Baza multipla pt inele 11/23/2011 5.00 BUC

    201 Mepivastesin 11/22/2011 1.00 CT

    202 Ubistesin 11/22/2011 2.00 CT

    203 Ubistesin 11/22/2011 2.00 CT

    204 Pini cu ac 11/22/2011 5.00 CT

    205 Ceara dentara 11/22/2011 5.00 BUC

    206 Superacryl 11/22/2011 2.00 CT

    207 Spray dentar 11/22/2011 2.00 FL

    208 Oxid aluminiu 11/22/2011 25.00 KG

    209 Pini cu ac 11/22/2011 3.00 CT

    210 Ceara dentara 11/22/2011 2.00 BUC

    211 Durolan spacer 11/22/2011 3.00 BUC

    212 aliaj dentar 11/22/2011 1.00 KG

    213 Begosol 11/22/2011 3.00 L

    214 Bellavest 11/22/2011 40.00 PG

    215 Ace KERR MANI 15-40/25 11/22/2011 6.00 CT

    216 Ace LENTULO 11/22/2011 4.00 CT

    217 Ace LENTULO 11/22/2011 2.00 CT

    218 Acroseal 11/22/2011 2.00 BUC

    219 Benzi celuloid 11/22/2011 3.00 PLIC

  • 220 Bicarbonat prophy jet-menta 11/22/2011 1.00 FL

    221 Cariosan 11/22/2011 2.00 CT

    222 Charisma 11/22/2011 1.00 SET

    223 Conuri gutaperca 11/22/2011 6.00 CT

    224 Dyract seal 11/22/2011 1.00 BUC

    225 Forfenan 11/22/2011 2.00 CT

    226 GC indicator de placa 11/22/2011 1.00 KIT

    227 Gume pro-cup kerr 11/22/2011 30.00 BUC

    228 Hidroxid de calciu 11/22/2011 3.00 SET

    229 Kavitan plus 11/22/2011 3.00 BUC

    230 Ketac 11/22/2011 2.00 BUC

    231 Optasil-Xantropen 11/22/2011 2.00 BUC

    232 Stomaflex 11/22/2011 3.00 CT

    233 Tropicalgin 11/22/2011 3.00 BUC

    234 Ultradent 11/22/2011 1.00 BUC

    235 Ultradent 11/22/2011 2.00 BUC

    236 Ace TIRRE NERFS 11/22/2011 6.00 CT

    237 Ceara dentara 11/21/2011 10.00 BUC

    238 Ceara dentara 11/21/2011 1.00 BUC

    239 Disc separator 11/21/2011 100.00 BUC

    240 Duracrol 11/21/2011 2.00 CT

    241 Duracrol 11/21/2011 2.00 CT

    242 Duracryl 11/21/2011 2.00 PACH

    243 Elite double 11/21/2011 1.00 BUC

    244 Elite model 11/21/2011 4.00 SAC

    245 Elite rock 11/21/2011 3.00 SAC

    246 Filt conic 11/21/2011 2.00 BUC

    247 Moldavest 11/21/2011 1.00 BUC

    248 Moldavest 11/21/2011 10.00 BUC

    249 nisip sablare 11/21/2011 1.00 BID

    250 Pectizol 11/21/2011 1.00 FL

    251 Tessex 11/21/2011 5.00 CT

    252 Toner imprimanta HP 1320. 11/15/2011 4.00 BUC

    253 Toner imprimanta HP M1522nf. 11/15/2011 4.00 BUC

    254 Agrafe birou 11/15/2011 10.00 BUC

    255 Capse 11/15/2011 5.00 BUC

    256 Tavita documente 11/15/2011 4.00 BUC

    257 Pix 11/15/2011 10.00 BUC

    258 Pix gel 11/15/2011 20.00 BUC

    259 Creion mecanic 11/15/2011 4.00 BUC

    260 Dosar plastic 11/15/2011 40.00 BUC

    261 Biblioraft 11/15/2011 10.00 BUC

    262 Mapa plastic 11/15/2011 10.00 BUC

    263 Pasta corectoare 11/15/2011 10.00 BUC

    264 Lipici stick 11/15/2011 30.00 BUC

    265 Capsator 11/15/2011 4.00 BUC

    266 Tus 11/15/2011 1.00 BUC

    267 Cerneala 11/15/2011 2.00 BUC

    268 Sfoara 11/15/2011 2.00 BUC

    269 Plic burduf 11/15/2011 20.00 BUC

    270 Plic C4 11/15/2011 40.00 BUC

    271 Creion cu guma 11/15/2011 10.00 BUC

    272 Plic C6 11/15/2011 20.00 BUC

    273 Dosar plic 11/15/2011 20.00 BUC

    274 Dosar sina 11/15/2011 20.00 BUC

  • 275 Post-it 11/15/2011 10.00 BUC

    276 Evidentiator 11/15/2011 5.00 BUC

    277 Foarfeca 11/15/2011 2.00 BUC

    278 Decapsator 11/15/2011 4.00 BUC

    279 Hartie A4 11/15/2011 25.00 TOP

    280 Banda captusire 10/27/2011 1.00 BUC

    281 Ceara dentara 10/27/2011 1.00 BUC

    282 Ceara dentara 10/27/2011 1.00 BUC

    283 Ceara dentara 10/27/2011 2.00 BUC

    284 Ceara dentara 10/27/2011 2.00 BUC

    285 Heraenium 10/27/2011 51.20 GR

    286 Heraenium 10/27/2011 5.00 GR

    287 Heraenium 10/27/2011 96.30 GR

    288 Moldavest 10/27/2011 10.00 BUC

    289 Moldavest 10/27/2011 1.00 BUC

    290 Moldavest 10/27/2011 5.00 BUC

    291 nisip sablare 10/27/2011 1.00 BID

    292 Perle retentie 10/27/2011 1.00 FL

    293 Pini cu ac 10/27/2011 100.00 BUC

    294 Elite double 10/27/2011 2.00 BUC

    295 Elite model 10/27/2011 1.00 SAC

    296 Elite rock 10/27/2011 1.00 SAC

    297 Ring nr9 10/27/2011 1.00 BUC

    298 Ring siliconic 10/27/2011 1.00 BUC

    299 Superpont 10/27/2011 1.00 CT

    300 Superpont 10/27/2011 1.00 CT

    301 Vita VM 13 10/27/2011 3.00 BUC

    302 Vita VM 13 10/27/2011 1.00 BUC

    303 Gel lustru acrilat 10/27/2011 1.00 BUC

    304 Chiuveta de duplicare SONG YOUNG 10/27/2011 1.00 BUC

    305 Hartie prosop 10/25/2011 50.00 SET

    306 Pahar unica folosinta 10/17/2011 30.00 SET

    307 Servetele 10/17/2011 200.00 SET

    308 Detergent automat 10/17/2011 2.00 SAC

    309 Saci menajeri 40L 10/17/2011 80.00 SET

    310 Sapun lichid 10/17/2011 50.00 BUC

    311 Detergent lichid gresie 10/17/2011 8.00 BUC

    312 Alcool sanitar* 10/13/2011 100.00 BUC

    313 Vata 10/13/2011 30.00 PACH

    314 Manusi nesterile 10/13/2011 25.00 CT

    315 isorapid 10/13/2011 20.00 BID

    316 Saci plastic 10/13/2011 1000.00 BUC

    317 Recipient plastic 10/13/2011 10.00 BUC

    318 Pungi 10/13/2011 4.00 BUC

    319 Dezinfectant instrumentar 10/13/2011 15.00 BUC

    320 Toner imprimanta HP 1522 10/12/2011 5.00 BUC

    321 Hartie A4 10/11/2011 2.00 CT

    322 Tifon 10/11/2011 200.00 M

    323 Manusi nesterile 10/7/2011 2.00 CT

    324 Adhesor 10/6/2011 3.00 CT

    325 Charisma 10/6/2011 2.00 CT

    326 Citodur 10/6/2011 4.00 CT

    327 FR DIAM SSWIHTE 10/6/2011 30.00 BUC

    328 Stomaflex 10/6/2011 3.00 CT

    329 Tropicalgin 10/6/2011 3.00 BUC

  • 330 Repin 10/6/2011 1.00 CT

    331 Optasil-Xantropen 10/6/2011 5.00 BUC

    332 Prophy pastex60ml 5/6/2011 3.00 BUC

    333 isorapid 5/6/2011 2.00 BUC

    334 isorapid 5/6/2011 1.00 BUC

    335 isorapid 5/6/2011 1.00 BUC

    336 Conuri hartie 0.15vdw 5/6/2011 1.00 CT

    337 Bavete rola 5/6/2011 3.00 BUC

    338 Perie/gume periaj intern 5/6/2011 16.00 BUC

    339 Filtek Z250 compozit A1,A2,A3,B3 3/23/2011 2.00 BUC

    340 KIT VITREMER TRI-CURE 3/23/2011 2.00 BUC

    341 Hartie A4 xerox 2/4/2011 2.00 TOP

    342 Biblioraft 2/4/2011 5.00 BUC

    343 Dosar mapa 2/4/2011 20.00 BUC

    344 Dosar plastic 2/4/2011 20.00 BUC

    345 Dosar sina 2/4/2011 20.00 BUC

    346 Pix 2/4/2011 5.00 BUC

    347 Plic burduf 2/4/2011 20.00 BUC

    348 Post-it 2/4/2011 4.00 BUC

    349 Creion cu guma 2/4/2011 6.00 BUC

    350 Capse 2/4/2011 6.00 CT

    351 Scotch 2/4/2011 3.00 BUC

    352 Scotch 2/4/2011 2.00 BUC

    353 Mapa plastic 2/4/2011 20.00 BUC

    354 Textmarker 2/4/2011 4.00 BUC

    355 CD-R 2/4/2011 5.00 BUC

    356 Creioane colorate 2/4/2011 4.00 BUC

    357 Cartus imprimanta 1522 11/24/2010 1.00 BUC

    358 Cartus negru HP 1120 11/24/2010 2.00 BUC

    359 Memorie stick 16gb 11/24/2010 3.00 BUC

    360 Hartie A4 11/24/2010 10.00 TOP

    361 Agrafe birou 11/10/2010 10.00 CT

    362 Capse 11/10/2010 5.00 CT

    363 Stilou 11/10/2010 1.00 BUC

    364 Hartie A4 11/10/2010 10.00 TOP

    365 Dosar plastic 11/10/2010 50.00 BUC

    366 Biblioraft 11/10/2010 30.00 BUC

    367 Creion mecanic 11/10/2010 4.00 BUC

    368 Pix gel 11/10/2010 20.00 BUC

    369 Pix 11/10/2010 23.00 BUC

    370 Caiet student 11/10/2010 4.00 BUC

    371 Tavita documente 11/10/2010 4.00 BUC

    372 Mapa plastic 11/10/2010 10.00 BUC

    373 suport accesorii 11/10/2010 1.00 BUC

    374 Furtun PVC 11/2/2010 2.00 BUC

    375 Pat cablu 10/27/2010 10.00 M

    376 Cablu litat 10/27/2010 20.00 M

    377 Cablu Video 10/27/2010 20.00 M

    378 Albumin 10/8/2010 1.00 KIT

    379 Acid uric 10/8/2010 1.00 KIT

    380 Kit dozare legare fier 10/8/2010 2.00 KIT

    381 Kit Elisa Lactoferina 10/8/2010 1.00 KIT

    382 Kit dozare amilaza 9/15/2010 1.00 KIT

    383 Kit pt dozarea fierului 9/15/2010 2.00 KIT

    384 Kit dozare hemoglobina 9/15/2010 2.00 KIT

  • 385 Uree UV 9/15/2010 1.00 KIT

    386 Colesterol 9/15/2010 2.00 KIT

    387 Trigliceride 9/15/2010 2.00 KIT

    388 Kit dozare colesterol HDL 9/15/2010 1.00 KIT

    389 Kit dozare colesterol LDL 9/15/2010 1.00 KIT

    390 Albumin 9/15/2010 1.00 KIT

    391 Kit dozare PTH 9/9/2010 1.00 KIT

    392 Kit dozare CEA ELISA 9/9/2010 1.00 KIT

    393 Kit dozare amilaziei pancreatice 9/9/2010 1.00 KIT

    394 Kit dozare calciu 9/9/2010 1.00 KIT

    395 Kit dozare magneziu 9/9/2010 1.00 KIT

    396 Masca cauciu Frasaco 8/16/2010 6.00 BUC

    397 Lame de microscop 8/9/2010 2.00 CT

    398 Lame de microscop 8/9/2010 2.00 CT

    399 Lame polilizina 8/9/2010 2.00 CT

    400 Carucior din sticla 8/9/2010 2.00 BUC

    401 Maner pt carucior din sticla 8/9/2010 2.00 BUC

    402 Tavi transport si depozitare 8/9/2010 2.00 BUC

    403 VAS VOPSIRE 8/9/2010 10.00 BUC

    404 VAS VOPSIRE 8/9/2010 2.00 BUC

    405 VAS VOPSIRE 8/9/2010 2.00 BUC

    406 Acid etilendiaminotetraacetic 8/2/2010 1.00 FL

    407 Acid formic 8/2/2010 2.00 L

    408 EUKITT MEDIUM 8/2/2010 1.00 FL

    409 Kit impregnare argentica 8/2/2010 1.00 KIT

    410 Sare de disoudiu 8/2/2010 1.00 FL

    411 Cartus imprimanta 8/2/2010 2.00 BUC

    412 Ace dentare K-FILES 7/22/2010 5.00 CT

    413 Ace dentare lentullo 7/22/2010 5.00 CT

    414 Ace dentare TIRE NERFS 7/22/2010 5.00 CT

    415 Ciment dentar 7/22/2010 4.00 CT

    416 Freze dentare 7/22/2010 20.00 BUC

    417 Optasil-Xantropen 7/22/2010 3.00 SET

    418 Trusa Pekalite 7/22/2010 1.00 BUC

    419 Stomaflex 7/22/2010 4.00 CT

    420 Formaldehida 7/19/2010 2.00 L

    421 Alcool etilic absolut 7/19/2010 2.00 L

    422 Alcool etilic 96 7/19/2010 2.00 L

    423 Alcool metilic 7/19/2010 2.00 L

    424 Xilen 7/19/2010 2.00 L

    425 Lame de microscop 7/19/2010 2.00 CT

    426 Cutie plastic 7/19/2010 5.00 BUC

    427 Insert cu maner 7/19/2010 2.00 BUC

    428 Benzi pentru sterilizare 7/5/2010 2.00 BUC

    429 Folie laminare 6/28/2010 1.00 TOP

    430 Hartie A4 6/23/2010 3.00 TOP

    431 Apa oxigenata 6/23/2010 10.00 L

    432 Tifon 6/18/2010 400.00 M

    433 Alcool sanitar 6/18/2010 5.00 L

    434 Benzi pentru sterilizare 6/18/2010 2.00 BUC

    435 Manusi chirurgicale 6/18/2010 5.00 CT

    436 Pungi 6/18/2010 1.00 BUC

    437 Spray curatare 6/18/2010 5.00 BUC

    438 Vata 6/18/2010 30.00 PACH

    439 isorapid 6/18/2010 4.00 BID

  • 440 Sapun 6/18/2010 10.00 BUC

    441 Tifon 6/18/2010 400.00 M

    442 Alcool sanitar* 6/18/2010 10.00 BUC

    443 isorapid 6/18/2010 4.00 BID

    444 Manusi chirurgicale 6/18/2010 1000.00 BUC

    445 Dezinfectant instrumentar 6/18/2010 10.00 L

    446 Sapun 6/18/2010 6.00 BUC

    447 Seringi cu ac 6/18/2010 200.00 BUC

    448 Vata 6/18/2010 40.00 PACH

    449 Spray curatare 6/18/2010 5.00 BUC

    450 Alcool sanitar* 6/18/2010 2.00 ST

    451 Tifon 6/18/2010 8.00 BUC

    452 isorapid 6/18/2010 2.00 BID

    453 Dezinfectant instrumentar 6/18/2010 2.00 BID

    454 Sapun lichid 6/18/2010 2.00 BUC

    455 Vata 6/18/2010 2.00 CT

    456 Prosoape 6/16/2010 20.00 BUC

    457 Prosoape 6/16/2010 20.00 BUC

    458 Memorie stick 6/11/2010 1.00 BUC

    459 Sapun lichid 6/10/2010 4.00 BID

    460 Hartie prosop 6/10/2010 20.00 PACH

    461 Pahar unica folosinta 6/10/2010 10.00 SET

    462 Detergent lichid gresie 6/10/2010 5.00 BUC

    463 Detergent automat 6/10/2010 1.00 SAC

    464 Solutie curatat lemn-spray 6/10/2010 2.00 BUC

    465 Saci menajeri 6/10/2010 33.00 SET

    466 Detergent lichid geam 6/10/2010 5.00 BUC

    467 Pahar unica folosinta 6/10/2010 10.00 SET

    468 Hartie prosop 6/10/2010 30.00 SET

    469 Sapun lichid 6/10/2010 20.00 L

    470 Detergent lichid gresie 6/10/2010 5.00 L

    471 Solutie curatat lemn-spray 6/10/2010 2.00 BUC

    472 Saci menajeri 6/10/2010 33.00 SET

    473 Detergent lichid geam 6/10/2010 5.00 BUC

    474 Servetele 6/10/2010 10.00 PACH

    475 Hartie prosop 6/10/2010 10.00 BUC

    476 Capse 6/8/2010 3.00 BUC

    477 Hartie A4 6/8/2010 1.00 TOP

    478 Post-it 6/8/2010 5.00 BUC

    479 Scotch 6/8/2010 5.00 BUC

    480 Hartie A4 xerox 5/5/2010 2.00 TOP

    481 Cartus color HP3845 5/5/2010 2.00 BUC

    482 Cartus negru HP3845 5/5/2010 2.00 BUC

    483 Cartus Canon 210 color 5/5/2010 2.00 BUC

    484 Cartus Canon 210 negru 5/5/2010 2.00 BUC

