marca sectie functie observatii salariu de baza salariu ......marca sectie functie observatii...

21
Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu BRUT Indemnizatie hrana 5207 UNITATE DE PRIMIRE URGENTE ADMINISTRATOR I 2694 4541 302 4265 CABINET NOZOCOMIALE AGENT DDD 2148 3283 273 4834 SERVICIUL JURIDIC, R U N O S ARHIVAR 2553 2827 230 5843 INTERNE II ASISTENT GENERALIST PRINCIPAL 4869 0 0 5844 INTERNE I ASISTENT GENERALIST PRINCIPAL 4750 6360 172 5453 A.T.I ASISTENT MEDICAL 4860 35 0 5455 CHIRURGIE GENERALA ASISTENT MEDICAL 4150 81 0 5069 DISPENSAR TBC ASISTENT MEDICAL 4806 7688 0 4666 MEDICINA LEGALA ASISTENT MEDICAL 5922 9308 0 5351 NEONATOLOGIE ASISTENT MEDICAL 4150 43 0 5169 NEUROLOGIE ASISTENT MEDICAL 4357 40 0 5357 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4150 86 0 5452 ONCOLOGIE ASISTENT MEDICAL 4357 6270 43 5423 INTERNE II ASISTENT MEDICAL 4689 5994 115 5073 NEUROLOGIE ASISTENT MEDICAL 4806 7424 115 5783 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4689 5776 115 4280 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6236 144 5937 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4357 2277 144 5944 RADIOLOGIE ASISTENT MEDICAL 4357 2376 144 5033 BALNEOLOGIE ASISTENT MEDICAL 4575 5863 172 5071 NEONATOLOGIE ASISTENT MEDICAL 4689 6168 172 4936 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4806 6516 172 4985 OFTALMOLOGIE ASISTENT MEDICAL 4806 8828 172 4901 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4689 6173 172 5766 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL 4742 8661 172 5842 CARDIOLOGIE ASISTENT MEDICAL 4150 5415 201 5269 PEDIATRIE ASISTENT MEDICAL 4806 6564 201 5780 CARDIOLOGIE ASISTENT MEDICAL 4357 5788 215 5870 O.R.L. ASISTENT MEDICAL 4357 5705 215 5451 RADIOLOGIE ASISTENT MEDICAL 4575 6612 215 5074 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL 4686 6993 230 5349 CHIRURGIE GENERALA ASISTENT MEDICAL 4689 6219 230 4909 RADIOLOGIE ASISTENT MEDICAL 4689 6485 230 5374 BALNEOLOGIE ASISTENT MEDICAL 4689 6310 244 5407 BALNEOLOGIE ASISTENT MEDICAL 4357 6267 244 4931 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL 4575 7015 244 5152 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL 4575 6748 244 5175 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6624 244 5622 CHIRURGIE GENERALA ASISTENT MEDICAL 4357 5944 244 4828 OFTALMOLOGIE ASISTENT MEDICAL 4806 6646 244 5708 RADIOLOGIE ASISTENT MEDICAL 4575 6515 244 4798 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4806 6682 244 5088 OFTALMOLOGIE ASISTENT MEDICAL 4806 6768 259 4570 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4806 6672 259 4564 PSIHIATRIE II ASISTENT MEDICAL 4689 8128 273 5199 FARMACIA NR.1 ASISTENT MEDICAL 4575 5606 287 4658 A.T.I ASISTENT MEDICAL 4982 10011 316 4984 BALNEOLOGIE ASISTENT MEDICAL 4806 6852 316 5190 BALNEOLOGIE ASISTENT MEDICAL 4806 6834 316 5182 BLOC OPERATOR ASISTENT MEDICAL 4806 9037 316 5454 BLOC OPERATOR ASISTENT MEDICAL 4575 8424 316 5350 CARDIOLOGIE ASISTENT MEDICAL 4575 6724 316 4886 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6961 316 4996 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6950 316 5623 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 7104 316 5845 INTERNE I ASISTENT MEDICAL 4806 6446 316 4983 NEONATOLOGIE ASISTENT MEDICAL 4575 6722 316 4990 NEONATOLOGIE ASISTENT MEDICAL 4806 7053 316 4635 O.R.L. ASISTENT MEDICAL 4806 6983 316 4872 O.R.L. ASISTENT MEDICAL 4575 6787 316 5768 ONCOLOGIE ASISTENT MEDICAL 4357 7161 316 4566 PNEUMOLOGIE ASISTENT MEDICAL 4806 9090 316 5370 RADIOLOGIE ASISTENT MEDICAL 4575 6870 316 5197 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4689 6666 316 3461 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL 4982 9878 316 5838 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL (PL) 4982 8681 101 5941 NEONATOLOGIE ASISTENT MEDICAL (PL) 4750 2548 144 5936 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL (PL) 4575 2392 144 5938 PEDIATRIE ASISTENT MEDICAL (PL) 4689 2451 144

Upload: others

Post on 24-Jan-2020

64 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu ......marca sectie functie observatii salariu de baza salariu brut indemnizatie hrana 5207 unitate de primire urgente administrator

Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu BRUT Indemnizatie hrana

5207 UNITATE DE PRIMIRE URGENTE ADMINISTRATOR I 2694 4541 302

4265 CABINET NOZOCOMIALE AGENT DDD 2148 3283 273

4834 SERVICIUL JURIDIC, R U N O S ARHIVAR 2553 2827 230

5843 INTERNE II ASISTENT GENERALIST PRINCIPAL 4869 0 0

5844 INTERNE I ASISTENT GENERALIST PRINCIPAL 4750 6360 172

5453 A.T.I ASISTENT MEDICAL 4860 35 0

5455 CHIRURGIE GENERALA ASISTENT MEDICAL 4150 81 0

5069 DISPENSAR TBC ASISTENT MEDICAL 4806 7688 0

4666 MEDICINA LEGALA ASISTENT MEDICAL 5922 9308 0

5351 NEONATOLOGIE ASISTENT MEDICAL 4150 43 0

5169 NEUROLOGIE ASISTENT MEDICAL 4357 40 0

5357 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4150 86 0

5452 ONCOLOGIE ASISTENT MEDICAL 4357 6270 43

5423 INTERNE II ASISTENT MEDICAL 4689 5994 115

5073 NEUROLOGIE ASISTENT MEDICAL 4806 7424 115

5783 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4689 5776 115

4280 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6236 144

5937 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4357 2277 144

5944 RADIOLOGIE ASISTENT MEDICAL 4357 2376 144

5033 BALNEOLOGIE ASISTENT MEDICAL 4575 5863 172

5071 NEONATOLOGIE ASISTENT MEDICAL 4689 6168 172

4936 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL 4806 6516 172

4985 OFTALMOLOGIE ASISTENT MEDICAL 4806 8828 172

4901 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4689 6173 172

5766 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL 4742 8661 172

5842 CARDIOLOGIE ASISTENT MEDICAL 4150 5415 201

5269 PEDIATRIE ASISTENT MEDICAL 4806 6564 201

5780 CARDIOLOGIE ASISTENT MEDICAL 4357 5788 215

5870 O.R.L. ASISTENT MEDICAL 4357 5705 215

5451 RADIOLOGIE ASISTENT MEDICAL 4575 6612 215

5074 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL 4686 6993 230

5349 CHIRURGIE GENERALA ASISTENT MEDICAL 4689 6219 230

4909 RADIOLOGIE ASISTENT MEDICAL 4689 6485 230

5374 BALNEOLOGIE ASISTENT MEDICAL 4689 6310 244

5407 BALNEOLOGIE ASISTENT MEDICAL 4357 6267 244

4931 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL 4575 7015 244

5152 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL 4575 6748 244

5175 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6624 244

5622 CHIRURGIE GENERALA ASISTENT MEDICAL 4357 5944 244

4828 OFTALMOLOGIE ASISTENT MEDICAL 4806 6646 244

5708 RADIOLOGIE ASISTENT MEDICAL 4575 6515 244

4798 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4806 6682 244

5088 OFTALMOLOGIE ASISTENT MEDICAL 4806 6768 259

4570 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4806 6672 259

4564 PSIHIATRIE II ASISTENT MEDICAL 4689 8128 273

5199 FARMACIA NR.1 ASISTENT MEDICAL 4575 5606 287

4658 A.T.I ASISTENT MEDICAL 4982 10011 316

4984 BALNEOLOGIE ASISTENT MEDICAL 4806 6852 316

5190 BALNEOLOGIE ASISTENT MEDICAL 4806 6834 316

5182 BLOC OPERATOR ASISTENT MEDICAL 4806 9037 316

5454 BLOC OPERATOR ASISTENT MEDICAL 4575 8424 316

5350 CARDIOLOGIE ASISTENT MEDICAL 4575 6724 316

4886 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6961 316

4996 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 6950 316

5623 CHIRURGIE GENERALA ASISTENT MEDICAL 4806 7104 316

5845 INTERNE I ASISTENT MEDICAL 4806 6446 316

4983 NEONATOLOGIE ASISTENT MEDICAL 4575 6722 316

4990 NEONATOLOGIE ASISTENT MEDICAL 4806 7053 316

4635 O.R.L. ASISTENT MEDICAL 4806 6983 316

4872 O.R.L. ASISTENT MEDICAL 4575 6787 316

5768 ONCOLOGIE ASISTENT MEDICAL 4357 7161 316

4566 PNEUMOLOGIE ASISTENT MEDICAL 4806 9090 316

5370 RADIOLOGIE ASISTENT MEDICAL 4575 6870 316

5197 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL 4689 6666 316

3461 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL 4982 9878 316

5838 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL (PL) 4982 8681 101

5941 NEONATOLOGIE ASISTENT MEDICAL (PL) 4750 2548 144

5936 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL (PL) 4575 2392 144

5938 PEDIATRIE ASISTENT MEDICAL (PL) 4689 2451 144

Page 2: Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu ......marca sectie functie observatii salariu de baza salariu brut indemnizatie hrana 5207 unitate de primire urgente administrator

Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu BRUT Indemnizatie hrana

5940 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL (PL) 4233 2213 144

5939 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL (PL) 4982 3805 144

4844 CHIRURGIE GENERALA ASISTENT MEDICAL (PL) 4575 5995 172

5883 INTERNE I ASISTENT MEDICAL (PL) 4357 5698 187

5840 OFTALMOLOGIE ASISTENT MEDICAL (PL) 4689 8349 187

5839 INTERNE I ASISTENT MEDICAL (PL) 4357 5652 201

5846 BALNEOLOGIE ASISTENT MEDICAL (PL) 3860 4908 244

5513 PEDIATRIE ASISTENT MEDICAL (PL) 4806 6658 244

5884 INTERNE II ASISTENT MEDICAL (PL) 4575 6052 259

5867 RADIOLOGIE ASISTENT MEDICAL (PL) 4806 5767 287

4641 A.T.I ASISTENT MEDICAL (PL) 4982 9725 316

4650 A.T.I ASISTENT MEDICAL (PL) 4796 9277 316

4903 A.T.I ASISTENT MEDICAL (PL) 4679 8974 316

5841 CAB.AMB. OBSTRETICA GINEC ASISTENT MEDICAL (PL) 4150 4358 316

5875 FARMACIA NR.1 ASISTENT MEDICAL (PL) 4575 6133 316

4281 INTERNE I ASISTENT MEDICAL (PL) 4806 6611 316

4397 INTERNE II ASISTENT MEDICAL (PL) 4806 6831 316

5098 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL (PL) 4575 6472 316

5877 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL (PL) 4575 6222 316

5200 ONCOLOGIE ASISTENT MEDICAL (PL) 4689 7833 316

5784 PEDIATRIE ASISTENT MEDICAL (PL) 4806 7149 316

5880 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL (PL) 4357 6242 316

5934 BLOC OPERATOR ASISTENT MEDICAL DEBUTANT 4556 0 0

5886 INTERNE II ASISTENT MEDICAL DEBUTANT 4556 5846 144

5935 INTERNE II ASISTENT MEDICAL DEBUTANT 4233 2213 144

5881 NEUROLOGIE ASISTENT MEDICAL DEBUTANT 4556 6827 172

5879 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL DEBUTANT 4556 5709 172

5876 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL DEBUTANT 4556 6095 273

5878 CARDIOLOGIE ASISTENT MEDICAL DEBUTANT 4556 6117 316

5882 INTERNE I ASISTENT MEDICAL DEBUTANT 4444 5803 316

5885 NEUROLOGIE ASISTENT MEDICAL DEBUTANT 4031 6490 316

5173 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL DEBUTANT 4556 6238 316

5528 STERILIZARE ASISTENT MEDICAL DEBUTANT 4556 6287 316

4674 MEDICINA LEGALA ASISTENT MEDICAL PR PL 6313 9975 0

5333 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL PR PL 4413 3369 0

4713 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL PR PL 4634 6397 172

5874 LABORATOR ANALIZE ASISTENT MEDICAL PR PL 4869 6911 201

5149 NEONATOLOGIE ASISTENT MEDICAL PR PL 4634 6774 273

5372 BOLI INFECTIOASE ASISTENT MEDICAL PR PL 4869 9290 316

5373 CARDIOLOGIE ASISTENT MEDICAL PR PL 4869 7139 316

5301 CHIRURGIE GENERALA ASISTENT MEDICAL PR PL 4413 6536 316

5406 CHIRURGIE GENERALA ASISTENT MEDICAL PR PL 4634 6856 316

5865 CHIRURGIE GENERALA ASISTENT MEDICAL PR PL 4634 6763 316

5873 LABORATOR ANALIZE ASISTENT MEDICAL PR PL 4869 7105 316

5162 NEUROLOGIE ASISTENT MEDICAL PR PL 4869 8321 316

5869 RADIOLOGIE ASISTENT MEDICAL PR PL 4869 7350 316

5145 A.T.I ASISTENT MEDICAL PRINCIPAL 4932 3873 0

4234 BALNEOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 5266 0

4848 BLOC OPERATOR ASISTENT MEDICAL PRINCIPAL 4844 4873 0

4932 BLOC OPERATOR ASISTENT MEDICAL PRINCIPAL 4750 32 0

2546 CAB.MEDICINA SPORTIVA ASISTENT MEDICAL PRINCIPAL 4869 5217 0

3849 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 4750 0 0

4391 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 4988 85 0

5143 INTERNE II ASISTENT MEDICAL PRINCIPAL 4869 100 0

5226 INTERNE II ASISTENT MEDICAL PRINCIPAL 4413 89 0

2420 LABORATOR ANALIZE ASISTENT MEDICAL PRINCIPAL 4869 4743 0

5276 LABORATOR ANALIZE ASISTENT MEDICAL PRINCIPAL 2434 3043 0

1346 MEDICINA LEGALA ASISTENT MEDICAL PRINCIPAL 7034 16211 0

4479 MEDICINA LEGALA ASISTENT MEDICAL PRINCIPAL 6313 9993 0

5166 MEDICINA LEGALA ASISTENT MEDICAL PRINCIPAL 6009 9529 0

4846 OFTALMOLOGIE ASISTENT MEDICAL PRINCIPAL 4634 4767 0

5402 ONCOLOGIE ASISTENT MEDICAL PRINCIPAL 4634 7522 0

4459 RADIOLOGIE ASISTENT MEDICAL PRINCIPAL 4750 5783 0

1789 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9052 0

4934 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 4932 101 0

4729 CABINET NOZOCOMIALE ASISTENT MEDICAL PRINCIPAL 4869 7400 43

3796 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 5112 5217 72

1781 RADIOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6743 86

1301 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 8644 86

Page 3: Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu ......marca sectie functie observatii salariu de baza salariu brut indemnizatie hrana 5207 unitate de primire urgente administrator

Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu BRUT Indemnizatie hrana

4519 BLOC OPERATOR ASISTENT MEDICAL PRINCIPAL 4750 8150 101

2412 CENTRUL de SANATATE MENTALA ASISTENT MEDICAL PRINCIPAL 5410 7576 101

3618 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 4869 6259 101

4468 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 4987 6014 101

5290 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 5867 101

5425 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6016 101

2666 A.T.I ASISTENT MEDICAL PRINCIPAL 5773 10517 115

3741 BALNEOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6440 115

4165 CAB.AMB. NEUROPSIH. INF. ASISTENT MEDICAL PRINCIPAL 4869 6823 115

4572 CARDIOLOGIE ASISTENT MEDICAL PRINCIPAL 4634 6073 115

2289 CENTRUL de SANATATE MENTALA ASISTENT MEDICAL PRINCIPAL 4869 6824 115

3935 DERMATO VENERICE ASISTENT MEDICAL PRINCIPAL 4869 6143 115

5360 INTERNE I ASISTENT MEDICAL PRINCIPAL 4869 6374 115

3139 INTERNE II ASISTENT MEDICAL PRINCIPAL 4869 6436 115

2425 LABORATOR ANALIZE ASISTENT MEDICAL PRINCIPAL 4869 6826 115

4833 BLOC OPERATOR ASISTENT MEDICAL PRINCIPAL 4869 8502 129

3129 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL PRINCIPAL 4869 7066 129

3942 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 5410 7192 129

1728 PEDIATRIE ASISTENT MEDICAL PRINCIPAL 4869 6110 129

2559 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8498 129

2777 PSIHIATRIE I ASISTENT MEDICAL PRINCIPAL 5410 8792 129

3420 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9289 129

4421 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9628 129

4301 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9672 144

4794 A.T.I ASISTENT MEDICAL PRINCIPAL 5055 9199 144

2944 ANATOMIE PATOLOGICA ASISTENT MEDICAL PRINCIPAL 6313 10202 144

3602 BALNEOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6321 144

4105 BOLI INFECTIOASE ASISTENT MEDICAL PRINCIPAL 4869 6572 144

5291 CAB.AMB. UROLOGIE ASISTENT MEDICAL PRINCIPAL 4750 5085 144

3831 CARDIOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6438 144

3946 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 5410 7222 144

5194 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 4869 6430 144

2191 DISPENSAR TBC ASISTENT MEDICAL PRINCIPAL 4869 7789 144

3629 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 5112 6382 144

3543 NEUROLOGIE ASISTENT MEDICAL PRINCIPAL 4869 7245 144

5942 NEUROLOGIE ASISTENT MEDICAL PRINCIPAL 4869 3054 144

3952 PSIHIATRIE I ASISTENT MEDICAL PRINCIPAL 5410 9287 144

1731 PSIHIATRIE II ASISTENT MEDICAL PRINCIPAL 4869 8138 144

3900 PSIHIATRIE II ASISTENT MEDICAL PRINCIPAL 5410 9116 144

3433 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9483 144

4164 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9486 144

4957 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5169 9528 144

5943 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 4932 3767 144

4807 CABINET NOZOCOMIALE ASISTENT MEDICAL PRINCIPAL 4634 6985 158

4583 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL PRINCIPAL 4750 6683 158

4804 PSIHIATRIE II ASISTENT MEDICAL PRINCIPAL 4750 7961 158

2939 STERILIZARE ASISTENT MEDICAL PRINCIPAL 4869 6527 158

2564 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9618 172

2792 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9365 172

3229 A.T.I ASISTENT MEDICAL PRINCIPAL 5773 10635 172

4033 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9770 172

4045 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9513 172

4056 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9676 172

4086 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9764 172

4232 A.T.I ASISTENT MEDICAL PRINCIPAL 5773 10810 172

4514 A.T.I ASISTENT MEDICAL PRINCIPAL 5055 9242 172

4602 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9513 172

4869 A.T.I ASISTENT MEDICAL PRINCIPAL 5773 10932 172

5157 A.T.I ASISTENT MEDICAL PRINCIPAL 4697 8954 172

5158 A.T.I ASISTENT MEDICAL PRINCIPAL 4932 9161 172

2931 BLOC OPERATOR ASISTENT MEDICAL PRINCIPAL 4869 8575 172

3881 BLOC OPERATOR ASISTENT MEDICAL PRINCIPAL 4869 8590 172

3141 BOLI INFECTIOASE ASISTENT MEDICAL PRINCIPAL 4869 6628 172

3898 BOLI INFECTIOASE ASISTENT MEDICAL PRINCIPAL 4869 8434 172

1988 DERMATO VENERICE ASISTENT MEDICAL PRINCIPAL 4869 6624 172

4091 DISPENSAR TBC ASISTENT MEDICAL PRINCIPAL 4869 7798 172

4810 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 5112 6899 172

4024 INTERNE II ASISTENT MEDICAL PRINCIPAL 4869 6624 172

2246 LABORATOR ANALIZE ASISTENT MEDICAL PRINCIPAL 4869 7038 172

Page 4: Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu ......marca sectie functie observatii salariu de baza salariu brut indemnizatie hrana 5207 unitate de primire urgente administrator

Marca Sectie Functie OBSERVATII Salariu de BAZA Salariu BRUT Indemnizatie hrana

3341 NEONATOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6769 172

4597 NEONATOLOGIE ASISTENT MEDICAL PRINCIPAL 4750 6303 172

1963 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8819 172

4376 OBSTETRICA GINECOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6969 172

5188 PEDIATRIE ASISTENT MEDICAL PRINCIPAL 4869 6615 172

1726 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8474 172

1778 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8576 172

2301 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8576 172

3622 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8538 172

3834 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8620 172

4492 PNEUMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8569 172

3899 RADIOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 7402 172

4315 RADIOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6891 172

5303 RADIOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6879 172

5707 RADIOLOGIE ASISTENT MEDICAL PRINCIPAL 4634 6456 172

2271 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6583 172

3512 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6675 172

3617 SECTIE ORTOPEDIE SI TRAUMATOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6724 172

2933 STERILIZARE ASISTENT MEDICAL PRINCIPAL 4869 6550 172

4043 STERILIZARE ASISTENT MEDICAL PRINCIPAL 4869 6555 172

2270 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9702 172

2401 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9533 172

4342 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5632 10427 172

4458 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5055 9387 172

4726 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9695 172

5057 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9951 172

5779 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9513 172

4218 CARDIOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6791 187

3913 DISPENSAR TBC ASISTENT MEDICAL PRINCIPAL 4869 7799 187

3825 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 5112 5979 187

5054 INTERNE I ASISTENT MEDICAL PRINCIPAL 4634 6292 187

5055 INTERNE I ASISTENT MEDICAL PRINCIPAL 4634 6560 187

3449 NEONATOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 8300 187

4113 OFTALMOLOGIE ASISTENT MEDICAL PRINCIPAL 4869 6643 187

4942 OFTALMOLOGIE ASISTENT MEDICAL PRINCIPAL 4750 8904 187

5837 UNITATE DE PRIMIRE URGENTE ASISTENT MEDICAL PRINCIPAL 5181 9708 187

3838 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9925 201

4070 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9918 201

4549 FARMACIA NR.1 ASISTENT MEDICAL PRINCIPAL 5112 6915 201

5214 INTERNE II ASISTENT MEDICAL PRINCIPAL 4869 6766 201

2139 LABORATOR ANALIZE ASISTENT MEDICAL PRINCIPAL 4869 7086 201

3614 OFTALMOLOGIE ASISTENT MEDICAL PRINCIPAL 5410 10229 201

2680 PSIHIATRIE II ASISTENT MEDICAL PRINCIPAL 4869 7759 201

3809 STERILIZARE ASISTENT MEDICAL PRINCIPAL 4869 6599 201

2958 A.T.I ASISTENT MEDICAL PRINCIPAL 5181 9946 215

3971 BUCATARIE DIETETICA ASISTENT MEDICAL PRINCIPAL 4869 5949 215

4626 BUCATARIE DIETETICA ASISTENT MEDICAL PRINCIPAL 4869 5708 215

3905 CENTRUL DE HEMODIALIZA ASISTENT MEDICAL PRINCIPAL 4869 7313 215

4423 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 4750 6635 215

5151 CHIRURGIE GENERALA ASISTENT MEDICAL PRINCIPAL 4413 6166 215

