lista detinatorilor de caprine inscrise in registrul … · 2018-05-04 · 1410343 savu florentina...

38
Registrul Genealogic al rasei Alba de Banat NR. 267 / 01.02.2017 LISTA DETINATORILOR DE CAPRINE INSCRISE IN REGISTRUL GENEALOGIC COD DETINATOR * NUMARUL DE RASA *** SECTIUNEA PRINCIPALA SECTIUNEA SECUNDARA ASOCIATIA TELEFON AL (VARIETATEA) CLASA A CLASA B CLASA C CLASA I CLASA II CLASA III ACREDITATA CARE DETINATORULUI MASCULI FEMELEMASCULI FEMELEMASCULI FEMELEMASCULI FEMELEMASCULI FEMELEMASCULI FEMELE EFECTUEAZA C.O.P. 3510004 ALBOI SANDRU IOAN AB100 1 2 ANCC CAPRIROM 3320002 AVADANII OLGA AB100 6 1 9 291 ANCC CAPRIROM 0510456 BENE IOAN AB100 4 ANCC CAPRIROM 1610081 BLAGA FLORIN SORIN AB100 3 83 ANCC CAPRIROM 3010031 BREJE DOREL AB100 15 ANCC CAPRIROM 2010052 BUCALUTA ION AB100 7 ANCC CAPRIROM 3710503 BUDULAN SILVIA AB100 8 136 ANCC CAPRIROM 1410397 BURDE DORIN MARCEL AB100 1 18 ANCC CAPRIROM 3310791 CAPRAR ADRIAN DANIEL AB100 1 11 ANCC CAPRIROM 1610085 CARTUNA HRISTU AB100 11 ANCC CAPRIROM 3710504 CHIRCA GHEORGHE AB100 1 ANCC CAPRIROM 1310312 CIOLTE ALEXANDRU IOAN AB100 3 11 ANCC CAPRIROM 1610081 CIORNEI NADIA IONELA AB100 297 ANCC CAPRIROM 0510458 COCOS AURELIA DORINA AB100 2 65 ANCC CAPRIROM 1610056 COVACI FLORIN IOAN AB100 2 24 ANCC CAPRIROM 1610077 CUC FLORIN AB100 2 24 ANCC CAPRIROM 3010032 DANILA GIGI AB100 6 ANCC CAPRIROM 1610005 DONCIU TRAIAN ANDREI AB100 10 27 ANCC CAPRIROM 3710506 DRANICEANU EUGEN AB100 7 54 ANCC CAPRIROM 2710219 DRULEA AUREL GHEORGHE AB100 33 ANCC CAPRIROM 3310771 GODJA LILIANA AB100 4 97 ANCC CAPRIROM 281752 GUZU CLAUDIU AB100 2 5 ANCC CAPRIROM 2210083 II DARLE DAN-NICOLAE AB100 1 ANCC CAPRIROM 1610072 II DUMITRU I DANIEL AB100 1 3 1 28 ANCC CAPRIROM 2310003 II GORBAN V - ZOOTEHNICA AB100 2 33 ANCC CAPRIROM 1420224 II KOVACS SZILVESZTER AB100 14 ANCC CAPRIROM 2410045 II ZUGRAVU IULIUS PETRE AB100 11 100 ANCC CAPRIROM 3620391 IONESCU GIORGINA ANA AB100 2 53 ANCC CAPRIROM 3310778 JURCAU MARIUS AB100 16 ANCC CAPRIROM 2820008 KRASZNAI STEFAN IOAN AB100 3 2 17 ANCC CAPRIROM 1410267 LAZAR ALEXANDRU CATALIN AB100 4 50 ANCC CAPRIROM 1410070 MATE MATYAS AB100 10 59 ANCC CAPRIROM 1410229 MIHAI BRINDUSA AB100 3 87 ANCC CAPRIROM 1410231 MIHAI ROBERT MARIAN AB100 1 ANCC CAPRIROM 1410232 MIRCEA MARIN AB100 5 ANCC CAPRIROM 1720001 MOATER IRINA ELENA AB100 2 31 ANCC CAPRIROM LA DATA DE 31.12.2017 OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

Upload: others

Post on 04-Feb-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Registrul Genealogic al rasei Alba de BanatNR. 267 / 01.02.2017

LISTA DETINATORILOR DE CAPRINE INSCRISE IN REGISTRUL GENEALOGIC

COD DETINATOR * NUMARUL DE RASA *** SECTIUNEA PRINCIPALA SECTIUNEA SECUNDARA ASOCIATIA

TELEFON AL (VARIETATEA)

CLASA A CLASA B CLASA C CLASA I CLASA II CLASA IIIACREDITATA CARE

DETINATORULUI MASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELE EFECTUEAZA C.O.P.

3510004 ALBOI SANDRU IOAN AB100 1 2 ANCC CAPRIROM

3320002 AVADANII OLGA AB100 6 1 9 291 ANCC CAPRIROM

0510456 BENE IOAN AB100 4 ANCC CAPRIROM

1610081 BLAGA FLORIN SORIN AB100 3 83 ANCC CAPRIROM

3010031 BREJE DOREL AB100 15 ANCC CAPRIROM

2010052 BUCALUTA ION AB100 7 ANCC CAPRIROM

3710503 BUDULAN SILVIA AB100 8 136 ANCC CAPRIROM

1410397 BURDE DORIN MARCEL AB100 1 18 ANCC CAPRIROM

3310791 CAPRAR ADRIAN DANIEL AB100 1 11 ANCC CAPRIROM

1610085 CARTUNA HRISTU AB100 11 ANCC CAPRIROM

3710504 CHIRCA GHEORGHE AB100 1 ANCC CAPRIROM

1310312 CIOLTE ALEXANDRU IOAN AB100 3 11 ANCC CAPRIROM

1610081 CIORNEI NADIA IONELA AB100 297 ANCC CAPRIROM

0510458 COCOS AURELIA DORINA AB100 2 65 ANCC CAPRIROM

1610056 COVACI FLORIN IOAN AB100 2 24 ANCC CAPRIROM

1610077 CUC FLORIN AB100 2 24 ANCC CAPRIROM

3010032 DANILA GIGI AB100 6 ANCC CAPRIROM

1610005 DONCIU TRAIAN ANDREI AB100 10 27 ANCC CAPRIROM

3710506 DRANICEANU EUGEN AB100 7 54 ANCC CAPRIROM

2710219 DRULEA AUREL GHEORGHE AB100 33 ANCC CAPRIROM

3310771 GODJA LILIANA AB100 4 97 ANCC CAPRIROM

281752 GUZU CLAUDIU AB100 2 5 ANCC CAPRIROM

2210083 II DARLE DAN-NICOLAE AB100 1 ANCC CAPRIROM

1610072 II DUMITRU I DANIEL AB100 1 3 1 28 ANCC CAPRIROM

2310003 II GORBAN V - ZOOTEHNICA AB100 2 33 ANCC CAPRIROM

1420224 II KOVACS SZILVESZTER AB100 14 ANCC CAPRIROM

2410045 II ZUGRAVU IULIUS PETRE AB100 11 100 ANCC CAPRIROM

3620391 IONESCU GIORGINA ANA AB100 2 53 ANCC CAPRIROM

3310778 JURCAU MARIUS AB100 16 ANCC CAPRIROM

2820008 KRASZNAI STEFAN IOAN AB100 3 2 17 ANCC CAPRIROM

1410267 LAZAR ALEXANDRU CATALIN AB100 4 50 ANCC CAPRIROM

1410070 MATE MATYAS AB100 10 59 ANCC CAPRIROM

1410229 MIHAI BRINDUSA AB100 3 87 ANCC CAPRIROM

1410231 MIHAI ROBERT MARIAN AB100 1 ANCC CAPRIROM

1410232 MIRCEA MARIN AB100 5 ANCC CAPRIROM

1720001 MOATER IRINA ELENA AB100 2 31 ANCC CAPRIROM

LA DATA DE 31.12.2017

OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

2820008 MOCAN IOAN CRISTIAN AB100 3 115 ANCC CAPRIROM

0510459 MODOG MARIUS-VALENTIN AB100 4 ANCC CAPRIROM

3710501 NEMET OVIDIU AB100 13 ANCC CAPRIROM

3710500 NITA VASILICA AB100 45 ANCC CAPRIROM

1130001 PACURAR IOAN AB100 2 45 3 71 ANCC CAPRIROM

1410109 PAUN MARIN AB100 19 ANCC CAPRIROM

1410234 PETER FLORIN VASILE AB100 9 123 ANCC CAPRIROM

1410345 PETRUT ELENA AB100 6 1 ANCC CAPRIROM

2610423 PFA ANGANU CONSTANTIN AB100 3 ANCC CAPRIROM

3310752 PFA CIUCURESCU ADAM AB100 31 56 9 237 ANCC CAPRIROM

710185 PFA CIUREA NICU AB100 7 290 ANCC CAPRIROM

3310782 PFA DRAGOS IOAN VIOREL AB100 1 28 ANCC CAPRIROM

2610423 PFA HORNEA VASILE LAURENTIU AB100 3 ANCC CAPRIROM

1130001 PFA PADURARU VICTOR AB100 5 64 ANCC CAPRIROM

710222 PFA STEGERAN-MAGUREAN RICHARDO AB100 7 ANCC CAPRIROM

281752 PFA STEJEREAN IOAN ALIN AB100 9 ANCC CAPRIROM

3010056 PISTOL MARIN AB100 2 59 ANCC CAPRIROM

1410267 PLOTUNA DAFIN VIOLIN AB100 2 ANCC CAPRIROM

1610134 POPA ALEXANDRU (PH) AB100 1 ANCC CAPRIROM

3010032 POPESCU IONEL SORIN AB100 10 60 ANCC CAPRIROM

1410231 ROSOAGA MARIAN LOTHAN AB100 31 4 ANCC CAPRIROM

1410324 RUSU ALEXANDRA ELENA AB100 2 34 ANCC CAPRIROM

1410254 SANDU FLOREA AB100 4 58 ANCC CAPRIROM

3310790 SC CAPRI-LACT SRL AB100 4 9 145 ANCC CAPRIROM

3210068 SC DAR AGROMAR IDECIU SRL AB100 7 87 ANCC CAPRIROM

0510613 SC DDM AGRO FARM SRL AB100 3 119 ANCC CAPRIROM

3310769 SC EL GRECO SRL AB100 1 1 3 ANCC CAPRIROM

3710500 SC REMODET TMB SRL AB100 35 357 ANCC CAPRIROM

2210083 SCDCOC CARANSEBES AB100 8 60 ANCC CAPRIROM

710190 SCRIPCA COSTEL AB100 1 21 ANCC CAPRIROM

3710506 SIMIONESCU ADRIAN STEFAN AB100 2 ANCC CAPRIROM

0510604 STAN IRINA ANCA AB100 1 ANCC CAPRIROM

SUCIU ALEXANDRU GHEORGHE AB100 5 27 ANCC CAPRIROM

710191 SULITANU COSTEL AB100 2 ANCC CAPRIROM

2310003 TAP IOAN AB100 1 28 ANCC CAPRIROM

1310312 TURCANU PARASCHIVA AB100 30 ANCC CAPRIROM

OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

Registrul Genealogic al rasei AlpinaNR. 268 / 01.02.2017

LISTA DETINATORILOR DE CAPRINE INSCRISE IN REGISTRUL GENEALOGIC

COD DETINATOR * NUMARUL DE RASA *** SECTIUNEA PRINCIPALA SECTIUNEA SECUNDARA ASOCIATIA

TELEFON AL (VARIETATEA)

CLASA A CLASA B CLASA C CLASA I CLASA II CLASA IIIACREDITATA CARE

DETINATORULUI MASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELE EFECTUEAZA C.O.P.

3510004 ALBOI SANDRU IOAN AP100 27 6 42 ANCC CAPRIROM

ANCC CAPRIROM AP100 11 3 ANCC CAPRIROM

3610389 AVRAM OLIMPIA AP100 1 20 ANCC CAPRIROM

3810002 BADEA MARIUS AP100 6 ANCC CAPRIROM

3310756 BANUT IOSIF GAVRIL AP100 1 ANCC CAPRIROM

4100358 BARNA CATALIN AP100 2 41 ANCC CAPRIROM

BLAJ IONEL AP100 2 17 ANCC CAPRIROM

1910006 BRANDUS DANIEL AP100 6 92 ANCC CAPRIROM

3310790 BREJE DOREL AP100 8 ANCC CAPRIROM

BURDE DORIN MARCEL AP100 2 8 ANCC CAPRIROM

3110022 BUTUFEI PETRUS STEFAN AP100 4 55 ANCC CAPRIROM

CALIANU CLARA MARIANA AP100 20 78 ANCC CAPRIROM

1710002 CALIN FLOAREA AP100 1 ANCC CAPRIROM

3310785 CAPRAR ADRIAN DANIEL AP100 42 ANCC CAPRIROM

3310760 CHIRA IOAN AP100 1 24 ANCC CAPRIROM

1710003 CIOBANU DANIEL IONUT AP100 1 8 ANCC CAPRIROM

CIOLTE ALEXANDRU IOAN AP100 1 15 ANCC CAPRIROM

1410420 COJOCARU M. MARIAN AP100 8 23 ANCC CAPRIROM

3110001 COJOCARU OVIDIU GABRIEL AP100 17 ANCC CAPRIROM

COLOPELNIC ANDREI AP100 7 ANCC CAPRIROM

2310014 CONDU ION AP100 2 22 ANCC CAPRIROM

0510658 CUC FLORIN AP100 1 11 3 18 ANCC CAPRIROM

1810213 CULITA ION AP100 1 11 ACA Galati

1410361 DAN EUSEBIE VASILE AP100 3 1 ANCC CAPRIROM

1410343 DIMA MARIAN AP100 5 ANCC CAPRIROM

1610125 DOBRE CORINA AP100 1 ANCC CAPRIROM

3310773 DONCIU TRAIAN ANDREI AP100 1 4 11 ANCC CAPRIROM

710239 DONOS LAURENTIU-MIHAI AP100 3 ANCC CAPRIROM

1410190 DORE STEFANIA GEORGETA AP100 1 ANCC CAPRIROM

3810047 DRAGAN VIOREL AP100 3 ANCC CAPRIROM

DRAGHICI TUDOREL AP100 1 ANCC CAPRIROM

1310891 DRANICEANU EUGEN AP100 1 20 ANCC CAPRIROM

3310782 DRULEA AUREL GHEORGHE AP100 17 ANCC CAPRIROM

1610099 DUTULESCU CONSTANTIN AP100 12 114 ANCC CAPRIROM

1420311 FLOREA STEFAN AP100 4 ANCC CAPRIROM

GEAMBAS NICOLAE AP100 2 ANCC CAPRIROM

3810052 GHIOC SORIN AP100 2 ANCC CAPRIROM

LA DATA DE 31.12.2017

OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

1610139 GRUP SCOLAR AGRICOL NUCET AP100 1 ANCC CAPRIROM

1410197 GURZUN IONEL AP100 6 21 ANCC CAPRIROM

3810016 IACOB IOAN AP100 7 ANCC CAPRIROM

1410167 IF BOK CONSTANTIN (DACIA) AP100 5 3 ANCC CAPRIROM

1610087 II ANDREOIU LAURENTIU AP100 3 ANCC CAPRIROM

1610085 II DUMITRU I DANIEL AP100 3 1 ANCC CAPRIROM

3320001 II MALAN RADU DAN AP100 5 35 ANCC CAPRIROM

1610060 II MIHAILA TIBERIU ALIN AP100 15 ANCC CAPRIROM

4010275 II POPESCU ELENA LOREDANA AP100 10 52 ANCC CAPRIROM

3310766 ISTOAN FLAVIU AP100 3 60 ANCC CAPRIROM

3310778 JURCAU MARIUS AP100 12 ANCC CAPRIROM

KRASZNAI STEFAN IOAN AP100 6 1 8 ANCC CAPRIROM

1410101 MAIER DANIEL AP100 2 ANCC CAPRIROM

1610096 MIHAI ALEXANDRU DANIEL AP100 1 45 ANCC CAPRIROM

3310750 MITRASCA ALIN GHEORGHE AP100 1 18 ANCC CAPRIROM

1610005 MOATER IRINA ELENA AP100 23 110 ANCC CAPRIROM

810001 MOCANU VALENTIN AP100 33 40 ANCC CAPRIROM

0510459 MODOG MARIUS-VALENTIN AP100 2 ANCC CAPRIROM

1310313 MURESAN CRISTIAN IOAN AP100 1 ANCC CAPRIROM

3610388 NEAGU CONSTANTIN AP100 5 ANCC CAPRIROM

3310769 NEMET OVIDIU AP100 1 3 ANCC CAPRIROM

NILAS LAURA CORNELIA AP100 2 5 ANCC CAPRIROM

3110005 PATRASCU EMIL AP100 1 14 ANCC CAPRIROM

PETER FLORIN VASILE AP100 1 ANCC CAPRIROM

PFA ANGANU CONSTANTIN AP100 5 ANCC CAPRIROM

0110002 PFA AVRAM MIHAI CATALIN AP100 4 102 ANCC CAPRIROM

3320004 PFA BENE DIANA AURELIA AP100 3 ANCC CAPRIROM

1610086 PFA CAPRARU IOSIF FANEL AP100 3 29 ANCC CAPRIROM

0510600 PFA CODILA SANDA IOANA AP100 1 ANCC CAPRIROM

PFA GIGICA TASU AP100 1 ANCC CAPRIROM

1420224 PFA MARIN DORIN AP100 1 ANCC CAPRIROM

1910005 PFA POROJAN MARIUS PETRICA AP100 25 3 38 ANCC CAPRIROM

2410008 PFA PRISACARIU ALIS AP100 7 15 18 ANCC CAPRIROM

PFA RADUCAN NICOLETA AP100 2 ANCC CAPRIROM

3320002 PFA STEGERAN-MAGUREAN RICHARDO AP100 1 136 ANCC CAPRIROM

3310788 PFA STEJEREAN IOAN ALIN AP100 43 ANCC CAPRIROM

1710005 PFA SUCEA OVIDIU LEONARD AP100 2 10 ANCC CAPRIROM

210602 PFA SZEKELY KAROLY "SZEKELY KAROLY" AP100 4 24 4 70 ANCC CAPRIROM

3310771 PLOTUNA DAFIN VIOLIN AP100 1 ANCC CAPRIROM

3110009 POPA ALEXANDRU (PH) AP100 1 ANCC CAPRIROM

0510594 POPOVICIU NICOLAE AP100 2 50 ANCC CAPRIROM

PREOTESCU IOANA AP100 3 101 ANCC CAPRIROM

2010025 RADA MARCEL AP100 3 1 11 ANCC CAPRIROM

3810061 RADULESCU CONSTANTIN LUCIAN AP100 1 ANCC CAPRIROM

1810310 ROTARU CEZAR AP100 2 30 ACA Galati

1410343 SAVU FLORENTINA AP100 1 20 ANCC CAPRIROM

1810307 SC AGRIMAT MATCA SA AP100 15 165 ACA Galati

720004 SC AGROMER SRL AP100 2 ANCC CAPRIROM

1310311 SC CAPRIFARM SRL AP100 1 36 ANCC CAPRIROMOARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

1720001 SC CAPRI-LACT SRL AP100 3 11 ANCC CAPRIROM

720005 SC CAZAFERM LACTOMOZARELLA SRL AP100 25 47 ANCC CAPRIROM

0510613 SC DDM AGRO FARM SRL AP100 2 30 ANCC CAPRIROM

SC EL GRECO SRL AP100 3 52 16 94 ANCC CAPRIROM

1420085 SC ELCOMEX AGROINDUSTRIAL SRL AP100 61 401 ANCC CAPRIROM

2620422 SC GEEA ECOLACT SRL AP100 93 1254 ANCC CAPRIROM

3810062 SC KAPRILED ECOFARM SRL AP100 5 ANCC CAPRIROM

2310017 SC MYS AP AGRO SRL AP100 1 56 ANCC CAPRIROM

1310485 SC NORTH WEST ANGLO NUBIAN FARM SRL AP100 7 3 1 16 ANCC CAPRIROM

1220001 SC NOVALACT SRL AP100 1 ANCC CAPRIROM

3510005 SCHIPOR NICOLAI CONSTANTIN AP100 2 18 ANCC CAPRIROM

3520007 SIHASTRIA ETORA SRL AP100 1 1 7 89 ANCC CAPRIROM

2610423 STAN IRINA ANCA AP100 2 47 ANCC CAPRIROM

STREJOIU ION AP100 1 ANCC CAPRIROM

SUCIU ALEXANDRU GHEORGHE AP100 8 ANCC CAPRIROM

710222 SULITANU COSTEL AP100 5 ANCC CAPRIROM

210603 SZEKELY ATTILA AP100 27 56 80 ANCC CAPRIROM

SZILAGHI MIHAELA VIOLETA AP100 1 27 ANCC CAPRIROM

TENDER LINA AP100 9 68 ANCC CAPRIROM

0810093 TERCHILA VALERIU GHEORGHE AP100 1 31 Tara Lovistei

1310893 TULBURE GELU MARIAN AP100 3 ANCC CAPRIROM

1410114 ZAIFU NICOLAE AP100 2 ANCC CAPRIROM

OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

Registrul Genealogic al rasei Anglo NubianaNR. 269 / 01.02.2017

LISTA DETINATORILOR DE CAPRINE INSCRISE IN REGISTRUL GENEALOGIC

COD DETINATOR * NUMARUL DE RASA *** SECTIUNEA PRINCIPALA SECTIUNEA SECUNDARA ASOCIATIA

TELEFON AL (VARIETATEA)

CLASA A CLASA B CLASA C CLASA I CLASA II CLASA IIIACREDITATA CARE

DETINATORULUI MASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELE EFECTUEAZA C.O.P.

710186 BOTEZ DEMOSTENE AN100 1 ANCC CAPRIROM

1710002 CALIN FLOAREA AN100 2 3 ANCC CAPRIROM

1410382 GEORGESCU VALENTIN AN100 1 7 26 ANCC CAPRIROM

3610403 GHEORGHINETE COSTINEL AN100 1 57 ANCC CAPRIROM

1410383 GRIGORE IANCU AN100 6 85 ANCC CAPRIROM

1610085 II DUMITRU I DANIEL AN100 1 5 2 34 ANCC CAPRIROM

1610005 MOATER IRINA ELENA AN100 1 ANCC CAPRIROM

1610089 PFA STANCIU V M VIOREL AN100 1 ANCC CAPRIROM

1710005 PFA SUCEA OVIDIU LEONARD AN100 4 19 ANCC CAPRIROM

0510594 POPOVICIU NICOLAE AN100 2 12 ANCC CAPRIROM

2210125 RUS ALEXANDRU AN100 1 6 ANCC CAPRIROM

430003 SC CAPRIFOI SRL AN100 8 16 ANCC CAPRIROM

1310485 SC NORTH WEST ANGLO NUBIAN FARM SRL AN100 2 1 3 ANCC CAPRIROM

730001 SCDCOC POPAUTI AN100 2 6 ANCC CAPRIROM

3610372 STAFIE CIPRIAN MARIUS AN100 12 202 ANCC CAPRIROM

710222 SULITANU COSTEL AN100 2 2 ANCC CAPRIROM

LA DATA DE 31.12.2017

OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

Registrul Genealogic al rasei CarpatinaNR. 270 / 01.02.2017

LISTA DETINATORILOR DE CAPRINE INSCRISE IN REGISTRUL GENEALOGIC

COD DETINATOR * NUMARUL DE RASA *** SECTIUNEA PRINCIPALA SECTIUNEA SECUNDARA

TELEFON AL (VARIETATEA)

CLASA A CLASA B CLASA C CLASA I CLASA II CLASA III

DETINATORULUI MASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELEMASCULIFEMELE

3810039 ADAM GHIORGHI CR100 9 203

1410280 ADULGANI CURTUVAP CR100 8 129

1710064 ALBASTROIU IONEL CR100 7 239

410275 ALEXA GHEORGHE CR100 17 4 35

3610365 ALMAJANU FLORIN CR100 5 124

2110156 AMBRUS JOZSEF CR100 6 177 VALEA MURESULUI

ANCC CAPRIROM CR100 8 7

4010096 ANCUTA CONSTANTIN CR100 3 35 10 163

2210124 ANDRAS PETRU CR100 5 169

1610075 ANDREI GHEORGHE CR100 12 4 105

3810040 ANDREI MIHAELA CR100 1 29 3 86

1710055 ANDREI MIRCEA CR100 6 106

3910004 ANDRIES IONUT AURELIAN CR100 5 153

1610114 ANDRONE MIHAI CR100 8 81

410408 ANDRONIC ION CR100 38 68

410492 ANDRONIC LAURENTIU CR100 5 82

410165 ANDRONIC TOADER TOMA CR100 17 363

4010282 ANGHEL FLORIN ION CR100 5 124

1410417 ANGHEL VALERIA CR100 3 2 168

1710006 ANGHELESCU CONSTANTIN CR100 2 60

1410342 ANGHERU AUREL CR100 4 93

1410281 ANISIA DAN CR100 5 45 17 414

ANITI SORINEL CR100 2 3 56

1710056 ANTONIE VERGIL CR100 14 194

3810001 APOSTOL IANCU CR100 4 135

410166 APOSTU ELENA CR100 4 117

1810198 APOSTU GHEORGHE CR100 8 127 ACOC "Dunarea" Galati

410563 APOSTU IOAN CR100 2 73

3310742 ARDELEAN VASILE CR100 2 60 11 205

1410282 ARDELEANU MARIA CR100 19 350

2620417 ASOCIATIA CREMENASTE CR100 10 215 9 193

1410087 ASOLTANEI FELICIA CR100 14 199 4

1410163 ASOLTANEI IONEL CR100 10 194 2

1010120 AURICA ANDREI LAURENTIU CR100 2 98

410168 AVADANII DUMITRU CR100 3 80

710185 AVADANII OLGA CR100 4 200 6 135

1810182 AVRAM CONSTANTIN CR100 5 113

LA DATA DE 31.12.2017

OARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

3610389 AVRAM OLIMPIA CR100 2 76

4010234 BABEANU NICOLAE STEFAN CR100 8 179

810063 BACIOIU NICOLAE CR100

BACIU ANDREEA CERASELA CR100 5 135

1610097 BADEA CHIRIAC CR100 100 15 292

1410408 BADEA GHEORGHE CR100 4 130

1410283 BADEA IONEL CR100 5 191

3010054 BADEA MARIAN CR100 4 125

3810002 BADEA MARIUS CR100 9 237

2710232 BADESCU B.VALERIA II CR100 8 114

1410377 BADITA COSTEL CR100 41 766

3610390 BAIAS ADRIAN CORNEL CR100 10 184

BAIAS SILVIU VALENTIN CR100 5 135

3110003 BAICOIANU MIHAITA CR100 1 4 4 101

1610120 BAJAN AURORA CR100 8 182

BAJENARU ADRIAN CR100 50 16 268

2110178 BAJKO ZOLTAN CR100 7 160 VALEA MURESULUI

1810426 BALAN ANDREI CR100 2 65 ACOC "Dunarea" Galati

1610051 BALAN AUREL CR100 4 67

1810155 BALAN GICA CR100 11 234

BALAN ILIE CR100 5 66

1810427 BALAN ION CR100 4 109 ACOC "Dunarea" Galati

1810341 BALAN ROBERT GEORGE CR100 2 70

1810386 BALAN STEFAN CR100 5 148 ACOC "Dunarea" Galati

1610013 BALASOIU IONEL CR100 8 160 1

BALCAN AUREL CR100 4 46 3 91

1510128 BALINT HUBA CR100 10 232 VALEA MURESULUI

1410165 BALOIU STEFAN CR100 5 110

3610366 BALTARETU IONEL CR100 7 123

410284 BANCILA IOAN CR100 2 76

BANCIU MARIUS IONUT CR100 6 138

410109 BANGAU ELENA CR100 2 5 97

3310756 BANUT IOSIF GAVRIL CR100 9 238

1410369 BARA DUMITRU CR100 4 196

410169 BARBIERU VASILE CR100 2 141

1410284 BARBU CONSTANTIN CR100 5 157

1710093 BARBU IRINEL CR100 12 226

1010116 BARBU MARIAN VIOREL CR100 3 87

1410285 BARBU MARIUS RENE CR100 5 187

2710248 BARBU MIREL DANUT CR100 4 121

1010111 BARBU PAVEL CR100 21 20 21 107

1710092 BARBU VIRGIL CR100 6 176

3310783 BARBUS NICOLAE CR100 2 58

BARCAN DUMITRU CR100 8 211

1410286 BARDU LAURENTIU CR100 3 82

410403 BARJAN NICOLETA CR100 3 70

4100358 BARNA CATALIN CR100 3

1810062 BARSAN COSTICA CR100 3 83 ACOC "Dunarea" Galati

1810061 BARSAN GRIGORITA CR100 3 88 ACOC "Dunarea" GalatiOARZ LISTA DETINATORILOR DE OVINE CUPRINSE IN CONTROLUL OFICIAL 4/5/2018

1810428 BAZARCA VASILE CR100 4 71 ACOC "Dunarea" Galati

3310752 BENE IOAN CR100 42 317

3610373 BERBEC CRISTIAN MARIUS CR100 2 58

1610078 BERECHET ALIN CR100 2 23 2 53

1810429 BERECHET ION CR100 12 193 ACOC "Dunarea" Galati

1810037 BERESCU GELU CR100 9 300 ACOC "Dunarea" Galati

1810261 BERESCU GICU CR100 4 140 ACOC "Dunarea" Galati

1810430 BERESCU VALERICA CR100 4 140 ACOC "Dunarea" Galati

410172 BERZA ADELA CR100 9 155

410171 BERZA IONEL CR100 8 164

1710007 BETIU CONSTANTIN CR100 2 41

1610122 BICA STANCA CR100 2 4 73

1810259 BICSADA CATALIN CR100 4 134 ACOC "Dunarea" Galati

1810085 BICSADA GHEORGHE CR100 5 90 ACOC "Dunarea" Galati

3810041 BILEA MARIAN CR100 5 160

2010127 BIRCINA DANIEL CR100 7 154

1610041 BITAN GABRIEL RAZVAN CR100 4 76

0510456 BLAGA FLORIN SORIN CR100 1 20

BLAJ IONEL CR100 3 15 3 96

1410368 BLIORA GHEORGHE CR100 3 58

1810314 BOBOCIA DUMITRU DANIEL CR100 6 191

1610048 BOGDAN GEORGE ADRIAN CR100 6 155

4010317 BOGDAN ION CR100 1 43

1810055 BOGDAN NECULAI CR100 3 96 ACOC "Dunarea" Galati

1810472 BOGESCU ION DANIEL CR100 2 60 ACOC "Dunarea" Galati

1810431 BOGHICI IONEL CR100 5 102 ACOC "Dunarea" Galati

1810223 BOGHIU ANDREEA DANIELA CR100 5 162

410260 BOGHIU CONSUIELA VALENTINA CR100 4 10 199

710238 BOICU DUMITRU CR100 3 109

3310744 BOIE IOANA SPERANTA CR100 3 58 6 171

2310004 BOITAN CONSTANTIN CR100 9 92 8

3410375 BONCEA FLORIN CR100 6 147

3410376 BONCEA IOANA NICOLETA CR100 8 199

410231 BORCEA MIHAI CR100 7 186

1410288 BORDIEANU MARICEL CR100 137 6

1410289 BOTEZ COSMIN CR100 8 120

710186 BOTEZ DEMOSTENE CR100 3 15 3 102

1410290 BOTEZATU GHEORGHE CR100 3 86

2710203 BRAN ELVIS COSMIN PFA CR100 3 87

3410328 BRANA EMIL VASILE CR100 5 168

