examen de admiterefmi.unibuc.ro/ro/pdf/2019/admitere/licenta/repartitia_pe...facultatea de...

37
FACULTATEA DE MATEMATICĂ ŞI INFORMATICĂ EXAMEN DE ADMITERE Domeniul de licenţă – INFORMATICĂ Data 18 Iulie 2019, Ora 9:00 Amf. V. PÂRVAN (B-dul Regina Elisabeta, nr. 4-12, etaj III) Nr. Leg. Forma Inv. Nr. Pref. NUME Init. T. PRENUME Medie Bac. Nota Mate BAC 855 Buget 1 ABABEI F. STEFAN-IULIAN 6.93 5.00 994 Buget 1 ABABEI P. IULIAN-MIHAI 7.91 6.15 193 Buget 1 ABAGERIU A.I. CONSTANTIN-ANDREI 7.66 8.30 847 Buget 1 ABDULA S.L. DRAGOS-ROBERT 8.48 7.50 40 Taxa 1 ABUNI C ANDREI 9.45 10.00 195 Buget 1 ACHIMESCU I. IONUT-VALENTIN 8.20 6.70 196 Buget 1 ADAM I. ADRIAN-CLAUDIU 9.80 10.00 1048 Buget 1 ADASCALITEI E. ANDREEA-GIORGIANA 9.16 9.45 286 Buget 1 ADUMITROAIE A. VLAD 7.96 7.50 39 Buget 2 AGHA S. MARA DARIN 9.63 10.00 906 Buget 1 AIORDACHIOAEI S. ANDREI 8.76 8.80 199 Buget 1 AIRIMIOAIE G.C. ALBERT 7.21 8.60 202 Buget 1 ALDEA M.E. PETRU-DANIEL 9.38 9.60 150 Buget 2 ALECU I. MIHAI-MARIAN 9.25 9.40 208 Buget 2 ALEXANDRESCU D.S. SILVIU-PAUL 7.36 8.05 207 Buget 1 ALEXANDRESCU E. PAULA 9.65 10.00 44 Buget 1 ALEXANDRU L.G. ANDREEA 8.98 9.65 442 Buget 1 ALEXANDRU P.C. ANDREW 9.41 9.80 45 Taxa 1 ALINEI G. ALIN-MARIUS 7.63 9.10 1049 Buget 1 AMAGDEI B. STEFAN-RADU 6.51 6.70 209 Buget 1 AMARIEI C. ANDREI 9.05 9.40 210 Buget 1 ANCA S.A. DRAGOS-IULIAN 8.11 7.95 921 Buget 1 ANCUTA V. IOAN 9.63 9.90 885 Buget 1 ANDREI C. ANDREEA-IOANA 9.50 9.75 462 Buget 1 ANDREI C. CATALIN-ILIE 8.06 8.75 907 Buget 1 ANDREI I. EDUARD 9.40 9.10 211 Buget 2 ANDRITA C.V. LUCIAN-GABRIEL 9.48 9.60 443 Buget 1 ANDRONESCU M.M MIHAELA 8.78 9.15 972 Buget 2 ANDRONIC C. RADU-ANDREI 7.95 8.00 47 Buget 1 ANDRONIE D. IUSTINIAN 9.20 10.00 212 Buget 1 ANECHITEI G. DIANA-IOANA 9.76 10.00 215 Buget 1 ANGELESCU T. HORIA-GABRIEL 8.10 9.20 1036 Buget 1 ANGHEL G. ALIN-COSMIN 9.86 10.00 49 Buget 1 ANGHELACHE I. VLAD-ALEXANDRU 9.75 10.00 220 Buget 1 ANGHELEA M.D. GABRIEL-BOGDAN 9.11 8.80 168 Buget 1 ANGHELESCU A.S. FLORIN-ALEXANDRU-PARASCHIV 7.51 6.95 224 Buget 1 ANTON I. ALEXANDRU-VIRGIL 8.23 8.40 1064 Taxa 1 APETRI B. STEFAN-COSMIN 7.23 6.50 226 Buget 1 APOSTOL E. MIHAI-CATALIN 8.03 6.65 228 Buget 1 ARGHIR V. ANDA-VALENTINA 9.66 9.65

Upload: others

Post on 07-Jan-2020

247 views

Category:

Documents


2 download

TRANSCRIPT

FACULTATEA DE MATEMATICĂ ŞI INFORMATICĂ

EXAMEN DE ADMITERE Domeniul de licenţă –

INFORMATICĂ

Data 18 Iulie 2019, Ora 9:00

Amf. V. PÂRVAN (B-dul Regina Elisabeta, nr. 4-12, etaj III)

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

855 Buget 1 ABABEI F. STEFAN-IULIAN 6.93 5.00

994 Buget 1 ABABEI P. IULIAN-MIHAI 7.91 6.15

193 Buget 1 ABAGERIU A.I. CONSTANTIN-ANDREI 7.66 8.30

847 Buget 1 ABDULA S.L. DRAGOS-ROBERT 8.48 7.50

40 Taxa 1 ABUNI C ANDREI 9.45 10.00

195 Buget 1 ACHIMESCU I. IONUT-VALENTIN 8.20 6.70

196 Buget 1 ADAM I. ADRIAN-CLAUDIU 9.80 10.00

1048 Buget 1 ADASCALITEI E. ANDREEA-GIORGIANA 9.16 9.45

286 Buget 1 ADUMITROAIE A. VLAD 7.96 7.50

39 Buget 2 AGHA S. MARA DARIN 9.63 10.00

906 Buget 1 AIORDACHIOAEI S. ANDREI 8.76 8.80

199 Buget 1 AIRIMIOAIE G.C. ALBERT 7.21 8.60

202 Buget 1 ALDEA M.E. PETRU-DANIEL 9.38 9.60

150 Buget 2 ALECU I. MIHAI-MARIAN 9.25 9.40

208 Buget 2 ALEXANDRESCU D.S. SILVIU-PAUL 7.36 8.05

207 Buget 1 ALEXANDRESCU E. PAULA 9.65 10.00

44 Buget 1 ALEXANDRU L.G. ANDREEA 8.98 9.65

442 Buget 1 ALEXANDRU P.C. ANDREW 9.41 9.80

45 Taxa 1 ALINEI G. ALIN-MARIUS 7.63 9.10

1049 Buget 1 AMAGDEI B. STEFAN-RADU 6.51 6.70

209 Buget 1 AMARIEI C. ANDREI 9.05 9.40

210 Buget 1 ANCA S.A. DRAGOS-IULIAN 8.11 7.95

921 Buget 1 ANCUTA V. IOAN 9.63 9.90

885 Buget 1 ANDREI C. ANDREEA-IOANA 9.50 9.75

462 Buget 1 ANDREI C. CATALIN-ILIE 8.06 8.75

907 Buget 1 ANDREI I. EDUARD 9.40 9.10

211 Buget 2 ANDRITA C.V. LUCIAN-GABRIEL 9.48 9.60

443 Buget 1 ANDRONESCU M.M MIHAELA 8.78 9.15

972 Buget 2 ANDRONIC C. RADU-ANDREI 7.95 8.00

47 Buget 1 ANDRONIE D. IUSTINIAN 9.20 10.00

212 Buget 1 ANECHITEI G. DIANA-IOANA 9.76 10.00

215 Buget 1 ANGELESCU T. HORIA-GABRIEL 8.10 9.20

1036 Buget 1 ANGHEL G. ALIN-COSMIN 9.86 10.00

49 Buget 1 ANGHELACHE I. VLAD-ALEXANDRU 9.75 10.00

220 Buget 1 ANGHELEA M.D. GABRIEL-BOGDAN 9.11 8.80

168 Buget 1 ANGHELESCU A.S. FLORIN-ALEXANDRU-PARASCHIV 7.51 6.95

224 Buget 1 ANTON I. ALEXANDRU-VIRGIL 8.23 8.40

1064 Taxa 1 APETRI B. STEFAN-COSMIN 7.23 6.50

226 Buget 1 APOSTOL E. MIHAI-CATALIN 8.03 6.65

228 Buget 1 ARGHIR V. ANDA-VALENTINA 9.66 9.65

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

572 Buget 1 ARIF C. GESUR 8.70 9.60

230 Buget 1 ARION I. GABRIEL-ALEXANDRU 8.26 7.85

231 Buget 1 ARSENE I. MARINEL 9.61 9.30

18 Buget 1 ARVAT E OVIDIU DANIEL 9.41 9.60

17 Buget 1 ARVATU R ANDREEA 9.05 9.60

170 Buget 1 ATASIE C.R. OANA-ANDREEA 9.63 10.00

233 Buget 1 ATUDORE G.F. GEORGE-DARIUS 9.40 9.75

235 Buget 1 AVACARITEI D. SERGIU-NICOLAE 9.98 9.95

1050 Buget 1 AVRAM E. GHEORGHE 7.50 6.45

974 Buget 1 AVRAM G. ANA-MARIA 9.56 10.00

218 Taxa 1 AVRAMESCU M. ROBERT-VALENTIN 9.36 9.30

464 Buget 1 AVRAMESCU V. ANDREI 9.00 9.35

236 Buget 2 AVRIGEANU D. SEBASTIAN-FLORIN 8.03 8.30

560 Taxa 1 AXENTE I. CRISTINA 8.36 9.20

1159 Buget 1 AXINIA V. CRISTIAN-VASILE 9.11 9.10

908 Buget 1 AYDIN M. AHMED-HAMZA 8.96 9.80

239 Buget 1 BABAU V. VLAD-ANDREI 8.20 7.40

465 Buget 1 BACIU C. ALEXANDRU-VICTOR 9.46 9.85

985 Buget 1 BACIU D. DANIEL 8.05 7.25

241 Buget 1 BACIU V. DRAGOS 8.41 10.00

911 Buget 1 BACIU V. RADU-BOGDAN 9.05 8.55

304 Buget 1 BACUIANI P. EDUARD-STEFAN 8.13 9.40

782 Buget 1 BADEA B.M. MIHAITA 9.53 9.65

574 Buget 1 BADEA C.N. STEFAN 8.80 9.15

194 Buget 1 ABUNI C. DANIEL 8.93 8.50

UNIVERSITATEA DIN BUCUREŞTI

FACULTATEA DE MATEMATICĂ ŞI INFORMATICĂ

EXAMEN DE ADMITERE Domeniul de licenţă –

INFORMATICĂ

Data 18 Iulie 2019, Ora 9:00

Amf. E. CONDURACHI (B-dul Regina Elisabeta, nr. 4-12, etaj IV)

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

961 Buget 1 BADEA E. IONEL-NARCIS 7.61 7.55

1034 Buget 1 BADEA G, GEORGE-NINEL 8.23 8.60

244 Taxa 1 BADEA I. ANDREI-DANIEL 7.05 8.10

246 Buget 1 BADEA M. DANUT-MARIAN 7.50 8.50

243 Buget 1 BADEA M.M MIHAI-MARIAN 9.21 9.65

245 Buget 2 BADEA N. ALEXANDRU 7.65 8.60

950 Taxa 1 BADESCU A.F. ALEXIA-ALINDA-FLORIANA 8.61 8.30

249 Buget 2 BADESCU D.M. RUXANDRA 9.90 10.00

247 Buget 2 BADESCU G. MADALINA-MIHAELA 9.43 10.00

57 Buget 1 BADESCU M.N. GEORGE-GABRIEL 9.75 10.00

250 Buget 1 BAESU D. RARES-GABRIEL 9.70 10.00

251 Buget 1 BAIAS A.G. BOGDAN-ANDREI 9.60 9.40

922 Buget 1 BAJDECHI S. COSTIN-ALEXANDRU-LEONARDO 7.45 7.75

253 Buget 1 BALA T. ROBERT-VALENTIN 8.60 10.00

915 Buget 2 BALAN A MIHAI 9.25 10.00

934 Buget 1 BALAN G.D. IONUT-FLORIN 7.71 7.70

959 Buget 1 BALAN S. FLORENTINO-ADELIN 8.66 9.45

261 Buget 1 BALMAU A. DRAGOS-CONSTANTIN 9.56 9.65

276 Buget 1 BALTAC D. MIHAI-CRISTIAN 9.16 9.10

1211 Buget 1 BALTARIU D. ANDREI 8.30 7.15

280 Buget 1 BALTATESCU G. VALENTIN-CONSTANTIN 9.76 10.00

975 Buget 1 BALU I. IONUT-VALENTIN 9.60 9.80

1065 Buget 1 BANCIU A. HORIA-ADRIAN 9.88 10.00

771 Buget 1 BANICA G.M. MIHAI-OVIDIU 8.21 6.90

283 Buget 1 BANU C. A. ALEXANDRU-IOAN 9.00 7.95

827 Buget 1 BARA I.T. CONSTANTIN-TUDOR 9.06 9.90

290 Buget 1 BARACTARU E. ANDREI-ALEXANDRU 8.60 8.80

60 Buget 1 BARANGA D. CRISTINA-DANIELA 8.28 7.90

673 Buget 2 BARBOIU M. ALISA-IOANA 9.00 9.65

42 Buget 1 BARBU B. MATEI 9.55 9.75

1 Buget 1 BARBU B. STEFAN 7.95 8.60

182 Buget 1 BARBU F. MARIANA-LENUTA 9.61 10.00

296 Buget 2 BARBU O. IULIA-ANDREEA 9.18 9.00

294 Buget 1 BARBU S. DAVID-EMANUEL 8.45 8.90

947 Buget 1 BARBULESCU G. ROBERT-GABRIEL 9.03 9.60

61 Taxa 1 BARCAN I.I. ANDREEA-BIANCA 9.83 10.00

909 Buget 1 BARDAS F.N. ALEXANDRU-CRISTIAN 8.86 9.20

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

297 Buget 1 BARDAS N. GEORGE 8.81 9.15

62 Buget 1 BARGAU S. MATEI-ALEXANDRU 9.53 9.50

64 Buget 1 BARON N. ADRIAN-SEBASTIAN 7.90 9.10

971 Buget 2 BARONIDE B.N. DRAGOS-CONSTANTIN 7.40 7.65

161 Buget 1 BASTUREA V. OANA 8.16 9.60

299 Buget 1 BEJAN-TOPSE M. LUCIAN-COSMIN 9.15 9.90

301 Buget 1 BENCHIA I. RAZVAN-ALEXANDRU 9.31 9.55

1180 Taxa 1 BENE D. RARES 9.06 8.75

308 Buget 1 BERBESCU M.R. RADU-EDUARD 8.78 9.20

1051 Taxa 1 BERTALAN A.V. VICTOR 9.41 9.85

23 Buget 2 BESLEAGA I ANDREI BOGDAN 7.95 9.10

451 Buget 2 BICHIR A.P. DAN-VICTOR 9.18 9.70

310 Buget 1 BIGAN G. MARIAN-ANTONIO 9.55 9.85

312 Buget 1 BIGHIU P. RAZVAN-EMANUEL 8.50 9.45

1052 Buget 1 BILBOREANU C. ANDREI-VLADUT 9.38 9.35

1218 Buget 1 BIRNBERG A.G. ALEXANDRU 8.55 8.25

314 Buget 1 BIRSAN N.A. ANDREI-BOGDAN 8.90 9.15

319 Buget 1 BISTU V. FLORIAN-ADELIN 7.33 7.75

172 Buget 2 BLAGA L.D. LUCIAN-FLORIN 8.31 9.15

817 Buget 1 BLAGA S.O. DANIEL 7.93 7.60

323 Buget 1 BLAHOVICI C. ANDREI-EUSEBIU 9.36 9.85

878 Taxa 1 BLAJE S. ANDREI 8.75 9.00

892 Buget 1 BLANAR GH. GEORGE 8.86 9.65

407 Buget 1 BOBOC T. SOFIA-ANDREEA 8.73 9.40

324 Buget 1 BODEA I. GEORGE 9.35 9.60

586 Buget 1 BOGDAN C.A. IOAN 7.76 8.60

1135 Buget 1 BOGHIAN A.V. ALIN-STEFAN 9.58 9.75

868 Buget 1 BOIERIU D. IULIAN-IOAN 7.76 8.30

69 Buget 2 BOIOC B ANTONIO-COSTIN 9.45 9.50

UNIVERSITATEA DIN BUCUREŞTI

FACULTATEA DE MATEMATICĂ ŞI INFORMATICĂ

EXAMEN DE ADMITERE Domeniul de licenţă –

INFORMATICĂ Data 18 Iulie 2019, Ora 9:00

Amf. I.G. MURGULESCU (R2) (Bd. Regina Elisabeta, nr. 4-12, etaj II)

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

1165 Buget 1 BOLEA G. VLADUT-IONUT 9.38 8.75

890 Buget 1 BOLOHAN M. ANA-MARIA 8.55 7.45

335 Buget 1 BONDA P.D. RAMONA-ANTONELA 9.36 9.50

1166 Taxa 1 BONDOC C. MIHAIL 8.98 10.00

342 Buget 1 BORTA I.M. SABINA 8.78 9.90

1057 Buget 1 BORTA M.A. ADINA-IOANA 9.46 9.60

348 Buget 2 BOSNEGEANU C.S. ADRIAN-GABRIEL 9.25 10.00

1073 Buget 1 BOSTAN M.R. ANDREI-GABRIEL 9.75 9.80

350 Buget 1 BOTAS F.N. ROBERTA-ANDREEA 7.36 7.50

356 Buget 3 BOTEZ A. ANDREEA 8.13 9.60

26 Buget 2 BOTEZ D. ALEXANDRU-GEORGE-NICUSOR 8.96 9.30

358 Buget 1 BOTEZATU N. DANIELA 9.80 10.00

77 Buget 1 BOURUC V. PETRU-LIVIU 9.58 9.80

444 Buget 1 BRADATANU I. ANDREEA-PETRUTA 9.55 9.35

361 Buget 1 BRADEA I.C. BOGDAN-SILVIU 7.88 7.80

466 Buget 1 BRADU S. ADELA 9.43 9.90

364 Buget 1 BRAGA N. ALECSANDRU-NICOLAE 9.33 9.30

82 Taxa 1 BRANOIU G. A. BIANCA-IRINA 9.63 10.00

369 Buget 1 BRICEAG M. STEFAN 7.85 9.20

370 Buget 1 BRICMAN I.O. PAUL-ANDREI 9.71 9.80

83 Buget 1 BRIHAC C. ANDREI 9.83 10.00

376 Buget 1 BRINZOI M.C. MARINA-BIANCA 8.80 9.25

1066 Taxa 1 BROJBEANU M. STEFAN-FLORIAN 6.65 6.80

871 Buget 1 BUCATARU M.C. PATRICIA 9.38 10.00

86 Buget 1 BUCIU C.A. ANDREI-ALEXANDRU 9.60 9.45

625 Buget 1 BUCUR M. DANIEL-IONUT 8.16 9.60

380 Buget 1 BUCUR P.I. DAVID 9.33 9.65

382 Buget 1 BUCUR V. ANDREEA 9.81 9.80

174 Buget 1 BUCURIE L. STEFAN-BOGDAN 9.45 9.70

385 Buget 1 BUDUROES V. ELENA-BIANCA 9.60 9.70

388 Buget 1 BUGA G.D. ANDREI 8.18 9.55

91 Buget 1 BUICIUC N. ANA-MARIA 9.05 9.70

389 Buget 2 BUJOR L. LIVIU-STEFAN 6.03 6.35

390 Buget 1 BUJOR R. ANDREI-COSMIN 8.55 8.90

392 Buget 2 BUJOREANU B. CRISTIAN 9.05 9.00

393 Buget 1 BULACEANU M. ALEXANDRA-IRINA 9.78 10.00

93 Buget 1 BULIGA C. GEORGE-ALEXANDRU 8.35 7.05

983 Buget 1 BUMBACEA G. DIANA MARIA 8.76 9.10

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

1061 Buget 2 BUNEA C. COSMIN-IONUT 8.21 8.05

394 Buget 1 BUNICA-MIHAI E.G. ALEXANDRU 9.66 10.00

396 Buget 1 BURCIU D. MARIAN-ALEXANDRU 6.88 8.10

1037 Buget 1 BURDUCEA G. GABRIELA 9.71 9.95

403 Buget 1 BURECHITA C. COSMIN 8.96 8.85

437 Buget 1 BURIC M. ANDREI-ALEXANDRU 9.48 9.90

404 Buget 1 BURLACU P. MARIAN 8.90 10.00

406 Buget 1 BURTA A. MIHAI-CATALIN 9.06 9.50

989 Buget 2 BURTAN M.C. ALEXANDRU COSMIN 7.70 8.15

409 Taxa 2 BURTOI S. ALIN 8.40 8.65

203 Buget 2 BURUIANA M. ALEXANDRA 9.78 9.90

411 Buget 1 BUSUIOC A. LUCIAN-GABRIEL 9.38 8.75

910 Buget 3 BUTOI P. ELENA-DENISA 9.18 9.25

19 Taxa 1 BUZAMAT I IONUT-ALEXANDRU 7.46 5.25

555 Buget 2 BUZATU F.D. EDUARD-GABRIEL 9.10 9.75

863 Buget 1 BUZATU L.I. ANDREEA-SABINA 9.15 9.45

992 Buget 1 CALCEA A.N. DANIEL-VLADUT 7.28 7.85

43 Buget 1 CALCIU D.S. ANDREI-STELIAN 8.68 9.15

1170 Buget 1 CALDARARU L.P. BIANCA-IOANA 8.08 9.35

15 Buget 1 CALEA D DORA-ANA 8.65 8.95

205 Buget 1 CALIMAN I. STEFAN-DANIEL 9.63 9.40

896 Buget 1 CALIN A. ANDREI 9.68 10.00

175 Buget 1 CALOTA I. ELENA-BIANCA 9.33 9.20

36 Buget 1 CALUGARU A. ROBERT 9.83 9.95

957 Buget 1 CANA M. ANA-MARIA-MIHAELA 9.61 9.90

1207 Buget 1 CANDEA G.C ALEXANDRU-IONUT 8.83 9.40

217 Buget 1 CANES R.G. ALIN-GEORGE 8.80 9.75

222 Buget 1 CANTU E. DENISA-MARIA 9.76 9.95

795 Buget 1 CAPLEA L.N. IULIA-ALEXANDRA 9.11 10.00

1068 Taxa 1 CARABA C. TEODOR 7.35 8.25

873 Buget 1 CARAGEA M.N. THEODOR 9.50 9.90

1063 Buget 2 CARLAN M. EDUARD-MIHAI 8.71 9.30

214 Buget 1 CARUTASU I.C. ADRIANA-STEFANIA 9.90 10.00

22 Buget 1 CATANA F IOAN-ALEXANDRU 8.96 9.00

225 Buget 1 CATANESCU A.V. ALEXANDRU 9.43 9.55

1014 Taxa 2 CATRINA-ILIE C. DAN 9.01 8.95

1002 Buget 1 CATRINOIU I.M. ADRIAN 9.16 9.50

964 Buget 1 CAZACU N. MIHAI-ALEXANDRU 6.50 6.25

1196 Taxa 1 CEAMURU I PAUL 7.20 7.75

234 Buget 1 CERNAT I.G. ALEXANDRU-IONUT 9.03 9.20

238 Buget 2 CERNEA V. STEFAN 6.46 5.15

278 Buget 1 CERNOVSCHI V. GABRIEL-IULIAN 9.41 9.65

450 Buget 1 CHELARU V. DENIS 9.31 9.00

248 Buget 1 CHICHIRIM N. STELIAN 9.80 10.00

259 Buget 1 CHICOS G. VERONICA-ELISA 8.81 8.05

877 Buget 1 CHILIANU V. ALEXANDRU-GABRIEL 8.70 9.80

1193 Buget 1 CHIPERESCU M. MAGDA-STEFANIA 8.13 7.30

482 Buget 2 CHIRAN C. EDUARD-CONSTANTIN 6.10 5.25

982 Buget 1 CHIREATA C. LUCA-TEODOR 9.26 9.50

55 Buget 1 CHIRICU S. ANA-BIANCA 9.58 9.50

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

841 Buget 1 CHIRILA M. ALEXANDRU 8.93 10.00

257 Buget 1 CHIRIPUCI V. LIVIU 6.48 6.85

260 Buget 1 CHIRITA S.C. MIHAI-ALEXANDRU 9.26 8.70

905 Buget 1 CHIRU G. CRISTIAN-VALENTIN 8.73 8.85

267 Buget 1 CHITAN C.D. ANDREI 9.53 9.70

65 Buget 1 CHITIC S. STEFAN 8.68 8.55

9 Buget 2 CHITU M ROBERT-ALEXANDRU 8.51 8.45

272 Buget 1 CHIURCIU R. MERI-CATALINA 8.13 9.00

68 Buget 1 CHIVA C ALEXANDRU-ION 7.25 5.65

504 Buget 1 CHIVEREANU M. RADU-GABRIEL 9.80 10.00

274 Buget 1 CHIVESCU W. MIHAI-CRISTIAN 8.46 9.40

1175 Buget 1 CHIVU M. ANDREI-EDUARD 6.36 6.35

857 Buget 1 CIBOTARU L.V. BIANCA-MARIA 9.73 10.00

1076 Buget 1 CIBOTARU V. MATEI-STEFAN 8.58 9.00

842 Buget 1 CIMPEANU C. DENISA-ELENA-SIMINA 8.66 10.00

1072 Buget 1 CINDEA V.M. GEORGE-ALEXANDRU 6.25 5.00

1080 Taxa 1 CIOAREC G. GEORGE 8.40 7.50

1010 Buget 1 CIOBAN C. ADRIAN 9.11 9.50

864 Taxa 1 CIOBANU C. MIHAI-ALEXANDRU 8.78 8.20

284 Buget 1 CIOCAN F. IONUT-CORNEL 7.28 5.60

288 Buget 1 CIOCAN V. ANDREEA 9.73 10.00

UNIVERSITATEA DIN BUCUREŞTI

FACULTATEA DE MATEMATICĂ ŞI INFORMATICĂ

EXAMEN DE ADMITERE Domeniul de licenţă –

INFORMATICĂ Data 18 Iulie 2019, Ora 9:00

Amf. N. TECLU (R3) (Bd. Regina Elisabeta, nr. 4-12, etaj III)

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

71 Buget 1 CIOCEA G MIHAELA-DIANA 9.25 9.65

293 Buget 1 CIOCIRLAN C. ROBERT 9.86 10.00

785 Buget 2 CIOCLU M.O. ROBERT-MIHAI 8.46 8.75

147 Buget 1 CIOINICA C. PETRU 8.70 8.70

80 Buget 1 CIONTU V. NICHITA-SORIN 9.70 9.80

298 Buget 2 CIORANEANU N.A. IOAN 9.51 9.95

303 Buget 1 CIORICA O.N. MIHAI-VLAD 9.61 9.90

787 Buget 1 CIRCEANU S. BOGDAN-ANDREI 9.51 9.90

1016 Buget 1 CIRESA C.M. ALEXANDRU-MIHAI 9.58 9.85

305 Buget 1 CIRJAN C. SEBASTIAN 8.63 8.40

879 Buget 1 CIUBOTARU C.T. SORIN-TUDOREL 9.30 9.20

576 Buget 1 CIUCHILAN L. ANDREEA-ELENA 9.40 9.55

85 Buget 1 CIUFU D.G. ANDREI 8.11 8.80

881 Buget 1 CLICHICI E. CALIN-CONSTANTIN 8.81 9.45

483 Buget 1 CLIM I. DANIEL-GEORGE 7.88 7.85

316 Buget 1 COAJE S. FLORIAN-PETRUT 9.61 10.00

726 Buget 1 COBIANU M. ROBERTO-CARLOS 9.31 9.75

92 Buget 1 COCHILET P. TEODOR 7.48 7.45

326 Buget 1 COCIOBANU C.C. VICTOR-ANDREI 9.13 9.75

960 Buget 1 COCOLICI G ADRIAN 8.65 8.75

1046 Buget 1 COCOS D. MARIAN-VLADUT 7.25 8.75

331 Buget 1 COGILNICEANU E. SOFIA 7.98 9.10

336 Buget 1 COICULESCU I. VERONICA-IONELA 9.83 9.80

882 Buget 1 COJAN N.F. ALEXANDRA-GEORGIANA 7.85 8.90

779 Buget 1 COJOCARU C ALEXANDRA-FLAVIA 9.21 10.00

351 Taxa 2 COMAN C.C. ANDREI-CRISTIAN 6.61 5.90

357 Buget 1 COMAN D. COSMIN-ALEXANDRU 7.55 7.45

353 Buget 1 COMAN L.I. BOGDAN-PETRUT 9.08 9.60

884 Buget 1 COMAN M. THEODOR-EUSEBIU 9.01 9.15

359 Buget 1 COMANICIU M.L. IOANA-ANDREEA 7.66 8.10

789 Buget 1 COMORASU M. ANA-MARIA 9.75 9.80

968 Buget 1 COMORASU R. CLAUDIU- ADRIAN 9.43 9.50

363 Buget 1 CONDURACHI D. VLAD 9.71 10.00

371 Buget 1 CONSTANTIN A.F. MATIAS-ALEXANDRU 8.31 9.25

1008 Buget 1 CONSTANTIN C REMUS-ALEXANDRU 6.51 5.70

1085 Buget 2 CONSTANTIN D.I. EDUARD-ALEXANDRU 7.38 6.55

149 Buget 2 CONSTANTIN F. GABRIEL-ADRIAN 9.83 9.80

378 Buget 2 CONSTANTIN G. ALBERT-SEBASTIAN 9.48 9.80

Nr.

Leg.

Forma

Inv.

Nr.

Pref. NUME

Init.

T. PRENUME

Medie

Bac.

Nota

Mate

BAC

844 Buget 1 CONSTANTIN G. EDUARD-ANDREI 8.83 10.00

37 Buget 2 CONSTANTIN I. DANIEL IONUT 8.45 9.80

1079 Buget 1 CONSTANTIN V. ONISIM 8.90 9.65

433 Buget 1 CONSTANTINESCU C.M. RARES-CRISTIAN 9.11 9.40

993 Buget 2 CONSTANTINESCU C.O. CIPRIAN 9.66 10.00

398 Buget 1 CONSTANTINESCU E. PAUL 9.53 9.70

1081 Buget 2 CONSTANTINESCU G. BOGDAN 8.85 9.80

399 Buget 1 CONSTANTINESCU M. ANDREEA-FLORENTINA 9.28 10.00

395 Buget 1 CONSTANTINESCU M.G. GEORGE-GABRIEL 8.88 9.45

400 Buget 1 CONSTANTINESCU O. ANDREI-EDUARD 9.45 10.00

429 Buget 1 CONSTANTINESCU S. DAVID 9.68 9.35

87 Buget 1 CORDUNIANU M. ALIN 7.56 8.25

1086 Buget 1 COROAMA L.P. DIANA-MIHAELA 9.45 9.35

413 Buget 1 COSALI B. ALEINA 9.35 9.70

162 Buget 1 COSTACHE C. CIPRIAN-GEORGE 6.73 6.10

416 Buget 1 COSTRUN G LARISA-BIANCA 9.35 10.00

417 Buget 1 COTEANU S.M. ANDRA-MARIA 9.51 9.65

419 Buget 2 COTESCU F.E. VICTOR-ANDREI 8.53 8.05

1215 Buget 1 COTET M. TIBERIU-MARIAN 8.70 9.55

945 Buget 1 COTOARBA A. IULIAN-VLADUT 9.11 9.25

421 Buget 1 COTUNA P. DUMITRU-SORIN 8.16 8.60

1083 Taxa 1 COVACI B. ADRIAN-CLAUDIU 9.13 9.25

422 Buget 1 CRACANAU C.A. ANDREI 7.86 6.40

793 Buget 1 CRACEA C.A. ALEXANDRU-STEFAN 9.58 9.10

424 Buget 2 CRACIUN P.C. IONUT-ALEXANDRU 8.56 9.45

426 Buget 1 CRETU S.V. DARIA-STEFANA 9.60 9.40

119 Buget 1 CRINTEA I. DOINA-BIANCA 8.98 10.00

427 Buget 1 CRISTEA N. STEFAN 8.46 9.60

428 Buget 1 CRISTEA R.E. MIHNEA-STEFAN 9.26 9.75

430 Buget 1 CRISTEA S. RAZVAN-IONUT 8.36 9.25

160 Buget 1 CRISTEA S. THEODOR-STEFAN 9.71 9.95

89 Buget 2 CRISTEA V. A. LIVIU-ANDREI 9.23 9.65

431 Buget 1 CRISTESCU E.S. EDUARD-ALEXANDRU 9.66 9.90

120 Buget 1 CROITORU O.-I. TUDOR-ALIN 9.28 9.65

