Transcript
  • SPITAL MUNICIPAL MANGALIA

    Departament FunctieNivel

    studii Gradatie

    Salariu de

    baza

    conform

    Legii

    153/2017

    Spor conditii

    de munca

    gr.I conform

    HG 153/2018

    %

    Spor conditii

    de munca

    gr.I conform

    HG

    153/2018

    valoare

    Spor

    conditii de

    munca

    gr.II

    conform

    HG

    153/2018

    %

    Spor

    conditii de

    munca

    gr.II

    conform

    HG

    153/2018

    valoare

    Spor

    conditii

    de munca

    conform

    HG

    917/2017

    %

    Spor

    conditii de

    munca

    conform

    HG

    917/2017

    valoare

    Spor

    doctorat

    Spor

    repaus

    saptaman

    al si

    sarbatori

    legale

    conform

    Legii

    153/2017

    Spor

    munca de

    noapte

    conform

    Legii

    153/2017

    Spor ture

    conform

    Legii

    153/2017

    Garzi

    conform

    Legii

    153/2017

    Spor garda

    zile

    lucratoare

    Legii

    153/2017

    Spor garda

    repaus

    saptamana

    l si

    sarbatori

    legale

    conform

    Legii

    153/2017

    Indemnizatie

    de hrana

    Spor conform

    Legii 56/2020

    si Ordin

    1070/2020

    A.T.I. Asistent medical PL 5 5182 85 4405 0 0 0 619 0 555 0 0 0 347 401

    A.T.I. Asistent medical principal PL 5 5182 85 4405 0 0 0 951 88 0 0 0 0 347 123

    A.T.I. Asistent medical principal PL 5 5182 85 4405 0 0 0 0 0 0 0 0 0 347 173

    A.T.I. Asistent medical principal PL 5 5182 85 4405 0 0 0 0 0 0 0 0 0 347 173

    A.T.I. Asistent medical principal PL 3 4932 85 0 4192 0 0 1010 0 528 0 0 0 347 352

    A.T.I. Asistent medical principal PL 4 5055 85 0 0 0 0 0 0 0 0 0 0 0 0

    A.T.I. Asistent medical principal PL 5 5182 85 801 0 0 0 265 0 0 0 0 0 63 185

    A.T.I. Asistent medical principal PL 5 5182 85 0 0 0 0 0 0 0 0 0 0 0 0

    A.T.I. Asistent medical principal PL 5 5182 85 2803 0 0 0 575 0 353 0 0 0 221 136

    A.T.I. Asistent medical principal PL 4 5055 85 4297 0 0 0 884 0 541 0 0 0 347 72

    A.T.I. Asistent medical principal PL 5 5182 85 1602 0 0 0 376 133 0 0 0 0 126 160

    A.T.I. Asistent medical principal PL 4 5055 85 4297 0 0 0 647 0 541 0 0 0 347 0

    A.T.I. Asistent medical principal PL 5 5182 85 2803 0 0 0 619 0 353 0 0 0 221 148

    A.T.I. Asistent medical principal PL 5 5182 85 2603 0 0 0 531 177 0 0 0 0 205 173

    A.T.I. Asistent medical principal PL 5 5182 85 4405 0 0 0 619 0 555 0 0 0 347 148

    A.T.I. Asistent medical principal Sef PL 5 6307 85 5361 0 0 0 0 0 0 0 0 0 347 150

    A.T.I. Infirmiera G 5 3403 85 1071 0 0 0 262 110 0 0 0 0 189 0

    A.T.I. Infirmiera G 5 3403 85 1964 0 0 0 318 0 347 0 0 0 347 97

    A.T.I. Infirmiera G 5 3403 85 268 0 0 0 221 0 0 0 0 0 47 113

    A.T.I. Infirmiera G 5 3403 85 982 0 0 0 97 83 0 0 0 0 174 113

    A.T.I. Infirmiera debutanta G 5 3352 85 1941 0 0 0 382 0 343 0 0 0 347 0

    A.T.I. Infirmiera debutanta G 3 3191 85 504 0 0 0 156 0 0 0 0 0 95 106

    A.T.I. Ingrijitoare G 0 2725 85 1754 0 0 0 444 0 309 0 0 0 347 78

    A.T.I. Ingrijitoare G 1 2595 85 1670 0 0 0 423 0 295 0 0 0 347 93

    A.T.I. Ingrijitoare G 3 2861 85 1005 0 0 0 311 0 177 0 0 0 189 68

    A.T.I. Ingrijitoare G 5 3005 85 1934 0 0 0 394 0 341 0 0 0 347 86

    A.T.I. Medic S 2 8240 85 4139 0 0 0 0 0 0 0 0 0 205 196

    A.T.I. Medic specialist S 2 11923 85 7831 0 0 0 0 0 0 0 0 0 268 397

    A.T.I. Medic specialist S 2 11923 85 10135 0 0 0 0 0 0 0 0 0 347 284

    A.T.I. Registrator medical M 5 3758 85 2264 0 0 0 0 0 0 0 0 0 347 89

    Cabinet Chirurgie Asistent medical principal PL 5 4857 0 7 340 0 0 0 0 0 0 0 0 347 162

    Cabinet Dermato-Venerologie Asistent medical PL 0 3850 15 578 0 0 0 0 0 0 0 0 0 347 128

    Cabinet Dermato-Venerologie Ingrijitoare G 4 2817 15 308 0 0 0 0 0 0 0 0 0 347 13

    Cabinet Dermato-Venerologie Medic primar S 3 14519 15 2178 0 0 0 0 0 0 0 0 0 347 415

    Cabinet Endocrinologie Asistent medical principal PL 5 5100 0 7 114 0 0 0 0 0 0 0 0 110 217

    Cabinet Endocrinologie Medic primar S 3 14519 0 7 785 0 0 0 0 0 0 0 0 268 484

    Cabinet Oftalmologie Medic specialist S 2 10952 0 0 0 0 0 0 0 0 0 0 0 0

    Cabinet Oncologie Medicala Asistent medical PL 4 4678 50 2339 0 0 0 0 0 0 0 0 0 347 156

    Cabinet Oncologie Medicala Asistent medical PL 1 4139 50 2070 0 0 0 0 0 0 0 0 0 347 39

    Cabinet Oncologie Medicala Infirmiera debutanta G 0 2675 50 950 0 0 0 0 0 0 0 0 0 347 89

    Cabinet Oncologie Medicala Medic primar S 5 15254 50 6587 0 0 0 0 0 0 0 0 0 300 508

    Cabinet Oncologie Medicala Medic specialist S 5 12081 50 6041 0 0 0 0 0 0 0 0 0 347 403

    Cabinet Oncologie Medicala Psiholog specialist S 5 6986 50 2001 0 0 0 0 0 0 0 0 0 347 426

    Cabinet ORL Asistent medical PL 3 4563 0 7 319 0 0 0 0 0 0 0 0 347 145

    Cabinet ORL Ingrijitoare G 0 2425 0 7 133 0 0 0 0 0 0 0 0 347 96

    Cabinet ORL Medic primar S 3 14519 0 7 1016 0 0 0 0 0 0 0 0 347 415

    Anatomie patologica Asistent medical principal PL 5 6630 85 5636 0 0 0 0 0 0 0 0 0 347 221

    Anatomie patologica Autopsier M 3 4929 85 3600 0 0 0 0 0 0 0 0 0 347 164

    Anatomie patologica Ingrijitoare G 2 3629 85 2489 0 0 0 0 0 0 0 0 0 347 121

    Anatomie patologica Ingrijitoare G 4 3906 85 2679 0 0 0 0 0 0 0 0 0 347 130

    Anatomie patologica Medic primar S 5 10118 85 8600 0 0 0 0 0 0 0 0 0 0 337

    Anatomie patologica Medic sef sectie S 5 21246 85 18059 0 0 0 0 0 0 0 0 0 347 708

    Birou internari Registrator medical M 5 3557 0 0 0 0 0 0 0 0 0 0 347 119

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 3643 0 0 0 599 150 0 0 0 0 347 165

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 2815 0 0 0 449 75 0 0 0 0 268 0

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 3643 0 0 0 730 0 470 0 0 0 347 863

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 1987 0 0 0 374 0 0 0 0 0 189 364

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 3643 0 0 0 318 0 470 0 0 0 347 173

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 3643 0 0 0 861 0 470 0 0 0 347 104

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 1987 0 0 0 299 0 0 0 0 0 189 69

    Bloc operator Chirurgie -Ortopedie Asistent medical principal M 5 5805 75 4354 0 0 0 0 0 0 0 0 0 347 83

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 1656 0 0 0 225 0 0 0 0 0 158 0

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 2484 0 0 0 599 0 0 0 0 0 237 136

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 3643 0 0 0 262 0 470 0 0 0 347 127

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 3643 0 0 0 449 0 470 0 0 0 347 64

    Bloc operator Chirurgie -Ortopedie Asistent medical principal PL 5 4857 75 1821 0 0 0 374 0 0 0 0 0 174 162

    Bloc operator Chirurgie -Ortopedie Brancardier G 3 2748 75 1159 0 0 0 0 0 0 0 0 0 268 92

    Bloc operator Chirurgie -Ortopedie Gipsar debutant PL 1 3881 75 2911 0 0 0 0 0 0 0 0 0 347 111

    Bloc operator Chirurgie -Ortopedie Infirmiera G 5 3277 75 1091 0 0 0 306 0 0 0 0 0 237 62

    Bloc operator Chirurgie -Ortopedie Ingrijitoare G 5 2888 75 502 0 0 0 100 0 0 0 0 0 110 100

    Bloc operator Chirurgie -Ortopedie Ingrijitoare G 5 2888 75 1577 0 0 0 452 0 0 0 0 0 347 62

    Bloc operator Chirurgie -Ortopedie Ingrijitoare G 4 2817 75 1538 0 0 0 392 0 0 0 0 0 347 107

    Bloc operator OG Asistent medical principal PL 5 4857 75 1325 0 0 0 0 0 0 0 0 0 126 182

    Bloc operator OG Asistent medical principal PL 5 4857 75 3643 0 0 0 0 0 0 0 0 0 347 182

    Bloc operator OG Asistent medical principal PL 5 4857 75 3643 0 0 0 0 0 0 0 0 0 347 0

    Bloc operator OG Asistent medical principal Sef PL 5 5871 75 4403 0 0 0 0 0 0 0 0 0 347 0

    Bloc operator OG Ingrijitoare G 5 2888 75 573 0 0 0 0 0 0 0 0 0 126 108

    Bloc operator OG Ingrijitoare G 4 2748 75 1500 0 0 0 0 0 0 0 0 0 347 29

    Bucatarie Muncitor calificat III G 5 3322 0 0 0 0 616 0 0 0 0 0 347 109

    Bucatarie Muncitor calificat III G 5 3322 0 0 0 0 616 0 0 0 0 0 347 87

    Bucatarie Muncitor calificat III G 5 3322 0 0 0 0 308 0 0 0 0 0 189 109

    Bucatarie Muncitor calificat III G 5 3322 0 0 0 0 462 0 0 0 0 0 205 20

    Bucatarie Muncitor necalificat I G 5 2551 0 0 0 0 418 0 0 0 0 0 284 84

    Bucatarie Muncitor necalificat I G 5 2551 0 0 0 0 558 0 0 0 0 0 347 0

    Bucatarie Muncitor necalificat I G 5 2551 0 0 0 0 558 0 0 0 0 0 347 0

    Bucatarie Muncitor necalificat I G 5 2551 0 0 0 0 0 0 0 0 0 0 0 67

    Bucatarie Muncitor necalificat I G 3 2452 0 0 0 0 545 0 0 0 0 0 347 48

    Bucatarie Muncitor necalificat I G 2 2381 0 0 0 0 136 0 0 0 0 0 79 78

    Bucatarie Muncitor necalificat I G 5 2551 0 0 0 0 558 0 0 0 0 0 347 84

    Bucatarie Muncitor necalificat I G 5 2551 0 0 0 0 418 0 0 0 0 0 221 67

    Cabinet diabet zaharat Asistent medical PL 5 4794 0 7 259 0 0 0 0 0 0 0 0 268 160

    Cabinet diabet zaharat Medic specialist S 2 10952 0 7 592 0 0 0 0 0 0 0 0 268 313

    Chirurgie generala Asistent medical PL 3 4563 0 15 684 0 0 772 0 404 0 0 0 347 130

    Chirurgie generala Asistent medical PL 2 4346 0 15 326 0 0 0 0 0 0 0 0 174 310

    Chirurgie generala Asistent medical PL 0 3850 0 15 184 0 0 163 81 0 0 0 0 110 358

    Chirurgie generala Asistent medical PL 2 4346 0 15 652 0 0 735 0 384 0 0 0 347 93

    Chirurgie generala Asistent medical PL 1 3850 0 0 0 0 0 0 0 0 0 0 0 0

    Chirurgie generala Asistent medical principal PL 5 4857 0 15 695 0 0 898 0 448 0 0 0 331 197

    Chirurgie generala Asistent medical principal PL 5 4738 0 15 388 0 0 219 110 0 0 0 0 189 135

    Chirurgie generala Asistent medical principal PL 3 4623 0 15 693 0 0 642 0 447 0 0 0 347 33

    Chirurgie generala Asistent medical principal PL 4 4623 0 15 536 0 0 642 0 346 0 0 0 268 165

    Chirurgie generala Asistent medical principal Sef PL 5 5871 0 15 881 0 0 0 0 0 0 0 0 347 112

    TRANSPARENTA VENITURILOR SALARIALE

    30.09.2020

    Page 1

  • Departament FunctieNivel

    studii Gradatie

    Salariu de

    baza

    conform

    Legii

    153/2017

    Spor conditii

    de munca

    gr.I conform

    HG 153/2018

    %

    Spor conditii

    de munca

    gr.I conform

    HG

    153/2018

    valoare

    Spor

    conditii de

    munca

    gr.II

    conform

    HG

    153/2018

    %

    Spor

    conditii de

    munca

    gr.II

    conform

    HG

    153/2018

    valoare

    Spor

    conditii

    de munca

    conform

    HG

    917/2017

    %

    Spor

    conditii de

    munca

    conform

    HG

    917/2017

    valoare

    Spor

    doctorat

    Spor

    repaus

    saptaman

    al si

    sarbatori

    legale

    conform

    Legii

    153/2017

    Spor

    munca de

    noapte

    conform

    Legii

    153/2017

    Spor ture

    conform

    Legii

    153/2017

    Garzi

    conform

    Legii

    153/2017

    Spor garda

    zile

    lucratoare

    Legii

    153/2017

    Spor garda

    repaus

    saptamana

    l si

    sarbatori

    legale

    conform

    Legii

    153/2017

    Indemnizatie

    de hrana

    Spor conform

    Legii 56/2020

    si Ordin

    1070/2020

    Chirurgie generala Infirmiera G 5 3277 0 15 320 0 0 395 0 320 0 0 0 347 94

    Chirurgie generala Infirmiera G 5 3277 0 0 0 0 0 0 0 0 0 0 0 0

    Chirurgie generala Infirmiera G 4 3196 0 0 0 0 0 0 0 0 0 0 0 0

    Chirurgie generala Infirmiera G 5 3277 0 15 320 0 0 395 0 320 0 0 0 347 23

    Chirurgie generala Infirmiera debutanta G 0 2675 0 15 285 0 0 329 0 285 0 0 0 347 0

    Chirurgie generala Ingrijitoare G 5 2888 0 15 315 0 0 691 0 315 0 0 0 347 83

    Chirurgie generala Ingrijitoare G 3 2748 0 15 300 0 0 574 0 300 0 0 0 347 79

    Chirurgie generala Ingrijitoare G 5 2888 0 15 287 0 0 364 100 0 0 0 0 315 83

    Chirurgie generala Ingrijitoare G 3 2748 0 15 55 0 0 60 24 0 0 0 0 63 196

    Chirurgie generala Medic S 4 9597 0 15 785 0 0 0 0 0 0 0 0 189 0

    Chirurgie generala Medic primar S 2 5082 0 0 0 0 0 0 0 0 0 0 0 0

    Chirurgie generala Medic primar S 5 15254 0 15 906 0 0 0 0 0 0 0 0 221 436

    Chirurgie generala Medic primar S 5 5605 0 0 0 0 0 0 0 6604 2929 3675 0 0

    Chirurgie generala Medic primar S 4 14882 0 15 884 0 0 0 0 0 0 0 0 205 304

    Chirurgie generala Medic primar S 4 5469 0 0 0 0 0 0 0 4464 1401 3063 0 0

    Chirurgie generala Medic primar S 5 5605 0 0 0 0 0 0 0 5072 2699 2373 0 0

    Chirurgie generala Medic sef sectie S 5 16017 0 15 1888 0 950 0 0 0 0 0 0 347 153

    Chirurgie generala Medic specialist S 5 12081 0 15 1271 0 0 0 0 0 0 0 0 284 345

    Chirurgie generala Medic specialist S 5 4883 0 0 0 0 0 0 0 1134 0 1134 0 0

    Chirurgie generala Medic specialist S 2 3922 0 0 0 0 0 0 0 0 0 0 0 0

    Chirurgie generala Medic specialist S 1 3922 0 0 0 0 0 0 0 0 0 0 0 0

    Chirurgie generala Medic specialist S 2 10952 0 15 1173 0 0 0 0 0 0 0 0 347 320

    Chirurgie generala Medic specialist S 2 4427 0 0 0 0 0 0 0 3900 2449 1451 0 0

    Chirurgie generala Medic specialist S 4 11499 0 15 1277 0 0 0 0 0 0 0 0 347 0

    Chirurgie generala Medic specialist S 3 4648 0 0 0 0 0 0 0 4206 2238 1968 0 0

    Chirurgie generala Medic specialist S 3 4427 0 0 0 0 0 0 0 3265 3265 0 0 0

    Chirurgie generala Medic specialist S 3 11499 0 15 1266 0 0 0 0 0 0 0 0 347 344

    CPCIN Asistent medical principal PL 5 5100 75 2956 0 0 0 0 0 0 0 0 0 268 168

    CPCIN Asistent medical principal S 5 5141 75 2979 0 0 0 0 0 0 0 0 0 268 200

    Dispensar TBC Asistent medical principal PL 5 5871 85 2722 0 0 0 0 0 0 0 0 0 189 188

    Dispensar TBC Asistent medical principal PL 5 4857 85 4128 0 0 0 0 0 0 0 0 0 347 278

    Dispensar TBC Asistent medical principal PL 4 4738 85 4027 0 0 0 0 0 0 0 0 0 347 158

    Dispensar TBC Ingrijitoare G 5 2888 85 1218 0 0 0 0 0 0 0 0 0 237 96

    Dispensar TBC Medic primar S 5 7441 85 6325 0 0 0 0 0 0 0 0 0 0 233

    Dispensar TBC Medic specialist S 5 12081 85 9335 0 0 0 0 0 0 0 0 0 315 403

    Dispensar TBC Sora medicala principala M 5 4670 85 3970 0 0 0 0 0 0 0 0 0 347 156

    Farmacie Asistent medical PL 1 4139 0 10 301 0 0 0 0 0 0 0 0 252 99

    Farmacie Asistent medical principal PL 3 4623 0 10 0 0 0 0 0 0 0 0 0 0 0

    Farmacie Farmacist Sef S 5 9122 0 10 459 0 0 0 0 0 0 0 0 252 312

    Laborator analize medicale Asistent medical PL 5 4670 25 1168 0 0 0 555 0 0 0 0 0 347 345

    Laborator analize medicale Asistent medical principal PL 5 4857 25 1214 0 0 0 663 0 0 0 0 0 347 366

    Laborator analize medicale Asistent medical principal PL 5 4857 25 1214 0 0 0 663 0 0 0 0 0 347 431

    Laborator analize medicale Asistent medical principal PL 5 4857 25 1214 0 0 0 706 0 0 0 0 0 347 364

    Laborator analize medicale Asistent medical principal PL 5 4857 25 718 0 0 0 0 0 0 0 0 0 205 202

    Laborator analize medicale Asistent medical principal PL 5 4857 55 1093 0 0 0 0 0 0 0 0 0 142 116

    Laborator analize medicale Asistent medical principal PL 5 4857 25 828 0 0 0 556 0 0 0 0 0 237 315

    Laborator analize medicale Biolog specialist S 4 6509 55 2049 0 0 0 356 0 0 0 0 0 347 499

    Laborator analize medicale Ingrijitoare G 5 2888 25 358 0 0 0 0 0 0 0 0 0 237 185

    Laborator analize medicale Ingrijitoare G 0 2425 0 0 0 0 0 0 0 0 0 0 0 0

    Laborator analize medicale Medic primar S 5 15254 55 4195 0 0 0 536 0 0 0 0 0 174 529

    Laborator analize medicale Medic sef sectie S 3 15245 25 3811 0 0 0 1020 0 0 0 0 0 347 1732

    Laborator radiologie Asistent medical PL 3 4563 20 539 0 0 0 364 171 0 0 0 0 205 130

    Laborator radiologie Asistent medical PL 3 4563 0 0 0 0 0 0 0 0 0 0 0 0

    Laborator radiologie Asistent medical debutant PL 4 4678 20 510 0 0 0 527 132 0 0 0 0 189 134

    Laborator radiologie Asistent medical principal SSD 3 4682 20 936 0 0 0 668 0 406 0 0 0 347 0

    Laborator radiologie Asistent medical principal PL 4 4738 20 948 0 0 0 876 0 458 0 0 0 347 135

    Laborator radiologie Asistent medical principal PL 4 4738 20 948 0 0 0 876 0 458 0 0 0 347 180

    Laborator radiologie Asistent medical principal PL 3 5625 20 1125 0 0 0 855 0 447 0 0 0 347 161

    Laborator radiologie Asistent medical principal PL 5 4857 20 530 0 0 0 474 100 0 0 0 0 189 139

    Laborator radiologie Ingrijitoare G 5 2888 20 420 0 0 0 0 0 0 0 0 0 347 96

    Laborator radiologie Medic specialist S 2 11499 20 2300 0 0 0 0 0 0 0 0 0 347 274

    Medici rezidenti an II Medic rezident an II S 0 6100 75 3119 0 0 0 0 0 0 0 0 0 237 0

    Medici rezidenti an III Medic rezident an III S 1 6700 75 5025 0 0 0 0 0 0 0 0 0 347 0

    Medici rezidenti an IV Medic rezident an IV S 1 7848 0 0 0 0 0 0 0 0 0 0 0 0

    Medici rezidenti an IV Medic rezident an IV S 1 7848 0 15 1177 0 0 0 0 0 0 0 0 347 0

    Medici rezidenti an V Medic rezident an V S 2 8240 75 6180 0 0 0 0 0 0 0 0 0 347 0

    Medici rezidenti an V Medic rezident an V S 5 9090 35 2892 0 0 0 0 0 0 0 0 0 315 0

    Medicina interna Asistent medical PL 2 5117 15 358 0 0 0 0 0 0 0 0 0 347 388

    Medicina interna Asistent medical S 2 4538 681 0 0 0 0 0 0 0 0 0 347 649

    Medicina interna Asistent medical PL 2 4346 0 15 652 0 0 735 0 384 0 0 0 347 31

    Medicina interna Asistent medical PL 5 4794 719 0 0 0 608 0 424 0 0 0 347 997

    Medicina interna Asistent medical PL 3 4563 684 0 0 0 0 0 0 0 0 0 347 0

    Medicina interna Asistent medical PL 2 4403 0 0 0 0 0 0 0 0 0 0 0 0

    Medicina interna Asistent medical PL 5 4794 0 15 588 0 0 726 0 347 0 0 0 284 171

    Medicina interna Asistent medical principal PL 5 4857 0 15 397 0 0 356 112 0 0 0 0 189 173

    Medicina interna Asistent medical principal PL 5 4857 0 15 364 0 0 543 150 0 0 0 0 174 173

    Medicina interna Asistent medical principal PL 5 4857 0 15 729 0 0 898 0 470 0 0 0 347 0

    Medicina interna Asistent medical principal PL 5 4857 0 15 729 0 0 898 0 470 0 0 0 347 139

    Medicina interna Asistent medical principal PL 5 4857 0 15 729 0 0 898 0 470 0 0 0 347 139

    Medicina interna Asistent medical principal PL 4 4738 0 15 711 0 0 876 0 458 0 0 0 347 178

    Medicina interna Asistent medical principal PL 5 4857 0 15 232 0 0 318 37 0 0 0 0 110 139

    Medicina interna Asistent medical principal PL 5 4857 431 0 0 0 318 112 0 0 0 0 205 824

    Medicina interna Asistent medical principal PL 5 4857 0 15 729 0 0 898 0 470 0 0 0 347 139

    Medicina interna Asistent medical principal PL 5 4857 0 15 729 0 0 898 0 470 0 0 0 347 152

    Medicina interna Asistent medical principal PL 4 4738 0 15 711 0 0 876 0 458 0 0 0 347 0

    Medicina interna Asistent medical principal PL 5 4857 0 15 431 0 0 0 0 0 0 0 0 205 259

    Medicina interna Asistent medical principal PL 5 4857 729 0 0 0 898 0 470 0 0 0 347 953

    Medicina interna Asistent medical principal PL 4 4738 0 15 711 0 0 876 0 458 0 0 0 347 158

    Medicina interna Asistent medical principal PL 5 5100 765 0 0 0 805 0 470 0 0 0 347 155

    Medicina interna Asistent medical principal PL 3 4623 0 0 0 0 0 0 0 0 0 0 0 0

    Medicina interna Asistent medical principal Sef PL 5 5871 0 15 721 0 0 0 0 0 0 0 0 284 196

    Medicina interna Brancardier G 5 2888 0 15 315 0 0 590 0 0 0 0 0 347 96

    Medicina interna Infirmiera G 5 3277 320 0 0 0 612 0 320 0 0 0 347 140

    Medicina interna Infirmiera G 5 3277 320 0 0 0 548 0 320 0 0 0 347 0

    Medicina interna Infirmiera G 5 3277 0 15 320 0 0 599 0 0 0 0 0 347 0

    Medicina interna Infirmiera G 5 3277 131 0 0 0 153 51 0 0 0 0 142 102

    Medicina interna Infirmiera G 4 3196 0 15 184 0 0 236 99 0 0 0 0 205 91

    Medicina interna Infirmiera G 4 3196 312 0 0 0 597 0 312 0 0 0 347 91

    Medicina interna Infirmiera G 5 3277 0 15 175 0 0 306 51 0 0 0 0 189 94

    Medicina interna Infirmiera G 5 3277 87 0 0 0 89 51 0 0 0 0 95 99

    Medicina interna Infirmiera debutanta G 5 3207 0 15 318 0 0 607 0 318 0 0 0 347 92

    Medicina interna Infirmiera debutanta G 2 2413 0 0 0 0 0 0 0 0 0 0 0 0

    Medicina interna Infirmiera debutanta G 3 3052 0 15 165 0 0 349 72 0 0 0 0 189 87

    Medicina interna Infirmiera debutanta G 2 2907 0 15 157 0 0 333 69 0 0 0 0 189 104

    Medicina interna Ingrijitoare G 2 2617 0 15 286 0 0 546 0 286 0 0 0 347 75

    Medicina interna Ingrijitoare G 5 2888 0 0 0 0 0 0 0 0 0 0 0 0

    Page 2

  • Departament FunctieNivel

    studii Gradatie

    Salariu de

    baza

    conform

    Legii

    153/2017

    Spor conditii

    de munca

    gr.I conform

    HG 153/2018

    %

    Spor conditii

    de munca

    gr.I conform

    HG

    153/2018

    valoare

    Spor

    conditii de

    munca

    gr.II

    conform

    HG

    153/2018

    %

    Spor

    conditii de

    munca

    gr.II

    conform

    HG

    153/2018

    valoare

    Spor

    conditii

    de munca

    conform

    HG

    917/2017

    %

    Spor

    conditii de

    munca

    conform

    HG

    917/2017

    valoare

    Spor

    doctorat

    Spor

    repaus

    saptaman

    al si

    sarbatori

    legale

    conform

    Legii

    153/2017

    Spor

    munca de

    noapte

    conform

    Legii

    153/2017

    Spor ture

    conform

    Legii

    153/2017

    Garzi

    conform

    Legii

    153/2017

    Spor garda

    zile

    lucratoare

    Legii

    153/2017

    Spor garda

    repaus

    saptamana

    l si

    sarbatori

    legale

    conform

    Legii

    153/2017

    Indemnizatie

    de hrana

    Spor conform

    Legii 56/2020

    si Ordin

    1070/2020

    Medicina interna Ingrijitoare G 5 2888 315 0 0 0 603 0 315 0 0 0 347 95

    Medicina interna Ingrijitoare G 0 2425 0 15 285 0 0 545 0 0 0 0 0 347 69

    Medicina interna Ingrijitoare G 5 2888 0 15 315 0 0 603 0 315 0 0 0 347 83

    Medicina interna Ingrijitoare G 3 2748 0 15 300 0 0 574 0 300 0 0 0 347 98

    Medicina interna Ingrijitoare G 5 2888 0 15 315 0 0 603 0 315 0 0 0 347 62

    Medicina interna Ingrijitoare G 2 2617 0 15 195 0 0 353 0 195 0 0 0 237 93

    Medicina interna Ingrijitoare G 4 2817 0 15 280 0 0 588 0 280 0 0 0 315 40

    Medicina interna Medic primar S 3 5335 0 0 0 0 0 0 0 4828 2569 2259 0 0

    Medicina interna Medic primar S 5 5605 0 0 0 0 0 0 0 4632 3330 1302 0 0

    Medicina interna Medic primar S 3 14519 0 15 2178 0 0 0 0 0 0 0 0 347 237

    Medicina interna Medic primar S 5 5605 0 0 0 0 0 0 0 0 0 0 0 0

    Medicina interna Medic primar S 5 15254 0 15 1976 0 0 0 0 0 0 0 0 300 872

    Medicina interna Medic primar S 5 15254 0 15 1144 0 0 0 0 0 0 0 0 174 872

    Medicina interna Medic primar S 5 5605 0 0 0 0 0 0 0 2738 1436 1302 0 0

    Medicina interna Medic primar S 5 5605 0 0 0 0 0 0 0 0 0 0 0 0

    Medicina interna Medic primar S 5 15254 0 15 2288 0 0 0 0 0 0 0 0 347 872

    Medicina interna Medic sef sectie S 5 16017 0 15 2075 0 0 0 0 0 0 0 0 300 915

    Medicina interna Medic specialist S 2 10952 0 15 1493 0 0 0 0 0 0 0 0 315 626

    Medicina interna Medic specialist S 0 4427 0 0 0 0 0 0 0 5352 2449 2903 0 0

    Medicina interna Medic specialist S 2 4427 0 0 0 0 0 0 0 0 0 0 0 0

    Medicina interna Medic specialist S 2 11499 0 15 1725 0 0 0 0 0 0 0 0 347 657

    Medicina interna Medic specialist S 2 4648 0 0 0 0 0 0 0 4095 2571 1524 0 0

    Medicina interna Medic specialist S 3 4648 0 0 0 0 0 0 0 3238 1714 1524 0 0

    Medicina interna Medic specialist S 3 11499 0 15 1176 0 0 0 0 0 0 0 0 237 563

    Medicina interna Medic specialist S 3 4648 0 0 0 0 0 0 0 3349 1381 1968 0 0

    Medicina interna Medic specialist S 3 11499 0 15 1725 0 0 0 0 0 0 0 0 347 188

    Medicina interna Registrator medical M 5 3557 0 15 376 0 0 0 0 0 0 0 0 347 119

    Medicina interna Registrator medical M 1 2617 0 0 0 0 0 0 0 0 0 0 0 0

    Muncitori Garderobier G 4 3039 0 0 0 0 366 0 0 0 0 0 347 0

    Muncitori Muncitor calificat I G 5 3619 0 0 0 0 0 0 0 0 0 0 221 34

    Muncitori Muncitor calificat I G 5 3619 0 0 0 0 0 0 0 0 0 0 347 121

    Muncitori Muncitor calificat I G 0 3619 0 0 0 0 0 0 0 0 0 0 347 34

    Muncitori Muncitor calificat II G 5 3466 0 0 0 0 0 0 0 0 0 0 205 116

    Muncitori Muncitor calificat II G 5 3510 0 0 0 0 0 0 0 0 0 0 347 117

    Muncitori Muncitor calificat II G 5 3425 0 0 0 0 0 0 0 0 0 0 95 114

    Muncitori Muncitor calificat II G 5 3425 0 0 0 0 0 0 0 0 0 0 347 0

    Muncitori Muncitor calificat III G 5 3322 0 0 0 0 680 0 322 0 0 0 347 95

    Muncitori Muncitor calificat III G 5 3322 0 0 0 0 462 0 205 0 0 0 221 95

    Muncitori Muncitor calificat III G 5 3322 0 0 0 0 642 0 322 0 0 0 347 119

