Transcript
Page 1: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A.

Serviciul Financiar

Situatia platilor in perioada 01.01.2019-31.07.2019

Titlul 20 - BUNURI SI SERVICII

0 1 3 4 5 10 11 12

1 ALLIANCE 1 03.01.2019 rata 2 rasp.civila aerop. 16.254,64 1 04.01.2019

2 TRANSFER PUNCT FIX 3091 04.12.2018 rep.auto 3.498,60 2 04.01.2019

3 MEDILINE 373 06.12.2018 serv.de neutr.deseuri 59,50 3 04.01.2019

4 AAR 9969014 16.12.2018 cotizatie membru dec.2018 2.224,50 5 04.01.2019

5 PARIS ROSTAR 6072 21.12.2018 neregularizare WIZZ AIR 3.137,56 6 04.01.2019

6 PARIS ROSTAR 6071 21.12.2018 neregularizare WIZZ AIR 4.752,94 7 04.01.2019

7 APURON 7743 14.12.2018 consum W 81.654,50 8 04.01.2019

8 AEROCHEM 18809 06.12.2018 netal 2050 297,50 9 08.01.2019

9 LION BROKER 1 03.01.2019 rata 2 casco ford ranger 1.650,00 10 10.01.2019

10 BUSINESS PLUS 7553 12.12.2018 calibrare anuala 11.052,16 11 10.01.2019

11 MIRA TELECOM 20181169 13.12.2018 creion testare 2.796,50 12 10.01.2019

12 ALLIANCE AUTO 28274 17.12.2018 p/a 1228 14 10.01.2019

13 CTCE 32336 17.12.2018 actualizare legis 202,30 15 10.01.2019

14 EDENRED 153855 01.01.2019 tichete de masa 58.892,58 17 11.01.2019

15 LION BROKER 3 03.01.2019 rata 4 rasp.administratori 13192,75 18 11.01.2019

16 LION BROKER 2 03.01.2019 rata 4 asig.accidente 2.848,56 19 11.01.2019

17 RCI LEASING 12223402 01.01.2019 rata 37 1204,75 20 11.01.2019

18 RCI LEASING 22240207 01.01.2019 rata 38 12,00 21 11.01.2019

Nr.

crt.

DOCUMENT DE

PLATĂ

DataOP

Suma platita

Ce

repre

zin

ta

Furnizor Nr.Factura Data

Page 2: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

19 RCI LEASING 12223403 01.01.2019 rata 37 1558,40 22 11.01.2019

20 RCI LEASING 22240208 01.01.2019 rata 38 12,00 23 11.01.2019

21 ROMPETROL QUALITY 6400294002 28.12.2018 analize probe apa 296,31 24 14.01.2019

22 SELGROS 59835441 13.12.2018 mat.curatenie 3.458,62 25 14.01.2019

23 COL-AIR AIRPORT 59 17.12.2018 transformator izolatie 26.297,14 26 14.01.2019

24 TACTICA OUTDOOR 9575 18.12.2018 tricou polo 142,81 27 14.01.2019

25 ORANGE 52229172 16.12.2018 serv.telefonie 7.459,85 28 14.01.2019

26 TRANSFER PUNCT FIX 3181 11.12.2018 rep.auto 383,98 29 14.01.2019

27 TRANSFER PUNCT FIX 3140 18.12.2018 rep.auto 1.075,81 29 14.01.2019

28 TRANSFER PUNCT FIX 3150 19.12.2018 rep.auto 660,83 29 14.01.2019

29 TRANSFER PUNCT FIX 3151 19.12.2018 rep.auto 223,48 29 14.01.2019

30 UCMR-ADA 19458 17.01.2018 drepturi de autor 559,30 30 14.01.2019

31 MOTIVATION 420181990 12.12.2018 srv.formare prof. 13.800,00 31 14.01.2019

32 EXPERT TOOLS 84928 12.12.2018 echip.de iarna 8.400,00 32 14.01.2019

33 EXPERT TOOLS 84926 12.12.2018 echip.de iarna 9.378,06 32 14.01.2019

34 EXPERT TOOLS 85189 19.12.2018 echip.de iarna 4.651,80 32 14.01.2019

35 EXPERT TOOLS 85269 20.12.2018 echip.de iarna 837,09 32 14.01.2019

36 EDENRED 1541056 15.01.2019 vouchere de vacanta 14.500,01 75 15.01.2018

37 XL STEAGURI 425 28.12.2018 steaguri 7.204,00 79 16.01.2019

38 CAB.AV.ION POPESCU 1198 09.01.2019 asist.juridica 3.000,00 80 16.01.2019

39 OMNIASIG 1 15.01.2019 rata 1 asig.rca 2.016,50 81 16.01.2019

40 LION BROKER 15 15.01.2019 rata 1 casco 6.650,00 82 16.01.2019

41 LION BROKER 16 15.01.2019 casco 16 auto 5.753,54 83 16.01.2019

42 TRANSFER PUNCT FIX 3134 17.12.2018 rep.auto 160,00 84 16.01.2019

43 TRANSFER PUNCT FIX 3141 18.12.2018 rep.auto 3.498,60 84 16.01.2019

44 TRANSFER PUNCT FIX 3148 19.12.2018 rep.auto 3.498,60 84 16.01.2019

45 TRANSFER PUNCT FIX 3149 19.12.2018 rep.auto 3.498,60 84 16.01.2019

46 APOLLO MAGAFARM 887 17.12.2018 medicamente 3.917,35 85 17.01.2019

47 A.N.C.I.A.TRAINING 70 11.01.2019 instr.cfp/cfg 2.090,00 87 17.01.2019

48 A.N.C.I.A.TRAINING 75 15.01.2019 inst.legislatia muncii 1.790,00 88 17.01.2019

49 A.N.C.I.A.TRAINING 76 17.01.2019 serv.revisal 2.090,00 89 17.01.2019

50 ANCOM 9705 14.12.2018 spectru radio 276,00 90 17.01.2019

51 ANCOM 9706 14.12.2018 spectru radio 276,00 90 17.01.2019

Page 3: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

52 ANCOM 9707 14.12.2018 spectru radio 276,00 90 17.01.2019

53 ANCOM 9708 14.12.2018 spectru radio 276,00 90 17.01.2019

54 ANCOM 9709 14.12.2018 spectru radio 720,00 90 17.01.2019

55 EMP TRADE 2939 19.12.2018 serv.ment.VIS-HR 16.809,74 91 17.01.2019

56 ROMPETROL 6631358539 20.12.2018 b.v. 24.520,01 92 17.01.2019

57 ECO FIRE 1812509 28.12.2018 deseuri SNCU 809,79 93 17.01.2019

58 LA FANTANA 32184697 28.12.2018 apa 19 L 902,52 94 17.01.2019

59 MALCONS-COM 835 18.12.2018 usa exterioara 1.166,20 95 17.01.2019

60 FIVE HOLDING 13608429 19.12.2018 mat.constr. 128,09 96 17.01.2019

61 A.T.S.A. 20180237 18.12.2018 kit de masurare 1.996,82 97 17.01.2019

62 BLACK SEA SUPPLIERS 144131 20.12.2018 radiator 570,86 98 17.01.2019

63 MISU SRL 6985 20.12.2018 baterie lavoar 1.388,33 99 17.01.2019

64 GREEN LIFE RECYCLING 18228 18.12.2018 prest.serv.caini fara stapa 597,38 100 17.01.2019

65 SCHWARZ 6078 21.12.2018 toner 5.305,92 101 17.01.2019

66 SISU 438 18.12.2018 serv.ment.inchiriere 4.879,00 102 17.01.2019

67 SISU 439 19.12.2018 chirie nov.2018 5.723,13 103 18.01.2019

68 SELGROS 59831591 21.12.2018 protocol 428,83 104 18.01.2019

69 TINMAR ENERGY 58 31.12.2018 consum energie 76.047,33 106 22.01.2019

70 MEDICAL CERMED 25354 31.12.2018 ex.med. 698,25 107 22.01.2019

71 LION BROKER 5 03.01.2019 rata 3 casco ct 13 ack 6.546,00 108 22.01.2019

72 ROMATSA 51755 31.12.2018 serv.AFTN dec.2018 1.182,35 109 22.01.2019

73 INTERSAT 216649 01.01.2019 serv.telecomunicatii 116,55 110 22.01.2019

74 INTERSAT 216650 01.01.2019 serv.telecomunicatii 452,20 110 22.01.2019

75 INTERSAT 216651 01.01.2019 serv.telecomunicatii 505,75 110 22.01.2019

76 RAJA 108831733 15.01.2019 apa canal 3.702,61 111 22.01.2019

77 AACR 187852 31.12.2018 suprav.pasageri 685,13 112 22.01.2019

78 LION BROKER 17 22.01.2019 rata 3 casc. rena.katerpilar 1.224,10 114 22.01.2019

79 AACR 18785 31.12.2018 control calitate 3.836,74 118 28.01.2019

80 ROSPOT 44622 18.01.2019 web hosting 113,79 119 28.01.2019

81 PARIS ROSTAR 6148 23.01.2019 neregularizare WIZZ AIR 5.498,50 121 28.01.2019

82 EDENRED 1547773 29.01.2019 vouchere de vacanta 9.700,01 122 29.01.2019

83 ALLIANCE AUTO 28821 28.01.2019 set presuri 2.698,16 155 30.01.2019

84 EDENRED 1548826 30.01.2019 vouchere de vacanta 1.450,01 156 30.01.2019

Page 4: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

85 ZIUA TOMIS 9777 29.01.2019 publicare anunt 172,00 158 31.01.2019

86 MNEMOS 1544 07.01.2019 aist.IT 1.059,10 159 31.01.2019

87 ATC IT SOLUTIONS 20 29.01.2019 curs DIMU LIUTA 2.830,00 161 31.01.2019

88 ATC IT SOLUTIONS 15 22.01.2019 curs BELEA ISABELLE 2.830,00 162 31.01.2019

89 AACR 190195 14.01.2019 suprv.pasageri 1.670,12 174 05.02.2019

90 LION BROKER 22 22.01.2019 rata 2 casco ford ranger 825,00 175 05.02.2019

91 LION BROKER 22 22.01.2019 rata2 casco ford kuga 662,50 176 05.02.2019

92 RIK 190100132 07.01.2019 rola hartie 76,64 177 05.02.2019

93 COMPPIL 31 09.01.2019 uree granulata 12.780,60 178 05.02.2019

94 AIAS 168 09.01.2019 tarif suprav.pasageri 3.172,63 179 05.02.2019

95 REBOMAS ELECTRO 3318 09.01.2019 rep.pompa apa 1.190,00 180 05.02.2019

96 ATC IT SOLUTIONS 27 04.02.2019 serv.instruire 1.810,00 181 06.02.2019

97 REGIONAL AIR SUPORT 3824 08.01.2019 echip.de lucru 30.950,00 183 06.02.2019

98 SCHWARZ 6087 09.01.2019 toner 187,60 184 08.02.2019

99 SELGROS 59906231 14.01.2019 mat.curatenie 2.621,63 185 08.02.2019

100 SELGROS 59900521 11.01.2019 protocol 809,63 185 08.02.2019

101 SELGROS 59900121 18.01.2019 protocol 77,85 185 08.02.2019

102 MEDILINE 22 10.01.2019 serv.neutral.deseuri 113,05 186 08.02.2019

103 ATSA 20190007 10.01.2019 prest.serv. 60.245,50 187 08.02.2019

104 DEDEMAN 7000288999 18.01.2019 cablu 593,01 188 08.02.2019

105 ME MY 22269 15.01.2019 lichid parbriz 773,50 189 08.02.2019

106 VIKING 2992 17.01.2019 prest.serv. 4.207,06 190 08.02.2019

107 EFIMERIS 7907 29.01.2019 sp.publicitar 71,63 191 08.02.2019

108 RCI LEASING 12248549 01.02.2019 rata 38 1.204,76 193 11.02.2019

109 RCI LEASING 22276862 01.02.2019 rata 39 12,00 194 11.02.2019

110 RCI LEASING 12248550 01.02.2019 rata 38 1.558,40 195 11.02.2019

111 RCI LEASING 22276863 01.02.2019 rata 39 12,00 196 11.02.2019

112 SISU 438B 18.12.2018 ment.autosp.VOLVO 4.879,00 199 12.02.2019

113 SERV.PUBLICE DE MENT. 43 14.01.2019 colectare deseuri menaj. 1.757,13 200 12.02.2019

114 ATSA 20190014 14.01.2019 lichid degivrant 150.892,00 201 12.02.2019

115 TRANSFER PUNCT FIX 3189 16.01.2019 rep.auto 279,07 202 12.02.2019

116 TRANSFER PUNCT FIX 3190 16.01.2019 rep.auto 466,00 202 12.02.2019

117 TRANSFER PUNCT FIX 3193 17.01.2019 rep.auto 830,57 202 12.02.2019

Page 5: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

118 TRANSFER PUNCT FIX 3194 17.01.2019 rep.auto 1.705,95 202 12.02.2019

119 BIOLIFE GRUP 26289 15.01.2019 botosi 714,00 203 12.02.2019

120 CTCE 3538 16.01.2019 actualizare legis 202,30 204 12.02.2019

121 ORANGE 1866154 16.01.2019 serv.com. 9.910,67 205 12.02.2019

122 APURON 7983 14.01.2019 consum energie 96.944,26 206 12.02.2019

123 DIR.DE SANATATE 764168 15.01.2019 analize probe apa 715,00 207 12.02.2019

124 I.I.FAGETEANU 493 17.01.2019 dezinsectie 2.962,01 209 12.02.2019

125 EDENRED 1561548 13.02.2019 tichete de masa 70.824,67 212 13.02.2019

126 EDENRED 1561553 13.02.2019 vouchere de vacanta 7.350,01 213 13.02.2019

127 DOMINIC WASH 33 31.12.2019 prest.serv. 1.140,00 216 14.02.2019

128 OK SERVICE 17012708 13.02.2019 curs 3.580,00 217 14.02.2019

129 EMP TRADE 16.02.1908 18.01.2019 ment.VIS-HR 16.809,74 218 14.02.2019

130 AAR 9969045 18.01.2019 cotizatie membru ian.2019 2.329,00 219 14.02.2019

131 EXPERT TOOLS 86114 22.01.2019 echip.de lucru 822,25 220 14.02.2019

132 ROM DEVICES 190008 07.01.2019 media convertor 4.059,09 221 14.02.2019

133 TRANSFER PUNCT FIX 3187 16.01.2019 rep.auto 100,00 222 14.02.2019

134 TRANSFER PUNCT FIX 3210 22.01.2019 rep.auto 80,00 222 14.02.2019

135 TRANSFER PUNCT FIX 3197 18.01.2019 rep.auto 100,00 222 14.02.2019

136 SCHWARZ 6177 21.01.2019 toner 3.397,72 223 14.02.2019

137 ROMPETROL 6300776241 23.01.2019 carburant 64.323,44 264 18.02.2019

138 CASA SHUTU 2861 23.01.2019 mat.sanitare 9.179,97 265 18.02.2019

139 EURO VIAL 201281 28.01.2019 mat.electrice 845,76 266 18.02.2019

140 ROLLDESIGN 1900014 13.02.2019 inlocuit placa electronica 678,30 268 19.02.2019

141 MISTRAL TOURS 44 20.02.2019 serv.cazare 5.908,41 270 20.02.2019

142 UCMR-ADA 29270 13.02.2019 drepturi de autor 559,30 271 21.02.2019

143 AACR 190688 05.02.2019 spectru radio 113,16 274 21.02.2019

144 AACR 190914 13.02.2019 suprav.pasageri 781,42 275 21.02.2019

145 ROMEXTRA EXPRESS 208 05.02.2019 publicare anunt 200,00 276 21.02.2019

146 ATC IT SOLUTIONS 60 20.02.2019 curs 1.730,00 278 21.02.2019

147 CONVAS CONSTRUCT 1001788 07.01.2019 rep.pista 51.936,40 279 22.02.2019

148 SALT SOFYA 21 21.02.2019 prest.serv.igienizare 214.796,71 281 22.02.2019

149 OMNIASIG 19 20.02.2019 rca 12 luni 2.507,00 282 25.02.2019

150 LION BROKER 37 13.02.2019 casco 1.259,00 285 25.02.2019

Page 6: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

151 DANTE INTERNATION. 190024 29.01.2019 birotica papetarie 1.393,79 286 25.02.2019

152 SELGROS 59901901 29.01.2019 protocol 611,45 287 25.02.2019

153 SELGROS 59902811 15.02.2019 mat.curatenie 2.546,55 288 25.02.2019

154 SELGROS 59901391 13.02.2019 mat.curatenie 584,43 288 25.02.2019

155 SELGROS 59905771 30.01.2019 mat.curatenie 3.246,35 288 25.02.2019

156 DEDEMAN 49003951 31.01.2019 mat.electrice 6.336,54 297 25.02.2019

157 DEDEMAN 49003940 31.01.2019 boiler 476,00 297 25.02.2019

158 INTERSAT 220082 01.02.2019 cablu tv 118,33 298 25.02.2019

159 TRAVEXY TRAVEL 5034 21.02.2019 serv.turistice 800,00 299 25.02.2019

160 POENARI PEN 14877 05.02.2019 birotica papetarie 8.170,00 300 25.02.2019

161 EMP TRADE 2975 25.01.2019 ment. VIS-HR 29.088,90 283 26.02.2019

162 AER CONDITIONAT 229 08.02.2019 prest.serv. 220,00 284 26.02.2019

163 TINMAR ENERGY 19C-02 31.01.2019 consum gaze naturale 78.891,67 289 26.02.2019

164 INTERSAT 220084 01.02.2019 telef.fixa 505,75 290 26.02.2019

165 INTERSAT 220083 01.02.2019 internet 452,20 290 26.02.2019

166 ECO FIRE 1900751 31.01.2019 colectare deseuri 110,67 291 26.02.2019

167 ECO FIRE 1912025 31.01.2019 colectare deseuri 2.136,35 291 26.02.2019

168 MEDICAL CERMED 25651 31.01.2019 serv.medicale 2.396,85 292 26.02.2019

169 LA FANTANA 32187730 31.01.2019 apa 19 L 1.278,57 293 26.02.2019

170 MNEMOS 1561 01.02.2019 serv.IT 1.059,10 294 26.02.2019

171 ROMPETROL 66313940 01.02.2019 b.v. 24.520,01 295 26.02.2019

172 RAJA 108848038 14.02.2019 apa canal 18.103,16 296 26.02.2019

173 ATC IT SOLUTIONS 67 22.02.2019 curs 1.730,00 301 26.02.2019

174 EDENRED 1568241 26.02.2019 vouchere de vacanta 5.800,01 303 26.02.2019

175 DOMINIC WASH 35 31.01.2019 PREST.SERV. 1.365,00 304 26.02.2019

176 ROMATSA 52752 31.01.2019 serv AFTN 1.416,91 305 27.02.2019

177 HEALTH CONCEPT 1703 06.02.2019 dezinfectant 1.130,98 306 27.02.2019

178 ATSA 20190044 06.02.2019 piese schimb 285,00 307 27.02.2019

179 ATSA 20190043 06.02.2019 piese schimb 2.072,98 307 27.02.2019

180 ATSA 20190042 06.02.2019 piese schimb 452,00 307 27.02.2019

181 ATSA 20190041 06.02.2019 piese schimb 4.306,61 308 27.02.2019

182 ATSA 20190040 06.02.2019 piese schimb 595,00 308 27.02.2019

183 ATSA 20190039 06.02.2019 anvelope 595,00 308 27.02.2019

Page 7: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

184 ATSA 20190038 06.02.2019 piese schimb electromotor 1.796,90 309 27.02.2019

185 ATSA 20190037 06.02.2019 piese schimb electromotor 2.996,56 309 27.02.2019

186 ATSA 20190036 05.02.2019 prest.serv. 60.154,00 309 27.02.2019

187 EXPERT CHIM 76585 05.02.2019 sapun alcool 1.328,04 310 27.02.2019

188 EXPERT CHIM 76679 07.02.2019 manusi 224,08 310 27.02.2019

189 SCHWARZ 6342 08.02.2019 toner 763,98 311 27.02.2019

190 SCHWARZ 6346 11.02.2019 toner 4.188,65 311 27.02.2019

191 AIAS 11 13.02.2019 tarif imbarcare pasageri 3.611,61 312 27.02.2019

192 DIR.DE SANATATE 764431 12.02.2019 analize probe apa 455,00 313 27.02.2019

193 APURON 8176 13.02.2019 cons.energie ian.2019 101.962,31 314 27.02.2019

194 GEFIL 17242 08.02.2019 hidrant,furtun refulare 3.617,60 315 27.02.2019

195 PRIM.M.KOG. 2571 27.02.2019 taxa jud.de timbru 175,00 343 27.02.2019

196 HERALDICA 1652 01.02.2019 steaguri 2.321,71 346 28.02.2019

197 ZEROGRAFICA 3635 04.02.2019 rep.aer conditionat 1.666,00 347 28.02.2019

198 AAR 9969069 04.02.2019 cotiz.membru feb.2019 2.329,00 348 28.02.2019

199 RIK 300357 04.02.2019 hartie 230,27 349 28.02.2019

200 RIK 300358 04.02.2019 papetarie 4.030,53 349 28.02.2019

201 RIK 302409 05.02.2019 papetarie 651,34 349 28.02.2019

202 RIK 300484 11.02.2019 tipizate 62,53 349 28.02.2019

203 LION BROKER 38 13.02.2019 rata 2/4 casco 629,50 350 01.03.2019

204 LION BROKER 38 13.02.2019 rata 2/4 casco 1.532,00 351 05.03.219

205 EXPERT AKTIV 24261 04.03.2019 curs IUSCA LILIANA 2.320,00 369 05.03.2019

206 MISTRAL TOURS 63 04.03.2019 serv.cazare 1.132,86 375 11.03.2019

207 RCI LEASING 12273792 01.03.2019 rata 39 1.204,76 379 11.03.2019

208 RCI LEASING 22328769 01.03.2019 rata 40 12,00 380 11.03.2019

209 RCI LEASING 12273793 01.03.2019 rata 39 1.558,40 381 11.03.2019

210 RCI LEASING 22328770 01.03.2019 rata 40 12,00 382 11.03.2019

211 RCI BROKER 1491091 27.02.2019 rata 2 casco renault kadjar 919,48 383 11.03.2019

212 RCI BROKER 1491092 27.02.2019 rata 2 casco renault captur 919,48 384 11.03.2019

213 TRANSFER PUNCT FIX 3241 06.02.2019 rep.auto 2.450,42 385 11.03.2019

214 TRANSFER PUNCT FIX 3243 06.02.2019 rep.auto 1.497,44 385 11.03.2019

215 TRANSFER PUNCT FIX 3242 06.02.2019 rep.auto 385,02 385 11.03.2019

216 DEDEMAN 49001154220 06.02.2019 ob.sanitare 12.807,88 386 11.03.2019

Page 8: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

217 DEDEMAN 49001154001 06.02.2019 radiator 1.132,00 386 11.03.2019

218 CASA SHUTU 190200026 08.02.2019 uscator de maini 20.741,70 387 11.03.2019

219 DISTRIGAZ 8382 11.03.2019 taxa aviz amplasament 365,22 388 12.03.2019

220 LION BROKER 38 13.02.2019 rata 2 casco 4.800,00 393 12.03.2019

221 ROSPOT 45254 21.02.2019 web hosting 115,44 394 12.03.2019

222 TRANSFER PUNCT FIX 3252 12.02.2019 rep.auto 736,01 395 12.03.2019

223 TRANSFER PUNCT FIX 3253 12.02.2019 rep.auto 299,12 395 12.03.2019

224 TRANSFER PUNCT FIX 3262 14.02.2019 rep.auto 1.739,06 395 12.03.2019

225 TRANSFER PUNCT FIX 3263 14.02.2019 rep.auto 317,66 395 12.03.2019

226 TRANSFER PUNCT FIX 3264 14.02.2019 rep.auto 460,43 395 12.03.2019

227 TRANSFER PUNCT FIX 3267 16.02.2019 rep.auto 1.581,52 395 12.03.2019

228 TRANSFER PUNCT FIX 3268 16.02.2019 rep.auto 987,73 395 12.03.2019

229 AACR 190913 13.02.2019 control calitate ian.2019 4.375,95 396 12.03.2019

230 GEFIL 17332 15.02.2019 colier 17.136,00 397 12.03.2019

231 GEFIL 17329 15.02.2019 stingator incendiu 428,40 397 12.03.2019

232 ORANGE 5945637 16.02.2019 prest.serv.telef. 9.608,73 398 12.03.2019

233 CLASS VENTILATION 530 19.02.2019 ventilator 133,58 400 13.03.2019

234 UCMR-ADA 29270 13.02.2019 drepturi de autor 559,30 401 13.03.2019

235 EDENRED 1583906 13.03.2019 tichete de masa 71.065,74 402 13.03.2019

236 EDENRED 1583929 13.03.2019 vouchere de vacanta 17.650,01 403 13.03.2019

237 AACR 191601 12.03.2019 aviz simplu reabilitare 1.130,88 404 13.03.2019

238 LION BROKER 38 13.02.2019 rata 2 casco ct 30 ack 1.200,00 447 18.03.2019

239 OMNIASIG 11 13.02.2019 rata 2 rca 21 autovehicule 4.620,00 448 18.03.2019

240 SELGROS 59905151 19.02.2019 protocol 531,04 450 19.03.2019

241 SELGROS 59903671 27.02.2019 protocol 51,01 450 19.03.2019

242 SELGROS 59900241 27.02.2019 aspirator 734,02 450 19.03.2019

243 EXPERT TOOLS 87216 19.02.2019 combinezon de iarna ignif. 2.078,17 451 19.03.2019

244 M D RETAIL 500721 18.02.2019 mobilier 10.429,97 452 19.03.2019

245 CTCE SA 3940603 18.02.2019 actualizare legis ian.2019 202,30 453 19.03.2019

246 RIK 300932 22.02.2019 stampila 50,19 454 19.03.2019

247 RIK 300686 21.02.2019 suport catalog 92,10 454 19.03.2019

248 MIRA TELECOM 20191008 20.02.2019 banda transportoare 12.722,65 455 19.03.2019

249 AACR 191583 12.03.2019 suprav.pasageri 764,75 457 19.03.2019

Page 9: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

250 RIK 302511 20.02.2019 papetarie 272,75 459 20.03.2019

251 EDENRED 1587025 20.03.2019 vouchere de vacanta 7.500,01 460 20.03.2019

252 BANGSONIC 2017102 19.02.2019 lavete 714,00 462 20.03.2019

253 ECO FIRE SISTEMS 1902502 21.02.2019 colectare deseuri med. 110,67 463 21.03.2019

254 XEROGRAFICA 3672 15.02.2019 unitate de imagine 1.297,10 464 21.03.2019

255 ZIP ESCORT 20190946 11.02.2019 taxa curs init. arme si mun 1.000,00 465 21.03.2019

256 FRANGIPANI 749 18.01.2019 echip.de lucru 48.882,27 466 22.03.2019

257 DEDEMAN 49001155277 27.02.2019 mat.electrice 97,89 471 22.03.2019

258 DEDEMAN 49001155275 27.02.2019 ob.sanitare 1.109,44 471 22.03.2019

259 DEDEMAN 49001155276 27.02.2019 boiler electric 428,00 471 22.03.2019

260 DEDEMAN 4900211204 28.02.2019 cos menajer 1.154,90 471 22.03.2019

261 DEDEMAN 4900211205 28.02.2019 flori 5.469,79 471 22.03.2019

262 TRANSFER PUNCT FIX 3305 27.02.2019 rep.auto 1.291,00 472 22.03.2019

263 TRANSFER PUNCT FIX 3306 27.02.2019 rep.auto 473,81 472 22.03.2019

264 TRANSFER PUNCT FIX 3308 28.02.2019 rep.auto 1.273,18 472 22.03.2019

265 DOMINIC WASH 38 28.02.2019 prest.serv. 1.665,00 473 22.03.2019

266 ROMPETROL QUALITY 6400294363 15.03.2019 analize micro 430,78 474 25.03.2019

267 BUSINESS PLUS 7579 27.02.2019 kit de verificare 2.827,66 475 25.03.2019

268 GREENTECH 3959 25.02.2019 prest.serv. 535,50 476 26.03.2019

269 IMP EXPERT BUSINESS 9926 26.02.2019 bateri alcalina 24,40 477 26.03.2019

270 IMP EXPERT BUSINESS 9948 28.02.2019 work order 956,70 477 26.03.2019

271 EXPERT CHIM 77412 26.02.2019 manopera reparatii 60,10 478 26.03.2019

272 NAVI MALISILO 620 27.02.2019 mat.sanitare 897,46 479 26.03.2019

273 LA FANTANA 32190538 28.02.2019 apa 19 L 1.391,39 480 26.03.2019

274 TINMAR ENERGY 10 28.02.2019 consum gaze 56.264,99 481 26.03.2019

275 SISU 459 28.02.2019 ment.autosp.VOLVO 4.522,00 482 26.03.2019

276 SISU 460 28.02.2019 ment.autosp.STRIKER 4.522,00 482 26.03.2019

277 EMP TRADE 2999 28.02.2019 ment.VIS-HR 16.809,74 483 26.03.2019

278 ENVIROTECH 238 27.02.2019 prest.serv. 297,50 484 26.03.2019

279 ECO FIRE 1932019 28.02.2019 colect.si trans.des.SNCU 3.936,52 485 26.03.2019

280 ECO FIRE 1922008 28.02.2019 colect.si trans.des.SNCU 1.894,78 485 26.03.2019

281 MEDICAL CERMED 25953 28.02.2019 ex.med. 2.292,35 486 26.03.2019

282 TRANSFER PUNCT FIX 3311 01.03.2019 rep.auto 4.392,30 487 26.03.2019

Page 10: Situatia platilor in perioada 01.01.2019-31.07.2019 Titlul ... · Societatea Naţională ,, Aeroportul Internaţional Mihail Kogălniceanu-Constanţa S.A. Serviciul Financiar Situatia

283 TRANSFER PUNCT FIX 3299 26.02.2019 rep.auto 991,96 489 26.03.2019

284 SALT SOFYA 23 25.03.2019 prest.serv. 282.542,45 490 26.03.2019

285 E-DISTRIBUTIR DOBROG. 71900004550 20.03.2019 emitere AA 113,05 491 26.03.2019

286 ROSPOT 45740 21.03.2019 web hosting 115,53 492 26.03.2019

287 MESTA MARMURA 714 14.03.2019 placa 21.566,08 493 26.03.2019

288 INTERSAT 223462 01.03.2019 cablu tv 118,50 494 26.03.2019

289 AAR 9969099 01.03.2019 cotizatie membru 2.329,00 495 26.03.2019

290 INTERSAT 223463 01.03.2019 internet 452,20 496 27.03.2019

291 INTERSAT 223464 01.03.2019 serv.telefonie 505,75 496 27.03.2019

292 AGEXIMCO 240 01.03.2019 statii kit 29.269,85 497 27.03.2019

293 MNEMOS 1580 01.03.2019 serv.IT 1.059,10 498 27.03.2019

294 Z Z PIRO 5815 04.03.2019 mixtura asfaltica 981,21 499 27.03.2019

