debitori persoane fizice cu obligatii fiscale restante mai ...sp.primariadragasani.ro/portal...

15
Cod Identificare Fiscala: 2573829 Adresa: Str. Piata Pandurilor, nr. 1 - Nr.26934 / 10/17/2018 Debitori persoane fizice cu obligatii fiscale restante mai mari de 2000 RON la 30.09.2018 si neachitate la 17.10.2018 (conform art. 162 din Legea 207/2015) Nr. Crt. Contribuabil Debite Accesorii Cuantumul sumei datorate (lei) Din care in litigiu 1 GEORGESCU CONSTANTA MANOLESCU NICOLAE, ELENA 1676 2657.49 4333.49 2 PURDA L GRIGORE (PURDA GRIGORE CNP 1710922381454) 1615 2513.15 4128.15 3 PREDUTOAIA AURICA -PREDUTOAIA GHEORGHE- CNP 1561027381454 3115 3462.67 6577.67 4 BADULESCU MARIETA,DANIEL,MARIAN,TUCA F. 1971.34 2852.45 4823.79 5 BURTOI ILIE 2838.16 2438.94 5277.10 6 OPRITA IOAN 5099 2432.66 7531.66 7 DORAN I MARIN SI ELENA (DORAN ION CNP 1550322381452) 1815.42 1438.33 3253.75 8 CULITA NICOLAE 2382.31 2354.9 4737.21 9 MARICA VERGIL 10372.31 5492.73 15865.04 10 NITOIU NICOLAE-DOREL 9013.5 17300.82 26314.32 11 MIHAI ION 891.66 1909.29 2800.95 12 ILIE GHEORGHE (MARIA) 3096 4352.91 7448.91 13 VLADU CONSTANTINA SI VLADU ION 4592.24 2318.25 6910.49 14 CIORTAN A HARALAMBIE 4942.95 2462.78 7405.73 15 VLADUCU MARIA FLORIN SI G. CNP 1650603381451 1551.57 2139.74 3691.31 16 MANEA M ECATERINA (ION) 1536.5 1731.21 3267.71 17 LUTA VASILICA 2417 2298.56 4715.56 18 TURCU MARIN 1315.64 2469.53 3785.17 19 PITIC GHEORGHE 1331.5 1536.82 2868.32 20 MARIN M ION SI LAUTARU EUGENIA 1618.07 634.41 2252.48 21 RADU COSTACHE 2641.2 112.39 2753.59 22 CIOBANU ION 1834.34 2319.78 4154.12 23 BEBU ALEXANDRU 1255.38 1071.93 2327.31 24 TRUSCA M DUMITRU 1628.49 678.35 2306.84 25 TABIRTOIU S ION 1943.24 688.3 2631.54 26 MITRACHE ST GILICA 1960 2162.35 4122.35 27 IONITA ILIE, ION-LIVIU, ELENA-IULIANA 1235 1357.83 2592.83 28 SANDULESCU PAULINA 1656.32 963.07 2619.39

Upload: others

Post on 05-Feb-2020

88 views

Category:

Documents


0 download

TRANSCRIPT

Cod Identificare Fiscala: 2573829 Adresa: Str. Piata Pandurilor, nr. 1 -

Nr.26934 / 10/17/2018

Debitori persoane fizice cu obligatii fiscale restante mai

mari de 2000 RON la 30.09.2018 si neachitate la 17.10.2018

(conform art. 162 din Legea 207/2015)

Nr.

Crt.

Contribuabil

Debite Accesorii

Cuantumul

sumei

datorate (lei)

Din care

in litigiu

1 GEORGESCU CONSTANTA MANOLESCU NICOLAE,

ELENA 1676 2657.49 4333.49

2 PURDA L GRIGORE (PURDA GRIGORE CNP

1710922381454) 1615 2513.15 4128.15

3 PREDUTOAIA AURICA -PREDUTOAIA GHEORGHE-

CNP 1561027381454 3115 3462.67 6577.67

4 BADULESCU MARIETA,DANIEL,MARIAN,TUCA F. 1971.34 2852.45 4823.79

5 BURTOI ILIE 2838.16 2438.94 5277.10

6 OPRITA IOAN 5099 2432.66 7531.66

7 DORAN I MARIN SI ELENA (DORAN ION CNP

1550322381452) 1815.42 1438.33 3253.75

8 CULITA NICOLAE 2382.31 2354.9 4737.21

9 MARICA VERGIL 10372.31 5492.73 15865.04

10 NITOIU NICOLAE-DOREL 9013.5 17300.82 26314.32

11 MIHAI ION 891.66 1909.29 2800.95

12 ILIE GHEORGHE (MARIA) 3096 4352.91 7448.91

13 VLADU CONSTANTINA SI VLADU ION 4592.24 2318.25 6910.49

14 CIORTAN A HARALAMBIE 4942.95 2462.78 7405.73

15 VLADUCU MARIA FLORIN SI G. CNP 1650603381451 1551.57 2139.74 3691.31

16 MANEA M ECATERINA (ION) 1536.5 1731.21 3267.71

17 LUTA VASILICA 2417 2298.56 4715.56

18 TURCU MARIN 1315.64 2469.53 3785.17

19 PITIC GHEORGHE 1331.5 1536.82 2868.32

20 MARIN M ION SI LAUTARU EUGENIA 1618.07 634.41 2252.48

21 RADU COSTACHE 2641.2 112.39 2753.59

22 CIOBANU ION 1834.34 2319.78 4154.12

23 BEBU ALEXANDRU 1255.38 1071.93 2327.31

24 TRUSCA M DUMITRU 1628.49 678.35 2306.84

25 TABIRTOIU S ION 1943.24 688.3 2631.54

26 MITRACHE ST GILICA 1960 2162.35 4122.35

27 IONITA ILIE, ION-LIVIU, ELENA-IULIANA 1235 1357.83 2592.83

28 SANDULESCU PAULINA 1656.32 963.07 2619.39

29 TABIRTOIU MARIN SI ELENA ( DEF. DOVLEAC

DUMITRU) 2167.86 853.76 3021.62

30 TRUSCA ILIE 2201.18 2238.28 4439.46

31 MAZILU D CONSTANTIN SI MARIA (MAZILU VASILE) 1294 1940.22 3234.22

32 MIHAI NELU SI ELENA 2310 4811.38 7121.38

33 COMAN MARIA 2567 2514.74 5081.74

34 MIHAI T COCIOLA 2495.85 3778.52 6274.37

35 MIHAI GHE CRISTIAN(GHITA) 10849.35 3971.52 14820.87

36 MIHAI CRANCIU 3900.33 2316.42 6216.75

37 MIHAI MARIA 1/1 892 1199.14 2091.14

38 MIHAI S TANASIE 1780 1923.78 3703.78

39 MIHAI T ION 1886 2562.36 4448.36

40 GOMAN ION, IORGU MIHAI 5154 1474.33 6628.33

41 IONASCU COSTICA SI GHEORGHITA 1931 1669.83 3600.83

42 ZAMFIR VALERICA, GHEORGHITA, CTIN,

UNGUREANU MARIA 2724.24 1906.24 4630.48

43 BALASOIU PETRE 1608.44 901.47 2509.91

44 TRUTA A GHEORGHE 791.3 1793.64 2584.94

45 VASILE D ION (VASILE ALEXANDRU - CNP

1570212400593) 2339.22 911.89 3251.11

46 SANDU DUMITRU (SANDU ELENA) 2370.6 1832.89 4203.49

47 PITIC CONSTANTIN (PITIC MARIA CNP

2601030381451) 1838.89 2098.8 3937.69

48 VASILE GHEORGHE (MIHALCEA FLORIN CNP

1691228381455) 2433 4993.61 7426.61

49 SANDU EUGENIA 6025.54 2823.33 8848.87

50 GHELCEA ST ION 2469.82 2361.19 4831.01

51 DUTU M ION (DUTU MARIN - CNP 1551022381452) 1208.38 1166.55 2374.93

52 SANDU I CONSTANTIN SI MARIA 1372 803.07 2175.07

53 MARINESCU R CONSTANTIN (CIRJAN MARIA-

MIRELA- CNP 2690725381456) 3517.63 1588.41 5106.04

54 CONSTANTIN MARIN 1627.41 1317.67 2945.08

55 OLTEANU D GHEORGHE (VALERIA) 2655.69 1407.85 4063.54

56 GIURA ILIE (GIURA LUCICA CNP 2680113381455) 2377 2485.21 4862.21

57 IORDACHE D ILIE 1798.37 615.5 2413.87

58 GOGONETU DANIEL-GABRIEL 4020 0 4020.00

59 CERCEL ELISABETA(CALINESCU DUMITRU CNP

1690821381473) 3919 5082.98 9001.98

60 TABIRTOIU GH ION SI TUDORITA 3322.94 499.88 3822.82

61 TRIFAN SANDU 3555 1455.57 5010.57

62 GRECU D CONSTANTIN COTOI 2200 3031.67 5231.67

63 MITROI RADITA, IOANA, MARIN, MITRACHE

ELISABETA 2469 4695.23 7164.23

64 DRAGOMIR D ILIE 2814.61 7.23 2821.84

65 GUSE P ION- LIXANDRU GHEORGHITA SI VIRGIL 2067.08 2371.57 4438.65

66 POPESCU CORNELIU 3318.64 315.89 3634.53

67 MELEANCA ELENA 1598 1213.04 2811.04

68 GRECU I VASILE 1676.16 1050.84 2727.00

69 STANESCU ION SI STANESCU MARIA - CNP

2610803381458 6166.94 2308.24 8475.18

70 RADU VASILE si GHEORGHITA 3338.93 1085.55 4424.48

71 PRALA M DUMITRU 3770 6805.11 10575.11

72 BARBULESCU E DUMITRU 21496.43 14644.47 36140.90

73 TRUSCA FLOAREA 2314.6 1866.38 4180.98

74 NITU DUMITRU 4044.85 6128.84 10173.69

75 MIHAI N DUMITRU SI MIHAI ELENA 1039.11 1810.05 2849.16

76 DINA ILIE (DINA CONSTANTIN) 9901 1756.58 11657.58

77 POPESCU I ELISAVETA 1153 1591.88 2744.88

78 BURTICA I DUMITRU(Prala Marin, Prala Nicolae, Prala

Florica, Prala Maria-Alina, Ciobanu Gheorghita-Nusa) 1784 2053.82 3837.82

79 GLOBASU V DUMITRU SI MARIA 3501 3502.67 7003.67

80 AVRAM GH FLORIN 1114.1 1537.48 2651.58

81 BURLAN GHEORGHE 1843 2360.9 4203.90

82 IVAN I NICOLAE NICU LEONICA 1452.91 889.58 2342.49

83 IVAN FLOREA 2630.66 1268.99 3899.65

84 PADINA VIOREL SI IOANA 931.24 1216.78 2148.02

85 PETRE ION SI GENOVICA 11238 1601.55 12839.55

86 IANA MARIEA 1297 2655.87 3952.87

87 PANDELICA SILVIA 2893 669.68 3562.68

88 UDEANU MARINEL SI ILINCA 9078.52 719.42 9797.94

89

NAFTANAILA BENONE SI ELISABETA-

most.NAFTANAILA CONSTANTIN SI NAFTANAILA

GEORGETA

1764.58 1675.36 3439.94

90 CALINESCU GHEORGHE 2018 1864.94 3882.94

91 MOTIRTA GHEORGHE ELENA 1597 960.56 2557.56

92 BARANESCU LIVIU MARIAN 8384.51 803.18 9187.69

93 ROMAN VASILE SI SUZANA 1473.36 866.31 2339.67

94 MIHAI G ION (PITU) 6606.41 2814.35 9420.76

95 IORGU I MIHAI 2579.73 3655.02 6234.75

96 MIHAI T BUZDUGAN 1846.91 2549.45 4396.36

97 MIHAI GH TOMA SI GABRIELA 8686 5480.05 14166.05

98 MIHAI I GHEORGHE(BRATIANU) 2303.72 2668.3 4972.02

99 MIHAI GHE DOLANESCU MIHAI 24001.3 3090.43 27091.73

100 MIHAI I GHEORGHE(GHITA) 8769.26 6849.56 15618.82

101 SAINESCU ION SI ANA 2551.55 577.99 3129.54

102 RADU GH MARIN SI ELENA 2540505381450 2641 1249.8 3890.80

103 FERARU CONSTANTIN SI MARIANA-ALINA CNP

2770621381451 15272.27 6788.61 22060.88

104 NICULAIE VIOREL-ION 2107.03 63.66 2170.69

105 SANDULESCU MARIAN SI MARIA 8631.43 1371.01 10002.44

106 DANCIU NEAGU (DANCIU BOGDAN NICOLAE - SI

GHEORGHIU LAURENTIA-ANCA 5696.48 3439.51 9135.99

107 ILIE PAUL MARIAN SI FLORENTINA 1607.41 407.21 2014.62

108 RADU CRISTIAN 2499 1325.22 3824.22

109 TOADER NICOLAE SI ELENA 2238.48 64.79 2303.27

110 COMAN I OCTAVIAN 1953 3803.72 5756.72

111 BARBU LEONTE (BARBU IOANA) 2564.17 1761.95 4326.12

112 MIHAI A ION (TURCU) 2897.95 5532.46 8430.41

113 MIHAI T PAPIN CNP 1350000381452 3325 5511.6 8836.60

114 CUREA TUDORA 1954.97 1347.18 3302.15

115 TABIRTOIU GH NICOLAE 3135.37 97.01 3232.38

116 SITOIANU CONSTANTIN CUTIERU MARIETA 5430.13 4031.5 9461.63

117 POPA MARIANA 3829 6705.31 10534.31

118 MIHAI S MIHAI SI MIHAI MARITA 5810 4556.05 10366.05

119 CHIVU MARIN SI DANIELA CNP 2670621284413 1195.73 1337.66 2533.39

120 BOGEANU GHEORGHE SI DANIELA CNP

2690226381469 3798.32 1030.24 4828.56

121 SANDU ION SI FLOAREA 1338 1125.34 2463.34

122 FLORESCU ARISTITEL 1/1 1888.07 359.47 2247.54

123 CIOBANU F CONSTANTIN 1215 2005.58 3220.58

124 OLARU I SIMION 2563.18 59.42 2622.60

125 HONCU DUMITRU SI HONCU ELENA 2779.41 513.67 3293.08

126 GIURA VIOREL 4151 736.83 4887.83

127 TRITA C CONSTANTIN 2011.9 1289.13 3301.03

128 PAPANAU VIOREL-VIRGIL 2380.48 361.57 2742.05

129 DUMBRAVA DUMITRU (DUMBRAVA CLAUDIU) 1283 1354.12 2637.12

130 CIOTEA LIDIA SI CIOTEA CONSTANTIN CNP

1730317380017 4479.35 2447.38 6926.73

131 CALIN NICUSOR SI CARMEN 2632.15 162.19 2794.34

132 MANDOIU LEONORA 812.25 1289.82 2102.07

133 MARTOIU DANIEL-TITUS 10185.64 395.56 10581.20

134 DARAGIU AUREL 1952.11 855.3 2807.41

135 COVACI IOAN-CRISTIAN SI COVACI CARMEN-

COSMINA CNP 2731122381462 13772.66 154.67 13927.33

136 BURTOI JEAN 5853.81 148.86 6002.67

137 GUSOI PETRE-DOREL 2682.74 351.08 3033.82

138 MIHAI DANUT 18728 955.39 19683.39

139 NEAGU ION SI NEAGU MIOARA CNP 2500717384195 3406.15 2566.92 5973.07

140 CALINESCU MARIA(BURTICA D-TRU SI IOANA) 1005 1116 2121.00

141 MIHAI ADAM-AUGUSTIN 9852 0 9852.00

142 MIHAI VALERICA 7610.88 1214.88 8825.76

143 DUMITRANA ILIE SI DULUGEAC NICOLETA CNP

2811128285568 663.5 1352.49 2015.99

144 STANCIULESCU I ILIE 4112.01 1023.73 5135.74

145 PRALA IOANA PRALA ANDREI 1115.5 1380.21 2495.71

146 ROSU GABRIEL SI SERBAN GHEORGHITA CNP

2811124384973 2268.19 1899.29 4167.48

147 PETRARIU ADRIAN-CONSTANTIN 4656.92 204.36 4861.28

148 CIOCAN MIRELA SI ILARIU 2720 1175.54 3895.54

149 VASILICHIA MARIAN MIREL 6248 0 6248.00

150 RAICU C DOREL 3376.18 172.75 3548.93

151 DOVLEAC FLORIN SI DUMITRA 23073.89 9419.37 32493.26

152 PETRE ALIN 2867 4.86 2871.86

153 RADU FLORIN 3135 0 3135.00

154 MIHAI P MIHAI 6744 6995.83 13739.83

155 RADULESCU D IOAN 10359.41 11261.55 21620.96

156 ORADAN CRISTINA FLORINA 2507.14 82.24 2589.38

157 MIHAI CRISTIAN 1432.82 787.28 2220.10

158 ANTON CONSTANTIN SI MIOARA-SIMONA 3196.9 144.4 3341.30

159 PRALA A GHEORGHE 1528.4 802.15 2330.55

160 BICA AURELIAN MARIN 2325 0 2325.00

161 GRIGORIU ION SI ADRIANA 12944.8 1433.58 14378.38

162 UNGUREANU FLOREA (IOANA) 3476 3201.4 6677.40

163 DAJA GHEORGHE 2373.45 1712.45 4085.90

164 BARBULESCU FLORINA ANDREEA 4932 0 4932.00

165 CIUREA CRISTIAN 2687.36 24.19 2711.55

166 POPA ELENA 14286.01 2021.63 16307.64

167 PAPANAU MARIN SI MARIANA-JENICA 3554 4024.01 7578.01

168

MUNTEANU CONSTANTIN(MUNTEANU

CONSTANTIN- MIRCEA prin curator DRAGOMIRESCU

FLORICA CNP 2580527384244 )

2132.17 1007.24 3139.41

169 CHIVULESCU VALERIA, MARIA,OLIMPIA 2004.2 1173.21 3177.41

170 CHELARU EUGENIA SI CHELARU FLORIN CNP

1671026381456 2440 1669.09 4109.09

171 MANDOIU ALEXANDRU 1/3,ION 1/3,DOBRIN 1/3 1732.33 4583.25 6315.58

172 UNGUREANU IOANA (NICOLAE) 1852.53 2440.18 4292.71

173 STANCIULESCU ANETA SI ILIE 2833.6 859.33 3692.93

174 MITALA MARIA 1808.28 802.13 2610.41

175 POPESCU GHEORGHE SI ELENA CNP 2610521381452 6221.57 2703.72 8925.29

176 TUNDUC MARIA (PAIDEL GEORGETA) 880 1646.39 2526.39

177 HRISTACHE CRISTIAN 5408 1414.56 6822.56

178 ZAMFIR C IULIAN 3375.98 101.76 3477.74

179 MIHAI GHEORGHE 2378.2 1240.14 3618.34

180 RADU ISTRATE 3118 2598.49 5716.49

181 BURTOI-TUDOR MARIAN-RAJ 2934 1612.02 4546.02

182 MARASCU GHEORGHE 1901.92 386.01 2287.93

183 PAPA CONSTANTIN-GABRIEL 9520.56 741.61 10262.17

184 ANDRONIE CONSTANTIN 3010.87 1361.21 4372.08

185 CAZACU ILIE(ION,TILA,BUCATARU,MOISE CAZACU

ALEXANDRINA) 2430.58 1081.96 3512.54

186 GOGONETU NICOLAE 2471.45 700.95 3172.40

187 BURTOI A ION 1462 2149.45 3611.45

188 FERARIU VALENTIN 2127 3580.67 5707.67

189 MANDICA MARIA 1166 1078.24 2244.24

190 MANDICA I MATEI 1469.92 936.82 2406.74

191 GHEORGHE VASILE 1016.25 1614.06 2630.31

192 MANDICA RADA SI MANDICA DUMITRU 1049.35 1707.86 2757.21

193 STANCIU ELENA 3701.6 2635.76 6337.36

194 BALAN ION 2490.41 2203.72 4694.13

195 BRATIANU MIHAI 410693.78 156491.99 567185.77

196 GIRLESCU MARIA SI LAUTARU ELISABETA 1617 3115.51 4732.51

197 BADEA CONSTANTIN 3756 5.16 3761.16

198 GAVRILESCU MARIUS NICOLAE 7204.27 633.58 7837.85

199 DINCA DAN SI RADA 3486.06 983.21 4469.27

200 ANTONE VASILE 1715.87 1031.33 2747.20

201 BREBENICA ION 1987.93 1308.77 3296.70

202 VLADASEL DOREL SI MARIANA 2754.37 83.24 2837.61

203 CUCOS PAULA CAMELIA 1292 726.5 2018.50

204 POPA MARIN SI POPA MARIA CNP 2700703151822 43488.74 19889.025 63377.77

205 STATIOIU FLORIAN SI ELENA-ANTIGONA 2402.28 72.74 2475.02

206 COMANEL CONSTANTIN SI CONSTANTINA CNP

2581206381456 1979.16 94.94 2074.10

207 TUDOR LIVIU SI ELENA-OFELIA CNP 2650208381460 6360.42 2625.76 8986.18

208 OCHEA BUJOR 2007.82 36.92 2044.74

209 LAPADAT MARIN 13367 0 13367.00

210 IVANOAIA ALEXANDRA 1198.06 886.44 2084.50

211 BRINZAN NICOLAE SI ILEANA 4568.37 1320.66 5889.03

212 VOICU EUGEN-MIRCEA SI CORINA 1494.2 636.99 2131.19

213 ENE ILIE SI ENE MARIANA CNP 2690628284363 1187 941.77 2128.77

214 CAPET MARIN SI MARIA CNP 2551104381452 2011.98 60.42 2072.40

215 NONEA ION 1921.37 183.73 2105.10

216 LUNGOCI NICOLITA 5/8 si GHEORGHE 3/8 1356 905.53 2261.53

217 MIHAI DANIELA 2267 2871.58 5138.58

218 MUSUROIA AURORA SI ALEXANDRU 7414.33 1025.08 8439.41

219 MIHAI REMUS MARIAN 36553 17136.45 53689.45

220 NUTA CRISTIAN SI ELENA-CORINA 11222.84 108.31 11331.15

221 MOISE CAZACU ALEXANDRINA 2200.46 1360.85 3561.31

222 BRATIANU EUGEN 17506 9341.8 26847.80

223 LUPSA CONSTANTIN-VALENTIN 7227 0 7227.00

224 ANTONIE ILIE 2581 0 2581.00

225 TUICU ILIE-LAURENTIU SI ANGELA 1967.28 199.36 2166.64

226 BARBU S MIHAI SI CORNELIA 6267.8 2719.69 8987.49

227 STATIOIU MARIAN SI MOGA ELENA-LILIANA 2167.73 65.02 2232.75

228 GRUJDIN CLAUDIU 62.5% SI BOGDAN-VALENTIN

37.5% 5419.05 1242.33 6661.38

229 PREDA MIHAI SI VLADULEASA VERONICA CNP

2680913381454 3003 0 3003.00

230 TATUT MARIANA-PUSA 1279.32 791.32 2070.64

231 OANTA MARIAN SI IOANA-ALINA 4064.83 3534.91 7599.74

232 MINDRESCU VIOREL-COSMIN 2426.71 27.76 2454.47

233 BLEOTU CONSTANTIN-DIONIS SI VIORICA-MARIA

CNP 2770822381461 3399.5 528.14 3927.64

234 DEDIU MARIN 2262.56 72.96 2335.52

235 GUINEA MARIUS-DANIEL 7676.78 612.98 8289.76

236 STANCIU CORINA 1677 446.13 2123.13

237 BOBOCEL TITI SI MARIA-AURORA 5386 2593.99 7979.99

238 STUPARU NICOLAE-ALEXANDRU SI MONICA-

ILEANA 1941.54 485.2 2426.74

239 MIHAI EMILIAN 2302.7 588.1 2890.80

240 DULUGEAC FLORIN-ADRIAN SI SIMONA-ELENA 6335.55 386.97 6722.52

241 ROSCA MARIN (NICOLAE) 1303 1331.84 2634.84

242 PETRACHE VASILE SI VIORICA CNP 2580117381484 1835.91 1177.74 3013.65

243 PETRACHE DORINEL 1677.32 1619.48 3296.80

244 BARBU NICOLAE 1748.37 1086.61 2834.98

245 DINCA DUMITRU SI MARIA 1762.31 1146.18 2908.49

246 TUFEANU ION,STANCU

CRISTINA,BODROS,DUMINICA-TANASIE,LUNGOCI E. 4524.12 3145.54 7669.66

247 TURICA-DOBRIN STEFAN SI CONSTANTA CNP

2640706381457 5187.67 5875.36 11063.03

248 IORDANESCU VASILE-CRISTIAN 4349.66 798.02 5147.68

249 FERARU DUMITRU 14736 4699.22 19435.22

250 FERARU ION 3558 4902.05 8460.05

251 RAILEANU ANETA- RAILEANU-DANUT 1919.99 299.59 2219.58

252 BUDRICA PETRE 2527.35 2238.68 4766.03

253 GRECU EUGENIA SI MIRCEA 6081.01 6206.06 12287.07

254 GIURA NICOLAE SI ELENA 2594 3895.8 6489.80

255 CAPET GHEORGHE SI ANA- CHERAN MARIA 3293.59 1759.69 5053.28

256 FLORESCU TEODOR MARIAN 1097 1714.68 2811.68

257 BUCUREI-LAZAR MIHAELA-VIOLETA-CARMEN 3057.54 129.74 3187.28

258 FLORESCU P VALENTIN SI EMILIA 2038.03 2397.68 4435.71

259 STURZU ILIE 1601.03 893.1 2494.13

260 BRAN I ALEXANDRU 1395 895.7 2290.70

261 BARASCU ION SI BARASCU MARIETA CNP

2470731381451 2082.26 784.38 2866.64

262 PETRE ION SI ELISABETA 11180.69 455.22 11635.91

263 MIHAI IONEL MILAN 9347.88 8344.57 17692.45

264 MIHAI R TOMA 20276.16 36301.6 56577.76

265 MIHAI IORGU 10820.78 8508.32 19329.10

266 HRISTACHE ISTRATE 15143.75 11544.26 26688.01

267 MIHAI PAROLEA SI MARIA 5457.43 6863.16 12320.59

268 MIHAI ILIE 13924.54 11937.94 25862.48

269 MIHAI GHEORGHE (GIULIANO-TOMA-cnp

1760712381460) 9889.86 13331.06 23220.92

270 BRATIANU HARALAMBIE 121977.19 103759.99 225737.18

271 BUICU FLOAREA 1829.57 1130.09 2959.66

272 MITALA I IOANA ANGELA 3726 2762.96 6488.96

273 ION S ION (ION ELENA) 1638 2240.75 3878.75

274 HRISTACHE TOMA SI EUGENIA 10781.57 9070.87 19852.44

275 BOTOGAN PETRE SI AURELIA 1847 849.86 2696.86

276 BOTOGAN MARIA 7075.04 3151.17 10226.21

277 COCARICA GOGU SI CONSTANTINA 994 1311.99 2305.99

278 BURDULEA ST GHEORGHITA 1428 1965.15 3393.15

279 BALAN GHEORGHE 1675 2043.01 3718.01

280 MITALA ST. NICOLAE 2329 1589.84 3918.84

281 MICU I FLOREA 4250 2140.33 6390.33

282 BURUIANA CONSTANTIN SI NORICA 2480201381455 6715 699.5 7414.50

283 FUDULU T ILIE SI MARIA CNP 2350610381451 1009 1124.82 2133.82

284 MICU ION DIMA (CIUCA ION SI MARIA) 1221 2082.8 3303.80

285 VASILE ILIE(most.Dinu Marcel, Dinu Ioan, Hanu Claudia,

Vasile Sonia, Vasile Adrian) 1952.29 1825 3777.29

286 DUDEA ILIE 1122 988.35 2110.35

287 LEANTA GEORGICA SI ANA 2925.19 417.47 3342.66

288 CIUCA C NICOLAE 1322.77 1711.86 3034.63

289 MITALA F NICOLAE 2626.61 2743.8 5370.41

290 GEORGESCU CONSTANTIN 2365.6 918.45 3284.05

291 UNGUREANU MARIA 661 2000 2661.00

292 TIULETE MALINA ELENA 3900 0 3900.00

293 GULIE IONEL 5750.9 967.65 6718.55

294 DUDEA NICULINA SI ION 2702 3219.26 5921.26

295 MIHAI GHEORGHE 1614 3273.79 4887.79

296 CONDOIU ADRIAN 2644.91 69.33 2714.24

297 PANCIU ELISABETA (RADU) 774 1780.02 2554.02

298 AGACHE ION SI NINA-LETITIA CNP 2710215381488 2012.42 199.52 2211.94

299 MIHAI ION 3801.2 22.54 3823.74

300 APOSTOLESCU TOMA 1819.38 355.03 2174.41

301 MIHAI DOREL 4739.01 201.48 4940.49

302 MIHAI GH TOMA 3028.33 4655.78 7684.11

303 MIHAI MIHAI 6037.07 841.11 6878.18

304 DUDEA IONEL 1030.09 1602.99 2633.08

305 STANCU ILIE SI MARIANA-ELVIRA CNP

2740327381460 6352.08 6107.15 12459.23

306 TUDOR NICOLAE SI DANIELA CNP-2641228381464 864.42 1948.8 2813.22

307 NEGREA DUMITRU 8691 6074.71 14765.71

308 BALAN STAN 2016 60.48 2076.48

309 STANCU CRISTINEL 3602.69 4328.91 7931.60

310 DIRLECI GABRIEL-FLORIN SI RODICA 4880.17 70.35 4950.52

311 DIACONU ION SI NICULINA 9825.68 2785.94 12611.62

312 MIHAI DANIEL 17559.75 1114.63 18674.38

313 MICU RADU 977 1205.15 2182.15

314 GLOBASU LUCIAN SI SOSOI MARIANA CNP

2620816381451 2850.73 1851.65 4702.38

315 NEGREA ELENA, ILIE-OVIDIU, NICULINA,DAN-

NICOLAE, MIHAELA,LIVIA 5052 3513.7 8565.70

316 DIN NICOLAE SI ELENA 997.08 2002.89 2999.97

317 LEPADATU TRANA 870.6 1464.21 2334.81

318 FUDULU DUMITRU SI VIOLETA CNP 2720710381456 6542.74 5305.01 11847.75

319 NEGREA ILIE-OVIDIU 1952.55 56.01 2008.56

320 BLENCOI NELU SI CARMEN 1977.55 41.85 2019.40

321 MITALA I VIOREL SI MIHAELA 1398 717.75 2115.75

322 MITALA MARIANA SI MITALA FLORIN 1749.89 340.67 2090.56

323 GUSOI GHEORGHE SI RAMONA CAMELIA-CNP-

2690318381462 2427.75 821.58 3249.33

324 BALAN MARIN SI DUMITRA CNP 2371014381458 2017 3530.33 5547.33

325 MITALA LILIANA 2226.99 97.23 2324.22

326 CIUCA AURICA 5487 3156.68 8643.68

327 MITALA VALENTIN 2138.28 201.61 2339.89

328 CALIN GH GHEORGHE 1076.15 1695.02 2771.17

329 FOLOGEA DANIEL-ION 1816.02 565.23 2381.25

330 MIHAI MARIUS 29406.66 6014.46 35421.12

331 CALIN I ILIE SI MARIN CRISTINA-ADRIANA 1727.63 2697.97 4425.60

332 HRISTACHE MARIUS 15698 9168.45 24866.45

333 MITALA REMUS SI MARIANA 2321.44 9.98 2331.42

334 NUCA GHEORGHE 1216.589 1219.2 2435.79

335 ELEFTERIE STEFAN,VOICU ION GEORGESCU LUBA 1456.75 1419.39 2876.14

336 RADU STEFAN 4757 7842.3 12599.30

337 MAGURA MARIN- ELENA 1681.48 917.75 2599.23

338 CAPETI GHEORGHE SI MARIA 1679.03 359.05 2038.08

339 ANTONE GRIGORE SI CRISTINA 1537 1965.38 3502.38

340 OPREA ELENA-ALINA 7349.12 2874.07 10223.19

341 DARINGA TUDOR-MIHAI SI TUDORA 2139.89 2075.01 4214.90

342 SAVOIU GHEORGHE - EMILIA 2922.62 1395.21 4317.83

343 VATASOIU MARIA SI ANDREI 1783.11 794.58 2577.69

344 NUTA ELENA SI IOAN 1512.55 1406.63 2919.18

345 BARBULESCU IOAN SI VERGILIA 5313.49 482.25 5795.74

346 IORDACHE GHEORGHE SI AURELIA 2375.96 63.99 2439.95

347 CHERA GH CONSTANTIN 2423.97 67.81 2491.78

348 ZAULET NICOLAE-GABRIEL SI GEORGETA 2778.94 440.98 3219.92

349 STURZU TUDOR SI STURZU PAULINA - CNP 9689.1 12433.67 22122.77

2650406381454

350 DURLA STEFAN(AURELIAN CNP1620130381465,

FLORIAN SI VENUS) 3342.45 887.18 4229.63

351 MADAN I ION 7810.5 6032.9 13843.40

352 POSTELNICU EMANUEL-FLORIN SI APOSTOL MARIA 1679.31 925.95 2605.26

353 ANDRONIE (TONOIU) IONELA 2556 2474.71 5030.71

354 RADITA GHEORGHITA 2559.3 264.79 2824.09
