cu rezultatele examenului · 20 amut f.iuliana claudia 9.5 7.5 5.5 6 9 7.5 respins wednesday,...

42
BAROUL BUCUREŞTI Examen de admitere în profesia de avocat Sesiunea septembrie 2009 TABEL GENERAL . cu rezultatele examenului Nume Complet Nr.Crt. D. PENAL D. PR. PENAL D.CIVIL D.PR. CIVIL MEDIA OBS Org. Av. ACHIM N.DAN GHEORGHE 1 ABSENT ABSENT 6 ABSENT ABSENT RESPINS ADAM I. NICOLAE 2 7.8 8 6.5 7 7 7.26 ADMIS ADIACONITI V.DIANA ALEXANDRA 3 1 2 1.5 8.5 4 3.4 RESPINS AFANASOV T.CRISTIAN GABRIEL 4 6.8 2 3 4 5 4.16 RESPINS AFTANASE G.BOGDAN 5 2.75 6 4 6 7 5.15 RESPINS AGAPE M.V SANDRINA 6 3.15 8.5 8.5 8 6.5 6.93 RESPINS AGRIGOROSOAIEI I.OANA 7 3.30 9.5 6 6 3 5.56 RESPINS AILENEI PADURARU P.ANCA MIHAELA 8 7.85 8.5 8.5 8 7 7.97 ADMIS AIOANEI L. LAVINIA 9 8.9 8 9 9.5 7 8.48 ADMIS ALBU R.C. OANA 10 7.3 9 6 10 6 7.66 ADMIS ALDEA D.VALENTIN 11 7 8 6.25 10 5 7.25 RESPINS ALDEA VICTORITA SPERANTA 12 1 3 3.5 2 3 2.5 RESPINS ALEXANDRU MARIA-MONICA 13 2 4.5 3.5 5 5 4 RESPINS ALEXANDRU-CRACIUN C.ELENA 14 3.75 7 5 8 6 5.95 RESPINS ALEXE I. IOLANDA ECATERINA 15 5.20 9 7.75 10 9 8.19 RESPINS AL-MUTAIRI RODICA FLORIANA 16 6 9 3.75 5 6.80 6.11 RESPINS ALPERT L.CRISTINA ELENA 17 5.60 7 8.75 8 5 6.87 RESPINS AL-SHAMALI OKAK SUZANNE 18 2 3 4 6 9 4.8 RESPINS AMBROZIE O.VLAD 19 6 7 7 10 4 6.8 RESPINS AMUT F.IULIANA CLAUDIA 20 6 9 9.5 7.5 5.5 7.5 RESPINS Wednesday, September 23, 2009 Page 1 of 42

Upload: others

Post on 07-Feb-2020

38 views

Category:

Documents


0 download

TRANSCRIPT

BAROUL BUCURE ŞTI

Examen de admitere în profesia de avocatSesiunea septembrie 2009

TABEL GENERAL .

cu rezultatele examenului

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

ACHIM N.DAN GHEORGHE1 ABSENT ABSENT6 ABSENT ABSENT RESPINS

ADAM I. NICOLAE2 7.8 86.5 7 7 7.26 ADMIS

ADIACONITI V.DIANA ALEXANDRA3 1 21.5 8.5 4 3.4 RESPINS

AFANASOV T.CRISTIAN GABRIEL4 6.8 23 4 5 4.16 RESPINS

AFTANASE G.BOGDAN5 2.75 64 6 7 5.15 RESPINS

AGAPE M.V SANDRINA6 3.15 8.58.5 8 6.5 6.93 RESPINS

AGRIGOROSOAIEI I.OANA7 3.30 9.56 6 3 5.56 RESPINS

AILENEI PADURARU P.ANCA MIHAELA8 7.85 8.58.5 8 7 7.97 ADMIS

AIOANEI L. LAVINIA9 8.9 89 9.5 7 8.48 ADMIS

ALBU R.C. OANA10 7.3 96 10 6 7.66 ADMIS

ALDEA D.VALENTIN11 7 86.25 10 5 7.25 RESPINS

ALDEA VICTORITA SPERANTA12 1 33.5 2 3 2.5 RESPINS

ALEXANDRU MARIA-MONICA13 2 4.53.5 5 5 4 RESPINS

ALEXANDRU-CRACIUN C.ELENA14 3.75 75 8 6 5.95 RESPINS

ALEXE I. IOLANDA ECATERINA15 5.20 97.75 10 9 8.19 RESPINS

AL-MUTAIRI RODICA FLORIANA16 6 93.75 5 6.80 6.11 RESPINS

ALPERT L.CRISTINA ELENA17 5.60 78.75 8 5 6.87 RESPINS

AL-SHAMALI OKAK SUZANNE18 2 34 6 9 4.8 RESPINS

AMBROZIE O.VLAD19 6 77 10 4 6.8 RESPINS

AMUT F.IULIANA CLAUDIA20 6 99.5 7.5 5.5 7.5 RESPINS

Wednesday, September 23, 2009 Page 1 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

ANDREI M. NICOLETA21 5.65 96.5 9 8 7.63 RESPINS

ANDREI C.CRISTINA22 ABSENT ABSENT1.75 ABSENT ABSENT RESPINS

ANDREI G.MADALINA DANIELA23 2.15 75 4 8 5.23 RESPINS

ANDREI M.EUGEN24 5 33.25 4.5 4 3.95 RESPINS

ANGHEL M.S. MIHAI-VLAD25 1 43.25 2.5 7 3.55 RESPINS

ANGHEL P.SORIN OVIDIU26 7.65 76 8 6 6.93 RESPINS

ANGHELESCU I.ANCA27 5.40 4.53.25 6 5 4.83 RESPINS

ANTOHE Z.ANDA MIHAELA28 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

ANTON (OPREA) Z. VIOLETA29 3.85 12.75 3.5 4 3.02 RESPINS

ANTON G.GEORGEANA30 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

ANTON ST.ADRIANA31 6.10 87.25 6 5 6.47 RESPINS

ANTONESCU GHEORGHITA32 1 3.52 4 4 2.9 RESPINS

ANTONESCU SORINEL33 6.35 5.58.5 9 5 6.87 RESPINS

ANTONIE H.IOANA34 2 3.253.5 3 7 3.75 RESPINS

ANUSCA C.ELENA35 4 35.25 6 6 4.85 RESPINS

APOSTOL G.ALIN36 5.50 54.75 7 7.25 5.9 RESPINS

APOSTU A. MIRUNA37 7.65 98 9 6 7.93 ADMIS

ARAGEA GH. DANIEL ALEXANDRU38 5.75 8.256.75 9 6.5 7.25 RESPINS

ARNAUTU C. COSTEL-VIOREL39 8.55 63 5 2 4.91 RESPINS

ASANDEI C. CONSTANTIN ALEXANDRU

40 7.5 8.54.25 7 7 6.85 RESPINS

ASPRA M.VILI CEZAR41 6.5 84.5 4 5 5.6 RESPINS

AVASALOAEI V.ELENA-COZMINA42 ABSENT ABSENT6 4 ABSENT RESPINS

AVRAM G.DANIELA43 4.85 9.54 8 5 6.27 RESPINS

Wednesday, September 23, 2009 Page 2 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

AVRAM M.CATALINA ANDREEA44 6.30 105 10 8 7.86 RESPINS

AXENTE I.V. ALIN-IOAN45 7.25 98.5 10 8 8.55 ADMIS

BACANU M. DANA-EUGENIA46 1.45 54 4.5 4 3.79 RESPINS

BACIU M. MARIANA47 6.05 87.5 9 9 7.91 ADMIS

BADEA I. MARIA-MADALINA48 3.15 37.5 8 4 5.13 RESPINS

BADEA GHE.DANA CAMELIA49 5 109 6 5 7 RESPINS

BADIRCEA F. DORINA50 2.80 4.255 9 4 5.01 RESPINS

BADIU A.ANDREI51 4 76 7 7 6.2 RESPINS

BADIU M. RALUCA52 3.5 107.75 8 5 6.85 RESPINS

BALGIU ALINA ROXANA53 7.85 7.754 9 8 7.32 RESPINS

BALINT C. BIANCA ANDRADA54 9.45 96.75 8 7 8.04 ADMIS

BALMUS E.ANDREEA TEODORA55 7.30 68.25 7 4 6.51 RESPINS

BALOG I. CLAUDIU-IOAN56 4 56.5 7 6 5.7 RESPINS

BALUS N.ANDREI COSMIN57 5.60 46 6.5 5 5.42 RESPINS

BANCESCU A. ISABELA58 7.15 7.58 9 4 7.13 RESPINS

BANCILA P.ELENA DELIA59 1.60 83.25 4 3 3.97 RESPINS

BANU V.LEONARD60 ABSENT ABSENT3 4 3 RESPINS

BARA IOANA61 1.80 8.54 7 5 5.26 RESPINS

BARAC F. FLORINEL CRISTINEL62 1.20 73 5 4 4.04 RESPINS

BARAGAU C.ALEXANDRU SORIN63 2.75 1.52.5 2 3 2.35 RESPINS

BARBU C.NICOLAE64 9.45 14.25 5 3 4.54 RESPINS

BARBU E.M.ANCA LAURA65 ABSENT ABSENT6 ABSENT ABSENT RESPINS

BARBU S.MIHAITA-NICUSOR66 ABSENT ABSENT2.75 ABSENT ABSENT RESPINS

Wednesday, September 23, 2009 Page 3 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

BARBULESCU GHE.CRISTINA IULIA67 4.20 63.25 4.5 4 4.39 RESPINS

BARCA V. GABRIEL-DAN68 3 52.25 7 5 4.45 RESPINS

BARJOVANU I. RADU EMILIAN69 1.40 26.5 4 4 3.58 RESPINS

BARTIC I.ANDREIA70 8.40 88.25 10 6 8.13 ADMIS

BECA ST.MIHAELA71 4.15 44.75 5 6 4.78 RESPINS

BECHEANU E.C. ANDREI ALEXANDRU72 5.35 46 6 3 4.87 RESPINS

BEGU ST.ALEXANDRA CARMEN73 ABSENT ABSENT3.25 1 ABSENT RESPINS

BELDIMAN S.ALINA74 7.85 9.56.5 8.5 6 7.67 ADMIS

BELE A.LAVINIA LOREDANA75 5.75 52.5 3 8 4.85 RESPINS

BENICOVSCHI O.VALENTIN76 3.55 34 6.5 4 4.21 RESPINS

BERCARU F.LAURA77 3.15 86.75 10 5 6.58 RESPINS

BIRISIU ANDREEA-COCA78 6.05 98 9.5 8 8.11 ADMIS

BIRSAN G.R. ELENA RAMONA79 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

BITA GH.CONSTANTIN BOGDAN80 9.30 44.25 7 7 6.31 RESPINS

BITA T.VIORICA81 9.30 66 10 8 7.86 ADMIS

BIVOL GEORGE COSMIN82 7.5 97.75 6.5 7 7.55 ADMIS

BIVOL I.CONSTANTIN BOGDAN83 8 68 7 8 7.4 ADMIS

BLAGAN ALEXANDRU IOSIF84 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

BOANTA L.L. DANA ROXANA85 7.30 99.5 9.5 6.5 8.36 ADMIS

BOCA GH.IOAN86 7 46.75 7 7 6.35 RESPINS

BODEANU T.ANDA87 6.50 64 8 5 5.9 RESPINS

BOLOCAN P.MARIAN88 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

BONCACIU C. CRISTINA-ALEXANDRA89 9 98.25 8 9 8.65 ADMIS

Wednesday, September 23, 2009 Page 4 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

BORSARU N.ANDREEA LUCIA90 3.65 75.5 7 9 6.43 RESPINS

BORZ TV.TEODOR GEORGE91 ABSENT ABSENT2 ABSENT ABSENT RESPINS

BOSTACA D. DANA MIRELA92 6.75 86.75 7.5 7 7.2 ADMIS

BOSTACA D.DAN93 ABSENT ABSENT8.75 ABSENT ABSENT RESPINS

BOTAN V.D.IOANA FELICIA94 4.65 86.75 7.5 8 6.98 RESPINS

BOUNEGRU VALENTINA95 6 85 7.75 4 6.15 RESPINS

BOZGU NEAGU C.DRAGOS COSTEL96 7.10 44.5 4 7 5.32 RESPINS

BRANCHE P.V.G.MONICA LUIZA97 5.60 75 5 5 5.52 RESPINS

BRAT MIHAELA LACRAMIOARA98 1.65 24 2 4 2.73 RESPINS

BRATU D. IOANA99 8.10 78.25 8 7 7.67 ADMIS

BRATU V. CLAUDIA-MIRABELA100 7.20 77.25 9 7 7.49 ADMIS

BRICEAG I.CRISTINA101 ABSENT ABSENT2.75 6 ABSENT RESPINS

BRICEAG ZOE FLORENTINA102 5 ABSENT5.25 6 6 RESPINS

BRUMUSESCU V.ANTONIA HERMINA103 6.30 56 5 7 5.86 RESPINS

BRUTARU A.MAGDALENA ELENA104 3.35 26 3 7 4.27 RESPINS

BUCIUMAN V.M. MIHAI VIRGIL105 6.90 96 8 6 7.18 ADMIS

BUCURICA RADU GEORGE106 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

BUCUROIU-GAVRILA GHE. PETRISOR107 6.30 74.75 3 9 6.01 RESPINS

BUDISTEANU A.ALEXEI108 9.35 87.5 9.5 9 8.67 ADMIS

BUDU I.I. GEORGE IOAN109 2.40 43.25 7 5 4.33 RESPINS

BUGA V.ANDREI110 8.80 87.75 10 7 8.31 ADMIS

BUGAN C.GHEORGHITA111 6.25 6.57 8 7 6.95 RESPINS

BULF C.C. CATALINA ALEXANDRA112 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

Wednesday, September 23, 2009 Page 5 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

BULIBASA EUGEN113 5.85 8.255 6 9 6.82 RESPINS

BULUGA T.STEFAN BOGDAN114 8.10 9.57.75 9 7 8.27 ADMIS

BUMB P.ILINCA PAULA115 7.35 87.5 10 8 8.17 ADMIS

BUNEA D.MARIUS VIOREL116 9.5 95.5 8 10 8.4 RESPINS

BUNEA I.ADA MARIA117 6.65 8.256.75 9 10 8.13 ADMIS

BUNEA ROBERT GABRIEL118 9.60 96.75 8 7 8.07 ADMIS

BURCUS V.IULIANA MIHAELA119 9.30 109 9 9 9.26 ADMIS

BUREA C.M. GABRIELA TEODORA120 7.35 8.57.75 8 8 7.92 ADMIS

BURSESC I.M.ALEXANDRA121 8.75 108.75 9 4 8.1 RESPINS

BURTAN M. CRISTINA-MARGARETA122 4.15 66.25 6 8 6.08 RESPINS

BURTEA M.ALICE IULIANA123 9.85 89.50 7 9 8.67 ADMIS

BUTA GH. PAUL GEORGE124 8.10 9.57 9 9 8.52 ADMIS

BUTURUGA S.AURA LAVINIA125 6.10 9.56.5 6 5.75 6.77 RESPINS

CALARASU C.GEORGE126 3.60 32 2 7 3.52 RESPINS

CALOTA C. RODICA127 3.60 33 5 9 4.72 RESPINS

CANEL CATELUTA CLEMENTINA128 9.45 86 9 9 8.29 ADMIS

CAPATANA A.AURA129 3.50 23.25 2 6 3.35 RESPINS

CARACULACU GHE.ADRIANA GEORGETA

130 6 7.58 7 9 7.5 ADMIS

CARAIMAN I. IOANA131 3.75 107.5 9 10 8.05 RESPINS

CARLAN N.RAMONA132 9 8.54.5 6 8 7.2 RESPINS

CARP ROXANA133 7.10 76.5 6.5 8 7.02 ADMIS

CARU P.ALIN STEFAN134 8.85 36.75 6 6 6.12 RESPINS

CASARIU S.MIHAI135 ABSENT ABSENT5.25 6 6 RESPINS

Wednesday, September 23, 2009 Page 6 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

CASLOIU N. EUGENIU136 6 7.257.25 8 9 7.5 ADMIS

CASTALIU I.BOGDAN ALEXANDRU137 8.20 77 9 9 8.04 ADMIS

CASTALIU I.CARMEN STEFANIA138 7 97.5 9 9 8.3 ADMIS

CATRANGIU C.ANA-MARIA139 1.85 31 4.75 7 3.52 RESPINS

CAUC G. ALINA140 8.25 8.57.75 10 9 8.7 ADMIS

CAUIA GH. DEMITRIA141 8.60 97.25 10 8 8.57 ADMIS

CEBUC S.R. COSMIN DANIEL142 7.30 46 9.5 9 7.16 RESPINS

CELSIE T. MONICA-RODOVICA143 9.15 86.25 8 8 7.88 ADMIS

CEORNEA V. CEZAR144 8.50 88 8.5 8 8.2 ADMIS

CERNEI V.IGOR145 7.05 5.56.75 7 6 6.46 RESPINS

CHELARASU GHE. IRINA146 8.55 77 7 7 7.31 ADMIS

CHETA V. VOICU147 7.55 108.5 9 8 8.61 ADMIS

CHICIU M. ALEXANDRU-DRAGOS148 8.20 6.756.75 10 9 8.14 ADMIS

CHINDRIS F.DIANA FLORINA149 8.75 9.56.5 9 9 8.55 ADMIS

CHIRAN V.LILIANA150 2.45 1.252.25 4 3 2.59 RESPINS

CHIRAZOF I.GABRIELA PAULA151 9.05 107.5 10 8 8.91 ADMIS

CHIRCU G.CRISTIAN IOAN152 6.40 74.75 5 8 6.23 RESPINS

CHIRILA C. ANCUTA153 9.60 106 10 5 8.12 RESPINS

CHIRITA I.ALEXANDRU AURELIAN154 9 87.25 9.5 9 8.55 ADMIS

CHIS I. EMILIA155 4.30 68 10 8 7.26 RESPINS

CHITU GHE. MIRABELA MARIA156 ABSENT ABSENT1.5 ABSENT ABSENT RESPINS

CHIVA CRISTINA IONELA157 8.65 96.25 10 8 8.38 ADMIS

CHIVU E. EUGEN OCTAVIAN158 6.80 88.25 10 9 8.41 ADMIS

Wednesday, September 23, 2009 Page 7 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

CIMPOERU M.CLAUDIA FLORENTINA159 ABSENT ABSENT1 ABSENT ABSENT RESPINS

CIMPOIAS SILVIU160 7.25 73.75 2.5 7 5.5 RESPINS

CIOAGA P.CATALINA161 6.35 26 8.5 9 6.37 RESPINS

CIOBANU C.ELENA162 6 106.25 5.75 6 6.8 RESPINS

CIOBANU M.MILICA163 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

CIOBANU T.ION164 3.20 44.25 6 7 4.89 RESPINS

CIOBOTA V.I.DIANA165 4.85 95 6.75 4 5.92 RESPINS

CIOCANEL M.DIANA MADALINA166 9.80 106.75 10 7 8.71 ADMIS

CIORAI S.MUNISER GHIULER167 ABSENT ABSENT1 ABSENT ABSENT RESPINS

CIORAN C.MADALINA GEORGETA168 7.15 86.25 7.5 7 7.18 ADMIS

CIORBA F.CRISTINA IRINA169 6.65 26.75 5 6 5.28 RESPINS

CIOROABA V.VASILICA MADALINA170 6.55 56.75 8.5 7 6.76 RESPINS

CIRSTEA G.OVIDIU AUREL171 6.25 96.25 7.5 6 7 ADMIS

CIRTU VICTOR DIMITRIE172 7.70 88.5 7 6 7.44 ADMIS

CISMARU D. MIHAELA-DIANA173 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

CIULIANU C.ELENA COZMINA174 3.90 106 9.5 8 7.48 RESPINS

CLATESTEANU M. SORIN-STEFAN175 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

COCU BOGDAN-CIPRIAN176 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

CODREA F. CRISTINA-MARIOARA177 1.85 83 6 7 5.17 RESPINS

CODREANU N.ADINA IULIANA178 8.85 75.5 9 8 7.67 RESPINS

COICULESCU G.ATHANASIE179 8.65 66 4.75 10 7.08 RESPINS

COJANU I.IOANA CLAUDIA180 2.50 35.25 3.25 5 3.8 RESPINS

COJOCARESCU D. ALVERA-ALEXANDRA

181 7 3.256 4 6 5.25 RESPINS

Wednesday, September 23, 2009 Page 8 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

COJOCARU C. OANA-RAMONA182 6.90 77.5 8 9 7.68 ADMIS

COJOCARU C.ADELA CORINA183 8.85 87.75 5.5 8 7.62 RESPINS

COJOCARU V.MARIONELA184 3.50 36.5 7.5 9 5.9 RESPINS

COJOCARU S.MARIUS BOGDAN185 9 6.254.5 8 5 6.55 RESPINS

COJOCARU V.ANDRA186 6.70 76 9 8 7.34 ADMIS

COLCERU D.IONUT187 2 66 7.5 8 5.9 RESPINS

COLT ANA GEORGIANA188 7.90 97 9 9 8.38 ADMIS

COMAN C.RAMONA189 8.05 85.25 7 8 7.26 RESPINS

COMAN D.BOGDANA190 7.05 96.75 8 6 7.36 ADMIS

COMAN T.CATALINA ESTELA MARIA191 7.10 5.56.5 7 10 7.22 RESPINS

COMAN-KUND L.D.IRINA ROXANA192 8.95 86.5 10 9.55 8.6 ADMIS

CONSTANTIN G.MARIUS193 6.75 86 8 7 7.15 ADMIS

CONSTANTIN GHE. NELU194 8.50 84.25 7 6 6.75 RESPINS

CONSTANTIN M. TINCUTA195 7.35 66 9 9 7.47 ADMIS

CONSTANTINESCU C. MARINA-ELENA196 6.05 82 8 9 6.61 RESPINS

CONSTANTINESCU D.ORLANDO GABRIEL

197 8.50 84.5 3.5 9 6.7 RESPINS

CONSTANTINESCU I.V. CEZARA LAURA

198 7.25 66.75 7.5 8.25 7.15 ADMIS

CORBU C.CRISTIAN CONSTANTIN199 2 46 5 6 4.6 RESPINS

CORBU I.A.ILIANA PAULA200 7.15 64.75 6 6.80 6.14 RESPINS

CORNILA I.ANISOARA201 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

COSMA T.CONSTANTIN202 6.50 33.25 3.25 7 4.6 RESPINS

COSTACHE C. OANA-CARMEN203 7.80 87 9.5 8 8.06 ADMIS

COSTACHE N.DANIELA204 7.10 44.75 6 3 4.97 RESPINS

Wednesday, September 23, 2009 Page 9 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

COSTAICHE O. MARIA205 6.30 64.25 4 8 5.71 RESPINS

COSTEA G.ECATERINA206 6.65 55 9 8 6.73 RESPINS

COSTEA N.VICTOR207 4.60 42.5 5 7 4.62 RESPINS

COSTINEAN I. DUMITRU208 7.55 3.754.5 6.5 8.75 6.21 RESPINS

COTEA A.VERONICA209 4.40 5.756 7 7 6.03 RESPINS

COTEA M.BOGDAN210 2 3.54.75 3.75 4 3.6 RESPINS

CRACAN M. ANDREEA ELENA211 8 66 8.5 8 7.3 ADMIS

CRACIUN I.ANDREEA212 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

CRACIUN M.LAVINIA213 8.05 7.254.5 9 8 7.36 RESPINS

CRETU P. FLORENTINA-CRISTINA214 7.30 43 3.5 7 4.96 RESPINS

CRETU T.VALENTINA215 5.15 66 6 10 6.63 RESPINS

CRETULESCU AUGUSTIN FLORIAN216 7.50 64 3.75 8 5.85 RESPINS

CRICLER C.DESPINA217 ABSENT ABSENT2 ABSENT ABSENT RESPINS

CRINGUS F.CRISTINA GABRIELA218 4.60 52.75 6 7 5.07 RESPINS

CRISAN F.SMARANDA RODICA219 6.15 87.75 5.75 8 7.13 RESPINS

CRISAN P.VALERIA ANCUTA220 3.30 32.25 6 7 4.31 RESPINS

CRISTACHE ALEXANDRU221 7.35 97.75 10 8 8.42 ADMIS

CRISTEA A.ANDREEA ELENA222 6.35 7.56 7 7.60 6.89 RESPINS

CRISTEA M.ALEXANDRU223 6.45 66 8 8 6.89 RESPINS

CRISTEA V.S ADRIAN224 6 54.25 6.5 7 5.75 RESPINS

CRISTESCU A.CARMEN ARGENTINA225 4.35 4.256.75 3 8.5 5.37 RESPINS

CRISTESCU ADRIANA226 5.30 55 8 9 6.46 RESPINS

CRISTESCU M.GEORGE SORIN227 7.20 7.56 7 7.55 7.05 ADMIS

Wednesday, September 23, 2009 Page 10 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

CRISTIAN I.DAN228 6 52.75 2.75 6 4.5 RESPINS

CRISTOFOR D-A. IRIS-ANDREEA229 9.60 98.5 9 7 8.62 ADMIS

CRIVAT V.ALINA230 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

CROITORU D. BOGDAN MUGUREL231 7 65.25 6 6 6.05 RESPINS

CROITORU E.IONELA ALEXANDRA232 8.95 109.5 10 8 9.29 ADMIS

CRUCERU A.ROBERT ERNEST233 6.55 64 5.5 8 6.01 RESPINS

CSONTOS A.J.KINCSO234 5.55 63 1 7 4.51 RESPINS

CUCU C.CORINA IONELA235 8.85 84.75 6.75 8.25 7.32 RESPINS

CULICA C.GINA236 7.10 4.53.75 3.5 6 4.97 RESPINS

CUSAI (FASOLA) I.MIHAELA CRISTINA237 8 75 7.5 9 7.3 RESPINS

DABIJA CONSTANTIN238 2 42 2 3 2.6 RESPINS

DABIJA S.E. MATEI ALEXANDRU239 9.30 83.5 9 8 7.56 RESPINS

DAMASCHIN ENIKO240 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

DAN GHE. STEFAN LAURENTIU241 ABSENT ABSENT1.75 ABSENT ABSENT RESPINS

DANAILA ZAHARIA ALEXANDRU242 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

DANCIULESCU A.IRINA243 7.95 53 4 3 4.59 RESPINS

DANICA I.VIOLETA PROFIRA244 ABSENT ABSENT6.75 4 ABSENT RESPINS

DANILA M.GABRIELA245 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

DANU V.SILVIA246 6.55 78.25 9 7 7.56 ADMIS

DASCALESCU L.ALINA247 8.55 108 9 7.5 8.61 ADMIS

DASCALU M.CRENGUTA248 7.95 76.25 7.5 8.5 7.44 ADMIS

DECA T. CRISTINEL249 5.80 75 6 6.25 6.01 RESPINS

DEMETER A.Z.ATTILA250 ABSENT ABSENT1 ABSENT ABSENT RESPINS

Wednesday, September 23, 2009 Page 11 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

DIACONEASA P.RALUCA MARIANA251 8.35 97.75 6 3 6.82 RESPINS

DIACONESCU A. DANIELA252 6.85 98 7.75 4 7.12 RESPINS

DIACONU C.ECATERINA253 4.60 33.5 5 8.25 4.87 RESPINS

DIACONU C.EMILIA254 5.90 53.5 7 8.30 5.94 RESPINS

DIACONU I.OANA IONELA255 4.50 65.25 7.5 7 6.05 RESPINS

DICU D.IONUT256 7.55 73.5 7 7 6.41 RESPINS

DICULESCU D.ALEXANDRU257 6.70 42.75 8 6 5.49 RESPINS

DIMA D.ANDREI258 9.20 78.75 8 8 8.19 ADMIS

DIMA GH.CONSTANTIN VITTORIO AMEDEO

259 7.55 7.56 8 7.45 7.3 ADMIS

DINACI N.LAURA PETRUTA260 6.15 8.57.5 5.75 8.15 7.21 RESPINS

DINCA V.ADRIANA MARIA261 2.5 46 8 8 5.7 RESPINS

DINU M. ELENA-RALUCA262 3.85 46 6 8.5 5.67 RESPINS

DINU A. MIHAIL263 6 8.57 6 10 7.5 ADMIS

DINU A. RELI-CLAUDIA264 2.75 6.56 7 6 5.65 RESPINS

DINU R.C.ADINA GEORGIANA265 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

DINUT G.MIHAELA LUCIANA266 3.15 32.75 3 7.75 3.93 RESPINS

DITOIU D. CRISTIANA CLAUDIA267 6 66 6 9.5 6.7 RESPINS

DITRICH G.MAGDALENA268 1.85 76.25 8 10 6.62 RESPINS

DOBRE C. CRISTINA GEORGIANA269 1.20 21 4 3 2.24 RESPINS

DOBRE C.IOANA270 5 82.75 6 8.5 6.05 RESPINS

DOBRE I.MIHAI271 3.65 4.56.25 7 7.25 5.73 RESPINS

DOBRE V.ANDREEA272 ABSENT ABSENTABSENT ABSENT ABSENT RESPINS

DOBRE V.MADALINA ALEXANDRA273 5.5 82.75 7 5 5.65 RESPINS

Wednesday, September 23, 2009 Page 12 of 42

Nume CompletNr.Crt. D. PENAL D. PR. PENALD.CIVIL D.PR. CIVIL MEDIA OBSOrg. Av.

DOROBANTU V. RADU-PAUL274 1 33.5 6 6 3.9 RESPINS

DOROBANTU I.O.OANA CARMEN275 1.15 4.51.25 3.5 6.25 3.33 RESPINS

DRAGAN I.RALUCA ADRIANA276 1.35 6.54 5 5.75 4.52 RESPINS

DRAGAN J.CRISTIAN277 ABSENT ABSENT1.5 ABSENT ABSENT RESPINS

DRAGAN M.MIRCEA MARIUS278 3.5 93.25 5.5 6 5.45 RESPINS

DRAGANESCU GHE.ALEXANDRA DIANA

279 6 108 8 7.75 7.95 ADMIS

DRAGHIA N.ELENA280 1 21.25 5 8.25 3.5 RESPINS

