catalog rulmenti complet 2011

340
J40/21846/2004 SED T/F: 021 3 www.baz dimensiune interioara d - mm 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6 6 6.35 6.35

Upload: danny-danyel

Post on 03-Nov-2014

192 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Catalog Rulmenti Complet 2011

J40/21846/2004, RO 17073791, Bancpost: Palat CFR, cont: RO77BPOS70406012375ROL02

T/F: 021 3178041,021 3178042, Tel: 0744 365507, 0741 219267, 0743 331732

www.bazaalfa.ro, www.rulmenti.ro, www.rulmenti-curele-suruburi.ro

dimensiune interioarad - mm

3

3

4

4

4

4

4

4

4

4

5

5

5

5

5

5

5

5

6

6

6

6

6

6.35

6.35

Page 2: Catalog Rulmenti Complet 2011

7

7

7

7

7

7

7

7

8

8

8

8

8

8

8

8

8

8

8

8

8

8

8

8

8

8

9

9

9

9

9

9

9

9

9

9.525

9.525

Page 3: Catalog Rulmenti Complet 2011

10

10

10

10

10

10

10

10

10

10

10

10

10

10

10

12

12

12

12

12

12

12

12

12

12

12

12

12

12

12

12

12.7

12.7

12.7

12.7

12.7

15

Page 4: Catalog Rulmenti Complet 2011

15

15

15

15

15

15

15

15

15

15

15

15

15

15

15

15.875

15.875

15.875

15.875

17

17

17

17

17

17

17

17

17

17

17

17

17

17

17

17

19.05

19.05

Page 5: Catalog Rulmenti Complet 2011

19.05

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

22

22

22.225

22.225

22.225

22.225

25

25

25

25

25

25

25

25

25

25

25

25

Page 6: Catalog Rulmenti Complet 2011

25

25

25

25

25

25

25

25

25

25.4

25.4

25.4

28

28

28.575

28.575

28.575

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

31.75

Page 7: Catalog Rulmenti Complet 2011

31.75

31.75

31.75

34.925

34.925

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

38.1

38.1

40

40

40

40

40

40

40

40

40

40

40

40

Page 8: Catalog Rulmenti Complet 2011

40

40

40

40

40

41.275

41.275

44.45

44.45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

50

50

50

50

50

50

50

50

50

50

50

50

Page 9: Catalog Rulmenti Complet 2011

50.8

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

57.15

57.15

60

60

60

60

60

60

60

60

60

60

60

63.5

63.5

65

65

65

65

65

65

Page 10: Catalog Rulmenti Complet 2011

65

65

65

65

65

65

65

65

69.85

70

70

70

70

70

70

70

70

70

70

70

70

75

75

75

75

75

75

75

75

75

75

75

75

76.2

76.2

80

80

Page 11: Catalog Rulmenti Complet 2011

80

80

80

80

80

80

80

80

80

80

85

85

85

85

85

85

85

85

85

85

85

88.9

88.9

90

90

90

90

90

90

90

90

90

90

90

90

95

95

Page 12: Catalog Rulmenti Complet 2011

95

95

95

95

95

95

95

95

95

100

100

100

100

100

100

100

100

100

101.6

105

105

105

105

105

105

105

105

105

105

110

110

110

110

110

110

110

110

Page 13: Catalog Rulmenti Complet 2011

114.3

120

120

120

120

140

140

140

140

140

140

140

150

150

150

150

150

150

150

150

160

160

160

160

160

160

160

160

170

170

170

170

170

170

180

180

180

Page 14: Catalog Rulmenti Complet 2011

180

180

180

190

190

190

190

190

190

200

200

200

200

200

220

220

220

220

220

220

240

240

240

240

240

240

260

260

260

260

260

260

280

280

280

280

280

Page 15: Catalog Rulmenti Complet 2011

280

280

300

300

300

300

300

320

320

320

320

320

320

330

340

340

340

340

340

340

350

360

360

360

360

360

380

380

380

380

380

400

400

400

400

400

400

Page 16: Catalog Rulmenti Complet 2011

400

420

420

420

440

440

440

440

440

440

460

460

460

460

480

480

480

480

487.5

500

500

500

500

500

500

530

530

530

530

530

540

560

560

560

560

600

600

Page 17: Catalog Rulmenti Complet 2011

600

600

630

630

630

630

630

650

670

670

670

670

670

710

710

710

710

710

710

730

750

750

750

760

800

800

800

800

800

850

850

850

850

850

900

900

900

Page 18: Catalog Rulmenti Complet 2011

950

950

950

970

1000

1000

1000

1000

1000

1030

1060

1060

1060

1060

1120

1120

1120

1120

1180

1180

1250

1320

1320

1400

1400

1500

1500

1600

1600

1700

1700

1800

2000

2390

12

12.7

12.7

Page 19: Catalog Rulmenti Complet 2011

12.7

15

15.875

15.875

15.875

17

17

19.05

19.05

19.05

19.05

19.05

20

20

20

20

20

20.637

22.225

22.225

22.225

23.813

23.813

23.813

25

25

25

25

25

25.4

25.4

25.4

25.4

25.4

26.988

28.575

28.575

Page 20: Catalog Rulmenti Complet 2011

28.575

30

30

30

30

30

30.163

30.163

30.163

30.163

31.75

31.75

31.75

31.75

31.75

31.75

31.75

31.75

33.337

33.337

34.925

34.925

34.925

34.925

35

35

35

35

35

36.513

36.513

36.513

36.513

36.513

38.1

38.1

38.1

Page 21: Catalog Rulmenti Complet 2011

38.1

38.1

38.1

38.1

39.688

39.688

40

40

40

40

40

41.275

41.275

41.275

42.862

42.862

42.862

42.862

42.862

44.45

44.45

44.45

44.45

44.45

44.45

45

45

45

49.212

49.212

49.212

49.212

49.212

50

50

50

50.8

Page 22: Catalog Rulmenti Complet 2011

50.8

50.8

50.8

55

55

55.563

55.563

55.563

55.563

55.563

57.15

57.15

57.15

60

60

61.913

61.913

61.913

61.913

61.913

63.5

63.5

63.5

63.5

63.5

65

65

68.263

68.263

68.263

68.263

69.85

69.85

70

74.612

74.612

74.612

Page 23: Catalog Rulmenti Complet 2011

74.612

74.612

75

76.2

76.2

76.2

80

85

90

100

15

15

15

17

17

17

17

17

17

17

17

17

17

17

17

20

20

20

20

20

20

20

20

20

20

20

20

Page 24: Catalog Rulmenti Complet 2011

20

20

20

20

20

20

20

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

Page 25: Catalog Rulmenti Complet 2011

25

25

25

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

Page 26: Catalog Rulmenti Complet 2011

30

30

30

30

30

30

30

30

30

31.75

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

Page 27: Catalog Rulmenti Complet 2011

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

40

40

40

40

40

40

40

40

40

40

40

Page 28: Catalog Rulmenti Complet 2011

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

Page 29: Catalog Rulmenti Complet 2011

40

40

40

40

40

40

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

Page 30: Catalog Rulmenti Complet 2011

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

Page 31: Catalog Rulmenti Complet 2011

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

55

Page 32: Catalog Rulmenti Complet 2011

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

Page 33: Catalog Rulmenti Complet 2011

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

55

57.15

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

Page 34: Catalog Rulmenti Complet 2011

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

63.5

65

65

65

Page 35: Catalog Rulmenti Complet 2011

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

Page 36: Catalog Rulmenti Complet 2011

65

65

65

65

65

69.85

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

Page 37: Catalog Rulmenti Complet 2011

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

70

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

Page 38: Catalog Rulmenti Complet 2011

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

75

76.2

76.2

80

80

80

80

80

Page 39: Catalog Rulmenti Complet 2011

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

80

Page 40: Catalog Rulmenti Complet 2011

80

80

80

80

80

80

80

80

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

Page 41: Catalog Rulmenti Complet 2011

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

85

88.9

90

90

90

90

90

90

90

90

90

90

90

90

Page 42: Catalog Rulmenti Complet 2011

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

90

Page 43: Catalog Rulmenti Complet 2011

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

95

Page 44: Catalog Rulmenti Complet 2011

95

95

95

95

95

95

95

95

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

Page 45: Catalog Rulmenti Complet 2011

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

100

101.6

101.6

105

105

105

105

105

105

105

105

105

105

Page 46: Catalog Rulmenti Complet 2011

105

105

105

105

105

105

105

105

105

105

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

Page 47: Catalog Rulmenti Complet 2011

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

110

114.3

114.3

120

120

120

120

120

120

120

120

120

120

120

120

120

120

Page 48: Catalog Rulmenti Complet 2011

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

120

Page 49: Catalog Rulmenti Complet 2011

120

127

127

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

130

Page 50: Catalog Rulmenti Complet 2011

130

130

130

130

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

140

150

150

150

150

150

Page 51: Catalog Rulmenti Complet 2011

150

150

150

150

150

150

150

150

150

150

150

150

150

150

150

150

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

160

Page 52: Catalog Rulmenti Complet 2011

170

170

170

170

170

170

170

170

170

170

170

170

170

170

170

170

170

180

180

180

180

180

180

180

180

180

180

180

180

180

180

190

190

190

190

190

190

Page 53: Catalog Rulmenti Complet 2011

190

190

190

190

190

190

190

200

200

200

200

200

200

200

200

200

200

200

200

200

200

200

200

220

220

220

220

220

220

220

220

220

220

220

220

220

220

Page 54: Catalog Rulmenti Complet 2011

220

220

240

240

240

240

240

240

240

240

240

240

240

240

260

260

260

260

260

260

260

260

260

260

260

260

260

280

280

280

280

280

280

280

280

300

300

Page 55: Catalog Rulmenti Complet 2011

300

300

300

300

300

300

300

320

320

320

320

320

320

320

320

320

320

320

320

320

320

320

320

340

340

340

340

340

340

340

340

340

340

350

360

360

360

Page 56: Catalog Rulmenti Complet 2011

360

360

360

380

380

380

380

380

380

380

380

380

399.872

400

400

400

400

400

400

400

400

400

420

420

420

420

420

420

420

420

420

420

440

440

440

440

440

Page 57: Catalog Rulmenti Complet 2011

440

440

440

460

460

460

460

460

460

460

460

460

480

480

480

480

480

480

480

480

480

480

500

500

500

500

500

500

500

500

500

500

500

530

530

530

530

Page 58: Catalog Rulmenti Complet 2011

530

530

530

530

560

560

560

560

560

560

560

560

560

600

600

600

600

600

600

600

600

600

600

600

600

600

600

630

630

630

630

630

630

630

630

630

630

Page 59: Catalog Rulmenti Complet 2011

630

630

630

630

630

640

660.4

670

670

670

670

670

670

670

710

710

710

710

710

710

720

750

750

750

750

750

750

800

800

800

820

820

850

850

850

850

850

Page 60: Catalog Rulmenti Complet 2011

850

900

900

900

900

900

900

950

950

1000

1000

1000

1000

1000

1030

1060

1060

1060

1060

1060

1120

1120

1120

1180

1180

1180

1180

1250

1250

1320

1320

1320

1320

1320

1400

1500

1700

Page 61: Catalog Rulmenti Complet 2011

1700

1700

14.989

15

15.875

15.875

17

17

17

17.462

17.462

19.05

19.05

19.05

20

20

20

20

21.43

21.43

21.986

21.986

22

22.225

25

25

25

25

25

25

25

25.4

25.4

25.4

25.4

25.4

26.162

Page 62: Catalog Rulmenti Complet 2011

26.162

26.988

27.5

28

28

28

28.575

28.575

28.575

28.575

29

30

30

30

30

30

30

30

30

30.162

30.162

31.75

31.75

31.75

31.75

31.75

32

32

33.338

33.338

34.925

34.925

34.925

34.925

34.925

34.925

34.925

Page 63: Catalog Rulmenti Complet 2011

34.925

34.988

34.988

35

35

35

35

35

35

35

35

35

35

36.487

36.512

37

38

38

38

38

38

38.1

38.1

38.1

38.1

38.1

38.1

38.1

38.1

38.1

38.1

38.1

39.688

40

40

40

40

Page 64: Catalog Rulmenti Complet 2011

40

40

40

40

40

40

40

40

40.988

41.275

41.275

41.275

41.275

41.275

41.275

41.275

41.275

41.275

41.275

41.275

41.275

42.875

42.875

44.45

44.45

44.45

44.45

44.45

44.45

44.45

44.45

44.45

44.45

44.45

45

45

45

Page 65: Catalog Rulmenti Complet 2011

45

45

45

45

45

45

45

45

45

45

45

45.237

45.242

45.242

45.618

45.618

45.618

46

46.038

46.038

47.625

47.625

47.625

49.212

50

50

50

50

50

50

50

50

50

50

50

50

50

Page 66: Catalog Rulmenti Complet 2011

50

50

50

50

50.8

50.8

50.8

50.8

50.8

50.8

50.8

50.8

50.8

53.975

53.975

53.975

53.975

53.975

53.975

55

55

55

55

55

55

55

55

55

55

55

55

55

57.15

57.15

57.15

57.15

57.15

Page 67: Catalog Rulmenti Complet 2011

57.15

57.15

57.15

57.15

60

60

60

60

60

60

60

60

60

60

60

60

60

60.325

60.325

61.912

61.912

63.5

65

65

65

65

65

65

65

65

65

65

65

65

65

65

65

Page 68: Catalog Rulmenti Complet 2011

65

65.088

66.675

66.675

66.675

66.675

69.85

69.85

69.85

69.85

69.85

70

70

70

70

70

70

70

70

70

70

70

70

71.438

71.438

73.025

73.025

73.025

75

75

75

75

75

75

75

75

75

Page 69: Catalog Rulmenti Complet 2011

75

75

75

76.2

76.2

76.2

76.2

76.2

80

80

80

80

80

80

80

80

80

80

80

80

82.55

85

85

85

85

85

85

85

85

85

85

85.725

88.9

90

90

90

90

Page 70: Catalog Rulmenti Complet 2011

90

90

90

90

90

90

90

92.075

95

95

95

95

95

95

95

95

95.25

95.25

95.25

95.25

95.25

100

100

100

100

100

100

100

100

100

100

100

100

101.6

105

105

105

Page 71: Catalog Rulmenti Complet 2011

105

105

107.95

110

110

110

110

110

110

110

110

110

110

114.3

114.3

120

120

120

120

120

120

120

120

120

127

127

130

130

130

130

130

130

133.35

133.35

139.7

139.7

140

Page 72: Catalog Rulmenti Complet 2011

140

140

140

140

140

149.225

150

150

150

150

150

150

152.4

158.75

158.75

160

160

160

160

160

160

170

170

170

170

170

177.8

178.595

179.934

180

180

180

180

180

187.325

190

190

Page 73: Catalog Rulmenti Complet 2011

190

190

190.475

190.5

191.237

196.85

196.85

196.85

200

200

200

200

200

200.025

203.987

206.375

216.408

216.713

220

220

220

220

220

230.188

231.775

231.775

240

240

240

240

240

254

254

255.6

257.175

257.175

260

Page 74: Catalog Rulmenti Complet 2011

260

260

260

263.525

280

280

280

292.1

292.1

300

300

300

300

304.8

304.8

320

320

320

330.2

333.375

340

343.154

346.075

355.6

360

360

380.1

381

384.175

403.225

406.4

406.4

406.4

406.4

415.925

430.212

431.8

Page 75: Catalog Rulmenti Complet 2011

431.902

447.675

457.2

457.2

457.2

457.2

460

479.425

479.425

480

482.6

488.95

498.475

498.653

520.7

536.575

536.575

539.75

549.199

549.275

558.8

558.8

560

607.72

609.6

635

660.4

660.4

660.4

679.45

680

682.625

682.625

685.8

710

711.2

723.9

Page 76: Catalog Rulmenti Complet 2011

736.6

749.3

760

760

762

762

774.7

801.688

838.2

857.25

900

977.9

1016

1270

1270

3

3

3

4

4

5

5

6

6

6

7

7

7

8

8

8

8

9

9

10

10

10

Page 77: Catalog Rulmenti Complet 2011

10

10

10

12

12

12

12

12

14

14

14

14

14

15

15

15

15

15

15

15

16

16

16

16

16

16

16

17

17

17

18

18

18

18

18

18

18

Page 78: Catalog Rulmenti Complet 2011

19

19

20

20

20

20

20

20

20

20

20

20

20

21

22

22

22

22

22

22

22

23

24

24

24

24

24

25

25

25

25

25

25

25

25

25

25

Page 79: Catalog Rulmenti Complet 2011

25

25

26

26

26

28

28

28

28

28

28

30

30

30

30

30

30

30

30

32

32

32

32

32

32

32

32

32

35

35

35

35

35

35

35

35

35

Page 80: Catalog Rulmenti Complet 2011

35

37

38

38

38

38

39

40

40

40

40

40

40

42

42

42

42

43

43

45

45

45

45

45

45

45

45

47

47

50

50

50

50

50

50

50

52

Page 81: Catalog Rulmenti Complet 2011

55

55

55

55

55

55

55

58

58

60

60

60

60

60

60

60

60

60

62

64

65

65

65

65

68

68

68

70

70

70

72

73

75

75

75

75

75

Page 82: Catalog Rulmenti Complet 2011

75

80

80

80

80

85

90

90

90

95

95

100

100

100

105

110

110

115

120

125

130

135

145

150

155

160

165

175

185

195

210

220

240

265

4

5

6

Page 83: Catalog Rulmenti Complet 2011

8

10

12

12.7

15

15.875

17

19.05

20

20

20

20

20

22.225

25

25

25

25

25

25.4

25.4

30

30

30

30

30

31.75

31.75

34.925

34.925

35

35

35

35

35

38.1

38.1

Page 84: Catalog Rulmenti Complet 2011

40

40

40

40

40

44.45

44.45

45

45

45

45

45

50

50

50

50

50

50.8

50.8

57.15

57.15

60

60

60

60

60

63.5

63.5

69.85

69.85

70

70

70

70

70

76.2

76.2

Page 85: Catalog Rulmenti Complet 2011

80

80

80

80

80

82.55

82.55

88.9

88.9

90

90

90

90

95.25

95.25

100

100

100

100

100

101.6

101.6

110

110

110

110

110

114.3

114.3

120

120

120

120

120.65

120.65

127

127

Page 86: Catalog Rulmenti Complet 2011

140

140

140

152.4

152.4

160

160

160

180

180

180

200

200

200

220

220

240

240

260

260

280

280

300

300

10

12

12

15

15

17

17

20

20

25

25

30

30

Page 87: Catalog Rulmenti Complet 2011

35

35

40

40

45

45

50

50

55

55

60

60

65

65

70

70

75

75

80

85

90

100

10

10

10

10

10

10

12

12

12

12

12

12

15

15

15

Page 88: Catalog Rulmenti Complet 2011

15

15

15

15

15

15

17

17

17

17

17

17

17

17

17

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

20

25

25

25

25

Page 89: Catalog Rulmenti Complet 2011

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

30

Page 90: Catalog Rulmenti Complet 2011

30

30

30

30

30

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

35

40

40

40

40

40

40

40

40

Page 91: Catalog Rulmenti Complet 2011

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

40

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

45

Page 92: Catalog Rulmenti Complet 2011

45

45

45

45

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

55

55

55

55

55

55

55

55

55

Page 93: Catalog Rulmenti Complet 2011

55

55

55

55

55

55

55

55

55

55

55

55

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

65

65

65

65

65

65

65

Page 94: Catalog Rulmenti Complet 2011

65

65

65

65

65

65

65

65

65

70

70

70

70

70

70

70

70

70

70

70

70

75

75

75

75

75

75

75

75

75

75

75

80

80

80

80

80

Page 95: Catalog Rulmenti Complet 2011

80

80

80

80

85

85

85

85

85

85

90

90

90

90

90

90

95

95

95

95

100

100

100

100

100

110

110

110

110

150

150

160

160

170

175

180

180

Page 96: Catalog Rulmenti Complet 2011

180

190

190

190

200

200

200

200

220

220

250

260

260

280

650

900

1000

20

25

25

30

30

35

35

35

40

40

40

45

45

45

50

50

50

55

55

55

Page 97: Catalog Rulmenti Complet 2011

60

60

60

60

60

100

100

110

110

110

110

110

115

115

115

115

115

130

125

125

125

125

125

135

135

135

135

135

140

140

140

140

140

150

150

150

150

Page 98: Catalog Rulmenti Complet 2011

150

160

160

160

160

160

160

170

170

170

170

170

170

180

180

180

180

180

180

200

200

200

200

200

200

220

220

220

220

220

220

240

240

240

240

240

240

Page 99: Catalog Rulmenti Complet 2011

260

260

260

260

260

260

280

280

280

280

280

300

300

300

300

300

320

320

320

320

340

340

340

340

340

360

360

360

360

380

380

380

380

380

400

400

400

Page 100: Catalog Rulmenti Complet 2011

400

410

410

410

410

430

430

430

430

450

450

450

450

470

470

470

470

500

500

500

500

530

530

530

530

560

560

560

560

600

600

600

630

630

630

630

670

Page 101: Catalog Rulmenti Complet 2011

670

670

670

710

710

710

710

750

750

750

800

800

800

850

850

900

900

950

950

1000

1000

3

3

4

4

5

5

6

6

6

6

7

7

8

8

8

8

Page 102: Catalog Rulmenti Complet 2011

8

8

8

8

9

9

9

9

9

10

10

10

10

10

10

10

10

10

10

10

12

12

12

12

12

12

12

12

12

13

13

14

14

14

14

14

14

Page 103: Catalog Rulmenti Complet 2011

15

15

15

15

15

15

15

15

15

15

16

16

16

16

16

16

16

16

16

16

16

17

18

18

18

18

18

18

18

20

20

20

20

20

20

20

20

Page 104: Catalog Rulmenti Complet 2011

20

20

20

20

20

22

22

22

22

22

22

22

22

22

22

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

25

28

28

28

28

28

30

Page 105: Catalog Rulmenti Complet 2011

30

30

30

30

30

30

30

30

30

30

30

30

30

30

32

32

35

35

35

35

35

35

35

35

40

40

40

40

40

40

40

40

45

45

45

45

45

Page 106: Catalog Rulmenti Complet 2011

45

45

45

50

50

50

50

50

50

55

55

60

60

60

40

40

35

17

42

44

25

25

35

35

25

35

35

32

25

22

18

20

9

30

8

25

25

Page 107: Catalog Rulmenti Complet 2011

40

30

20

35

40

12

17

20

25

30

30

40

40

50

50

12

17

17

42

44

25

35

34

25

35

35

32

35

22

20

6.35

25

20

20

Page 108: Catalog Rulmenti Complet 2011

28

32

25

8

6

8

20

25

35

30

30

30

35

35

35

35

40

40

KIT AUTO EK 73469 (TIM)

KIT AUTO EK 73491 (TIM)

KIT AUTO EK 73499 (TIM)

KIT AUTO EK 73522 (TIM)

KIT AUTO EK 73564 (TIM)

KIT AUTO EK 73628 (TIM)

KIT AUTO EK 73796 (TIM)

KIT AUTO EK 74221 (TIM)

KIT AUTO EK 74223 (TIM)

KIT AUTO EK 74244 (TIM)

KIT AUTO EK 74247 (TIM)

KIT AUTO EK 74254 (TIM)

KIT AUTO EK 74256 (TIM)

KIT AUTO EK 74258 (TIM)

KIT AUTO EK 74303 (TIM)

KIT AUTO EK 74307 (TIM)

KIT AUTO EK 74322 (TIM)

KIT AUTO EK 74342 (TIM)

KIT AUTO EK 78613 (TIM)

Page 109: Catalog Rulmenti Complet 2011

KIT AUTO EK 78617 (TIM)

KIT AUTO EK 78634 (TIM)

KIT AUTO EK 78636 (TIM)

KIT AUTO EK 78771 (TIM)

KIT AUTO HK-RLS10/15 (FAG)

KIT AUTO HK-RLS10/16 (FAG)

KIT AUTO HK-RLS10/17 (FAG)

KIT AUTO HK-RLS30/03 (FAG)

KIT AUTO HK-RLS30/18 (FAG)

KIT AUTO HK-RLS30/25 (FAG)

KIT AUTO HK-RLS49/25 (FAG)

KIT AUTO VKHB 2089 (SKF)

34

40

42

rulment cutie viteza opel vivaro

ETA -CR-05A22STPXI NTN JAPAN - CU GULER = 30205 ST,2 ETA NTN

Page 110: Catalog Rulmenti Complet 2011

J40/21846/2004, RO 17073791, Bancpost: Palat CFR, cont: RO77BPOS70406012375ROL02

SEDIU si Magazin:Str.CALEA PLEVNEI, Nr. 164, S6, Bucuresti

T/F: 021 3178041,021 3178042, Tel: 0744 365507, 0741 219267, 0743 331732

www.bazaalfa.ro, www.rulmenti.ro, www.rulmenti-curele-suruburi.ro

dimensiune exterioara inaltime rotatii pe minutD B

10 4 40000

10 4 63000

9 2.5 85000

9 3.5 70000

9 4 70000

11 4 80000

11 4 63000

12 4 60000

16 5 48000

16 5 28000

11 3 75000

11 4 60000

11 5 60000

13 4 53000

16 5 48000

19 6 24000

19 6 40000

19 6 24000

13 3.5 67000

13 5 53000

15 5 50000

19 6 40000

19 6 24000

19.05 5.556 50000

19.05 7.144 50000

SC BAZA TEHNICA  ALFA SRL,  BUCURESTI

E-mail: [email protected]

Page 111: Catalog Rulmenti Complet 2011

14 3.5 63000

14 5 50000

17 5 45000

19 6 24000

19 6 43000

22 7 22000

22 7 36000

22 7 22000

16 4 56000

16 5 26000

16 5 45000

16 6 45000

19 6 43000

19 6 24000

19 6 40000

22 7 22000

22 7 38000

22 7 38000

22 7 22000

22 11 22000

24 8 19000

24 8 32000

24 8 32000

24 8 19000

28 9 30000

28 9 38000

17 4 53000

17 5 24000

17 5 43000

20 6 38000

24 7 34000

24 7 19000

26 8 30000

26 8 19000

26 8 38000

22.225 5.556 43000

22.225 7.144 43000

Page 112: Catalog Rulmenti Complet 2011

19 5 22000

19 5 38000

22 6 20000

22 6 36000

26 8 34000

26 8 19000

26 8 40000

26 12 19000

28 8 32000

30 9 28000

30 9 17000

30 14 17000

35 11 26000

35 11 15000

35 17 15000

21 5 20000

21 5 36000

24 6 19000

24 6 32000

28 8 17000

28 8 30000

28 8 17000

28 12 17000

30 8 16000

30 8 28000

32 10 26000

32 10 15000

32 14 15000

37 12 22000

37 12 14000

37 17 14000

28.575 6.35 38000

28.575 7.938 28000

33.337 9.525 32000

33.337 9.525 15000

33.337 9.525 26000

24 5 38000

Page 113: Catalog Rulmenti Complet 2011

24 5 17000

24 5 30000

28 7 16000

28 7 28000

32 8 26000

32 9 26000

32 9 14000

32 13 14000

35 14 13000

35 11

42 13 12000

42 13 19000

42 13 19000

42 13 12000

42 17 12000

39.688 11.113 24000

39.688 11.113 12000

39.688 11.113 19000

46.038 15.875 22000

26 5 16000

26 5 28000

30 7 14000

30 7 26000

35 8 22000

35 10 22000

35 10 13000

35 14 13000

40 9 24000

40 12 19000

40 12 12000

40 16 12000

47 14 17000

47 14 11000

47 19 11000

62 17 18000

47.625 14.287 10000

47.625 14.287 15000

Page 114: Catalog Rulmenti Complet 2011

50.8 17.462 19000

32 7 13000

37 9 12000

37 9 20000

42 8 24000

42 9 24000

42 12 11000

42 12 19000

42 16 11000

47 14 20000

47 14 10000

47 14 17000

47 14 10000

47 18 10000

52 15 19000

52 15 9500

52 15 15000

52 21 9500

72 19 15000

50 14 9000

56 16 18000

47.625 9.525 20000

50.8 14.287 9000

50.8 14.287 13000

57.15 17.462 18000

37 7 11000

37 7 19000

