campionatul national de poliatlon copii 10-11 ani … · campionatul national de poliatlon copii...

86
/78 1 CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI BACAU * 25.11.2016 - 27.11.2016 * Bazin: 50m 8 culoare CLASAMENT Reuniunea: 1 Data: 25/11/2016 Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) realizate Id.: 1 Proba: 50 m liber fem. 11 ani Clasament final 14 6 1 COSTEA BIANCA ANDREEA 14500 2005 BAR 00:29:50 92 14 4 2 VERCIUC MARIA 13965 2005 SSV 00:29:96 87 14 5 3 DRAGAN SONIA 13688 2005 BAR 00:30:48 84 14 3 4 MARIN IOANA 14267 2005 ATB 00:30:52 82 13 5 5 LUCAN DARIA STEFANIA 14234 2005 SSV 00:30:82 81 13 6 6 DUTA JASSMINE ANDREEA 13844 2005 LER 00:30:98 80 14 2 7 CURCAN ALEXANDRA ROXANA 13918 2005 ATB 00:31:14 79 12 3 8 BORA CARLA MARIA 14412 2005 CST 00:31:50 78 14 1 9 CHIRU SIMONA ANDREEA 13958 2005 SS1 00:31:53 77 13 3 10 GORECKI ANDRA DENISA 13101 2005 ATB 00:31:69 76 12 4 11 SIKLODI NOEMI 13161 2005 STG 00:31:80 75 12 5 12 GHERMAN AMALIA ARIANA 13809 2005 ACT 00:31:88 74 13 4 13 DROG MARIA BIANCA 14108 2005 BSC 00:31:94 73 11 5 14 PETCU ALEXIA IOANA 13330 2005 ACT 00:32:09 72 13 7 15 KACSO NOEMI 14080 2005 STG 00:32:13 71 13 1 16 JUGUREANU IOANA IRIS 13838 2005 LER 00:32:31 70 12 7 17 CSAKI VILLO 14835 2005 SOS 00:32:34 69 11 7 18 HUMA DARIA ELENA 14088 2005 STM 00:32:36 68 13 2 19 OPREA ANA MARIA 14336 2005 ASP 00:32:45 67 11 3 20 STEHL MARA 15266 2005 SGH 00:32:49 66 10 8 21 ELLERSDORFER MIHAELA 13685 2005 CTR 00:32:52 65 10 5 22 PASCU ANA MARIA 14506 2005 AGL 00:32:55 64 11 6 23 ORBAN KIS ORSOLYA 13160 2005 STG 00:32:59 63 10 7 24 SAFCENCU DELIA GIORGIANA 13275 2005 DAC 00:32:62 62 7 3 25 BADEA BIANCA MARIA 13913 2005 ASP 00:32:70 61 13 8 26 GOMOI IOANA TEODORA 14106 2005 BSC 00:32:72 60 10 3 27 DUMITRU ANDREEA ANISIA 13750 2005 REN 00:32:75 59 12 6 28 CALIN ANDREEA MIHAELA 14243 2005 BSC 00:32:79 58 8 6 29 TEIANU IOANA CLAUDIA 13276 2005 DAC 00:32:83 57 11 2 30 IONITA ALEXIA 14244 2005 MTM 00:32:85 56 12 2 31 RAFA TANIA MADALINA 14365 2005 CSW 00:32:86 55 9 4 32 ALEXANDRU ROXANA ELENA 14389 2005 LBR 00:32:99 54 10 6 32 NAE RAISA GABRIELA 13273 2005 DAC 00:32:99 54 9 5 34 GRIGORESCU DIANA ELENA 14438 2005 STE 00:33:09 52 14 7 35 VACARU ANDREEA IULIANA 13949 2005 CTR 00:33:14 51 12 1 36 PETRACHE MARIA 14277 2005 ATB 00:33:18 50 7 5 37 BALANESCU BIANCA MARIA 14112 2005 BSC 00:33:32 49 12 8 38 CONSTANTIN DENISA 14443 2005 ASP 00:33:35 48 11 8 39 KEMECSEI CSENGE 12994 2005 COR 00:33:45 47 5 6 40 BIRO DOROTTYA 13729 2005 COR 00:33:54 46 11 4 41 FILA BARBARA ERZSEBET 13731 2005 COR 00:33:57 45 9 6 42 GUBAVU ALESSIA MIHAELA 13268 2005 DAC 00:33:64 44 10 2 43 MARTON PANNA REKA 13721 2005 COR 00:33:65 43 9 3 44 MORAR CARLA DELIA 14055 2005 SHD 00:33:66 42 10 1 45 DIACONESCU CARBUNESCU MAD 12762 2005 ACT 00:33:78 41 5 4 46 ZORZOLIU MIRUNA 13022 2005 REN 00:33:82 40 10 4 47 FUDULICA ALEXANDRA MARIA 14268 2005 BSC 00:33:92 39 6 7 48 HOPULELE MADALINA 15267 2005 SGH 00:33:97 38 6 6 49 VASILE MARIA CLAUDIA 13940 2005 LER 00:34:14 37 8 3 50 POSTU CRISTINA IOANA 14531 2005 ACA 00:34:21 36 11 1 50 STOICA GEORGIANA DANIELA 12408 2005 LLP 00:34:21 36 4 4 52 DUTA IAZABELA MARIA 13916 2005 ASP 00:34:25 34 7 8 53 BALAN ALEXANDRA 14306 2005 PCT 00:34:29 33 9 1 53 CHIS ARIANA ROXANA 14539 2005 VCN 00:34:29 33 5 3 55 IORGA ANDREEA DENISA 14840 2005 STE 00:34:42 31

Upload: others

Post on 25-Jan-2020

11 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI … · campionatul national de poliatlon copii 10-11 ani bacau * 25.11.2016 - 27.11.2016 * bazin: 50m 8 culoare clasament

/78 1

CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI BACAU * 25.11.2016 - 27.11.2016 *

Bazin: 50m 8 culoare

CLASAMENT Reuniunea: 1 Data: 25/11/2016

Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte

Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) realizate

Id.: 1 Proba: 50 m liber fem. 11 ani Clasament final

14 6 1 COSTEA BIANCA ANDREEA 14500 2005 BAR 00:29:50 92

14 4 2 VERCIUC MARIA 13965 2005 SSV 00:29:96 87

14 5 3 DRAGAN SONIA 13688 2005 BAR 00:30:48 84

14 3 4 MARIN IOANA 14267 2005 ATB 00:30:52 82

13 5 5 LUCAN DARIA STEFANIA 14234 2005 SSV 00:30:82 81

13 6 6 DUTA JASSMINE ANDREEA 13844 2005 LER 00:30:98 80

14 2 7 CURCAN ALEXANDRA ROXANA 13918 2005 ATB 00:31:14 79

12 3 8 BORA CARLA MARIA 14412 2005 CST 00:31:50 78

14 1 9 CHIRU SIMONA ANDREEA 13958 2005 SS1 00:31:53 77

13 3 10 GORECKI ANDRA DENISA 13101 2005 ATB 00:31:69 76

12 4 11 SIKLODI NOEMI 13161 2005 STG 00:31:80 75

12 5 12 GHERMAN AMALIA ARIANA 13809 2005 ACT 00:31:88 74

13 4 13 DROG MARIA BIANCA 14108 2005 BSC 00:31:94 73

11 5 14 PETCU ALEXIA IOANA 13330 2005 ACT 00:32:09 72

13 7 15 KACSO NOEMI 14080 2005 STG 00:32:13 71

13 1 16 JUGUREANU IOANA IRIS 13838 2005 LER 00:32:31 70

12 7 17 CSAKI VILLO 14835 2005 SOS 00:32:34 69

11 7 18 HUMA DARIA ELENA 14088 2005 STM 00:32:36 68

13 2 19 OPREA ANA MARIA 14336 2005 ASP 00:32:45 67

11 3 20 STEHL MARA 15266 2005 SGH 00:32:49 66

10 8 21 ELLERSDORFER MIHAELA 13685 2005 CTR 00:32:52 65

10 5 22 PASCU ANA MARIA 14506 2005 AGL 00:32:55 64

11 6 23 ORBAN KIS ORSOLYA 13160 2005 STG 00:32:59 63

10 7 24 SAFCENCU DELIA GIORGIANA 13275 2005 DAC 00:32:62 62

7 3 25 BADEA BIANCA MARIA 13913 2005 ASP 00:32:70 61

13 8 26 GOMOI IOANA TEODORA 14106 2005 BSC 00:32:72 60

10 3 27 DUMITRU ANDREEA ANISIA 13750 2005 REN 00:32:75 59

12 6 28 CALIN ANDREEA MIHAELA 14243 2005 BSC 00:32:79 58

8 6 29 TEIANU IOANA CLAUDIA 13276 2005 DAC 00:32:83 57

11 2 30 IONITA ALEXIA 14244 2005 MTM 00:32:85 56

12 2 31 RAFA TANIA MADALINA 14365 2005 CSW 00:32:86 55

9 4 32 ALEXANDRU ROXANA ELENA 14389 2005 LBR 00:32:99 54

10 6 32 NAE RAISA GABRIELA 13273 2005 DAC 00:32:99 54

9 5 34 GRIGORESCU DIANA ELENA 14438 2005 STE 00:33:09 52

14 7 35 VACARU ANDREEA IULIANA 13949 2005 CTR 00:33:14 51

12 1 36 PETRACHE MARIA 14277 2005 ATB 00:33:18 50

7 5 37 BALANESCU BIANCA MARIA 14112 2005 BSC 00:33:32 49

12 8 38 CONSTANTIN DENISA 14443 2005 ASP 00:33:35 48

11 8 39 KEMECSEI CSENGE 12994 2005 COR 00:33:45 47

5 6 40 BIRO DOROTTYA 13729 2005 COR 00:33:54 46

11 4 41 FILA BARBARA ERZSEBET 13731 2005 COR 00:33:57 45

9 6 42 GUBAVU ALESSIA MIHAELA 13268 2005 DAC 00:33:64 44

10 2 43 MARTON PANNA REKA 13721 2005 COR 00:33:65 43

9 3 44 MORAR CARLA DELIA 14055 2005 SHD 00:33:66 42

10 1 45 DIACONESCU CARBUNESCU MAD 12762 2005 ACT 00:33:78 41

5 4 46 ZORZOLIU MIRUNA 13022 2005 REN 00:33:82 40

10 4 47 FUDULICA ALEXANDRA MARIA 14268 2005 BSC 00:33:92 39

6 7 48 HOPULELE MADALINA 15267 2005 SGH 00:33:97 38

6 6 49 VASILE MARIA CLAUDIA 13940 2005 LER 00:34:14 37

8 3 50 POSTU CRISTINA IOANA 14531 2005 ACA 00:34:21 36

11 1 50 STOICA GEORGIANA DANIELA 12408 2005 LLP 00:34:21 36

4 4 52 DUTA IAZABELA MARIA 13916 2005 ASP 00:34:25 34

7 8 53 BALAN ALEXANDRA 14306 2005 PCT 00:34:29 33

9 1 53 CHIS ARIANA ROXANA 14539 2005 VCN 00:34:29 33

5 3 55 IORGA ANDREEA DENISA 14840 2005 STE 00:34:42 31

Page 2: CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI … · campionatul national de poliatlon copii 10-11 ani bacau * 25.11.2016 - 27.11.2016 * bazin: 50m 8 culoare clasament

/78 2

9 2 55 TRUSCA ALYSA ILONA 13921 2005 ASP 00:34:42 31

3 6 57 LUCHIAN MARA ANDREEA 14017 2005 SRT 00:34:56 29

9 7 57 TEODORESCU ANASTASIA 14516 2005 MSB 00:34:56 29

7 6 59 LEAH IOANA SILVIA 14069 2005 SSB 00:34:61 27

7 4 60 LEPOUTRE EMMA SARAH 14518 2005 REN 00:34:65 26

4 5 61 TALPOS PETRA ANTONIA 15060 2005 SSB 00:34:75 25

6 8 62 CRISAN MARIA ALESSANDRA 12445 2005 CPT 00:34:78 24

6 4 63 SARB ALECSANDRA IOANA 14178 2005 ALB 00:34:89 23

9 8 64 COSTINESCU SARA NAOMI 14177 2005 ALB 00:35:06 22

8 5 65 BANCILA MARA ALEXANDRA 14113 2005 BSC 00:35:20 21

8 1 66 HIRCEAGA MIRUNA 14728 2005 ALB 00:35:39 20

6 2 67 RADUT ALEXANDRA MARIA 14428 2005 STE 00:35:40 19

8 7 68 MIHOC LAVINIA GEORGIANA 12980 2005 SRT 00:35:43 18

8 2 69 BELIGA ANDRA MARIA 14457 2005 MSM 00:35:53 17

1 8 70 MEZEI FLAVIA MARIA 15020 2005 ALB 00:35:65 16

3 3 71 MANEA ANDREEA LAURA 13944 2005 LER 00:35:71 15

7 2 72 NITU SARA MIHAELA 14825 2005 SPL 00:35:77 14

8 4 73 FAGADAR GHISA MARINA 14450 2005 ATM 00:35:79 13

7 1 74 PAPP ANNEMARIE 14086 2005 STM 00:35:91 12

5 5 75 IANA SARA CEZARA 14019 2005 SRT 00:35:93 11

4 3 76 TOCANEL ANGELA MARIA 14083 2005 STM 00:35:95 10

6 1 77 CHIFOR MARIA ALEXANDRA 14458 2005 MSM 00:36:08 9

3 7 78 ZAYADNA IASMINA MARIA 14175 2005 ALB 00:36:10 8

5 2 79 DUNAREANU ALEXANDRA MARIA 14111 2005 BSC 00:36:11 7

6 3 79 DINCA STEFANIA ALEXANDRA 14515 2005 SSB 00:36:11 7

5 1 81 VOINEA ALEXANDRA NICOLETA 14026 2005 SRT 00:36:22 5

4 6 82 PASCAL MIRUNA ANDREEA 13843 2005 LER 00:36:31 4

3 5 83 IANCU ANA MARIA 13839 2005 LER 00:36:34 3

3 4 84 MOCANU ALEXANDRA STEFANIA 14703 2005 ASP 00:36:36 2

5 8 85 BERCHES RUSANDA 13557 2005 LBM 00:36:37 1

2 4 86 CANCIU DARIA 15058 2005 SSB 00:36:53 -1

4 8 87 GRIGORESCU THEA IOANA 12689 2005 STE 00:36:57 -2

4 7 88 FUSARU IULIA ANDREEA 14307 2005 PCT 00:36:69 -3

3 8 89 BACIUCA RAMONA CRISTINA 13841 2005 LER 00:37:08 -4

5 7 89 LEU FLAVIA MIHAELA 14502 2005 AGL 00:37:08 -4

1 7 91 PAN-KE LAURA ANA-MARIA 15679 2005 LER 00:37:16 -6

1 1 92 SOLOMON RARINCA BIANCA 14974 2005 SS1 00:37:20 -7

4 2 93 LASZLO NOEMI 14551 2005 VCN 00:37:25 -8

2 5 94 SOLOMON IOANA ALEXANDRA 14282 2005 ATB 00:37:43 -9

1 2 95 ANDREI ANA-MARIA 15675 2005 REN 00:37:68 -10

1 4 96 MUNTEANU SARA 15096 2005 SSV 00:37:93 -11

4 1 97 DUMITRU AMALIA ANDREEA 14203 2005 SPL 00:38:10 -12

2 3 98 MARIUT ELISA 14123 2005 CSN 00:38:98 -13

1 3 99 ILIE BIANCA IOANA 15109 2005 ATM 00:39:34 -14

2 7 100 GANEA ANASTASIA 14044 2005 AVD 00:39:42 -15

2 2 101 SARBU ELENA ALEXANDRA 14176 2005 ALB 00:40:07 -16

2 8 102 GIURGIU ALEXIA 15066 2005 SSB 00:40:46 -17

2 6 103 GORDAN ANTONIA PATRICIA 13560 2005 LBM 00:40:79 -18

1 6 104 LINGURAR YUNA 14724 2005 LBO 00:45:52 -19

1 5 105 CRALEA ANDREEA DENISA 14822 2005 AVD 00:47:94 -20

6 5 106 POJAR ALEXANDRA ANDREEA 14535 2005 VCN Descalif. -10

14 8 106 MEZEI MELITA BLANKA 14534 2005 VCN Descalif. -10

3 1 108 DOBRE IDORA TEODORA 14749 2005 SPL DNF 0

Id.: 2 Proba: 50 m liber masc. 11 ani Clasament final

18 4 1 COZMA STEFAN 14126 2005 CSN 00:28:30 107

Nou Rec.Nat.11 ani , Vr:00:28:34 Gragota Etienne , 2003 ATM 13.11.2014 Bacau

18 1 2 DINU PATRICK SEBASTIAN 13340 2005 ACT 00:29:50 102

18 5 3 STIGNEI DENIS 14102 2005 BCC 00:29:64 99

18 2 4 RAD LUCAS ANDREI 14256 2005 MAR 00:29:65 97

18 6 5 ENACHE ANDREI 13937 2005 CSP 00:29:72 96

18 3 6 JIANU ADRIAN PETRU 14435 2005 STE 00:29:76 95

17 6 7 BALANESCU FILIP ANDREI 13935 2005 CSP 00:30:02 94

16 5 8 PRICOP VLAD ALEXANDRU 13847 2005 LER 00:30:23 93

18 7 9 MIHU CRISTIAN VICTOR 14105 2005 BSC 00:30:38 92

17 1 10 NATAPRAZU LUCA MIHAIL 14279 2005 ATB 00:30:40 91

18 8 11 MARINESCU DARIUS ANDREI 12432 2005 PCT 00:30:46 90

17 5 12 ADAM ROBERT 14130 2005 CSN 00:30:54 89

16 6 13 VASILESCU STEFAN ANDREI 13961 2005 SS1 00:30:56 88

2 8 14 SIPOS PETER DAVID 14362 2005 ACN 00:30:76 87

15 6 15 NAE ADRIAN GABRIEL 13272 2005 DAC 00:30:95 86

Page 3: CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI … · campionatul national de poliatlon copii 10-11 ani bacau * 25.11.2016 - 27.11.2016 * bazin: 50m 8 culoare clasament

/78 3

15 8 16 BOBOC EMANOEL FLORIN 13853 2005 LER 00:31:02 85

17 4 16 PANDELE ALEXANDRU EDWARD 14281 2005 ATB 00:31:02 85

13 7 18 DINDAREANU ALEXANDRU 14842 2005 BSC 00:31:27 83

16 1 19 IOAN ALEXANDRU 14078 2005 STG 00:31:30 82

16 3 20 ANDRONIC IONUT ADRIAN 13914 2005 ASP 00:31:34 81

14 1 21 PETRE NARCIS ALEXANDRU 13423 2005 LER 00:31:41 80

17 8 22 DUMITRU MARIO EDUARD 14238 2005 BSC 00:31:43 79

17 7 23 IARI EDWARD ERIK 14460 2005 CMO 00:31:49 78

17 3 24 MARES DOMINIQUE GABRIEL 14447 2005 STE 00:31:51 77

16 7 25 MISTIREANU IUSTIN TEODOR 13030 2005 CSN 00:31:58 76

16 8 26 BRINDAU DAVID CRISTIAN 14247 2005 BAM 00:31:69 75

14 3 27 STOIAN GABRIEL RAZVAN 12383 2005 CSP 00:31:82 74

14 5 28 MIHAI DAVID ANDREI 14104 2005 BSC 00:31:86 73

16 2 29 BUDIACI VLADIMIR STEFAN 13931 2005 CSP 00:31:97 72

15 4 30 GEORGESCU ALEX STEFAN 14002 2005 BSC 00:32:25 71

11 5 31 POPA ALEXANDRU DANIEL 13146 2005 LLP 00:32:36 70

13 6 31 GYORFI FRANCISC DENIS 14050 2005 SHD 00:32:36 70

7 3 33 CHIRITA CRISTOPHER ALEXAN 15041 2005 ACT 00:32:38 68

14 2 34 BALAITA DRAGOS 14127 2005 CSN 00:32:42 67

12 4 35 STOICA ANDREI ALEXANDRU 11834 2005 CPT 00:32:45 66

13 5 36 NICULAE ALEXEI 14270 2005 ATB 00:32:59 65

14 6 37 CORNACIU ADRIAN STEFAN 14262 2005 ATB 00:32:60 64

8 2 38 MURES RARES 15264 2005 SGH 00:32:64 63

11 7 38 PASZTOR LASZLO VALENTIN 14077 2005 STG 00:32:64 63

14 4 40 RICIU ROBERT 13810 2005 ACT 00:32:65 61

11 6 41 STOICA EMILIAN 12387 2005 LER 00:32:67 60

14 7 42 BRATULESCU IUSTINIAN 14300 2005 PCT 00:32:69 59

10 5 43 BEJAN DRAGOS IOAN 15265 2005 SGH 00:32:70 58

15 2 44 PAL ANDREI ERIC 14128 2005 CSN 00:32:75 57

15 7 45 GEORGEONI CALIN ANDREI 14266 2005 ATB 00:32:76 56

10 6 46 GRIGORAS STEFAN CRISTIAN 13849 2005 LER 00:32:81 55

7 5 47 ENCULESEI RAZVAN RARES 13960 2005 SS1 00:32:83 54

9 5 48 TUTUIANU SEBASTIAN 13858 2005 LER 00:32:91 53

12 2 48 VLASCEANU ANTONIO DANIEL 12959 2005 CAT 00:32:91 53

13 2 49 HRITCU RARES LUCIAN 14054 2005 SHD 00:32:91 52

6 7 51 MELIANU NICOLAE CRISTIAN 14437 2005 STE 00:32:96 50

12 8 51 SIBANA ROBERT STEFAN 14303 2005 PCT 00:32:96 50

11 4 53 TOMA MIHAI COSMIN 14449 2005 ATM 00:32:99 48

11 3 54 PRALL IULIAN GABRIEL 13274 2005 DAC 00:33:15 47

14 8 55 TANASE JONATHAN CRISTIAN 13945 2005 LER 00:33:16 46

13 1 56 BUDA ALEXANDRU GABRIEL 14169 2005 ALB 00:33:23 45

8 6 57 BANATEAN ANDREAS ALEX. 14090 2005 STM 00:33:24 44

15 3 57 LAZAR ANDREI 14430 2005 STE 00:33:24 44

10 8 59 SENDROIU VLAD ALEXANDRU 13933 2005 CSP 00:33:25 42

9 3 60 CANAS ROBERT VALENTIN 14028 2005 SRT 00:33:26 41

12 5 61 TICA STEFAN 14129 2005 CSN 00:33:27 40

13 8 62 TABACU DIMITRIE 11277 2005 CPT 00:33:29 39

11 1 63 VAS BALAZS DENIS 13157 2005 STG 00:33:31 38

7 7 64 RADU DAVID 13941 2005 LER 00:33:38 37

13 4 65 MALUS CRISTIAN IONUT 13922 2005 ASP 00:33:43 36

12 3 66 CHIRIAC TUDOR IOAN 12407 2005 CPT 00:33:45 35

10 7 67 PETRISOR THEODOR 14027 2005 SRT 00:33:54 34

5 6 68 CRET TUDOR ALEXANDRU 15146 2005 LBO 00:33:67 33

9 8 69 DRAGU FILIP SEBASTIAN 13926 2005 ASP 00:33:73 32

10 2 70 NEAMTU ALEXANDRU CRISTIAN 14031 2005 SRT 00:33:77 31

10 4 71 LUCA ALEXANDRU MIHAI 13850 2005 LER 00:33:94 30

9 1 72 RADOI RARES NICOLAE 15079 2005 CTR 00:34:06 29

10 3 72 DUMITRU MIHAI VIRGILIU 14276 2005 ATB 00:34:06 29

5 5 74 COMSA ALEXANDRU IOAN 14166 2005 ALB 00:34:12 27

9 6 75 CEAUSESCU HORIA ALEXANDRU 14200 2005 SPL 00:34:13 26

6 4 76 CALOTA ANDREI EMANUEL 14165 2005 ALB 00:34:14 25

9 7 77 ADAM BOGDAN 14729 2005 LER 00:34:23 24

7 6 78 PREDA ALEXANDRU FLORIN 13959 2005 SS1 00:34:33 23

8 4 79 ONEA ARIS CRISTIAN ANTONI 13845 2005 LER 00:34:34 22

11 8 80 TANASE DANIEL VASILE 15459 2005 STE 00:34:45 21

6 2 81 TANVUIA RARES MATEI 14505 2005 AGL 00:34:49 20

11 2 82 STOIAN ANTONIO GABRIEL 13948 2005 CTR 00:34:62 19

6 8 83 VASILE NICOLAS DANIEL 13855 2005 LER 00:34:67 18

7 8 83 SIMON LUCA LUCIAN 14455 2005 MSM 00:34:67 18

8 5 85 FOZECAS ALEX MIHAI 14376 2005 LBM 00:34:70 16

6 1 86 URSU TUDOR NICOLAE 14272 2005 ATB 00:34:71 15

8 8 87 SIMION STEFAN 14048 2005 AVD 00:34:85 14

12 1 87 ORUZ ANDREI 14304 2005 PCT 00:34:85 14

2 7 89 LAZAR ANDREI REMUS 15662 2005 CTR 00:34:89 12

Page 4: CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI … · campionatul national de poliatlon copii 10-11 ani bacau * 25.11.2016 - 27.11.2016 * bazin: 50m 8 culoare clasament

/78 4

7 1 90 KUN BENCE 14836 2005 SOS 00:35:14 11

8 7 91 CONSTANTINESCU MIHNEA 14051 2005 SHD 00:35:31 10

10 1 92 PASA UNGURIANU LUCA VLAD 14405 2005 LER 00:35:39 9

7 2 93 VLADAR ENE 14538 2005 VCN 00:35:41 8

6 6 94 MINDROC MARIUS RAZVAN 13846 2005 LER 00:35:44 7

5 8 95 RADU STEFAN 13490 2005 LPT 00:35:64 6

4 7 96 SUCALA IONUT VALENTIN 13780 2005 LPT 00:35:95 5

6 5 97 TULCAN ADRIAN MARIAN 14091 2005 STM 00:36:06 4

4 3 98 ARIF ALEXANDRU DANIEL 13808 2005 ACT 00:36:38 3

1 5 99 RADUCANU NICOLAE DANIEL 14756 2005 LPT 00:36:46 2

6 3 100 PUIU DRAGOS IOAN 14426 2005 STE 00:36:48 1

4 8 101 TOMUS SERBAN ANTONIU 14162 2005 ALB 00:36:52 -1

4 6 102 ILYES FERENC DANIEL 14831 2005 SOS 00:36:57 -2

4 4 103 ALEXANDRESCU VICTOR 14302 2005 PCT 00:36:74 -3

5 2 104 BAJCU ANGELO COSMIN 14241 2005 BSC 00:36:78 -4

2 1 105 DUTA VALENTIN STEFAN 15663 2005 CTR 00:36:82 -5

5 7 106 DOROBANTU ALBU DENIS 13854 2005 LER 00:36:99 -6

9 2 107 PARASCHIV MARIO EDUARD 14265 2005 ATB 00:37:06 -7

2 6 108 MINCU ANDREI ALEX. 15274 2005 STE 00:37:08 -8

5 3 109 CIRILO ALBERTO ANDREI 14134 2005 SCP 00:37:09 -9

4 5 110 STEFURA CEZAR 14125 2005 CSN 00:37:13 -10

1 3 111 SLABU SEBASTIAN CRISTIAN 13765 2005 SGL 00:37:28 -11

3 5 112 FLOREA CATALIN STEFAN 15065 2005 SSB 00:37:55 -12

4 2 113 TOMA MINA ATAL 14751 2005 SPL 00:37:74 -13

3 2 114 TINTEA DENIS STEFAN 15014 2005 ALB 00:37:93 -14

3 7 115 MAZGAREAN ANDREI MIHAI 15387 2005 MSM 00:38:13 -15

3 1 116 PLAMADA TEODOR 15095 2005 SSV 00:38:74 -16

2 5 117 BALUTA MIHNEA VIOREL 15528 2005 BSC 00:39:13 -17

3 6 118 BERTEANU ANDREI 15417 2005 STE 00:40:24 -18

2 4 119 FAGARAS PAUL ALEXANDRU 14064 2005 SSB 00:43:61 -19

2 3 120 BUDA ARON CSABA 14725 2005 LBO 00:44:46 -20

3 8 121 FILIP CATALIN 15147 2005 LBO 00:45:61 -21

3 4 122 TEREBESI NANDOR LASZLO 14536 2005 VCN Descalif. -10

8 1 122 BAUBEC EFE KAAN 13336 2005 BCC Descalif. -10

17 2 123 STANCU VLAD STEFAN 13962 2005 SS1 Descalif. -10

1 4 125 SANDULESCU SERBAN DUMITRU 15181 2005 LBC DNF 0

8 3 125 SERBANESCU STEFAN ANDREI 15142 2005 CTR DNF 0

12 6 126 BUJOR STEFAN 14194 2005 ASP DNF 0

Id.: 3 Proba: 200 m liber fem. 10 ani Clasament final

16 4 1 OTOIU ANA CRISTIANA 11252 2006 CPT 02:21:59 102

Nou Rec.Nat.10 ani , Vr:02:22:52 Tabacaru Alin 1982 SCB 17.12.1992 Baia Mare

16 3 2 URSU MARIA IOANA 15100 2006 SSV 02:28:61 97

16 5 3 FABIAN SARA JULIA 14911 2006 CSP 02:28:87 94

16 1 4 STIRBU IOANA MARIA 15036 2006 CSP 02:33:01 92

14 2 5 POPOVICI PETRIANA 15098 2006 SSV 02:34:35 91

16 8 6 OSTAFI DELIA ELENA 14841 2006 SSV 02:34:39 90

13 7 7 MARC MARIA NATALIA 15039 2006 CSW 02:35:89 89

16 6 8 CHITAC AURORA HOARA 15263 2006 SGH 02:35:93 88

14 1 9 BAKO ANSTASIA MARIA 13043 2006 CMO 02:36:46 87

16 2 10 ASLAM ANDRA 15410 2006 ATB 02:37:48 86

15 6 11 DRAGOMIR MARIA MIRUNA 12474 2006 LPT 02:38:13 85

15 2 12 CHIRITA CLARA MARIA 15412 2006 ATB 02:41:00 84

12 3 13 ACHIM DIANA CEZARA 14558 2006 STM 02:41:17 83

12 5 14 DUMITRESCU ALISSA MARIA 14442 2006 LLP 02:43:13 82

13 8 15 RAUTA CARLA MARIA 15440 2006 ATB 02:43:23 81

14 4 16 DUMITRESCU ALEXANDRA CORI 15438 2006 ATB 02:44:02 80

14 7 17 TANASA BIANCA PETRINA 15270 2006 SGH 02:44:56 79

16 7 18 MENCIU IOANA MARIA 15518 2006 BSC 02:44:70 78

15 5 19 DINU BIANCA STEFANIA MARA 15437 2006 ATB 02:44:79 77

14 6 20 IANCU ERIKA LUANA 15133 2006 AGL 02:44:82 76

9 5 21 SPANU CARLA CRISTINA 15196 2006 SHD 02:44:83 75

13 1 22 PREDA MARIA AMELIE 15453 2006 STE 02:44:98 74

14 8 23 BESCHERET ANCA 15411 2006 ATB 02:46:09 73

8 3 24 SEBE ANDRA MIRUNA 15282 2006 STE 02:46:39 72

9 3 25 CAREBA ALEXANDRA THEODORA 14022 2006 SRT 02:47:07 71

15 8 26 LORINCZ JAZMIN ADRIENN 15144 2006 COR 02:47:11 70

12 8 27 FLOREA ANA MARIA 13867 2006 LER 02:47:43 69

12 6 28 ILIE DARIA MARIA 15454 2006 STE 02:48:37 68

12 4 29 RACOLTA BIANCA ISABELA 14992 2006 BAM 02:48:42 67

6 8 30 APOSTOL ALESSIA MARIA 15038 2006 CSW 02:49:01 66

Page 5: CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI … · campionatul national de poliatlon copii 10-11 ani bacau * 25.11.2016 - 27.11.2016 * bazin: 50m 8 culoare clasament

/78 5

10 7 31 BOJA ROXANA TEODORA 15202 2006 STM 02:49:09 65

13 2 32 CHELMUS ARINA MARIA 15135 2006 SCP 02:49:10 64

13 5 33 BALINT EMMA 14021 2006 SRT 02:49:40 63

13 6 34 BUFTEANU BIANCA 14721 2006 STM 02:49:53 62

8 4 35 CRISTEA THEEA MARIA 15523 2006 BSC 02:50:36 61

13 4 36 BULANCEA DARIA 15155 2006 MBR 02:50:87 60

9 4 37 PETRESCU MIRCEA SARA ALEX 13442 2006 SS1 02:50:89 59

11 3 38 GROSU MARIA 14552 2006 STE 02:51:01 58

