admisi avo 2014.xlsx

Upload: carmen

Post on 03-Mar-2016

269 views

Category:

Documents


0 download

TRANSCRIPT

  • Nr. crt Nume i prenume candidat Nr. Grila Punctaj OEPA DC

    1 IAMANDOIU N. Dragos-Nicolae 3 94 19 20

    2 SERBAN T. Cezara 1 94 20 19

    3 GEORGESCU T. Carmen-Diana 3 93 17 20

    4 STEFANESCU V. Traian-Mihail 2 92 19 18

    5 DASCALU V. Andrei-Ioan 3 88 16 20

    6 RDUCANU D. Raisa 3 88 18 19

    7 LINTMAIER-MANAILA L. MihaiVlad 1 87 14 19

    8 LUPTEAN M. Denis 3 87 16 19

    9 STOICA S. Ioan-Andrei 2 87 16 18

    10 COSMA M. Andrei 3 86 17 19

    11 DRU V. Mirela 2 86 16 18

    12 OPREAN V. Corina 1 86 16 16

    13 GEALATU G. Crina 4 85 19 16

    14 GRIGORIE N. Andreea-Elena 4 85 15 18

    15 MARGINEAN I. Ioan-Alexandru 4 85 16 19

    16 ABRUDEAN I. Diana 1 84 18 18

  • 17OLANESCU M. Sandra-Sophie-

    1 84 17 16

    Elise

    18 OROS A. Clina-Raluca 2 84 16 17

    19 SOFALVI J. Izabella 4 84 17 17

    20 VLEANU C. Radu-Sergiu 4 84 17 17

    21 BOGREA M. Stefan 3 83 18 18

    22 GHERASIM G. Andrei-Gheorghe 3 83 15 16

    23 GRAURE G. Catalin-Ioan 2 83 19 17

    24 JURCA I. Alexandru-Rzvan 4 83 17 17

    25 POPA I. Razvan-Alexandru 3 83 17 20

    26 TEF C. Loredana-Mihaela 1 83 17 16

    27 TARASCU N. Bianca-AureliaElena 4 83 15 17

    28 BARA C. Ana-Melinda 4 82 9 18

    29 COJOCAR V. Rusanda 3 82 14 17

    30 COSTRA C. Ana-Maria 2 82 14 19

    31 DRAGANOV V. Evgheni 2 82 14 16

  • 32 GEORGESCU G. Ioana-Lucia 3 82 14 16

    33 MANCILA G. Laura-Georgiana 2 82 12 18

    34 NECULAE P. Alina 3 82 16 17

    35 OANCEA S. Laura-Elisabeta 4 82 18 15

    36 PACALEANU C. Adriana-Elena 3 82 14 17

    37 PAPUC N. Mdlina-Diana 3 82 12 17

    38 SAVA C. Ovidiu 4 82 18 17

    39 SOARE M. Flavia-Maria 1 82 20 17

    40 VASILE I. Madalina-Gabriela 2 82 12 17

    41 ANGHEL D. Georgeta-Simona 4 81 12 17

    42 ARDELEANU F. Anca-Mdlina 1 81 17 16

    43 ARJOCEANU I. Lazr-Mircea 4 81 15 18

    44 AXINTE E. Victor-Ion 1 81 18 17

    45 CHIBZUI I. Ioan-Ctlin 4 81 18 15

    46 CHI I. Alexandra-Mdlina 2 81 16 17

    47 COFARU N. Ionu-Florin 1 81 18 13

  • 48 CRCIUN-ACHIM G. OvidiuMihai 2 81 15 18

    49 GAL J. Andrea 1 81 17 15

    50 GALETSCHI D. AlexandruClaudiu 3 81 17 15

    51 GRIGORESCU D. Dan-Rzvan 4 81 13 19

    52 MPUCATU N. Alexandra 4 81 15 18

    53 PALADE C. Ciprian-Claudiu 1 81 15 18

    54 PETRACHE M. Daniel-Florin 2 81 18 16

    55 RUNCAN L. Ana-Liviana-Ioana 1 81 14 17

    56 TEOHARIDES S. Maria-Izabela 4 81 15 15

    57 BLAJ I. Lenuta-Carmen 3 80 18 16

    58 BOGOIU A. Narcis-Teodor 3 80 14 17

    59 BRUJA I. Vasile-Andrei 2 80 15 19

    60 BUTNRESCU A. AlexandruCosmin 1 80 14 16

    61 COJOCARU I. Andreea-Cristina 4 80 15 15

    62 GHEORGHE S. Andrei 1 80 14 18

  • 63 IVANOV M. Cristina 3 80 17 15

    64 MARIN D. Gabriel-Emanuel 1 80 10 18

    65 MIHARTESCU S. Stefan-Mihai 2 80 16 19

    66 MUNTIANU C. Bogdan-Octavian 2 80 13 17

    67 NEAM V. Victor-Paul 3 80 16 17

    68 OLTEANU M. Raluca-Nicoleta 4 80 16 17

    69 PETRICEANU G. Andrei-Iulian 2 80 16 17

    70 SAVA P. Mihaela-Ruxandra 3 80 15 17

    71 IMON G. Bianca 1 80 14 15

    72 TRAILESCU M. Bogdan-Marius 1 80 15 16

    73 TRIFAN V. Andrei-Vasile 3 80 18 19

    74 VLAD T. Rodica 2 80 16 14

    75 ALB V. Luisa-Ioana 3 79 17 13

    76 CAPRARESCU N. Bianca-Larisa 1 79 16 16

    77 CIOBANU D. Bianca-Alina 4 79 16 16

  • 78 CIOCOIU I. Andreea-Marina 2 79 17 18

    79 COLTAN T. Tudor-Victoras 1 79 16 16

    80 COSTIN I. Octavian-Bogdan 1 79 16 17

    81 CRAITEANU M. AndradaMihaela 2 79 16 17

    82 DRAGAN A. Alexandra-Dana 2 79 15 14

    83 DUHNEA E. Emil 3 79 17 16

    84 GERU V. Violeta 1 79 15 18

    85 HERCU M. Izabela-Alice 2 79 16 16

    86 IORDACHE V. Liviu-Iulian 2 79 18 14

    87 IRIZEA O. Laura-Madalina 1 79 15 19

    88 ISTRATE V. Iulia 4 79 15 16

    89 MANSOUR H. Kodru-Mihail 3 79 15 16

    90 MARIN T. Liana-Georgiana 1 79 16 12

    91 OLANESCU M. AlexandruVladimir 2 79 16 12

    92 OROS V. Amalia-Valentina 1 79 15 15

  • 93 PRUEANU D. Maria-Cristina 2 79 15 15

    94 POPESCU V. AndradaGeorgiana 2 79 17 17

    95 PUSCASU D. Casandra 3 79 16 15

    96 REFTU O. Ramona-Nicoleta 1 79 15 15

    97 RUSNESCU M. Adina-Maria 4 79 15 19

    98 STOICA G. Florentina-Alina 4 79 14 18

    99 STOICESCU R. Elena-Irina 3 79 14 17

    100 ANDRU O. Andreea-Ruxandra 2 79 17 14

    101 RBAN I. Iulian-Alexandru 1 79 13 17

    102 TANAS D. Cezar-Dumitru 2 79 17 16

    103 TODEA C. Andra-Maria 4 79 14 14

    104 TORJE E. Adina-Maria 3 79 15 19

    105 TUDORA I. Iulia-Daiana 2 79 17 15

    106 OCA I. Andrei 2 79 17 16

    107 URNEA M. Irina-Maria 2 79 15 16

  • 108 VARIAN T. Oana-Mirela 2 79 18 10

    109 VRANCEANU-M-V M. Mircea 4 79 17 14

    110 ALBULESCU D. Camelia 2 78 13 16

    111 BALMO T. Teodora 3 78 15 16

    112 BELEU O. Rzvan 2 78 17 16

    113 BOR I. Ana-Brndua 1 78 16 16

    114 BUSURICU I. Luminita-Andreea 4 78 16 16

    115 4 78 14 15

    116 CICONE T. Claudia-Elena 1 78 14 14

    117 CREU M. Bogdan 3 78 17 13

    118 DERLEAN D. Petru-Alexandru 2 78 20 16

    119 DESPA G. Ioana-Francesca 1 78 12 14

    120 DRU R. Maximilian-Andrei 2 78 17 19

    121 ENESCU I. Anca-Elena 1 78 16 13

    CHESARU-COBILENSCHI R. Maria-Margareta

  • 122 FERCEA J. Victor-George 2 78 14 17

    123 GHERASIM M. Ioana-Alexandra 4 78 12 16

    124 ILACU G. Iuliana-Andreea 3 78 11 15

    125 IORDACHE C. George-Razvan 1 78 18 14

    126 JUGARU L. Mdlina-Andreea 2 78 18 14

    127 MIU I. Andrada-Daiana 3 78 14 16

    128 MUNTEANU M. Adriana-Natalia 2 78 9 17

    129 OLTEAN T. Iulia-Teodora 4 78 16 17

    130 POENARU M. Mihail-Vladimir 2 78 15 15

    131 POP I. Cristian 1 78 17 17

    132 RIZOIU M. Florina 4 78 15 16

    133 ROMAN E. Claudia 1 78 13 18

    134 RUMANESCU F. Silvia 2 78 13 19

    135 RUSAN I. Andrada-Ioana 4 78 16 15

    136 SPIRIDONESCU I. tefan 4 78 15 16

    137 SUCIU C. Sorana 1 78 12 16

    138 TOMA N. Andreea-Alina 3 78 10 17

  • 139 VIEZA S. Bianca 3 78 17 16

    140 ZAGOR M. Ana-Giorgiana 2 78 17 15

    141 ZETE I. Andreea-Ctlina 1 78 18 15

    142 APOSTOL C. Lavinia-Elena 3 77 14 16

    143 BAESU I. Mihai 2 77 15 17

    144 CHELARU C. Diana-Elena 3 77 15 11

    145 CORPODEAN S. Alexandru 3 77 12 16

    146 COTOI P. Petrua-Maria 1 77 13 14

    147 FLOREA V. Marcu-Octavian 2 77 15 16

    148 FUGARU V. Sabina-Gabriela 2 77 16 16

    149 GALATAN I. Anisoara-Voichita 1 77 14 17

    150 GARLASU D. Irina 3 77 16 15

    151 HIDAN E. Alexandra 3 77 15 16

    152 MICLESCU P. Camelia-Andreea 4 77 14 14

    153 MIHAILA M. Oana-Alexandra 4 77 15 17

    154 MITREA A. Andrei-Stefan 3 77 18 17

    155 MOLDOVAN G. AndreeaOlimpia 1 77 14 17

  • 156 MOTELICA D. George-Andrei 3 77 14 15

    157 OLTEANU D. Mdlina-tefania 1 77 15 17

    158 ONICA C. Claudia-Anca 3 77 15 17

    159 PERSUNARU L. Madalina 4 77 14 14

    160 PODOSU I. Ioana-Elena 2 77 15 18

    161 POPA I. Anamaria-Carmen 1 77 19 15

    162 POP-BLAGA I. Marius 2 77 16 14

    163 SAVIN I. Rzvan-Alexandru 3 77 17 19

    164 STOICAN C. Eveline 3 77 14 19

    165 TATULESCU D. Diana-Maria 2 77 14 19

    166 TUDORAS M. Elena-Cristina 1 77 15 15

    167 ZRNESCU V. Alina-Alexandra 4 77 15 14

    168 ZEGHERU G. GheorgheCorneliu 4 77 13 16

    169 ALBUIU D. Cristina-Ioana 1 76 15 14

    170 ARTENIE M. Ctlin 2 76 17 17

  • 171 ASAVEI F. Maria-Adnana 1 76 16 16

    172 BICULESCU N. tefan-Ctlin 1 76 14 16

    173 BNCIL R. Marius-Alexandru 1 76 17 16

    174 BOICIUC I. Alexandra-Elisabeta 1 76 15 16

    175 BOROS S. Florina-Simona 2 76 16 15

    176 BORTA-IACOB E. Livia-Nicoleta 3 76 14 17

    177 CERNEAN L. Anda-Lucia 3 76 14 13

    178 CHIRIAC M. Anca-Ctlina 4 76 9 16

    179 CODREA I. Alexandru-Lucian 1 76 15 14

    180 COJOCARU G. DomnicaEvelina 2 76 15 17

    181 CONSTANTIN V. Sandra-Elena 3 76 16 15

    182 DANILIUC I. Alexandru-Nicu 4 76 11 17

    183 DIAMANDESCU A. Adina 3 76 13 14

    184 DINU G. tefan 1 76 14 17

    185 DRGAN N. Dan-Nicolae 3 76 13 15

    186 GHERGHE M. Mihaela 1 76 12 14

  • 187 GHI M. Ana-Alina 1 76 14 16

    188 GLOGOVEANU E. Felix-Adrian 4 76 14 18

    189 GRECU G. Gheorghe 4 76 11 18

    190 HURDUBEI D. Florentina 2 76 16 18

    191 ILUC G. Despina-Martha 4 76 17 14

    192 LEPDAT D. Diana-Elena 4 76 17 14

    193MIE D. Alexandra-Corina-

    3 76 12 16

    Victoria

    194 MIHAILA S. Codrin-Dragos 3 76 12 17

    195 NEAGA S. Andra-Mihaela 1 76 16 13

    196 PAALIC I. Sorin-George 3 76 14 14

    197 PITICAS M. Oana 4 76 15 16

    198 POPA L. Doru-Sebastian 4 76 14 15

    199 POPESCU N. Corina-Georgiana 3 76 13 16

    200 PUCA L. Mdlina 4 76 11 13

    201 VIJLOI L. Diana-Alexandra 2 76 9 16

    202 ANGHENIE L. Maria-Mdlina 1 75 11 14

  • 203 ANICI . Rzvan 3 75 14 14

    204 BALAN N. Flavius-Mihai 4 75 13 15

    205 BENGA S. Drago-Laureniu 2 75 17 14

    206 BOIAN V. Andrei 3 75 14 18

    207 BRTIL D. Mircea-Rzvan 2 75 16 15

    208 BRISC F. Horatiu-Adrian 3 75 15 17

    209 BROASC V. Bogdan-Viorel 4 75 18 12

    210 BUZAN A. Cristian-Ioan 1 75 12 16

    211 CHIRIL M. Elena-Claudia 2 75 16 16

    212 CIOVRT M. Mihaela 4 75 13 20

    213 CROITORU I. Ion 3 75 14 18

    214 DOANA V. Irina 4 75 17 16

    215 GOGU M. Oana 3 75 15 16

    216 GRDINARIU I. Marcela 1 75 16 13

    217 GROZAVU V. Mircea 3 75 14 18

    218 MACAVEI G. Diana-Maria 2 75 16 13

    219 MATEI M. Mdlina 4 75 16 16

    220 MIHALACHE M. Adina 4 75 15 14

  • 221 MO G. Alexandru 1 75 13 16

    222 NA E. Bogdan-Emil 1 75 16 14

    223 PETRE M. Roxana-Ioana 2 75 15 15

    224 PLUGRESCU N. Vladimir 2 75 16 14

    225 POPESCU G. Larisa-Elena 1 75 17 15

    226 RICMAN S. Corina-Cristina 4 75 14 15

    227 STNESCU I. Vlad-Nicolae 1 75 10 16

    228 UNGUREANU M. Dragos-Florin 1 75 17 10

    229 ABRUDAN V. Simona-Mariana 2 74 12 14

    230 ALIMAN D. Aniela 4 74 12 18

    231 ANTON V. Anamaria-Ioana 4 74 16 13

    232 ATUDOREI V. Alina-Andreea 2 74 17 13

    233 BARBIERU I. Ionel 2 74 13 17

    234 BOIANGIU D. Roxana-Graiela 4 74 12 16

    235 BOOROGA G. Ioan-Antonius 3 74 17 15

  • 236 BUU D. Georgiana-Naciadis 4 74 15 14

    237 BUINCU I. Iuliana-Adina 1 74 13 13

    238 BUZAIANU V. Drago 1 74 16 16

    239 COJOCARU C. Daniela-Maria 3 74 13 15

    240 COLCERIU O. Andreea-Roxana 4 74 14 16

    241CONSTANTINESCU A. Gabriel-

    2 74 14 15

    Alin

    242 COZMA N. Anca-Ioana 1 74 16 16

    243 DAVID A. Edmond-Leonard 3 74 16 13

    244 DOVLETIU N. Florina-Mihaela 1 74 12 14

    245 GRCU G. Oana-Bianca 1 74 14 17

    246 IORDACHE G. Roxana-Andreea 2 74 11 15

    247 MALACU V. Ionela-Daniela 2 74 14 16

    248 MANOLE T. Tudor-Doru 1 74 17 13

    249 MAZILU D. Ioana 4 74 12 19

    250 MIHAI . Andreea-Roxana 4 74 12 17

  • 251MIRCEA-NESU D. Bogdan-

    1 74 17 15

    Florentin

    252 PDUREAN G. Paul-Alexandru 4 74 11 17

    253 PETRE N. Florina-Alina 1 74 14 16

    254 PETRESCU-ERI O. Adina 4 74 13 13

    255 POP C. Cipriana 1 74 15 15

    256 POP V. Mihai-Ioan 2 74 14 10

    257 PUSCAS M. Ioana-Alexandra 4 74 16 15

    258 RAD C. Andreea 3 74 13 17

    259 ROMAN R. Raluca-Roxana 1 74 14 13

    260 RUS C. Horaiu-Adrian 2 74 12 16

    261 SANDULESCU T. Vlad 3 74 14 14

    262 SEICARU O. Petru-Claudiu 3 74 17 18

    263 SPATARIU M. Gabriel-Alexandru 4 74 16 19

    264 SUHAN I. Catalina 4 74 13 15

    265 SZOKE L. Andrea 1 74 8 17

    266 FABU T. Andra-Corina 3 74 16 11

    267 TMA G. Gabriel-Alexandru 3 74 14 15

  • 268 TUDOROIU A. Cristina-Laura 2 74 15 18

    269 VDUVA M. Ctlina 1 74 16 10270 ZAMFIRESCU I. Ioana-Adriana 4 74 19 14

    271 BALAZS A. Szilard 3 73 10 15

    272 BRBUCEANU S. Cristina-Elena 1 73 15 13

    273 BICHI I. Octavian 1 73 12 14

    274 BOGLEA V. Virgil-Bogdan 3 73 14 17

    275 CERNAT M. Adrian 4 73 13 17

    276 CHELU M. Nicola-Maria 1 73 18 13

    277 CHIRIAC N. Ctlin 1 73 14 16

    278 CLEA D. Oana-Simona 4 73 15 12

    279 COCIUBA G. Carmen-Roxana 1 73 15 15

    280 COJOCARIU S. Ella-Maria 4 73 13 16

    281 CORCENCO M. Olesea 1 73 11 16

    282 DRAGOI N. Valentin-Tiberiu 4 73 14 14

    283 DUMITRESCU S. Paul-Eduard 4 73 18 15

    284 ENECHIUC S. Lucian 1 73 15 11

    285 FARCA M. Carmen-Mihaela 3 73 16 14

  • 286 GULI M. Maria-Alexandra 2 73 15 15

    287 HOTARANU G. Anca 1 73 15 15

    288 IOACHIMESCU-VOINEA M. Mihai 1 73 17 17

    289 IORDACHE D. Razvan 1 73 16 13

    290 JALB V. Diana-Loredana 4 73 12 12

    291 LOVIN G. Geanina 4 73 15 14

    292 MALIA E. Laura-Roxana 1 73 16 16

    293 MRUNELU G. Vladimir 1 73 11 14

    294 MITU A. Ioana 4 73 15 17

    295 PATRASCU M. Ema-Gina 4 73 13 16

    296 POPA I. Ioana 3 73 13 15

    297 RADULESCU M. Ioan-Eusebiu 4 73 14 17

    298 SLAGHIE C. Maria-Paula 1 73 16 15

    299 SIMION C. Boris 3 73 17 13

    300 SRBU A. Gabriela 3 73 14 15

    301 STERIOPOL I. Octavia-Daniela 2 73 14 17

    302 SZKELY K. Erika-Klementina 2 73 14 14

  • 303 TARABIH Y. Amel 1 73 17 12

    304 TINTOACA I. Mdlin-Rzvan 2 73 15 11

    305 VIOIU I. Ruxandra 3 73 14 16

    306 ZAHARIA I. Emilian-Ionu 3 73 14 15

    307 ZAMFIR I. Anca-Oana-Cristina 3 73 17 12

    308 ZGUM N. Mdlin-Mihai 3 73 17 11

    309 ALEXA I. Alexandru 4 72 15 12

    310 ARGASEALA V. Ruxandra-Ioana 2 72 13 14

    311 BARBU I. Niculina-Danusia 3 72 14 13

    312 BARTHA F. Leila 1 72 17 11

    313 BARTOK S. gnes 1 72 15 13

    314 BE U I. Elena-Ecaterina 1 72 14 15

    315 BELEAG V. Doru-Andrei 1 72 17 13

    316 BRSANU G. Snziana-Elena 3 72 16 14

    317 BOGZA C. Teodora 4 72 10 16

    318 CARACOTI A. Ionu-Cristian 4 72 16 15

    319 CHIRVASE N. Teodor 4 72 17 13

    320 CIOCHIN I. Maria-Angela 1 72 17 13

  • 321 COJOCARU D. Smaranda 1 72 17 13

    322 COSMA G. Elena-Roxana 3 72 13 16

    323 CUCIUREANU L. Ionela 4 72 16 14

    324 GAVRA L. Diana-Maria 2 72 13 16

    325 GIN F. Adina-Maria 1 72 13 15

    326 GROZA G. Alexandru-Cristian 3 72 13 14

    327 GUBERNAT V. Maria-Ctlina 4 72 16 14

    328 IANCU . Mircea 1 72 16 14

    329 IOAN S. Violeta-Andreea 1 72 13 14

    330 ISTRATE V. Maria-Dariana 3 72 11 15

    331 KADAR A. Orsolya 1 72 14 14

    332 LANTOS M. Mihai 1 72 17 16

    333 LAZEA M. Radu-Marius 3 72 14 16

    334 MARCU N. Ioan-Cosmin 4 72 15 13

    335 MARIAN A. Ana-Monica 4 72 11 16

    336 MARIN I. Andra-Teodora 1 72 16 12

    337 MATEI C. Nicoleta-Catalina 1 72 14 14

  • 338 MAZILU D. Gabriel-Renato 3 72 15 13

    339 MOLDOVAN I. Dan-Mihai 1 72 15 12

    340 MORARU C. Nicoleta 3 72 14 16

    341 NITA M. Monica-Larisa 3 72 11 15

    342 OMOTA G. Maria-Georgeta 3 72 15 13

    343 PARFENOV P. Adelina-Paula 4 72 11 15

    344 POP I. Laura 4 72 11 15

    345 POPESCU C. Alina-Georgiana 3 72 14 15

    346 POPESCU D. Isabela 4 72 13 16

    347 PRODEA I. Laura-Iulia 3 72 11 15

    348 PRUTEANU M. GeorgianaMonaliza 4 72 13 13

    349 ROHNEAN M. Dragos-Alexandru 1 72 13 15

    350 ROMAN M. Alexandru 2 72 16 11

    351 RUS M. Marian-Silviu 2 72 15 16

    352 SABOU G. Sergiu-Gheorghe 1 72 14 15

    353 SAMUIL A. Mircea 2 72 14 15

  • 354 SANDU . Daniela 3 72 13 16

    355 SUCIU D. Violeta 2 72 15 14

    356 TASE N. Andreea 4 72 15 13

    357 TATU C. Madalina-Beatrice 1 72 15 10

    358 TILICIU D. Alexandru 2 72 12 15

    359 URCAN N. Ioana-Maria 1 72 16 11

    360 ACU I. Lavinia-Constantina 3 72 16 13

    361 URSA I. Paul-Ionel 3 72 13 17

    362 VLAHU H. Nicolae 3 72 17 14

    363 ZAIA I. Lilia 3 72 17 11

    364 ALEXA V. Narcisa-Elena 3 71 15 12

    365 ANDRO M. Sebastian-Dan 3 71 15 13

    366 BIAN I. Ancua-Ionela 4 71 16 10

    367 BLU G. Darius-Daniel 1 71 13 15

    368 BOCHI G. Angela 1 71 12 14

    369 BREJE L. Alexandru-Mihai 4 71 14 12

    370 BUMBAC I. Cristian-Radu 2 71 11 16

    371 CARAGUI I. Mihai-Daniel 1 71 15 13

  • 372 CAZMIR G. Dana 2 71 17 9

    373 CRETU I. Andrei-Alexandru 1 71 14 11

    374 CRISTEA I. Bogdan-Eugen 4 71 15 14

    375 CRIAN V. Andrei 3 71 18 11

    376 CSENGERI A. Andreea-Delia 2 71 13 15

    377 DNIL V. Sanda-Cristina 1 71 13 15

    378 DUNAREANU M. AlexandraMihaela 3 71 14 13

    379 FILIP L. Carla-Maria 1 71 14 14

    380 GAVRIL E. Ducu 1 71 12 17

    381 GOMAN I. Adam-Ticu 1 71 14 14

    382 GONDOR Z. Dan-Alexandru 1 71 11 14

    383 ION M. Giorgiana-Florentina 4 71 15 12

    384 IONESCU C. Sabina 4 71 16 10

    385 LCTUU V. Vlad-Victor 2 71 15 13

    386 LUCA L. Eduard 4 71 14 14

    387 LUPU P. Paula-Alina 1 71 14 13

    388 MARINESCU D. Denisa-Roxana 3 71 18 14

  • 389 MARUTOIU I. Alexandra-Mikaela 1 71 12 14

    390 MIHAIL I. Marian-Ioan 3 71 11 17

    391 MOGA T. erban 1 71 14 15

    392 OLTEAN V. Sorana-Zamfira 2 71 14 15

    393 POPESCU G. Anne-Marie 1 71 15 12

    394 POPESCU V. Silvia 2 71 11 14

    395 RADU C. Andrada 3 71 13 12

    396 ROTRESCU V. Denisa-AnaMaria 1 71 8 16

    397 RUSU M. Ana-Maria 1 71 12 15

    398 SFETCU M. Sorin-George 2 71 12 18

    399 SIMU I. Rodica 1 71 16 14

    400 SITARU G. Alexandru 4 71 12 17

    401 SOARE G. Andrei 2 71 14 16

    402 STANCIU C. Alina-Lorena 3 71 13 17

    403 STOICAN C. Lucia-CristinaStefania 4 71 13 10

    404 SUIU M. Daniela 3 71 14 16

    405 TEODORESCU F. GeorgetaDenisa 3 71 14 14

    406 TRIF I. Ioan-Ctlin-Daniel 3 71 14 14

  • 407 RCA-POCOL V. CristinaAndreea 3 71 13 18

    408 VATAMANU C. Ioana 1 71 16 15

    409 VOICU A (AUREL). Ana-Maria 4 71 14 14

    410 VOITIC V. Daniela 2 71 13 14

    411 ALEXE A. Alexandra 1 70 11 12

    412 ALEXE P. Rosita-Mdlina 4 70 14 9

    413 ANGHEL G. Eliana 4 70 13 11

    414 ANGHEL G. Maria-Georgiana 3 70 15 14

    415 ANGHELESCU P. Petrua 1 70 16 12

    416 ASAVETEI G. Andreea 2 70 10 15

    417 BADEA G. Marius-Lucian 2 70 17 8

    418 BUCTARU V. Ionu-Claudiu 1 70 13 16

    419 BURC D. Florentina-Valentina 3 70 13 15

    420 CAIZER C. Iulia-Luciana 3 70 15 10

    421 CALOTEASA M. Ileana 3 70 15 16

    422 CAUTI D. Ana-Simona 1 70 13 14

  • 423 CLIN A. Narcis-Aurelian 3 70 12 14

    424 CHIOIBAS M. Larisa-Ioana 1 70 13 14

    425 CIOBANU D. Tudor-Cristian 1 70 14 14

    426 CIOCRLEA T. Drago 2 70 16 14

    427 DAVID I. Flavius-Ionu 2 70 13 10

    428 DNIL C (CONSTANTIN). Mirela 1 70 16 16

    429 DINU T. Oana-Alexandra 3 70 13 14

    430 DOBOAN C. Clara-Patricia 4 70 13 12

    431 DRAGOMIR N. Mihai 1 70 13 14

    432 DURU G. Vlad-Emanuel 2 70 14 15

    433 GOCAN I. Laura 2 70 16 16

    434 GRDINARU M. RoxanaAndreea 1 70 13 12

    435 GUBICI B. Bogdan-Emil 1 70 15 16

    436 HANGA-FRCA T. Angela 1 70 13 16

    437 IBNESCU C. Corina-Steliana 3 70 14 14

  • 438 IOVU N. Andrada-Sorana 3 70 11 15

    439 JIPA C. Talida 3 70 11 13

    440 LAZR S. Georgiana 3 70 13 14

    441 LUPEI D. Corina 3 70 12 14

    442 MALIS-POPA I. Iulia 4 70 13 14

    443 MATEI V (VIOREL). Corina 4 70 15 11

    444 MIREA N. Mihai-Ionu 2 70 12 18

    445 MI COCI C. Ionu 2 70 16 13

    446 MORARU I. Theodor 1 70 12 13

    447 MOTORGA C. Ciprian-Andrei 4 70 16 12

    448 MUNTEANU G. Silviu-Marian 1 70 15 16

    449 NACEV T. Tudor-Nicolae 3 70 14 15

    450 NEAMU . Ana-Maria 2 70 14 16451 NEDELEA D. Elena-Mirela 2 70 15 11

    452 NI T. Teodor- tefan 1 70 16 10

    453 OLTEAN V. Dan-Stefan 1 70 14 13

    454 PASCARIU P. Levi-Petrica 3 70 17 11

    455 PAVEL I. Roxana-Iuliana 3 70 9 12

    456 PERJU T. Clina-Elena 3 70 13 14

  • 457 PERSU D. Andrada 1 70 14 13

    458 PETRE T. Elena-Mdlina 2 70 15 13

    459 POP I. Sebastian-Ioan 2 70 15 12

    460 POPA T. Andrei-Mihai 3 70 17 13

    461 POR V. Codruta-Maria 1 70 17 13

    462 PURCARU M. Roxana-Olivia 3 70 17 9

    463 RADEANU G. Claudiu-Ninel 1 70 14 14

    464 RADUCANU M. Elena-Catalina 2 70 13 15

    465 ROMAN G. Cristian-Ioan 1 70 17 12

    466 SARBA C. Razvan-Mihai 4 70 15 15

    467 SOARE C. Vlad-Cristian 3 70 11 17

    468 SPIRIDON A. Laura 3 70 12 15

    469 STANCIU M. Dragos 3 70 16 11

    470 STEFNESCU T. Maria-Ctlina 2 70 10 14

    TOTAL 6878 70924 3

    PROCENT 100 19.44146 20.04636

  • DPC DP DPP BAROUL Rezultat

    17 18 20 Bucureti ADMIS

    16 19 20 Bucureti ADMIS

    18 19 19 Bucureti ADMIS

    16 19 20 Bucureti ADMIS

    15 17 20 Bucureti ADMIS

    14 17 20 Cluj ADMIS

    17 17 20 Bucureti ADMIS

    15 17 20 Timi ADMIS

    16 18 19 Bucureti ADMIS

    16 17 17 Bucureti ADMIS

    15 19 18 Galai ADMIS

    15 19 20 Cluj ADMIS

    16 17 17 Bucureti ADMIS

    16 16 20 Bucureti ADMIS

    16 15 19 Alba ADMIS

    15 16 17 Cluj ADMIS

  • 16 17 18 Bucureti ADMIS

    16 16 19 Cluj ADMIS

    14 17 19 Harghita ADMIS

    15 17 18 Bucureti ADMIS

    13 16 18 Bucureti ADMIS

    15 18 19 Bucureti ADMIS

    15 16 16 Bucureti ADMIS

    14 17 18 Cluj ADMIS

    13 16 17 Bucureti ADMIS

    14 18 18 Cluj ADMIS

    15 16 20 Bucureti ADMIS

    18 17 20 Bucureti RESPINS

    15 18 18 Iai ADMIS

    14 17 18 Iai ADMIS

    16 17 19 Bucureti ADMIS

  • 16 18 18 Bucureti ADMIS

    15 17 20 Bucureti ADMIS

    15 16 18 Bucureti ADMIS

    14 18 17 Bucureti ADMIS

    15 17 19 Bucureti ADMIS

    17 18 18 Cluj ADMIS

    16 17 14 Bucureti ADMIS

    11 16 18 Bucureti ADMIS

    16 19 18 Bucureti ADMIS

    18 17 17 Bucureti ADMIS

    14 17 17 Cluj ADMIS

    15 17 16 Bucureti ADMIS

    13 17 16 Iai ADMIS

    13 15 20 Bucureti ADMIS

    10 19 19 Maramure ADMIS

    14 17 19 Bucureti ADMIS

  • 14 15 19 Maramure ADMIS

    16 15 18 Bucureti ADMIS

    13 17 19 Bucureti ADMIS

    13 16 20 Bucureti ADMIS

    12 17 19 Bucureti ADMIS

    15 16 17 Timi ADMIS

    14 17 16 Bucureti ADMIS

    14 17 19 Bucureti ADMIS

    15 17 19 Tulcea ADMIS

    13 17 16 Timi ADMIS

    15 17 17 Dolj ADMIS

    14 15 17 Cluj ADMIS

    14 18 18 Bucureti ADMIS

    15 17 18 Bucureti ADMIS

    13 17 18 Bucureti ADMIS

  • 15 14 19 Constana ADMIS

    15 18 19 Bucureti ADMIS

    13 16 16 Bucureti ADMIS

    14 17 19 Bucureti ADMIS

    14 16 17 Arad ADMIS

    16 16 15 Bucureti ADMIS

    14 16 17 Buzu ADMIS

